RTA Capital Project Fund Expenditures 2019

Data is through December 2019.

RTA_Capital_Project_Fund_Expenditures_2019.csv
File
Download
Vendor Date Amount Description
Metra 1/2/2019 $29,730.24 Capital Funding Bonds (228) (2018)
Pace 1/2/2019 $124.68 Capital Funding Bonds (228) (2018)
Pace 1/2/2019 $12.98 Capital Funding Bonds (226) (2018)
Pace 2/28/2019 $42,847.37 Capital Funding Bonds (226)
Metra 2/28/2019 $1,726,929.21 Capital Funding Bonds (228)
Pace 2/28/2019 $29,811.13 Capital Funding Bonds (228)
Pace 3/31/2019 $44,323.28 Capital Funding Bonds (228)
CTA 3/31/2019 $282,681.00 Capital Funding Bonds (228)
CTA 3/31/2019 $551,183.00 Capital Funding Bonds (228)
Metra 3/31/2019 $35,098.01 Capital Funding Bonds (228)
CTA 3/31/2019 $331,856.00 Capital Funding Bonds (228)
Metra 3/31/2019 $581,099.78 Capital Funding Bonds (228)
CTA 3/31/2019 $1,430,114.00 Capital Funding Bonds (228)
Metra 3/31/2019 $1,784,248.99 Capital Funding Bonds (228)
CTA 4/30/2019 $212,212.00 Capital Funding Bonds (228)
Metra 4/30/2019 $161,388.48 Capital Funding Bonds (228)
CTA 4/30/2019 $233,842.00 Capital Funding Bonds (228)
Metra 4/30/2019 $1,476,810.69 Capital Funding Bonds (228)
Pace 4/30/2019 $35,078.81 Capital Funding Bonds (228)
CTA 4/30/2019 $2,180,461.00 Capital Funding Bonds (228)
Metra 4/30/2019 $1,458,813.26 Capital Funding Bonds (228)
Metra 5/31/2019 $35,314.79 Capital Funding Bonds (226)
CTA 5/31/2019 $81,651.00 Capital Funding Bonds (228)
Metra 5/31/2019 $23,087.27 Capital Funding Bonds (228)
CTA 5/31/2019 $274,273.00 Capital Funding Bonds (228)
Metra 5/31/2019 $1,023,265.50 Capital Funding Bonds (228)
Pace 5/31/2019 $17,618.59 Capital Funding Bonds (228)
CTA 5/31/2019 $1,593,348.00 Capital Funding Bonds (228)
Metra 5/31/2019 $198,228.94 Capital Funding Bonds (228)
Pace 5/31/2019 $7,250.00 Capital Funding Bonds (228)
CTA 6/28/2019 $12,930.00 Capital Funding Bonds (226)
CTA 6/28/2019 $148,018.00 Capital Funding Bonds (226)
Metra 6/28/2019 $11,776.60 Capital Funding Bonds (226)
CTA 6/28/2019 $2,071.00 Capital Funding Bonds (228)
Metra 6/28/2019 $249,628.67 Capital Funding Bonds (228)
CTA 6/28/2019 $3,217.00 Capital Funding Bonds (228)
Metra 6/28/2019 $955,437.13 Capital Funding Bonds (228)
Pace 6/28/2019 $17,783.29 Capital Funding Bonds (228)
CTA 6/28/2019 $2,756,764.00 Capital Funding Bonds (228)
Metra 6/28/2019 $393,854.57 Capital Funding Bonds (228)
Pace 6/28/2019 $27,898.30 Capital Funding Bonds (228)
CTA 7/31/2019 $67,712.00 Capital Funding Bonds (226)
Metra 7/31/2019 $46,021.59 Capital Funding Bonds (226)
CTA 7/31/2019 $23,474.00 Capital Funding Bonds (228)
Metra 7/31/2019 $219,499.87 Capital Funding Bonds (228)
CTA 7/31/2019 $204,548.00 Capital Funding Bonds (228)
Metra 7/31/2019 $3,032.17 Capital Funding Bonds (228)
CTA 8/30/2019 $11,133.00 Capital Funding Bonds (226)
Metra 8/30/2019 $34,236.62 Capital Funding Bonds (226)
CTA 8/30/2019 $740,831.00 Capital Funding Bonds (228)
Metra 8/30/2019 $96,229.18 Capital Funding Bonds (228)
CTA 8/30/2019 $644,395.00 Capital Funding Bonds (228)
Metra 8/30/2019 $1,721,801.07 Capital Funding Bonds (228)
Pace 8/30/2019 $4,238.10 Capital Funding Bonds (228)
CTA 8/30/2019 $661,679.00 Capital Funding Bonds (228)
Metra 8/30/2019 $88,971.33 Capital Funding Bonds (228)
Pace 8/30/2019 $19,767.74 Capital Funding Bonds (228)
Metra 9/30/2019 $282,002.62 Capital Funding Bonds (226)
Metra 9/30/2019 $279,395.47 Capital Funding Bonds (226)
Metra 9/30/2019 $1,026,456.78 Capital Funding Bonds (228)
CTA 9/30/2019 $167,047.00 Capital Funding Bonds (228)
Metra 9/30/2019 $1,434,512.69 Capital Funding Bonds (228)
Pace 9/30/2019 $10,307.98 Capital Funding Bonds (228)
CTA 9/30/2019 $3,939,715.00 Capital Funding Bonds (228)
Metra 9/30/2019 $31,040.02 Capital Funding Bonds (228)
Pace 9/30/2019 $13,595.00 Capital Funding Bonds (228)
Pace 10/31/2019 $24,029.22 Capital Funding Bonds (226)
Pace 10/31/2019 $26,720.27 Capital Funding Bonds (226)
CTA 10/31/2019 $231,006.00 Capital Funding Bonds (228)
Metra 10/31/2019 $167,904.14 Capital Funding Bonds (228)
CTA 10/31/2019 $757,683.00 Capital Funding Bonds (228)
Metra 10/31/2019 $1,596,378.16 Capital Funding Bonds (228)
Pace 10/31/2019 $28,169.52 Capital Funding Bonds (228)
CTA 10/31/2019 $2,180,397.00 Capital Funding Bonds (228)
Metra 10/31/2019 $34,950.04 Capital Funding Bonds (228)
Pace 10/31/2019 $66,243.55 Capital Funding Bonds (228)
Pace 11/29/2019 $74,500.00 Capital Funding Bonds (226)
Pace 11/29/2019 $26,550.00 Capital Funding Bonds (226)
CTA 11/29/2019 $515,699.00 Capital Funding Bonds (228)
Metra 11/29/2019 $110,184.15 Capital Funding Bonds (228)
Pace 11/29/2019 $304,768.14 Capital Funding Bonds (228)
CTA 11/29/2019 $535,224.00 Capital Funding Bonds (228)
Metra 11/29/2019 $2,108,236.73 Capital Funding Bonds (228)
CTA 11/29/2019 $1,260,305.00 Capital Funding Bonds (228)
Metra 11/29/2019 $35,501.66 Capital Funding Bonds (228)
CTA 12/30/2019 $176,568.00 Capital Funding Bonds (228)
Metra 12/30/2019 $90,631.02 Capital Funding Bonds (228)
CTA 12/30/2019 $437,423.00 Capital Funding Bonds (228)
Metra 12/30/2019 $2,073,585.13 Capital Funding Bonds (228)
Pace 12/30/2019 $25,822.11 Capital Funding Bonds (228)
CTA 12/30/2019 $1,162,766.00 Capital Funding Bonds (228)
Metra 12/30/2019 $440,906.18 Capital Funding Bonds (228)
Pace 12/30/2019 $149,656.70 Capital Funding Bonds (228)
Field Value
mimetype text/csv
filesize 5.57 KB
timestamp Apr 19, 2024