CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
18th 1,206 992 893 567 1,682 1,643 1,640 1,776 1,908 1,930
35-Bronzeville-IIT 1,057 856 803 380 1,590 1,676 1,675 1,804 1,930 1,999
35th/Archer 1,721 1,582 1,304 647 2,852 2,890 2,939 3,170 3,189 2,921
43rd 534 431 374 268 888 914 958 984 1,037 968
47th-Dan Ryan 1,425 1,168 1,130 855 2,438 2,570 2,681 2,909 3,168 3,029
47th-South Elevated 530 472 401 316 920 992 1,106 1,158 1,283 1,224
51st 511 436 398 281 837 906 899 920 1,009 983
54th/Cermak 1,614 1,279 1,151 776 1,970 1,996 1,992 2,112 2,087 2,091
63rd-Dan Ryan 1,350 1,083 1,117 895 2,694 2,839 2,837 3,113 3,141 3,032
69th 2,431 1,801 1,812 1,473 3,932 4,387 4,556 5,181 5,361 5,215
79th 3,006 2,451 2,528 2,193 5,609 5,959 6,344 6,876 7,217 7,040
87th 1,813 1,553 1,434 1,143 3,356 3,593 3,796 4,112 4,216 4,308
95th/Dan Ryan 4,434 4,157 3,553 3,070 8,520 8,919 9,556 10,522 11,120 10,842
Adams/Wabash 4,375 3,971 2,899 1,037 7,090 7,209 7,433 9,096 9,106 6,719
Addison-North Main 3,680 3,175 2,620 1,163 6,091 6,134 6,051 6,339 6,484 6,340
Addison-O'Hare 1,562 1,311 1,152 536 2,835 2,885 2,723 2,828 2,905 2,859
Addison-Ravenswood 1,187 1,092 880 356 2,487 2,522 2,494 2,553 2,552 2,480
Argyle 2,482 2,130 1,766 810 2,820 2,915 3,009 3,047 3,183 3,154
Armitage 2,647 2,338 1,928 690 4,101 4,148 4,308 4,275 4,397 4,378
Ashland-Lake 2,118 1,467 1,138 679 2,504 2,323 2,324 2,343 2,329 2,395
Ashland-Midway 1,124 988 797 522 1,491 1,494 1,507 1,546 1,596 1,494
Ashland/63rd 574 444 416 347 865 971 1,069 1,102 1,197 1,274
Austin-Congress 635 676 575 387 1,716 1,881 1,870 2,053 2,012 1,963
Austin-Lake 945 876 727 520 1,656 1,696 1,762 1,879 1,911 1,904
Belmont-North Main 6,317 5,594 4,758 2,352 10,903 11,249 11,435 11,872 12,422 12,395
Belmont-O'Hare 3,133 2,710 2,259 1,296 4,855 4,696 5,424 5,548 5,634 5,527
Berwyn - - - 780 2,993 3,188 3,244 3,384 3,504 3,516
Bryn Mawr 1,610 1,951 1,708 1,067 4,174 4,551 4,511 4,623 4,822 4,792
California-Douglas 1,051 833 763 543 1,321 1,271 1,301 1,387 1,505 1,443
California-Lake 714 580 491 356 954 977 959 997 1,053 1,052
California/Milwaukee 2,876 2,385 1,929 841 5,529 5,486 5,356 5,767 5,097 4,795
Central Park 731 591 525 376 1,082 1,078 1,115 1,146 1,275 1,252
Central-Evanston 411 403 352 273 726 740 744 763 743 809
Central-Lake 1,226 1,001 897 725 1,844 1,799 1,910 2,044 2,121 2,153
Cermak - McCormick 1,062 807 674 359 1,633 1,598 1,327 1,303 1,210 615
Cermak-Chinatown 2,250 1,857 1,533 776 3,232 3,458 3,535 3,850 3,895 3,636
Chicago/Franklin 3,623 3,306 2,575 1,338 6,744 6,919 6,939 6,559 6,893 7,282
Chicago/Milwaukee 2,226 1,888 1,600 733 3,832 3,872 4,181 4,150 4,449 4,472
Chicago/State 6,708 5,874 5,170 2,827 12,682 13,076 13,204 14,116 14,558 13,747
Cicero-Congress 599 600 535 454 1,139 1,250 1,202 1,408 1,417 1,362
Cicero-Douglas 841 654 581 473 1,045 1,099 1,123 1,230 1,245 1,235
Cicero-Lake 701 559 510 427 1,093 1,118 1,180 1,288 1,383 1,510
Clark/Division 4,394 3,781 3,416 1,741 7,113 7,359 7,468 7,698 7,935 6,870
Clark/Lake 7,703 6,873 5,381 2,345 19,520 20,078 19,677 20,172 19,893 18,486
Clinton-Congress 1,588 1,506 997 444 3,732 3,390 3,593 3,765 4,086 3,841
Clinton-Lake 2,510 2,074 1,509 733 4,687 4,464 4,353 4,084 4,223 3,961
Conservatory 505 469 408 407 880 764 810 888 921 852
Cottage Grove 570 446 375 307 873 936 1,037 1,146 1,170 1,182
Cumberland 1,787 1,518 1,246 723 3,935 4,133 4,260 4,330 4,361 4,169
Damen 1,071 940 901 490 1,511 1,470 1,423 1,552 1,526 1,537
Damen-Ravenswood 1,529 1,368 1,176 492 2,751 2,846 2,822 2,870 2,863 2,637
Damen/Milwaukee 3,176 2,636 2,201 948 5,920 6,039 6,010 6,387 6,538 5,833
Davis 1,615 1,449 1,285 734 3,284 3,415 3,649 3,569 3,670 3,743
Dempster 403 376 322 179 739 767 799 800 821 850
Dempster - Skokie 692 685 596 317 1,582 1,736 1,726 1,794 1,674 1,989
Diversey 3,002 2,682 2,127 964 5,518 5,503 5,442 5,444 5,628 5,453
Division/Milwaukee 3,469 2,900 2,411 1,106 5,604 6,169 6,059 6,142 6,341 6,462
Forest Park 1,216 1,159 1,026 825 2,848 3,130 3,149 3,381 3,452 3,391
Foster 380 389 361 142 776 814 854 906 929 854
Francisco 872 774 620 326 1,606 1,616 1,565 1,621 1,539 1,502
Fullerton 8,456 7,381 6,112 1,831 13,282 13,026 12,731 13,623 14,261 13,496
Garfield-Dan Ryan 1,634 1,308 1,233 910 2,661 2,756 2,958 3,390 3,580 3,394
Garfield-South Elevated 634 500 441 304 980 936 1,213 1,254 1,336 1,267
Grand/Milwaukee 1,669 1,385 1,061 528 2,626 2,741 2,595 2,519 2,750 2,580
Grand/State 4,520 3,713 3,179 1,621 9,311 10,000 9,943 10,387 10,778 10,329
Granville 2,367 1,994 1,712 950 3,602 3,939 3,997 4,137 4,317 4,313
Halsted-Midway 1,867 1,512 1,146 510 2,665 2,714 2,600 2,817 2,925 2,848
Halsted/63rd 332 236 193 168 480 552 617 660 739 739
Harlem-Congress 371 392 395 346 994 1,186 1,130 1,193 1,166 1,114
Harlem-Lake 1,905 1,549 1,365 1,082 3,415 3,430 3,500 3,713 3,732 3,711
Harlem-O'Hare 1,546 1,347 1,184 632 2,669 2,869 2,837 2,934 3,023 2,911
Harold Washington Library - State/VanBuren 2,564 2,475 1,986 697 3,780 3,684 3,595 3,720 3,814 3,946
Harrison 2,150 1,934 1,876 615 3,866 3,923 4,230 4,376 4,757 4,592
Howard 2,993 2,663 2,235 1,765 4,884 5,172 5,231 5,674 5,785 5,958
Illinois Medical District 1,403 1,430 1,291 734 2,721 2,924 2,167 2,854 3,393 3,539
Indiana 398 291 279 195 678 748 777 841 881 847
Inner - - - - - - - 4,882 4,943 3,622
Irving Park-O'Hare 2,335 1,940 1,513 1,043 4,024 4,095 4,185 4,058 4,414 4,346
Irving Park-Ravenswood 1,576 1,380 1,079 486 3,105 3,242 3,200 3,144 3,131 3,155
Jackson/Dearborn 3,397 3,082 2,282 941 6,980 7,184 7,044 7,567 7,953 7,762
Jackson/State 4,431 3,564 2,791 1,037 9,536 9,958 9,876 11,254 12,178 11,494
Jarvis 935 795 686 440 1,387 1,454 1,502 1,640 1,722 1,667
Jefferson Park 3,999 3,402 2,820 1,806 6,175 6,000 6,510 6,758 6,803 6,533
Kedzie-Douglas 780 585 517 369 917 971 967 1,027 1,102 1,071
Kedzie-Homan-Congress 851 776 737 621 1,690 1,725 1,939 2,016 2,151 2,262
Kedzie-Lake 735 674 582 336 1,357 1,362 1,478 1,410 1,581 1,530
Kedzie-Midway 2,250 2,087 1,743 979 3,265 3,284 3,296 3,403 3,381 3,161
Kedzie-Ravenswood 1,200 1,051 905 561 1,880 1,934 1,920 1,943 1,961 1,988
Kimball 2,562 2,241 1,904 1,163 3,789 3,985 3,858 4,096 4,107 4,159
King Drive 281 217 188 166 397 447 506 556 592 565
Kostner 304 227 194 164 415 472 457 501 527 520
LaSalle 1,693 1,637 1,326 468 2,989 3,067 3,107 3,260 3,338 3,204
LaSalle/Van Buren 1,613 1,435 927 442 3,210 3,155 3,105 2,880 2,965 2,928
Lake/State 8,823 7,514 6,375 3,221 19,914 20,681 19,661 20,372 21,380 19,720
Laramie 674 546 467 361 989 1,072 1,111 1,192 1,264 1,329
Lawrence - - - 610 2,722 3,010 3,193 3,472 3,388 3,376
Linden 426 350 271 167 793 820 816 797 794 752
Logan Square 3,860 3,255 2,657 1,288 7,049 7,446 7,145 7,148 7,312 7,344
Loyola 3,301 2,804 2,495 1,223 5,356 5,429 5,363 5,540 5,755 5,682
Madison/Wabash - - - - - - - - - 6,414
Main 527 494 441 250 1,069 1,132 1,161 1,181 1,148 1,209
Merchandise Mart 3,720 3,277 2,137 797 7,978 8,045 8,340 7,848 7,776 7,820
Midway Airport 4,573 4,232 3,460 1,760 7,314 7,627 7,955 8,167 8,220 7,923
Monroe/Dearborn 3,620 3,091 2,156 845 7,986 8,129 8,162 8,279 7,885 7,328
Monroe/State 3,718 3,100 2,441 1,112 9,333 10,140 10,325 11,036 11,444 10,678
Montrose-O'Hare 1,379 1,137 858 311 2,363 2,619 2,568 2,538 2,393 2,414
Montrose-Ravenswood 1,342 1,205 940 493 2,595 2,594 2,767 2,819 2,819 2,812
Morgan 2,793 2,292 1,629 700 3,820 3,280 2,877 2,671 2,588 2,263
Morse 2,375 2,092 1,879 1,208 4,163 4,380 4,489 4,652 4,890 4,925
North/Clybourn 2,834 2,400 2,172 1,246 5,106 5,285 5,496 5,817 6,158 5,793
Noyes 510 508 446 198 912 942 983 921 893 848
O'Hare Airport 6,428 5,541 4,724 2,602 8,976 9,618 9,580 9,313 9,352 8,996
Oak Park-Congress 557 597 486 213 1,682 1,820 1,747 1,845 1,804 1,764
Oak Park-Lake 722 591 470 258 1,434 1,456 1,460 1,519 1,510 1,480
Oakton-Skokie 420 458 371 180 905 911 974 971 822 971
Outer - - - - - - - 4,159 4,239 3,215
Paulina 1,608 1,437 1,077 537 2,779 2,758 2,739 2,739 2,747 2,720
Polk 2,278 1,833 1,705 1,163 3,284 3,235 3,320 3,250 3,485 3,517
Pulaski-Congress 668 782 898 764 1,688 1,719 1,606 1,733 1,927 1,682
Pulaski-Douglas 760 636 554 410 974 1,000 1,008 1,100 1,195 1,224
Pulaski-Lake 867 707 576 544 1,223 1,360 1,277 1,479 1,474 1,613
Pulaski-Midway 3,142 2,828 2,395 1,141 4,932 4,882 4,918 5,195 5,185 4,965
Quincy/Wells 4,273 3,518 2,143 778 8,128 7,962 7,647 7,783 7,963 7,816
Racine 721 1,052 1,046 307 2,168 2,243 2,364 2,222 2,427 2,487
Ridgeland 678 575 430 222 1,276 1,287 1,328 1,326 1,281 1,269
Rockwell 910 816 643 304 1,820 1,824 1,842 1,874 1,867 1,836
Roosevelt/State 2,115 1,761 1,573 978 3,739 3,698 3,870 3,913 4,015 3,398
Roosevelt/Wabash 4,031 3,506 2,974 1,778 6,286 6,210 6,210 6,655 6,626 6,883
Rosemont 3,225 2,736 2,292 1,473 5,426 5,740 5,901 5,763 5,783 5,650
Sedgwick 2,294 2,089 1,638 670 3,513 3,506 3,520 3,707 3,742 3,683
Sheridan 2,486 2,202 1,857 964 4,639 4,818 4,902 5,444 5,688 5,465
South Boulevard 356 351 290 172 750 753 776 776 770 808
Southport 1,976 1,688 1,226 517 3,332 3,418 3,505 3,490 3,344 3,289
Sox-35th-Dan Ryan 1,891 1,532 1,451 802 3,682 3,724 3,889 4,324 4,629 4,440
State/Lake 6,817 5,508 4,162 1,949 11,787 11,648 11,260 9,649 9,669 9,063
Thorndale 1,788 1,389 1,196 711 2,762 3,015 3,112 3,218 3,316 3,153
UIC-Halsted 4,020 3,974 3,374 635 7,286 7,556 7,097 7,223 7,378 6,722
Washington/Dearborn 6,130 5,439 4,519 1,913 13,202 13,403 12,413 12,120 11,773 10,861
Washington/Wabash 6,174 5,362 4,355 2,194 9,557 9,516 9,285 - - -
Washington/Wells 4,451 3,905 2,488 1,044 8,426 8,369 7,941 7,974 8,205 7,518
Wellington 1,761 1,552 1,206 607 3,088 3,075 3,072 3,151 3,115 3,016
Western-Congress 625 692 686 379 1,573 1,595 1,555 1,747 1,729 1,618
Western-Douglas 900 688 619 448 1,028 1,038 1,134 1,141 1,173 1,235
Western-Midway 2,352 2,119 1,727 1,008 3,521 3,509 3,526 3,758 3,803 3,682
Western-Ravenswood 2,134 1,922 1,581 882 3,801 3,929 3,949 3,936 4,031 4,148
Western/Milwaukee 2,923 2,503 1,939 868 5,545 5,427 5,257 4,795 5,319 5,477
Wilson 5,228 4,447 3,722 1,911 6,502 6,706 6,426 5,624 6,050 6,223