CTA Average Bus Ridership

Daily average ridership figures by bus route for a given month and day type from 1999 to 2024.

CTA_Average_Bus_Ridership_1999_2024.csv
File
Download
ROUTE YEAR MONTH DAY_TYPE AVG_RIDES
0 2024 8 Weekday 3903
0 2024 8 Saturday 4018
0 2024 8 Sunday - Holiday 4326
1 2024 8 Weekday 940
10 2024 8 Weekday 478
10 2024 8 Saturday 456
10 2024 8 Sunday - Holiday 495
100 2024 8 Weekday 362
1001 2024 8 Weekday 3017
1001 2024 8 Saturday 424
1001 2024 8 Sunday - Holiday 4148
103 2024 8 Weekday 1333
103 2024 8 Saturday 782
103 2024 8 Sunday - Holiday 724
106 2024 8 Weekday 582
106 2024 8 Saturday 227
106 2024 8 Sunday - Holiday 232
108 2024 8 Weekday 635
11 2024 8 Weekday 1072
11 2024 8 Saturday 700
11 2024 8 Sunday - Holiday 502
111 2024 8 Weekday 2168
111 2024 8 Saturday 1230
111 2024 8 Sunday - Holiday 983
111A 2024 8 Weekday 291
111A 2024 8 Saturday 221
111A 2024 8 Sunday - Holiday 201
112 2024 8 Weekday 994
112 2024 8 Saturday 620
112 2024 8 Sunday - Holiday 394
115 2024 8 Weekday 1811
115 2024 8 Saturday 1357
115 2024 8 Sunday - Holiday 913
119 2024 8 Weekday 2692
119 2024 8 Saturday 2103
119 2024 8 Sunday - Holiday 1397
12 2024 8 Weekday 7537
12 2024 8 Saturday 5498
12 2024 8 Sunday - Holiday 4213
120 2024 8 Weekday 219
121 2024 8 Weekday 359
124 2024 8 Weekday 1240
124 2024 8 Saturday 2049
124 2024 8 Sunday - Holiday 1243
125 2024 8 Weekday 516
126 2024 8 Weekday 3058
126 2024 8 Saturday 2245
126 2024 8 Sunday - Holiday 1784
130 2024 8 Weekday 662
130 2024 8 Saturday 816
130 2024 8 Sunday - Holiday 787
134 2024 8 Weekday 1329
135 2024 8 Weekday 1203
136 2024 8 Weekday 752
143 2024 8 Weekday 627
146 2024 8 Weekday 9428
146 2024 8 Saturday 9795
146 2024 8 Sunday - Holiday 7649
147 2024 8 Weekday 8644
147 2024 8 Saturday 7562
147 2024 8 Sunday - Holiday 6053
148 2024 8 Weekday 1316
15 2024 8 Weekday 4291
15 2024 8 Saturday 4180
15 2024 8 Sunday - Holiday 2740
151 2024 8 Weekday 10474
151 2024 8 Saturday 11380
151 2024 8 Sunday - Holiday 9222
152 2024 8 Weekday 6325
152 2024 8 Saturday 3990
152 2024 8 Sunday - Holiday 3653
155 2024 8 Weekday 4963
155 2024 8 Saturday 4207
155 2024 8 Sunday - Holiday 3506
156 2024 8 Weekday 2871
157 2024 8 Weekday 4086
165 2024 8 Weekday 118
169 2024 8 Weekday 99
169 2024 8 Saturday 17
171 2024 8 Weekday 321
171 2024 8 Saturday 104
172 2024 8 Weekday 440
172 2024 8 Saturday 114
172 2024 8 Sunday - Holiday 42
18 2024 8 Weekday 2600
18 2024 8 Saturday 2071
18 2024 8 Sunday - Holiday 1457
192 2024 8 Weekday 420
2 2024 8 Weekday 1510
20 2024 8 Weekday 9963
20 2024 8 Saturday 7083
20 2024 8 Sunday - Holiday 5731
201 2024 8 Weekday 1085
201 2024 8 Saturday 490
206 2024 8 Weekday 281
21 2024 8 Weekday 5844
21 2024 8 Saturday 5220
21 2024 8 Sunday - Holiday 3853
22 2024 8 Weekday 10842
22 2024 8 Saturday 12381
22 2024 8 Sunday - Holiday 9624
24 2024 8 Weekday 1544
26 2024 8 Weekday 2351
28 2024 8 Weekday 3472
28 2024 8 Saturday 2251
28 2024 8 Sunday - Holiday 1458
29 2024 8 Weekday 8554
29 2024 8 Saturday 8697
29 2024 8 Sunday - Holiday 6276
3 2024 8 Weekday 12910
3 2024 8 Saturday 10374
3 2024 8 Sunday - Holiday 8513
30 2024 8 Weekday 2445
30 2024 8 Saturday 1622
30 2024 8 Sunday - Holiday 872
31 2024 8 Weekday 574
34 2024 8 Weekday 3206
34 2024 8 Saturday 2165
34 2024 8 Sunday - Holiday 1567
35 2024 8 Weekday 3270
35 2024 8 Saturday 2514
35 2024 8 Sunday - Holiday 1991
36 2024 8 Weekday 10806
36 2024 8 Saturday 11321
36 2024 8 Sunday - Holiday 8923
37 2024 8 Weekday 988
39 2024 8 Weekday 1356
39 2024 8 Saturday 518
39 2024 8 Sunday - Holiday 455
4 2024 8 Weekday 10550
4 2024 8 Saturday 10910
4 2024 8 Sunday - Holiday 8143
43 2024 8 Weekday 854
43 2024 8 Saturday 458
43 2024 8 Sunday - Holiday 329
44 2024 8 Weekday 2371
44 2024 8 Saturday 1301
44 2024 8 Sunday - Holiday 1081
47 2024 8 Weekday 7396
47 2024 8 Saturday 5585
47 2024 8 Sunday - Holiday 4339
48 2024 8 Weekday 586
49 2024 8 Weekday 12072
49 2024 8 Saturday 12300
49 2024 8 Sunday - Holiday 9895
49B 2024 8 Weekday 4028
49B 2024 8 Saturday 3118
49B 2024 8 Sunday - Holiday 2749
5 2024 8 Weekday 172
5 2024 8 Saturday 180
5 2024 8 Sunday - Holiday 191
50 2024 8 Weekday 7182
50 2024 8 Saturday 4761
50 2024 8 Sunday - Holiday 3508
51 2024 8 Weekday 1016
51 2024 8 Saturday 740
51 2024 8 Sunday - Holiday 557
52 2024 8 Weekday 6007
52 2024 8 Saturday 4548
52 2024 8 Sunday - Holiday 3234
52A 2024 8 Weekday 2889
52A 2024 8 Saturday 1716
52A 2024 8 Sunday - Holiday 1120
53 2024 8 Weekday 13550
53 2024 8 Saturday 10038
53 2024 8 Sunday - Holiday 7547
53A 2024 8 Weekday 4930
53A 2024 8 Saturday 2897
53A 2024 8 Sunday - Holiday 1965
54 2024 8 Weekday 7629
54 2024 8 Saturday 6000
54 2024 8 Sunday - Holiday 5415
54A 2024 8 Weekday 641
54B 2024 8 Weekday 2113
54B 2024 8 Saturday 2002
54B 2024 8 Sunday - Holiday 1419
55 2024 8 Weekday 6665
55 2024 8 Saturday 5190
55 2024 8 Sunday - Holiday 4321
55A 2024 8 Weekday 118
55N 2024 8 Weekday 337
55N 2024 8 Saturday 237
56 2024 8 Weekday 4882
56 2024 8 Saturday 3716
56 2024 8 Sunday - Holiday 3134
57 2024 8 Weekday 1425
57 2024 8 Saturday 727
57 2024 8 Sunday - Holiday 485
59 2024 8 Weekday 2565
59 2024 8 Saturday 1398
6 2024 8 Weekday 5046
6 2024 8 Saturday 5994
6 2024 8 Sunday - Holiday 4981
60 2024 8 Weekday 7982
60 2024 8 Saturday 5545
60 2024 8 Sunday - Holiday 4297
62 2024 8 Weekday 6898
62 2024 8 Saturday 5702
62 2024 8 Sunday - Holiday 4615
62H 2024 8 Weekday 752
62H 2024 8 Saturday 444
63 2024 8 Weekday 10564
63 2024 8 Saturday 8342
63 2024 8 Sunday - Holiday 6522
63W 2024 8 Weekday 1169
63W 2024 8 Saturday 664
63W 2024 8 Sunday - Holiday 473
65 2024 8 Weekday 6434
65 2024 8 Saturday 5448
65 2024 8 Sunday - Holiday 3821
66 2024 8 Weekday 16340
66 2024 8 Saturday 14116
66 2024 8 Sunday - Holiday 10735
67 2024 8 Weekday 5804
67 2024 8 Saturday 4424
67 2024 8 Sunday - Holiday 3967
68 2024 8 Weekday 760
68 2024 8 Saturday 474
68 2024 8 Sunday - Holiday 335
7 2024 8 Weekday 3193
70 2024 8 Weekday 6211
70 2024 8 Saturday 4542
70 2024 8 Sunday - Holiday 3994
71 2024 8 Weekday 7024
71 2024 8 Saturday 5162
71 2024 8 Sunday - Holiday 4296
72 2024 8 Weekday 10566
72 2024 8 Saturday 9653
72 2024 8 Sunday - Holiday 7908
73 2024 8 Weekday 3866
73 2024 8 Saturday 2764
73 2024 8 Sunday - Holiday 2108
74 2024 8 Weekday 8607
74 2024 8 Saturday 7210
74 2024 8 Sunday - Holiday 5577
75 2024 8 Weekday 4703
75 2024 8 Saturday 3423
75 2024 8 Sunday - Holiday 2649
76 2024 8 Weekday 8270
76 2024 8 Saturday 6483
76 2024 8 Sunday - Holiday 4318
77 2024 8 Weekday 12864
77 2024 8 Saturday 10702
77 2024 8 Sunday - Holiday 8201
78 2024 8 Weekday 5800
78 2024 8 Saturday 4530
78 2024 8 Sunday - Holiday 3654
79 2024 8 Weekday 15232
79 2024 8 Saturday 12259
79 2024 8 Sunday - Holiday 10412
8 2024 8 Weekday 14459
8 2024 8 Saturday 10917
8 2024 8 Sunday - Holiday 8435
80 2024 8 Weekday 7225
80 2024 8 Saturday 5691
80 2024 8 Sunday - Holiday 4638
81 2024 8 Weekday 9181
81 2024 8 Saturday 7667
81 2024 8 Sunday - Holiday 6120
81W 2024 8 Weekday 1413
81W 2024 8 Saturday 772
81W 2024 8 Sunday - Holiday 620
82 2024 8 Weekday 11150
82 2024 8 Saturday 8064
82 2024 8 Sunday - Holiday 6207
84 2024 8 Weekday 2348
84 2024 8 Saturday 1294
84 2024 8 Sunday - Holiday 1048
85 2024 8 Weekday 7619
85 2024 8 Saturday 5218
85 2024 8 Sunday - Holiday 4454
85A 2024 8 Weekday 655
85A 2024 8 Saturday 353
86 2024 8 Weekday 1388
87 2024 8 Weekday 6197
87 2024 8 Saturday 4916
87 2024 8 Sunday - Holiday 3614
88 2024 8 Weekday 821
88 2024 8 Saturday 404
88 2024 8 Sunday - Holiday 364
8A 2024 8 Weekday 1803
8A 2024 8 Saturday 1650
8A 2024 8 Sunday - Holiday 1308
9 2024 8 Weekday 15204
9 2024 8 Saturday 15540
9 2024 8 Sunday - Holiday 12325
90 2024 8 Weekday 3540
90 2024 8 Saturday 2997
90 2024 8 Sunday - Holiday 1921
91 2024 8 Weekday 4263
91 2024 8 Saturday 2831
91 2024 8 Sunday - Holiday 2088
92 2024 8 Weekday 4639
92 2024 8 Saturday 3270
92 2024 8 Sunday - Holiday 2702
93 2024 8 Weekday 2962
93 2024 8 Saturday 1588
94 2024 8 Weekday 8279
94 2024 8 Saturday 5333
94 2024 8 Sunday - Holiday 4275
95 2024 8 Weekday 4363
95 2024 8 Saturday 3430
95 2024 8 Sunday - Holiday 4341
96 2024 8 Weekday 639
97 2024 8 Weekday 2310
97 2024 8 Saturday 1877
97 2024 8 Sunday - Holiday 1333
J14 2024 8 Weekday 6719
J14 2024 8 Saturday 5376
J14 2024 8 Sunday - Holiday 4282
X4 2024 8 Weekday 2494
X49 2024 8 Weekday 4294
X9 2024 8 Weekday 4912
0 2024 7 Weekday 3382
0 2024 7 Saturday 1846
0 2024 7 Sunday - Holiday 1066
1 2024 7 Weekday 989
10 2024 7 Weekday 498
10 2024 7 Saturday 544
10 2024 7 Sunday - Holiday 518
100 2024 7 Weekday 335
1001 2024 7 Weekday 51
1001 2024 7 Saturday 195
1001 2024 7 Sunday - Holiday 2048
103 2024 7 Weekday 1327
103 2024 7 Saturday 1363
103 2024 7 Sunday - Holiday 1472
106 2024 7 Weekday 618
106 2024 7 Saturday 226
106 2024 7 Sunday - Holiday 230
108 2024 7 Weekday 586
11 2024 7 Weekday 1083
11 2024 7 Saturday 690
11 2024 7 Sunday - Holiday 484
111 2024 7 Weekday 1879
111 2024 7 Saturday 1171
111 2024 7 Sunday - Holiday 970
111A 2024 7 Weekday 289
111A 2024 7 Saturday 186
111A 2024 7 Sunday - Holiday 184
112 2024 7 Weekday 1044
112 2024 7 Saturday 615
112 2024 7 Sunday - Holiday 792
115 2024 7 Weekday 1764
115 2024 7 Saturday 1777
115 2024 7 Sunday - Holiday 944
119 2024 7 Weekday 2605
119 2024 7 Saturday 2046
119 2024 7 Sunday - Holiday 2072
12 2024 7 Weekday 7266
12 2024 7 Saturday 5224
12 2024 7 Sunday - Holiday 3898
120 2024 7 Weekday 259
121 2024 7 Weekday 419
124 2024 7 Weekday 1502
124 2024 7 Saturday 2024
124 2024 7 Sunday - Holiday 1538
125 2024 7 Weekday 560
126 2024 7 Weekday 3018
126 2024 7 Saturday 2107
126 2024 7 Sunday - Holiday 1577
130 2024 7 Weekday 738
130 2024 7 Saturday 693
130 2024 7 Sunday - Holiday 582
134 2024 7 Weekday 1533
135 2024 7 Weekday 1407
136 2024 7 Weekday 842
143 2024 7 Weekday 711
146 2024 7 Weekday 9895
146 2024 7 Saturday 10459
146 2024 7 Sunday - Holiday 7379
147 2024 7 Weekday 8775
147 2024 7 Saturday 7650
147 2024 7 Sunday - Holiday 5599
148 2024 7 Weekday 1422
15 2024 7 Weekday 4358
15 2024 7 Saturday 3877
15 2024 7 Sunday - Holiday 2710
151 2024 7 Weekday 10976
151 2024 7 Saturday 12442
151 2024 7 Sunday - Holiday 9401
152 2024 7 Weekday 5813
152 2024 7 Saturday 3889
152 2024 7 Sunday - Holiday 3289
155 2024 7 Weekday 5119
155 2024 7 Saturday 4428
155 2024 7 Sunday - Holiday 3567
156 2024 7 Weekday 3176
157 2024 7 Weekday 3995
165 2024 7 Weekday 105
169 2024 7 Weekday 104
169 2024 7 Saturday 23
171 2024 7 Weekday 194
172 2024 7 Weekday 337
18 2024 7 Weekday 2445
18 2024 7 Saturday 2105
18 2024 7 Sunday - Holiday 1415
192 2024 7 Weekday 438
2 2024 7 Weekday 1620
20 2024 7 Weekday 10670
20 2024 7 Saturday 7672
20 2024 7 Sunday - Holiday 5657
201 2024 7 Weekday 1121
201 2024 7 Saturday 580
206 2024 7 Weekday 110
21 2024 7 Weekday 5801
21 2024 7 Saturday 5127
21 2024 7 Sunday - Holiday 3755
22 2024 7 Weekday 10695
22 2024 7 Saturday 12885
22 2024 7 Sunday - Holiday 9082
24 2024 7 Weekday 1415
26 2024 7 Weekday 2620
28 2024 7 Weekday 3463
28 2024 7 Saturday 2255
28 2024 7 Sunday - Holiday 1662
29 2024 7 Weekday 8570
29 2024 7 Saturday 8912
29 2024 7 Sunday - Holiday 5959
3 2024 7 Weekday 12996
3 2024 7 Saturday 10607
3 2024 7 Sunday - Holiday 8049
30 2024 7 Weekday 2371
30 2024 7 Saturday 1618
30 2024 7 Sunday - Holiday 785
31 2024 7 Weekday 452
34 2024 7 Weekday 3346
34 2024 7 Saturday 1798
34 2024 7 Sunday - Holiday 2574
35 2024 7 Weekday 3287
35 2024 7 Saturday 2288
35 2024 7 Sunday - Holiday 1822
36 2024 7 Weekday 11269
36 2024 7 Saturday 11498
36 2024 7 Sunday - Holiday 9184
37 2024 7 Weekday 1074
39 2024 7 Weekday 1368
39 2024 7 Saturday 579
39 2024 7 Sunday - Holiday 452
4 2024 7 Weekday 10689
4 2024 7 Saturday 10870
4 2024 7 Sunday - Holiday 8184
43 2024 7 Weekday 829
43 2024 7 Saturday 478
43 2024 7 Sunday - Holiday 348
44 2024 7 Weekday 2277
44 2024 7 Saturday 1289
44 2024 7 Sunday - Holiday 1045
47 2024 7 Weekday 7234
47 2024 7 Saturday 5646
47 2024 7 Sunday - Holiday 4278
48 2024 7 Weekday 557
49 2024 7 Weekday 12024
49 2024 7 Saturday 11939
49 2024 7 Sunday - Holiday 9055
49B 2024 7 Weekday 4243
49B 2024 7 Saturday 3235
49B 2024 7 Sunday - Holiday 2552
5 2024 7 Weekday 169
5 2024 7 Saturday 178
5 2024 7 Sunday - Holiday 203
50 2024 7 Weekday 7134
50 2024 7 Saturday 6386
50 2024 7 Sunday - Holiday 3722
51 2024 7 Weekday 1001
51 2024 7 Saturday 713
51 2024 7 Sunday - Holiday 542
52 2024 7 Weekday 5851
52 2024 7 Saturday 4331
52 2024 7 Sunday - Holiday 3038
52A 2024 7 Weekday 2908
52A 2024 7 Saturday 1687
52A 2024 7 Sunday - Holiday 1285
53 2024 7 Weekday 13434
53 2024 7 Saturday 9700
53 2024 7 Sunday - Holiday 7304
53A 2024 7 Weekday 4713
53A 2024 7 Saturday 2880
53A 2024 7 Sunday - Holiday 1906
54 2024 7 Weekday 7669
54 2024 7 Saturday 5945
54 2024 7 Sunday - Holiday 5023
54A 2024 7 Weekday 619
54B 2024 7 Weekday 2062
54B 2024 7 Saturday 1937
54B 2024 7 Sunday - Holiday 1294
55 2024 7 Weekday 6771
55 2024 7 Saturday 5596
55 2024 7 Sunday - Holiday 4442
55A 2024 7 Weekday 125
55N 2024 7 Weekday 329
55N 2024 7 Saturday 224
56 2024 7 Weekday 5025
56 2024 7 Saturday 3803
56 2024 7 Sunday - Holiday 2965
57 2024 7 Weekday 1469
57 2024 7 Saturday 712
57 2024 7 Sunday - Holiday 466
59 2024 7 Weekday 2540
59 2024 7 Saturday 1359
6 2024 7 Weekday 5549
6 2024 7 Saturday 6319
6 2024 7 Sunday - Holiday 4686
60 2024 7 Weekday 7885
60 2024 7 Saturday 5318
60 2024 7 Sunday - Holiday 4174
62 2024 7 Weekday 6885
62 2024 7 Saturday 5817
62 2024 7 Sunday - Holiday 4459
62H 2024 7 Weekday 763
62H 2024 7 Saturday 424
63 2024 7 Weekday 10474
63 2024 7 Saturday 7959
63 2024 7 Sunday - Holiday 6471
63W 2024 7 Weekday 1153
63W 2024 7 Saturday 627
63W 2024 7 Sunday - Holiday 482
65 2024 7 Weekday 6599
65 2024 7 Saturday 5197
65 2024 7 Sunday - Holiday 3677
66 2024 7 Weekday 17065
66 2024 7 Saturday 14364
66 2024 7 Sunday - Holiday 10525
67 2024 7 Weekday 5683
67 2024 7 Saturday 4492
67 2024 7 Sunday - Holiday 3584
68 2024 7 Weekday 699
68 2024 7 Saturday 427
68 2024 7 Sunday - Holiday 308
7 2024 7 Weekday 2830
70 2024 7 Weekday 6193
70 2024 7 Saturday 4826
70 2024 7 Sunday - Holiday 3781
71 2024 7 Weekday 6902
71 2024 7 Saturday 4791
71 2024 7 Sunday - Holiday 5656
72 2024 7 Weekday 10712
72 2024 7 Saturday 9874
72 2024 7 Sunday - Holiday 7082
73 2024 7 Weekday 3809
73 2024 7 Saturday 2639
73 2024 7 Sunday - Holiday 1797
74 2024 7 Weekday 8350
74 2024 7 Saturday 6915
74 2024 7 Sunday - Holiday 5098
75 2024 7 Weekday 4781
75 2024 7 Saturday 3454
75 2024 7 Sunday - Holiday 2786
76 2024 7 Weekday 8205
76 2024 7 Saturday 6289
76 2024 7 Sunday - Holiday 3858
77 2024 7 Weekday 12613
77 2024 7 Saturday 10339
77 2024 7 Sunday - Holiday 7652
78 2024 7 Weekday 5511
78 2024 7 Saturday 4715
78 2024 7 Sunday - Holiday 3447
79 2024 7 Weekday 15362
79 2024 7 Saturday 12496
79 2024 7 Sunday - Holiday 10231
8 2024 7 Weekday 14184
8 2024 7 Saturday 11526
8 2024 7 Sunday - Holiday 8263
80 2024 7 Weekday 7160
80 2024 7 Saturday 5428
80 2024 7 Sunday - Holiday 4521
81 2024 7 Weekday 9102
81 2024 7 Saturday 7429
81 2024 7 Sunday - Holiday 5978
81W 2024 7 Weekday 1370
81W 2024 7 Saturday 659
81W 2024 7 Sunday - Holiday 579
82 2024 7 Weekday 10985
82 2024 7 Saturday 8094
82 2024 7 Sunday - Holiday 5671
84 2024 7 Weekday 2352
84 2024 7 Saturday 1301
84 2024 7 Sunday - Holiday 1004
85 2024 7 Weekday 7480
85 2024 7 Saturday 5652
85 2024 7 Sunday - Holiday 4145
85A 2024 7 Weekday 621
85A 2024 7 Saturday 284
86 2024 7 Weekday 1234
87 2024 7 Weekday 6190
87 2024 7 Saturday 5133
87 2024 7 Sunday - Holiday 3752
88 2024 7 Weekday 761
88 2024 7 Saturday 383
88 2024 7 Sunday - Holiday 305
8A 2024 7 Weekday 1911
8A 2024 7 Saturday 1634
8A 2024 7 Sunday - Holiday 1310
9 2024 7 Weekday 15343
9 2024 7 Saturday 16606
9 2024 7 Sunday - Holiday 12507
90 2024 7 Weekday 3416
90 2024 7 Saturday 3045
90 2024 7 Sunday - Holiday 1789
91 2024 7 Weekday 4187
91 2024 7 Saturday 2547
91 2024 7 Sunday - Holiday 1938
92 2024 7 Weekday 4339
92 2024 7 Saturday 3133
92 2024 7 Sunday - Holiday 2435
93 2024 7 Weekday 2952
93 2024 7 Saturday 1605
94 2024 7 Weekday 7888
94 2024 7 Saturday 5418
94 2024 7 Sunday - Holiday 4040
95 2024 7 Weekday 4236
95 2024 7 Saturday 3391
95 2024 7 Sunday - Holiday 3361
96 2024 7 Weekday 609
97 2024 7 Weekday 2355
97 2024 7 Saturday 1933
97 2024 7 Sunday - Holiday 1190
J14 2024 7 Weekday 6803
J14 2024 7 Saturday 3904
J14 2024 7 Sunday - Holiday 2896
X4 2024 7 Weekday 2535
X49 2024 7 Weekday 4092
X9 2024 7 Weekday 4781
0 2024 6 Weekday 3740
0 2024 6 Saturday 2105
0 2024 6 Sunday - Holiday 2274
1 2024 6 Weekday 1026
10 2024 6 Weekday 418
10 2024 6 Saturday 574
10 2024 6 Sunday - Holiday 510
100 2024 6 Weekday 340
1001 2024 6 Weekday 72
1001 2024 6 Saturday 2256
1001 2024 6 Sunday - Holiday 1469
103 2024 6 Weekday 1248
103 2024 6 Saturday 1133
103 2024 6 Sunday - Holiday 728
106 2024 6 Weekday 721
106 2024 6 Saturday 234
106 2024 6 Sunday - Holiday 224
108 2024 6 Weekday 637
11 2024 6 Weekday 1143
11 2024 6 Saturday 678
11 2024 6 Sunday - Holiday 559
111 2024 6 Weekday 1794
111 2024 6 Saturday 1215
111 2024 6 Sunday - Holiday 991
111A 2024 6 Weekday 256
111A 2024 6 Saturday 221
111A 2024 6 Sunday - Holiday 215
112 2024 6 Weekday 975
112 2024 6 Saturday 620
112 2024 6 Sunday - Holiday 439
115 2024 6 Weekday 2098
115 2024 6 Saturday 1283
115 2024 6 Sunday - Holiday 979
119 2024 6 Weekday 2562
119 2024 6 Saturday 2048
119 2024 6 Sunday - Holiday 1614
12 2024 6 Weekday 7657
12 2024 6 Saturday 5457
12 2024 6 Sunday - Holiday 4514
120 2024 6 Weekday 255
121 2024 6 Weekday 397
124 2024 6 Weekday 1371
124 2024 6 Saturday 1721
124 2024 6 Sunday - Holiday 1455
125 2024 6 Weekday 585
126 2024 6 Weekday 3182
126 2024 6 Saturday 2174
126 2024 6 Sunday - Holiday 1855
130 2024 6 Weekday 684
130 2024 6 Saturday 925
130 2024 6 Sunday - Holiday 830
134 2024 6 Weekday 1525
135 2024 6 Weekday 1386
136 2024 6 Weekday 893
143 2024 6 Weekday 740
146 2024 6 Weekday 9801
146 2024 6 Saturday 9679
146 2024 6 Sunday - Holiday 8357
147 2024 6 Weekday 8589
147 2024 6 Saturday 7041
147 2024 6 Sunday - Holiday 6139
148 2024 6 Weekday 1403
15 2024 6 Weekday 4265
15 2024 6 Saturday 3692
15 2024 6 Sunday - Holiday 2987
151 2024 6 Weekday 11132
151 2024 6 Saturday 11884
151 2024 6 Sunday - Holiday 10135
152 2024 6 Weekday 6209
152 2024 6 Saturday 4238
152 2024 6 Sunday - Holiday 3711
155 2024 6 Weekday 5142
155 2024 6 Saturday 4392
155 2024 6 Sunday - Holiday 3736
156 2024 6 Weekday 3240
157 2024 6 Weekday 3962
165 2024 6 Weekday 117
169 2024 6 Weekday 97
169 2024 6 Saturday 14
171 2024 6 Weekday 234
171 2024 6 Saturday 119
172 2024 6 Weekday 529
172 2024 6 Saturday 115
172 2024 6 Sunday - Holiday 255
18 2024 6 Weekday 2532
18 2024 6 Saturday 1912
18 2024 6 Sunday - Holiday 1548
192 2024 6 Weekday 410
2 2024 6 Weekday 1572
20 2024 6 Weekday 10714
20 2024 6 Saturday 7417
20 2024 6 Sunday - Holiday 5966
201 2024 6 Weekday 1316
201 2024 6 Saturday 694
206 2024 6 Weekday 117
21 2024 6 Weekday 6202
21 2024 6 Saturday 5255
21 2024 6 Sunday - Holiday 4158
22 2024 6 Weekday 10969
22 2024 6 Saturday 12708
22 2024 6 Sunday - Holiday 9219
24 2024 6 Weekday 1382
26 2024 6 Weekday 2310
28 2024 6 Weekday 3800
28 2024 6 Saturday 1800
28 2024 6 Sunday - Holiday 1607
29 2024 6 Weekday 9057
29 2024 6 Saturday 8911
29 2024 6 Sunday - Holiday 6664
3 2024 6 Weekday 13582
3 2024 6 Saturday 10786
3 2024 6 Sunday - Holiday 9141
30 2024 6 Weekday 2141
30 2024 6 Saturday 1393
30 2024 6 Sunday - Holiday 872
31 2024 6 Weekday 443
34 2024 6 Weekday 3238
34 2024 6 Saturday 1962
34 2024 6 Sunday - Holiday 1743
35 2024 6 Weekday 3424
35 2024 6 Saturday 2348
35 2024 6 Sunday - Holiday 2056
36 2024 6 Weekday 11134
36 2024 6 Saturday 11560
36 2024 6 Sunday - Holiday 9208
37 2024 6 Weekday 1063
39 2024 6 Weekday 1447
39 2024 6 Saturday 547
39 2024 6 Sunday - Holiday 523
4 2024 6 Weekday 10878
4 2024 6 Saturday 10880
4 2024 6 Sunday - Holiday 8969
43 2024 6 Weekday 880
43 2024 6 Saturday 463
43 2024 6 Sunday - Holiday 364
44 2024 6 Weekday 2203
44 2024 6 Saturday 1256
44 2024 6 Sunday - Holiday 1103
47 2024 6 Weekday 7515
47 2024 6 Saturday 5257
47 2024 6 Sunday - Holiday 4720
48 2024 6 Weekday 550
49 2024 6 Weekday 12136
49 2024 6 Saturday 11682
49 2024 6 Sunday - Holiday 9713
49B 2024 6 Weekday 4246
49B 2024 6 Saturday 3176
49B 2024 6 Sunday - Holiday 2721
5 2024 6 Weekday 164
5 2024 6 Saturday 197
5 2024 6 Sunday - Holiday 220
50 2024 6 Weekday 7251
50 2024 6 Saturday 5001
50 2024 6 Sunday - Holiday 3913
51 2024 6 Weekday 1033
51 2024 6 Saturday 713
51 2024 6 Sunday - Holiday 651
52 2024 6 Weekday 6523
52 2024 6 Saturday 4363
52 2024 6 Sunday - Holiday 3440
52A 2024 6 Weekday 2757
52A 2024 6 Saturday 1516
52A 2024 6 Sunday - Holiday 1353
53 2024 6 Weekday 13342
53 2024 6 Saturday 9836
53 2024 6 Sunday - Holiday 7646
53A 2024 6 Weekday 4746
53A 2024 6 Saturday 2818
53A 2024 6 Sunday - Holiday 2104
54 2024 6 Weekday 7490
54 2024 6 Saturday 5742
54 2024 6 Sunday - Holiday 5339
54A 2024 6 Weekday 558
54B 2024 6 Weekday 2068
54B 2024 6 Saturday 1809
54B 2024 6 Sunday - Holiday 1473
55 2024 6 Weekday 6762
55 2024 6 Saturday 5203
55 2024 6 Sunday - Holiday 4683
55A 2024 6 Weekday 124
55N 2024 6 Weekday 352
55N 2024 6 Saturday 219
56 2024 6 Weekday 5046
56 2024 6 Saturday 3452
56 2024 6 Sunday - Holiday 3194
57 2024 6 Weekday 1426
57 2024 6 Saturday 739
57 2024 6 Sunday - Holiday 519
59 2024 6 Weekday 2417
59 2024 6 Saturday 1303
6 2024 6 Weekday 5863
6 2024 6 Saturday 5670
6 2024 6 Sunday - Holiday 5244
60 2024 6 Weekday 7873
60 2024 6 Saturday 5394
60 2024 6 Sunday - Holiday 4514
62 2024 6 Weekday 6884
62 2024 6 Saturday 5955
62 2024 6 Sunday - Holiday 5050
62H 2024 6 Weekday 770
62H 2024 6 Saturday 427
63 2024 6 Weekday 9964
63 2024 6 Saturday 7721
63 2024 6 Sunday - Holiday 7079
63W 2024 6 Weekday 1150
63W 2024 6 Saturday 616
63W 2024 6 Sunday - Holiday 512
65 2024 6 Weekday 6382
65 2024 6 Saturday 4924
65 2024 6 Sunday - Holiday 3524
66 2024 6 Weekday 16950
66 2024 6 Saturday 13918
