CTA Employees 2018
Data is through December 2018.
CTA_Employees_2018.csv
File
Download
FIRST NAME | MIDDLE NAMES | LAST NAME | SUFFIX | DIVISION | POSITION TITLE | ANNUAL SALARY | BASE SALARY | YTD GROSS | COUNTY | POSITION STATUS | CURRENT EMPLOYEE | EMPLOYMENT STATUS | VETERAN STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro | Silva | CTA Board | Board Member | 25000.14 | 25001.6 | COOK | Non Bargained | Active | Part Time Permenant | N/A | |||
Terry | Peterson | CTA Board | Chairman-Board Member | 50000.08 | 50003.2 | COOK | Non Bargained | Active | Part Time Permenant | N | |||
Kevin | Irvine | CTA Board | Board Member | 0 | 0 | COOK | Non Bargained | Active | Part Time Permenant | N | |||
Brian | K | Howard | Chief Engineer | Engineering Assistant | 36.76 | 110716.75 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Bruce | Robert | McCaffrey | Facilities Maintenance | Elevator/Escalator Inspector | 72893.58 | 77782.44 | COOK | Non Bargained | Active | Full Time Permanent | N | ||
Byron | Mcmiller | Facilities Maintenance | Elevator/Escalator Inspector | 67453.77 | 75399.75 | COOK | Non Bargained | Active | Full Time Permanent | N/A | |||
Timothy | Donald | Porter | Power & Way Maintenance | Blacksmith & Welder (Frog Shop) | 47.07 | 129513.1 | COOK | Bargained | Active | Full Time Permanent | Y | ||
David | Joseph | Ellsworth | Power & Way Maintenance | Structure Maintenance Coordinator | 48.81 | 122458.24 | COOK | Bargained | Active | Full Time Permanent | N | ||
William | Jose | Castro | Jr | Power & Way Maintenance | Signal Maintainer | 48.9 | 119395.53 | COOK | Bargained | Active | Full Time Permanent | N/A | |
Philip | T | Catanese | Facilities Maintenance | Bricklayer | 44.88 | 95537.33 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Aleksandar | Cekic | Rail Maintenance | Machinist (Rail) | 46.35 | 94579.6 | COOK | Bargained | Active | Full Time Permanent | N | |||
Aleksandar | Cekic | Rail Maintenance | Machinist (Rail) | 46.35 | 94579.6 | COOK | Bargained | Active | Full Time Permanent | N | |||
Garry | R | Causey | Power & Way Maintenance | Signal Maintainer | 48.9 | 126320.91 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Louis | Clayton | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 74048 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Michael | James | Clement | Rail Maintenance | Electrical Worker | 43.8 | 93695.68 | COOK | Bargained | Active | Full Time Temperory | N | ||
Gerald | J | Holst | Jr | Rail Maintenance | Machine Shop Foreman (Skokie) | 48.85 | 130348.3 | COOK | Bargained | Active | Full Time Permanent | N/A | |
Alvin | K | Hughes | Power & Way Maintenance | Signal Maintainer | 48.9 | 140512.54 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
James | F | Hughes | Rail Maintenance | Electrical Worker | 43.8 | 91093.6 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dion | Terrance | Hunter | Rail Maintenance | Electrical Worker | 43.8 | 88054.26 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jack | R | Ignasiak | Power & Way Maintenance | Signal Maintainer | 48.9 | 121971.02 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Patrick | Howard | Hynes | Bus Maintenance | Carpenter 'A' | 45.35 | 93511.7 | COOK | Bargained | Active | Full Time Permanent | N | ||
James | Joseph | Inendino | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 100961.6 | COOK | Bargained | Active | Full Time Permanent | N | ||
Bernard | J | Iacullo | Bus Maintenance | Carpenter 'A' | 45.35 | 94600.1 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Franklin | J | Hill | 605 | Temporary Medical Disability | 32.82 | 7258.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
James | L | Hill | Jr. | Power & Way Maintenance | Signal Maintainer | 48.9 | 121540.96 | COOK | Bargained | Active | Full Time Permanent | N | |
Joyce | D | Hill | 605 | Temporary Medical Disability | 32.82 | 6410.1 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Daniel | S | Hodgdon | Facilities Maintenance | Carpenter | 45.35 | 98107.61 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
George | E | Isa | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 144179.5 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Eddie | Joseph | Fisher | Control Center | Rail Controller | 40.4 | 103922.43 | COOK | Bargained | Active | Full Time Permanent | N | ||
Benjamin | Galindo | Power & Way Maintenance | Roadmaster III | 41.33 | 164849.97 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Sean | David | Collins | Facilities Maintenance | Carpenter | 45.35 | 44193.59 | COOK | Bargained | Active | Full Time Permanent | N | ||
Julius | Wesley | Collins | II | Bus Maintenance | Electrical Worker | 43.8 | 90038.17 | COOK | Bargained | Active | Full Time Permanent | N | |
Michael | R | Contreras | Facilities Maintenance | Escalator Mechanic | 48.1 | 175132.1 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Eduardo | R | Correa | Rail Maintenance | Machinist Leader A | 46.35 | 98466.17 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | Joseph | Kakkanad | Rail Maintenance | Machinist (Rail) | 46.35 | 102895.28 | COOK | Bargained | Active | Full Time Temperory | N | ||
Kevin | Vito | Kartheiser | Power & Way Maintenance | Carpenter | 45.35 | 113454.42 | COOK | Bargained | Active | Full Time Permanent | N | ||
Thomas | Joseph | Kakkanad | Rail Maintenance | Machinist (Rail) | 46.35 | 95406.84 | COOK | Bargained | Active | Full Time Permanent | N | ||
Varkey | Joseph | Kakkanad | Rail Maintenance | Machinist (Rail) | 46.35 | 95379.03 | COOK | Bargained | Active | Full Time Permanent | N | ||
Michael | G | Kartheiser | Facilities Maintenance | Carpenter | 45.35 | 94328 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Ronald | Patrick | Kaminsky | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 89573.6 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Michael | E | Keele | Facilities Maintenance | Escalator Mechanic | 48.1 | 171804.51 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lionel | John | Kelley | Jr. | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 62857.35 | COOK | Bargained | Active | Full Time Permanent | N | |
Mark | A | Kiley | Revenue and Fare Systems | Bus Rev Equip Field Technician | 44.03 | 106290.15 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Matthew | Joseph | Kirchen | Rail Maintenance | Electrical Worker | 43.8 | 95473.1 | COOK | Bargained | Active | Full Time Permanent | N | ||
Brett | M | Kirchens | Power & Way Maintenance | Machinist (Frog Shop) | 46.35 | 115193.2 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Mirza | Klebic | Power & Way Maintenance | Signal Maintainer | 48.9 | 124735.02 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
John | D | Klabish | Power & Way Maintenance | Emergency Service Helper | 35.93 | 95599.35 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Rouben | Kleiman | Rail Maintenance | Electrical Worker | 43.8 | 93086.29 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Thomas | J | Klemens | Rail Maintenance | Machinist (Rail) | 46.35 | 96408 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jesus | C | Juarez | Power & Way Maintenance | Signal Maintainer | 48.9 | 157445.48 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Allison | Marie | Kendall | 605 | Temporary Medical Disability | 46.1 | 7376 | COOK | Bargained | Active | Full Time Permanent | N | ||
Denis | P | Kendall | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 113823.63 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
David | Michael | Kennebeck | Facilities Maintenance | Sheet Metal Worker | 43.03 | 83952.29 | COOK | Bargained | Active | Full Time Permanent | N | ||
Khuong | B | Khou | Facilities Maintenance | Escalator Mechanic | 48.1 | 177655.37 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Kenneth | Keith | Knapp | Facilities Maintenance | Sheet Metal Worker | 43.03 | 94695.84 | COOK | Bargained | Active | Full Time Permanent | N | ||
Alonzo | D | Hamer | Control Center | Bus Controller | 39.9 | 102094.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Alonzo | D | Hamer | Control Center | Bus Controller | 39.9 | 102094.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Andre | J | Cruz | Power & Way Maintenance | Signal Maintainer | 48.9 | 149607.31 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Anthony | Cruz | Power & Way Maintenance | Signal Maintainer | 48.9 | 101614.2 | COOK | Bargained | Active | Full Time Permanent | Y | |||
Robert | Lenord | Koehler | III | Technology | Telephone Lineman | 48.9 | 164389.7 | COOK | Bargained | Active | Full Time Permanent | N | |
Daniel | P | Kohn | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 122905.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Duane | John | Laba | Facilities Maintenance | B Electrician | 46.1 | 97098.13 | COOK | Bargained | Active | Full Time Permanent | N | ||
Mario | Lagunas | Power & Way Maintenance | Roadmaster III | 41.33 | 122057.41 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Frank | D | Labudzik | 605 | Temporary Medical Disability | 35.6 | 8828.8 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Denny | Lam | Power & Way Maintenance | Signal Maintainer | 48.9 | 116198.63 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Steven | R | Lawrence | Rail Maintenance | Electrical Worker | 43.8 | 91619.14 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Robert | J | Dengler | Bus Maintenance | Carpenter 'A' | 45.35 | 92876.8 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Alberto | Rafael | Diaz | Power & Way Maintenance | Signal Maintainer | 48.9 | 145613.44 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Juangi | M | Denton | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 105868.5 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Kyle | Thomas | Leiner | Facilities Maintenance | Carpenter | 45.35 | 83609.45 | COOK | Bargained | Active | Full Time Permanent | N | ||
Eric | R | Lee | Bus Maintenance | Machinist | 46.35 | 96941.03 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Napoleon | T | Azad | Control Center | Rail Customer Service Representative / Security Controller | 36.59 | 87688.22 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Anthony | S | Davis | Control Center | Bus Controller | 39.9 | 109130.99 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lloyd | Bowman | Control Center | Bus Controller | 39.9 | 86593.79 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Aldrena | A | Johnson | Control Center | Bus Controller | 39.9 | 94075.82 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Harry | Doggett | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 118638.35 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Kerry | D | Downs | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 74078.48 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Anthony | Salvatore | Drabik | Facilities Maintenance | Steamfitter (General Maintenance) | 47.5 | 102997.52 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
George | R | Drake | Rail Maintenance | Electrical Worker | 43.8 | 90940.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Ryan | Matthew | Drehobl | Power & Way Maintenance | Lineman | 48.9 | 146075.44 | COOK | Bargained | Active | Full Time Permanent | N | ||
Gerald | J | Dundee | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 120281.72 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dennis | M | Duran | Facilities Maintenance | Carpenter | 45.35 | 104608.55 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Duk | K | Lim | Rail Maintenance | Machinist (Rail) | 46.35 | 92496.06 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dennis | G | Lorenz | Bus Maintenance | Carpenter 'A' | 45.35 | 95529.78 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | Michael | Lorenzin | Rail Maintenance | Machinist (Rail) | 46.35 | 102754.72 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jonathan | Robert | Lowder | Power & Way Maintenance | Signal Maintainer | 48.9 | 137873.58 | COOK | Bargained | Active | Full Time Permanent | N | ||
Michelle | D | Brown | Control Center | Bus Controller | 39.9 | 101625.76 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Christopher | Michael | Erenberg | Rail Maintenance | Electrical Worker | 43.8 | 91586.31 | COOK | Bargained | Active | Full Time Permanent | N | ||
Ervin | H | Feliciano | Power & Way Maintenance | Heavy Duty Equipment Operator | 35.6 | 150052.37 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Rick | B | Ferraro | Facilities Maintenance | Steamfitter Foreman | 50.5 | 107135.75 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Mathew | Mathirampuzha | Jaison | Rail Maintenance | Electrical Worker | 43.8 | 97095.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dwight | A | Johnson | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 107979.83 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Frederick | D | Johnson | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 111566.48 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Anthony | Fiore | Power & Way Maintenance | Heavy Duty Equipment Operator | 35.6 | 127799.55 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Mark | Knapik | Rail Maintenance | Machinist (Rail) | 46.35 | 96616.44 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Steven | J | Krueger | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 122286.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Donald | L | Kubalanza | Bus Maintenance | Carpenter Foreman (S-Shops) | 47.35 | 99458.69 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Kevin | Patrick | Krull | Facilities Maintenance | Lineman | 48.9 | 119409.59 | COOK | Bargained | Active | Full Time Permanent | N | ||
Sobin | P | Kuncheria | Rail Maintenance | Electrical Worker Leader | 43.8 | 100058.79 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Peter | P | Lambe | Bus Maintenance | Carpenter 'A' | 45.35 | 93770.2 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
George | J | Kurtovich | Bus Maintenance | Electrical Worker | 43.8 | 90392.88 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Crist | A | Lampkin | Bus Maintenance | Electrical Worker Leader | 43.8 | 92365.92 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | William | Lavoie | Facilities Maintenance | Bricklayer | 44.88 | 93283.34 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
John | T | Lawrence | Power & Way Maintenance | Signal Maintainer | 48.9 | 125893.06 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Cynthia | Ann | Covington | 605 | Temporary Medical Disability | 32.82 | 3684.52 | COOK | Bargained | Active | Full Time Permanent | N | ||
Khary | H | Adams | Rail Operations | Yardmaster | 39.28 | 101667.31 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Funmi | M | Aka | Rail Operations | Yardmaster | 39.28 | 102610.42 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Heru | AmenHotep | Rail Operations | Yardmaster | 39.28 | 82524.61 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Joseph | D | Castellonas | Rail Operations | Yardmaster | 39.28 | 96360.46 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Deanna | P | Dawson | Rail Operations | Yardmaster | 39.28 | 60803.38 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dwight | Maurice | Gamble | Sr | Rail Maintenance | Electrical Worker | 43.8 | 96967.79 | COOK | Bargained | Active | Full Time Temperory | N | |
Ernesto | Alonzo | Gamboa | Bus Maintenance | Electrical Worker | 43.8 | 91093.6 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jose | D | Garcia | Power & Way Maintenance | Emergency Service Helper | 35.93 | 83879.52 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Ron | John | Garon | Rail Maintenance | Machinist (Rail) | 46.35 | 94150.76 | COOK | Bargained | Active | Full Time Permanent | N | ||
Chiquita | Gavin | 605 | Temporary Medical Disability | 32.82 | 5471.66 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Tadeusz | P | Gawron | Jr | Bus Maintenance | Carpenter 'A' | 45.35 | 93511.7 | COOK | Bargained | Active | Full Time Permanent | N/A | |
Sergio | Gaytan | Bus Maintenance | Carpenter 'A' | 45.35 | 95640.84 | COOK | Bargained | Active | Full Time Permanent | N | |||
Joseph | Alan | Jamrozy | Power & Way Maintenance | Signal Maintainer | 48.9 | 115310.65 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jeffrey | Mark | Janus | Facilities Maintenance | Sheet Metal Worker | 43.03 | 90387.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
John | M | Jeszke | Bus Maintenance | Carpenter 'A' | 45.35 | 97049 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Nathaniel | E | Jones | Rail Maintenance | Carpenter 'A' | 45.35 | 92863.2 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dane | E | Gill | Power & Way Maintenance | Machinist (Frog Shop) | 46.35 | 147760.6 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Danilo | E | Gonzalez Alarcon | Power & Way Maintenance | Lineman | 48.9 | 162446.99 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Artemio | R | Gonzalez | Facilities Maintenance | Sheet Metal Foreman | 46.47 | 100863.14 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Luis | Gomez | Power & Way Maintenance | Signal Maintainer | 48.9 | 109471.54 | COOK | Bargained | Active | Full Time Permanent | N | |||
William | Arthur | Gordon | 605 | Temporary Medical Disability | 32.82 | 3100.61 | COOK | Bargained | Active | Full Time Permanent | N | ||
Louis | J | Gordon | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 153878.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | A | Gosciniak | Power & Way Maintenance | Sheet Metal Worker | 43.03 | 106266.94 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Robert | J | Iannello | Power & Way Maintenance | Lineman | 48.9 | 156316.16 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Sonya | D | Jasper | Power & Way Maintenance | Signal Maintenance Coordinator | 54.44 | 154091.98 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Edward | Jimenez | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 106895.27 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Luis | E | Jimenez | Rail Maintenance | Machinist (Rail) | 46.35 | 98078.88 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Miguel | A | Alvarez | Power & Way Maintenance | Lineman | 48.9 | 158381.84 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Santiago | Alvarez | Rail Maintenance | Electrical Worker | 43.8 | 90568.06 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Samuel | Alvelo | Bus Maintenance | Electrical Worker | 43.8 | 89241.1 | COOK | Bargained | Active | Full Time Permanent | Y | |||
Juan | J | Anduray | Revenue and Fare Systems | Bus Rev Equip Field Technician | 44.03 | 95993.53 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Mark | Thomas | Arseneau | Rail Maintenance | Assembler Helper | 30.13 | 67521.02 | COOK | Bargained | Active | Full Time Permanent | N | ||
Malachi | Gilbert | Baker | III | Rail Maintenance | Electrical Worker | 43.8 | 87568.11 | COOK | Bargained | Active | Full Time Permanent | N | |
Dionisio | Alcantara | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 97467.5 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Mark | A | Alleva | Bus Maintenance | Sheet Metal Worker | 43.03 | 89502.42 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Michael | L | Alleva | Bus Maintenance | Sheet Metal Worker | 43.03 | 89582.39 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Eugenio | Cuttitta | Power & Way Maintenance | Lineman | 48.9 | 137918.8 | COOK | Bargained | Active | Full Time Permanent | N | |||
Philip | Allen | Czerwinski | Facilities Maintenance | Carpenter | 45.35 | 67032.22 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Carol | A | Davis | 605 | Janitor (Rapid Transit) | 27.9 | 7183.63 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Tara | G | Deramus | 605 | Temporary Medical Disability | 32.92 | 6999.62 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Gregory | Booth | Rail Maintenance | Electrical Worker | 43.8 | 93458.53 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Sherita | Terie | Booth | 605 | Temporary Medical Disability | 32.82 | 5708.46 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kevin | R | Brown | Facilities Maintenance | Carpenter | 45.35 | 97574.05 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Matthew | Brownlee | Jr | Facilities Maintenance | Escalator Mechanic | 48.1 | 120718.98 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Kris | W | Gielniewski | Control Center | Bus Controller | 39.9 | 109728.38 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Michael | D | Edgerton | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 118468.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jose | M | Estrada | Power & Way Maintenance | Electrical Maintainer Specialist | 51.3 | 112118.44 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jose | Manuel | Estrada | Power & Way Maintenance | Signal Maintainer | 48.9 | 106551.06 | COOK | Bargained | Active | Full Time Permanent | N | ||
Reginald | Marvin | Burkett | 605 | Temporary Medical Disability | 32.82 | 7550.77 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Michael | A | Cade | Rail Maintenance | Carpenter 'A' | 45.35 | 98770.99 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Michael | J | Campagna | 605 | Temporary Medical Disability | 43.03 | 6196.32 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jeffery | S | Casillas | Facilities Maintenance | Escalator Mechanic | 48.1 | 160028.7 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Steven | A | Casillas | Power & Way Maintenance | Foreman 'B' Electricians | 49.1 | 127868.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Zachariah | T | Chacko | Revenue and Fare Systems | Bus Rev Equip Field Technician | 44.03 | 108022.18 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Darryl | C | Chalmers | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 131275.8 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Darryl | C | Chalmers | Power & Way Maintenance | Service Truck Chauffeur | 35.6 | 131275.8 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Naaman | B | Harper | Control Center | Power Controller | 42.04 | 149640.75 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Naaman | B | Harper | Control Center | Power Controller | 42.04 | 149640.75 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Thomesa | Tawanda | Howell | 605 | Temporary Medical Disability | 32.82 | 6019.1 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Peter | Gin | Facilities Maintenance | Coordinator, Rail Janitor | 60925.9 | 61042.97 | COOK | Non Bargained | Active | Full Time Permanent | N | |||
Parish | M | Brown | Power & Way Maintenance | Lineman | 48.9 | 120664.11 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Sesan | H | Burton | Facilities Maintenance | Steamfitter (General Maintenance) | 47.5 | 98105.93 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Steven | J | Calderon | Power & Way Maintenance | B Electrician (Substation Maintenance) | 46.1 | 115117.03 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Betrice | S | Floyd | 605 | Temporary Medical Disability | 32.82 | 7476.58 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Betrice | S | Floyd | 605 | Temporary Medical Disability | 32.82 | 7476.58 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dennis | Frazier | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 129827.27 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Abel | G | Gallegos | Facilities Maintenance | Steamfitter (General Maintenance) | 47.5 | 100777.98 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Edward | Galvan | Power & Way Maintenance | Signal Maintainer | 48.9 | 110321.67 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
John | M | Giffin | Rail Maintenance | Carpenter 'A' | 45.35 | 97303.83 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Elios | Gil | Jr | Power & Way Maintenance | Signal Maintainer | 48.9 | 132017.79 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jeff | R | Goldberg | Power & Way Maintenance | Revenue Equipment Lineman | 48.9 | 157338.97 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Diana | Ivette | Collazo | 605 | Temporary Medical Disability | 32.82 | 2958.9 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Sam | C | Costello | Power & Way Maintenance | Electrical Maintainer Specialist | 51.3 | 122952.94 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Arthur | E | Cotey | Power & Way Maintenance | Lineman | 48.9 | 155852.18 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Derek | A | Cracco | Power & Way Maintenance | Lineman | 48.9 | 157338.95 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Wayne | M | Danalewich | Rail Maintenance | Carpenter 'A' | 45.35 | 98284.81 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Brian | J | Adams | Power & Way Maintenance | Lineman | 48.9 | 98191.2 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Steven | R | Affarano | Facilities Maintenance | B Electrician | 46.1 | 101284.02 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jacob | Mortera | 605 | Temporary Medical Disability | 26.25 | 2249.68 | COOK | Bargained | Active | Full Time Permanent | N | |||
Joslyn | A | Ramsey | Control Center | Rail Controller | 40.4 | 98116.74 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Daniel | Lawrence | Boylan | Rail Maintenance | Electrical Worker | 43.8 | 80407.62 | COOK | Bargained | Active | Full Time Permanent | N | ||
James | J | Cappello | Facilities Maintenance | Steamfitter (Heating & Air Conditioning) | 47.5 | 110690.78 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | Edward | Chesser | Power & Way Maintenance | B Electrician | 46.1 | 107928.26 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Maurice | A | Coleman | Rail Maintenance | Machinist (Rail) | 46.35 | 120098.74 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Roberto | R | Colon | Facilities Maintenance | Machinist (Building) | 46.35 | 99608.55 | COOK | Bargained | Active | Full Time Permanent | N | ||
Gary | A | Goodman | Technology | Telephone Lineman | 48.9 | 180161.99 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
David | Lorell | Granger | Bus Maintenance | Electrical Worker | 43.8 | 89832.32 | COOK | Bargained | Active | Full Time Permanent | Y | ||
