CTA Employees 2023
Data is through December 2023.
CTA_Employees_2023.csv
File
Download
FIRST NAME | MIDDLE NAMES | LAST NAME | SUFFIX | DIVISION | POSITION TITLE | ANNUAL SALARY | BASE SALARY | YTD GROSS | COUNTY | POSITION STATUS | CURRENT EMPLOYEE | EMPLOYMENT STATUS | VETERAN STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasha | Marie | Franklin | 605 | Temporary Medical Disability | 22.97 | 0.00 | COOK | Bargained | Active | Full Time Permanent | N | ||
Dennis | Joseph | Schmitt | Technology | Telephone Line Worker | 56.55 | 121054.68 | COOK | Bargained | Active | Full Time Permanent | N | ||
David | S | Selagea | Infrastructure Maintenance | B Electrician (Substation Maintenance) | 51.00 | 123895.68 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Aaron | T | Shields | Innovation | Bus Rev Equip Shop Technician | 50.68 | 103955.06 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jasbir | Singh | Rail Maintenance | Electrical Worker | 48.45 | 109056.52 | COOK | Bargained | Active | Full Time Permanent | N | |||
Lawrence | Slack | Bus Maintenance | Machinist | 50.68 | 121211.60 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Derrick | J | Sliwa | Infrastructure Maintenance | Signal Foreperson | 62.05 | 169564.77 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lamont | Cortez | Smith | Jr | Control Center | Rail Customer Service Representative / Security Controller | 41.84 | 93367.31 | COOK | Bargained | Active | Full Time Permanent | N | |
Lamont | Cortez | Smith | Jr | Control Center | Rail Customer Service Representative / Security Controller | 41.84 | 93367.31 | COOK | Bargained | Active | Full Time Permanent | N | |
John | P | Solatka | Rail Maintenance | Foreperson Electrical Workers | 53.91 | 118688.54 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Anton | Soldo | Infrastructure Maintenance | Signal Maintainer | 56.55 | 132672.82 | COOK | Bargained | Active | Full Time Permanent | N | |||
Nikola | Luka | Soldo | Infrastructure Maintenance | Signal Maintainer | 56.55 | 152359.97 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jose | Eloy | Solis | Infrastructure Maintenance | Sheet Metal Worker | 47.50 | 141141.77 | COOK | Bargained | Active | Full Time Permanent | N | ||
Robert | Martin | Somers | Rail Maintenance | Machinist (Rail) | 50.68 | 122432.01 | COOK | Bargained | Active | Full Time Permanent | N | ||
Nicholas | A | Spodarek | Infrastructure Maintenance | Line Worker | 56.55 | 180347.18 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Randall | Spolar | Rail Maintenance | Painter (Various) | 49.30 | 104183.82 | COOK | Bargained | Active | Full Time Permanent | N | |||
Kolin | S | Stewart | Infrastructure Maintenance | Line Foreperson | 62.05 | 129627.08 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jason | J | Thomas | Infrastructure Maintenance | Line Worker | 56.55 | 128717.17 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lamont | Sheldon | Thompson | Rail Maintenance | Electrical Worker | 48.45 | 109594.33 | COOK | Bargained | Active | Full Time Permanent | N | ||
Joseph | Toma | Rail Maintenance | Electrical Worker | 48.45 | 119805.31 | COOK | Bargained | Active | Full Time Permanent | N | |||
Omoro | J | Trimuel | Infrastructure Maintenance | Foreperson 'B' Electricians | 54.00 | 131682.04 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Andre | Ware | Infrastructure Maintenance | Line Worker | 56.55 | 141768.27 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Craig | Neal | Weeks | Infrastructure Maintenance | Plumber | 52.80 | 127205.34 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kevin | M | Weis | Infrastructure Maintenance | Foreperson 'B' Electricians | 54.00 | 127265.78 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Edward | A | Weisenritter | Infrastructure Maintenance | Signal Maintainer | 56.55 | 189498.64 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kenneth | John | Wyderski | Infrastructure Maintenance | Machinist (Frog Shop) | 50.68 | 172224.51 | COOK | Bargained | Active | Full Time Permanent | N | ||
Nicolette | Sharron | Riddick | 605 | Temporary Medical Disability | 37.35 | 2987.60 | COOK | Bargained | Active | Full Time Permanent | N | ||
Tasia | Kierra | Cammon | Rail Station Management | Customer Service Representative | 38.83 | 99070.49 | COOK | Bargained | Active | Full Time Permanent | N | ||
April | Rose | Campbell | Rail Station Management | Customer Service Assistant | 19.00 | 44346.07 | COOK | Bargained | Active | Part Time Temperory | Y | ||
Marcus | Henry | Campbell | Bus Operations | Bus Operator | 39.53 | 81097.17 | COOK | Bargained | Active | Full Time Permanent | N | ||
Nicholas | Rene | Campbell | Bus Operations | Bus Operator | 39.53 | 79157.75 | COOK | Bargained | Active | Full Time Permanent | N | ||
Erik | Campos-Feliciano | Bus Operations | Bus Operator | 39.53 | 103508.68 | COOK | Bargained | Active | Full Time Permanent | N | |||
Gwendolyn | Kaye | Cannady-Boyd | Bus Operations | Bus Operator | 39.53 | 82983.37 | COOK | Bargained | Active | Full Time Permanent | N | ||
Juan | F | Cepeda | Rail Operations | Rapid Transit Operator | 39.53 | 84089.86 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Juan | F | Cepeda | Rail Operations | Rapid Transit Operator | 39.53 | 84089.86 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Ninfa | M | Cervantes | Rail Operations | Switch Worker | 39.66 | 86016.28 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Albizu | Chaluisan | Bus Operations | Bus Operator | 39.53 | 142834.41 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Sharon | L | Chambers | Bus Operations | Bus Operator | 39.53 | 75616.46 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Tebra | Delores | Chambers | Bus Operations | Bus Operator | 39.53 | 81873.48 | COOK | Bargained | Active | Full Time Permanent | N | ||
Adolph | Joseph | Clark | Bus Operations | Bus Operator | 39.53 | 88578.25 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Brianna | Aliyah | Clark | Rail Station Management | Customer Service Assistant | 19.00 | 30936.63 | COOK | Bargained | Active | Part Time Temperory | N | ||
Christina | Marie | Clark | Bus Operations | Bus Operator | 39.53 | 91965.86 | COOK | Bargained | Active | Full Time Permanent | N | ||
Eric | J | Clark | Bus Operations | Bus Operator | 39.53 | 108994.00 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Juanita | Shanice | Clark | Rail Station Management | Customer Service Assistant | 19.00 | 40231.17 | COOK | Bargained | Active | Part Time Temperory | N | ||
Michael | A | Clark | Bus Operations | Bus Operator | 39.53 | 89264.74 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Josephine | Coleman | Rail Station Management | Customer Service Representative | 38.83 | 80760.84 | COOK | Bargained | Active | Full Time Permanent | N | |||
Kecia | Latonya | Coleman | Bus Operations | Bus Operator | 39.53 | 89441.62 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kenneth | Lamar | Coleman | Bus Operations | Bus Operator | 39.53 | 70448.52 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kimwanda | Rene | Coleman | Rail Operations | Switch Worker | 39.66 | 103828.96 | COOK | Bargained | Active | Full Time Permanent | N | ||
Rayshawn | Charles | Coleman | Rail Operations | Flagger | 33.60 | 46686.88 | COOK | Bargained | Active | Full Time Temperory | N | ||
Reshema | K | Coleman | Rail Operations | Switch Worker | 39.66 | 113056.15 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Trina | D | Coleman | Bus Operations | Bus Operator | 39.53 | 109054.87 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Rafael | R | Cooke | Bus Operations | Bus Operator | 39.53 | 93191.58 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Charles | L | Cooks | Bus Operations | Bus Operator | 39.53 | 70062.08 | COOK | Bargained | Active | Full Time Permanent | N | ||
Dana | Denise | Cooley | Bus Operations | Bus Operator | 39.53 | 65557.27 | COOK | Bargained | Active | Full Time Permanent | N | ||
Anthony | L | Cooper | Bus Operations | Bus Operator | 39.53 | 64501.00 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Nathaniel | Michael | Cooper | Bus Operations | Bus Operator | 39.53 | 84582.16 | COOK | Bargained | Active | Full Time Permanent | N | ||
Terrance | Deante | Cooper | Bus Operations | Bus Operator | 39.53 | 50925.16 | COOK | Bargained | Active | Full Time Permanent | N | ||
Michelle | Zoila | Copeland | Rail Operations | Extra Board | 38.83 | 81763.93 | COOK | Bargained | Active | Full Time Permanent | N | ||
Ivan | Bernard | Crawford | Bus Operations | Bus Operator | 39.53 | 68056.83 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jasmine | Nichole | Crawford | Rail Operations | Extra Board | 38.83 | 41609.45 | COOK | Bargained | Active | Full Time Permanent | N | ||
Stacy | Crawford | Rail Station Management | Customer Service Representative | 38.83 | 63587.77 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Dariah | L | Crawl | Bus Operations | Bus Operator | 39.53 | 90129.99 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Ashanti | Nicole | Creagh | Rail Station Management | Customer Service Assistant | 19.00 | 26182.75 | COOK | Bargained | Active | Part Time Temperory | N | ||
Jimmie | Baker | Jr. | Rail Maintenance | Electrical Worker | 48.45 | 109574.52 | COOK | Bargained | Active | Full Time Temperory | N | ||
Matthew | Edward | Banko | Infrastructure Maintenance | Sheet Metal Worker | 47.50 | 105806.25 | COOK | Bargained | Active | Full Time Permanent | N | ||
Paul | Spiro | Dalageorgas | Rail Maintenance | Machinist (Rail) | 50.68 | 107483.43 | COOK | Bargained | Active | Full Time Temperory | N | ||
Michael | Sancen | Rail Maintenance | Machinist (Rail) | 50.68 | 110078.28 | COOK | Bargained | Active | Full Time Temperory | N | |||
Michael | Patrick | Gallen | Infrastructure Maintenance | Building Operating Engineer | 51.34 | 171695.20 | COOK | Bargained | Active | Full Time Permanent | N | ||
John | Michael | Tressel | Rail Maintenance | Carpenter 'A' | 50.86 | 102116.71 | COOK | Bargained | Active | Full Time Temperory | N | ||
Jefferson | Clark | Stearn | Infrastructure Maintenance | Carpenter | 50.86 | 160227.03 | COOK | Bargained | Active | Full Time Permanent | N | ||
Deshawn K | Jackson | Chief Engineer | Architect III | 48.65 | 101453.77 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Amanda | Marie | Cancel | Rail Maintenance | Electrical Worker | 48.45 | 90947.19 | COOK | Bargained | Active | Full Time Temperory | N | ||
Mark | David | Pearson | Rail Maintenance | Painter Foreperson | 55.46 | 148368.59 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Melissa | M | Pup | Bus Maintenance | Painter Foreperson | 55.46 | 145486.08 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Dennis | J | Crew | Rail Operations | Switch Worker | 39.66 | 115734.74 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lisa | Crisanti | Bus Operations | Bus Operator | 39.53 | 88280.59 | COOK | Bargained | Active | Full Time Permanent | N | |||
Arlene | Crittendon | Bus Operations | Bus Operator | 39.53 | 98583.34 | COOK | Bargained | Active | Full Time Permanent | N | |||
Dimitri | Quintrell | Crittle | Rail Station Management | Customer Service Assistant | 19.00 | 39473.42 | COOK | Bargained | Active | Part Time Temperory | N | ||
Marvin | Ursaul | Danzy | Bus Operations | Bus Operator | 39.53 | 84618.53 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Rebekah | Christian | Danzy | Bus Operations | Bus Operator | 39.53 | 80915.24 | COOK | Bargained | Active | Full Time Permanent | N | ||
James | Warren | Darby | Bus Operations | Bus Operator | 39.53 | 91979.11 | COOK | Bargained | Active | Full Time Permanent | N | ||
John | William | Dardanes | Rail Operations | Tower Worker | 39.68 | 107182.92 | COOK | Bargained | Active | Full Time Permanent | N | ||
Chasity | S | Darling | Bus Operations | Bus Operator | 39.53 | 112378.40 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lisa | Ann | Darling | Rail Operations | Rapid Transit Operator | 39.53 | 83274.51 | COOK | Bargained | Active | Full Time Permanent | N | ||
Malcolm | Xavier Alonzo | Darrow | Bus Operations | Bus Operator | 39.53 | 94976.13 | COOK | Bargained | Active | Full Time Permanent | N | ||
Ricardo | James | Davis | Bus Operations | Bus Operator | 39.53 | 101721.78 | COOK | Bargained | Active | Full Time Permanent | N | ||
Robert | Solomon | Davis | Bus Operations | Bus Operator | 39.53 | 72755.49 | COOK | Bargained | Active | Full Time Permanent | N | ||
Ronnie | Dajuan | Davis | Rail Station Management | Customer Service Representative | 38.83 | 88473.86 | COOK | Bargained | Active | Full Time Permanent | N | ||
Shawnee | Lakeisha | Davis | Bus Operations | Bus Operator | 39.53 | 91076.84 | COOK | Bargained | Active | Full Time Permanent | N | ||
Simone | Nichole | Davis | Rail Station Management | Customer Service Representative | 38.83 | 91536.72 | COOK | Bargained | Active | Full Time Permanent | N | ||
Lupe | Diaz | Bus Operations | Bus Operator | 39.53 | 80286.30 | COOK | Bargained | Active | Full Time Permanent | N | |||
Mildred | Diaz | Bus Operations | Bus Operator | 39.53 | 82388.64 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Rodrigo | Ivan | Diaz | Rail Operations | Extra Board | 38.83 | 109868.92 | COOK | Bargained | Active | Full Time Permanent | N | ||
Melvin | Terrell | Dickerson | Bus Operations | Bus Operator | 39.53 | 96982.99 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jason | Michael | Dickson | Rail Operations | Extra Board | 38.83 | 92795.54 | COOK | Bargained | Active | Full Time Permanent | N | ||
Tyralyn | Undrell | Dillard | Rail Station Management | Customer Service Representative | 38.83 | 84186.22 | COOK | Bargained | Active | Full Time Permanent | N | ||
Chakita | Latrice | Dixon | Rail Operations | Tower Worker | 39.68 | 94379.01 | COOK | Bargained | Active | Full Time Permanent | N | ||
Chantella | Ann | Dixon | Rail Station Management | Customer Service Assistant | 19.00 | 28571.73 | COOK | Bargained | Active | Part Time Temperory | N | ||
Brian | Carl | Dunlap | Rail Operations | Switch Worker | 39.66 | 107477.70 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Nathan | Nevelle | Dunn | Rail Operations | Switch Worker | 39.66 | 135719.27 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Tykita | Cherise | Dunning | Rail Operations | Rapid Transit Operator | 39.53 | 67072.39 | COOK | Bargained | Active | Full Time Permanent | N | ||
Martha | Joann | Duran | Bus Operations | Bus Operator | 39.53 | 93082.13 | COOK | Bargained | Active | Full Time Permanent | N | ||
Cherrish | Montaye | Duren | Rail Operations | Rapid Transit Operator | 39.53 | 59062.41 | COOK | Bargained | Active | Full Time Permanent | N | ||
Christina | LaShay | Durham | Rail Station Management | Customer Service Representative | 38.83 | 78885.68 | COOK | Bargained | Active | Full Time Permanent | N | ||
Lamont | Dye | Bus Operations | Bus Operator | 39.53 | 106362.38 | COOK | Bargained | Active | Full Time Permanent | N | |||
Marvin | Levon | Ellis | Rail Station Management | Customer Service Assistant | 19.00 | 26802.11 | COOK | Bargained | Active | Part Time Temperory | N | ||
Tony | M | Ellis | Bus Operations | Bus Operator | 39.53 | 115253.58 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Vincent | Devon | Ellis | Bus Operations | Bus Operator | 39.53 | 76493.22 | COOK | Bargained | Active | Full Time Permanent | N | ||
Lara Michelle | Ellison | Bus Operations | Bus Operator | 39.53 | 75168.04 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Rhoda | P | Ellison | 605 | Temporary Medical Disability | 39.53 | 69623.71 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Shaun | Jose | Ellison | Rail Operations | Rapid Transit Operator | 39.53 | 84877.68 | COOK | Bargained | Active | Full Time Permanent | N | ||
Emmanuel | Todd | Finley | Bus Operations | Bus Operator | 39.53 | 112735.57 | COOK | Bargained | Active | Full Time Permanent | N | ||
Daqjuan | Strahan | Rail Station Management | Customer Service Assistant | 16.12 | 17819.14 | COOK | Bargained | Active | Part Time Temperory | N | |||
Michael | Adams | Rail Station Management | Customer Service Assistant | 16.12 | 24817.70 | COOK | Bargained | Active | Part Time Temperory | N | |||
Lena | Marie | Braswell | Rail Station Management | Customer Service Assistant | 19.00 | 32039.88 | COOK | Bargained | Active | Part Time Temperory | N | ||
Kenneth | Stuart | Burbridge | Jr. | Infrastructure Maintenance | Track Worker | 26.69 | 81097.29 | COOK | Bargained | Active | Full Time Temperory | N | |
Iris | Crawford | Rail Station Management | Customer Service Assistant | 16.12 | 33708.34 | COOK | Bargained | Active | Part Time Temperory | N | |||
Tiffany | Marie | Plair | Rail Station Management | Customer Service Assistant | 19.00 | 36465.86 | COOK | Bargained | Active | Part Time Temperory | N | ||
Venus | C | Baker | Rail Station Management | Customer Service Assistant | 16.12 | 16802.31 | COOK | Bargained | Active | Part Time Temperory | N | ||
Jacoby | Lunja | Boles | Rail Station Management | Customer Service Assistant | 19.00 | 66250.88 | COOK | Bargained | Active | Part Time Temperory | N | ||
Abdurrahim | Afzal | Muslim | Rail Station Management | Customer Service Assistant | 16.12 | 32695.81 | COOK | Bargained | Active | Part Time Temperory | Y | ||
Delores | Monique | Robinson | Bus Operations | Bus Operator | 39.53 | 89865.71 | COOK | Bargained | Active | Full Time Permanent | N | ||
Susan | Elizabeth | Ebner | Capital Construction | Construction Project Manager I | 46.93 | 97796.31 | COOK | Bargained | Active | Full Time Permanent | N | ||
Emily | Anne | Ryan | Red Purple Modernization | RPM Construction Project Manager | 49.99 | 107663.36 | COOK | Bargained | Active | Full Time Permanent | N | ||
Malerie | Mildred | Finney | Rail Operations | Rapid Transit Operator | 39.53 | 69242.23 | COOK | Bargained | Active | Full Time Permanent | N | ||
Aqua | Khaliah | Fisher | Rail Operations | Extra Board | 38.83 | 93697.36 | COOK | Bargained | Active | Full Time Permanent | Y | ||
James | Earnest | Fisher | III | Bus Operations | Bus Operator | 39.53 | 54895.01 | COOK | Bargained | Active | Part Time Temperory | Y | |
Marcellis | V | Fisher | Rail Operations | Rapid Transit Operator | 39.53 | 90509.20 | COOK | Bargained | Active | Full Time Permanent | N | ||
Michael | Lavonne | Fisher | Bus Operations | Bus Operator | 39.53 | 98880.59 | COOK | Bargained | Active | Full Time Permanent | N | ||
Alexander | Ford | Jr. | Rail Operations | Rapid Transit Operator | 39.53 | 108790.94 | COOK | Bargained | Active | Full Time Permanent | N | ||
Anisha | Gequila | Ford | Bus Operations | Bus Operator | 39.53 | 89021.59 | COOK | Bargained | Active | Full Time Permanent | N | ||
Demeisco | Denata Derrick | Ford | Bus Operations | Bus Operator | 39.53 | 86474.70 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kendall | Tremelle | Ford | Rail Station Management | Customer Service Representative | 38.83 | 87345.31 | COOK | Bargained | Active | Full Time Permanent | N | ||
Marcus | Dewayne | Ford | Bus Operations | Bus Operator | 39.53 | 85847.45 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Prince | Martell | Ford | Bus Operations | Bus Operator | 39.53 | 113328.20 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jerry | Fort | Bus Operations | Bus Operator | 39.53 | 89778.16 | COOK | Bargained | Active | Full Time Permanent | N | |||
Alvin | Lee | Gaines | Rail Operations | Switch Worker | 39.66 | 80058.85 | COOK | Bargained | Active | Full Time Permanent | N | ||
Alvin | Lee | Gaines | Rail Operations | Switch Worker | 39.66 | 80058.85 | COOK | Bargained | Active | Full Time Permanent | N | ||
Stanley | Keith | Gaines | Rail Operations | Switch Worker | 39.66 | 104660.84 | COOK | Bargained | Active | Full Time Permanent | N | ||
Mauricio | Galeana | Bus Operations | Bus Operator | 39.53 | 84889.88 | COOK | Bargained | Active | Full Time Permanent | N | |||
Martin | Louis | Gallardo | Rail Operations | Switch Worker | 39.66 | 120495.75 | COOK | Bargained | Active | Full Time Permanent | N | ||
LeRon | Jarquis | Galloway | Rail Operations | Rapid Transit Operator | 39.53 | 89824.76 | COOK | Bargained | Active | Full Time Permanent | N | ||
Rhonda | A | Gary | Rail Operations | Switch Worker | 39.66 | 105848.74 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Jerry | Cabato | Gascon | Bus Operations | Bus Operator | 39.53 | 166270.65 | COOK | Bargained | Active | Full Time Permanent | N | ||
Marlon | A | Gaston | Bus Operations | Bus Operator | 39.53 | 121836.35 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Khalid | Ahmad | Gates | Bus Operations | Bus Operator | 39.53 | 79213.12 | COOK | Bargained | Active | Full Time Permanent | N | ||
Sparkiesha | Ann | Gates | Rail Operations | Tower Worker | 39.68 | 68149.06 | COOK | Bargained | Active | Full Time Permanent | N | ||
Kelvin | K | Gilkey | Bus Operations | Bus Operator | 39.53 | 52492.54 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Kenya | C | Gill Williams | Bus Operations | Bus Operator | 39.53 | 105998.22 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Tatamia | Britinye Moniqu | Gill | Rail Operations | Extra Board | 38.83 | 70582.90 | COOK | Bargained | Active | Full Time Permanent | N | ||
Timothy | Terrill | Gill | Bus Operations | Bus Operator | 39.53 | 50579.08 | COOK | Bargained | Active | Full Time Permanent | N | ||
Carmen | Gillam | Bus Operations | Bus Operator | 39.53 | 90012.69 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Angela | P | Gillespie | Bus Operations | Bus Operator | 39.53 | 73625.51 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Cynthia | Louise | Gillespie | Bus Operations | Bus Operator | 39.53 | 92392.69 | COOK | Bargained | Active | Full Time Permanent | N | ||
Gregory | S | Grant | Rail Operations | Switch Worker | 39.66 | 68088.40 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Sharon | D | Grant | Bus Operations | Bus Operator | 39.53 | 84269.23 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Terrell | Lamar | Grant | Rail Operations | Switch Worker | 39.66 | 184619.20 | COOK | Bargained | Active | Full Time Permanent | N | ||
Clifton | Graves | Bus Operations | Bus Operator | 39.53 | 98820.76 | COOK | Bargained | Active | Full Time Permanent | N | |||
Kelly | Michelle | Graves | Bus Operations | Bus Operator | 39.53 | 63862.73 | COOK | Bargained | Active | Full Time Permanent | N | ||
Anthony | C | Gray | Bus Operations | Bus Operator | 39.53 | 82871.93 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Antoinitta | Ve'Trez | Gray | Rail Operations | Tower Worker | 39.68 | 97065.05 | COOK | Bargained | Active | Full Time Permanent | N | ||
Ralph | Griffien | Rail Station Management | Customer Service Representative | 38.83 | 88432.27 | COOK | Bargained | Active | Full Time Permanent | N | |||
Lester | Lloyd | Barclay | CTA Board | Chairman-Board Member | 50000.08 | 50002.90 | COOK | Non Bargained | Active | Part Time Permenant | N | ||
Mario | Alfano | Rail Maintenance | Blacksmith & Welder (Skokie) | 52.61 | 118250.76 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
David | Allen | Andersen | Rail Maintenance | Electrical Worker | 48.45 | 106121.68 | COOK | Bargained | Active | Full Time Permanent | N | ||
Vincent | Anthony | Auriemma | Bus Maintenance | Carpenter Leader | 50.86 | 130949.67 | COOK | Bargained | Active | Full Time Permanent | N | ||
James | B | Austin | Infrastructure Maintenance | Service Truck Chauffeur I | 39.25 | 170205.27 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Joseph | Edward | Banevicius | Bus Maintenance | Painter (Various) | 49.30 | 109440.71 | COOK | Bargained | Active | Full Time Permanent | N | ||
Robert | Christopher | Baughn | Infrastructure Maintenance | Substation Attendant | 43.35 | 101041.25 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Julia | M | Berkowitz | Rail Maintenance | B Electrician | 51.00 | 106656.95 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Aquid | Drexler | Bernard | Rail Maintenance | Machinist (Rail) | 50.68 | 148997.28 | COOK | Bargained | Active | Full Time Permanent | N | ||
Theodore | H | Blameuser | Chief Financial Officer | Treasury Equipment Specialist | 50.68 | 106514.40 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Lionell | Ricardo | Bland | Rail Maintenance | Electrical Worker | 48.45 | 105791.66 | COOK | Bargained | Active | Full Time Permanent | N | ||
Jeffrey | Scott | Blievernicht | Infrastructure Maintenance | Carpenter | 50.86 | 129006.45 | COOK | Bargained | Active | Full Time Permanent | N | ||
Charles | William | Bowling | Rail Maintenance | Electrical Worker | 48.45 | 113551.99 | COOK | Bargained | Active | Full Time Permanent | N | ||
Lloyd | Bowman | Control Center | Bus Controller | 45.64 | 98604.61 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Clayton | Scott | Bowsman | Infrastructure Maintenance | Plumber | 52.80 | 109868.96 | COOK | Bargained | Active | Full Time Permanent | N | ||
Paul | P | Brennan | Infrastructure Maintenance | Service Truck Chauffeur I | 39.25 | 148215.91 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
John | Russell | Brock | Jr. | Infrastructure Maintenance | Machinist (Building) | 50.68 | 124712.50 | COOK | Bargained | Active | Full Time Permanent | N | |
Michael | David | Bromfield | Infrastructure Maintenance | B Electrician (Substation Maintenance) | 51.00 | 105718.40 | COOK | Bargained | Active | Full Time Permanent | N | ||
Christopher | M | Brongel | Infrastructure Maintenance | Revenue Equipment Line Worker | 56.55 | 167030.73 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Craig | Gerard | Brown | Infrastructure Maintenance | Line Worker | 56.55 | 115782.62 | COOK | Bargained | Active | Full Time Permanent | N | ||
Lenard | Buchanan | Infrastructure Maintenance | Service Truck Chauffeur I | 39.25 | 164288.83 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
Simon | Bucio | Infrastructure Maintenance | Service Truck Chauffeur I | 39.25 | 145601.10 | COOK | Bargained | Active | Full Time Permanent | N | |||
Daniel | LaVan | Byrd | Control Center | Rail Customer Service Representative / Security Controller | 41.84 | 92592.36 | COOK | Bargained | Active | Full Time Permanent | N | ||
Daniel | Thomas | Campbell | Infrastructure Maintenance | Sheet Metal Worker | 47.50 | 118629.86 | COOK | Bargained | Active | Full Time Permanent | N | ||
Larry | E | Carter | Infrastructure Maintenance | Steamfitter (Heating & Air Conditioning) | 52.00 | 138418.42 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Andrew | John | Chesna | Infrastructure Maintenance | Service Truck Chauffeur I | 39.25 | 81553.92 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Joseph | Edward | Chesser | Infrastructure Maintenance | B Electrician | 51.00 | 120020.87 | COOK | Bargained | Active | Full Time Permanent | Y | ||
Gloria | N | Chester | Control Center | Bus Controller | 45.64 | 96288.23 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Marcus | W | Coleman | 605 | Temporary Medical Disability | 44.92 | 62039.63 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
Maurice | A | Coleman | Rail Maintenance | Machinist Leader A | 50.68 | 161927.09 | COOK | Bargained | Active | Full Time Permanent | N/A | ||
John | Maurice | Condon | Infrastructure Maintenance | Plumber | 52.80 | 14464.91 | COOK | Bargained | Active | Full Time Permanent | N | ||
Eugenio | Cuttitta | Infrastructure Maintenance | Line Worker | 56.55 | 118271.72 | COOK | Bargained | Active | Full Time Permanent | N | |||
Vannard | William | Davis | Infrastructure Maintenance | Signal Maintainer | 56.55 | 165485.52 | COOK | Bargained | Active | Full Time Permanent | Y | ||
George | Dellas | Infrastructure Maintenance | Signal Maintainer | 56.55 | 143302.86 | COOK | Bargained | Active | Full Time Permanent | N/A | |||
