CTA Expenditures 2016
Data is through December 2016.
CTA_Expenditures_2016.csv
File
Download
VENDOR NAME | EXPENSE CATEGORY | PAYMENT AMOUNT | PAYMENT DATE |
---|---|---|---|
KB SPINE LLC | I&D Claims (Damage Reserve) | $750 | 2/12/2016 |
KB SPINE LLC | I&D Claims (Damage Reserve) | $750 | 2/12/2016 |
KB SPINE LLC | I&D Claims (Damage Reserve) | $750 | 5/5/2016 |
KB SPINE LLC | I&D Claims (Damage Reserve) | $375 | 6/2/2016 |
KB SPINE LLC | I&D Claims (Damage Reserve) | $750 | 7/7/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Maintenance of Equipment | $264 | 2/1/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $3,052.50 | 2/1/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $10,675.50 | 3/1/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $33 | 3/2/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $33 | 3/16/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $1,518 | 7/12/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $4,158 | 7/14/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $660 | 8/30/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $3,630 | 8/31/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $8,299.50 | 9/1/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $3,267 | 9/21/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $957 | 10/6/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $6,831 | 11/2/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $693 | 11/7/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $4,620 | 11/9/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $33 | 11/17/2016 |
*ABC HUMANE WILDLIFE CONTROL & PREVENTION, INC. | Revenue Vehicle General Servicing | $9,405 | 11/30/2016 |
*ALL CHICAGO, INC. | Maintenance of Buildings | $23,760 | 9/20/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $39,345.62 | 1/28/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $28,656.38 | 2/19/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $33,585.12 | 3/25/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $17,152.24 | 5/16/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $54,289.20 | 5/19/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $24,435.76 | 6/8/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $17,399.12 | 6/13/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $11,823.40 | 6/30/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $8,654.60 | 7/6/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $8,255.78 | 7/8/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $13,240.72 | 7/12/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $21,119.96 | 7/22/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $24,193.10 | 8/5/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $21,614.52 | 8/23/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $25,076.44 | 9/2/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $22,277.68 | 9/16/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $22,255.48 | 10/12/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $21,525.09 | 10/14/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $21,891.58 | 10/28/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $25,764.18 | 11/14/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $20,752.58 | 11/25/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Consulting Services | $4,123.18 | 12/19/2016 |
*ALLPOINTS SECURITY AND DETECTIVE, INC. | Administrative Support | $44,443.79 | 12/23/2016 |
*ALVAREZ, INC. | Maintenance of Buildings | $10,739 | 5/11/2016 |
*ALVAREZ, INC. | Maintenance of Buildings | $20,262.74 | 6/13/2016 |
*ALVAREZ, INC. | Maintenance of Buildings | $23,076.58 | 7/21/2016 |
*ALVAREZ, INC. | Maintenance of Buildings | $20,133.93 | 8/17/2016 |
*ALVAREZ, INC. | Maintenance of Equipment | $22,526.10 | 9/20/2016 |
*ALVAREZ, INC. | Maintenance of Equipment | $19,236.41 | 11/2/2016 |
*ALVAREZ, INC. | Maintenance of Buildings | $26,536.50 | 12/30/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Professional / Technical | $4,983.47 | 5/26/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Administrative Support | $925.97 | 6/1/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Administrative Support | $6,952.55 | 6/30/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Administrative Support | $925.97 | 7/1/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Administrative Support | $959.47 | 9/16/2016 |
*AMERICAN SURVEYING & ENGINEERING, PC | Administrative Support | $3,967.06 | 10/25/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $10,870.40 | 1/12/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $16,398.20 | 1/14/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $16,468 | 1/20/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $6,234.25 | 2/4/2016 |
*ANDERSON & SHAH ROOFING, INC. | Contract Construction | $402,179.65 | 2/12/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $11,188.68 | 2/12/2016 |
*ANDERSON & SHAH ROOFING, INC. | Contract Construction | $1,870.40 | 2/17/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $7,800.60 | 2/18/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $5,944.80 | 2/25/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $7,747.20 | 3/15/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $7,561.80 | 5/17/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $82,000 | 5/20/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $8,145.50 | 5/26/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $1,057.35 | 6/30/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $2,719.60 | 7/1/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $1,996.40 | 7/5/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $3,017.90 | 7/7/2016 |
*ANDERSON & SHAH ROOFING, INC. | Contract Construction | $180,204.55 | 7/13/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $39,500 | 7/20/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $17,176.98 | 7/27/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $2,719.60 | 8/11/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $11,500 | 8/25/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $12,883.20 | 9/7/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $10,403.73 | 9/9/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $22,558.22 | 9/15/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $2,744.60 | 9/29/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $4,254.56 | 10/6/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $10,906.74 | 10/13/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $49,800 | 10/20/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $3,012 | 10/27/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $17,345.98 | 11/17/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $17,075.25 | 11/22/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $509.32 | 11/30/2016 |
*ANDERSON & SHAH ROOFING, INC. | Contract Construction | $89,466.35 | 12/13/2016 |
*ANDERSON & SHAH ROOFING, INC. | Maintenance of Buildings | $7,748.82 | 12/29/2016 |
*APEX CONSULTING ENGINEERS, LLC | Administrative Support | $4,560 | 6/16/2016 |
*AZTEC SUPPLY CORPORATION | Equipment Purchases | $37,130.60 | 11/21/2016 |
*B & L DISTRIBUTORS, INC. | Facilities Cleaning | $13,200 | 2/23/2016 |
*BEARINGS & INDUSTRIAL SUPPLY COMPANY, INC. | Equipment Purchases | $20,332.08 | 7/15/2016 |
*BEARINGS & INDUSTRIAL SUPPLY COMPANY, INC. | Equipment Purchases | $518.34 | 7/27/2016 |
*CHICAGO ADVISORS LLC | Consulting Services | $21,125 | 10/7/2016 |
*CHICAGO ADVISORS LLC | Consulting Services | $20,800 | 10/26/2016 |
*CHICAGO ADVISORS LLC | Consulting Services | $21,840 | 11/28/2016 |
*CHICAGO ADVISORS LLC | Consulting Services | $19,760 | 12/28/2016 |
*CONCERNED PEST CONTROL | Maintenance of Equipment | $45.83 | 8/10/2016 |
*CONCERNED PEST CONTROL | Maintenance of Equipment | $54.99 | 8/31/2016 |
*CONCERNED PEST CONTROL | Revenue Vehicle General Servicing | $1,197.61 | 9/13/2016 |
*CONCERNED PEST CONTROL | Revenue Vehicle General Servicing | $12.39 | 10/6/2016 |
*D B STERLIN CONSULTANTS, INC. | Administrative Support | $2,850 | 7/1/2016 |
*DATA MEDIA PRODUCTS, INC. | Administrative Support | $252.93 | 3/31/2016 |
*DATA MEDIA PRODUCTS, INC. | Administrative Support | $320.26 | 6/13/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $143,654.88 | 1/26/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $98,825.65 | 2/5/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $95,947.07 | 3/8/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Facilities | $3,742.10 | 4/6/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $144,936.53 | 4/22/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $47,898.74 | 5/2/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $47,881.11 | 5/12/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $144,040.73 | 6/29/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $50,330.76 | 7/27/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $48,755.81 | 8/11/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $147,162.21 | 9/22/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $144,305.02 | 10/14/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $48,347.48 | 10/31/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $96,896.73 | 11/30/2016 |
*DIGBY'S DETECTIVE & SECURITY AGENCY, INC. | Security Rail | $96,251.17 | 12/22/2016 |
*DIRECTIONS TRAINING CENTER, INC. | Training - Students | $370 | 3/3/2016 |
*ENVIROPLUS, INC. | Maintenance of Buildings | $3,751 | 5/19/2016 |
*ENVIROPLUS, INC. | Contract Construction | $1,529 | 8/5/2016 |
*ENVIROPLUS, INC. | Management | $10,730.75 | 8/10/2016 |
*FLOOD TESTING LABORATORIES, INC. | Equipment Purchases | $295 | 8/31/2016 |
*FYI & ASSOCIATES, INC. | Maintenance of Buildings | $18,988 | 9/8/2016 |
*FYI & ASSOCIATES, INC. | Maintenance of Buildings | $18,988 | 10/6/2016 |
*FYI & ASSOCIATES, INC. | Maintenance of Buildings | $681 | 10/25/2016 |
*FYI & ASSOCIATES, INC. | Maintenance of Buildings | $18,988 | 11/3/2016 |
*FYI & ASSOCIATES, INC. | Maintenance of Buildings | $18,988 | 12/7/2016 |
*GALAXY ENVIRONMENTAL, INC. | Maintenance of Buildings | $17,250 | 1/5/2016 |
*GREAT LAKES METALS CORPORATION | Equipment Purchases | $13,003.98 | 1/4/2016 |
*GREAT LAKES METALS CORPORATION | Equipment Purchases | $42,970.61 | 1/20/2016 |
*GREAT LAKES METALS CORPORATION | Equipment Purchases | $4,191.01 | 9/14/2016 |
*GREAT LAKES METALS CORPORATION | Maintenance of Rail Stations | $1,224 | 10/18/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway-Electrical | $6,897 | 4/13/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Buildings | $15,641.50 | 5/2/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway-Electrical | $2,359.60 | 5/2/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $6,829 | 5/19/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $15,830 | 6/1/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway | $13,205.60 | 6/6/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway | $2,239.50 | 7/20/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Buildings | $2,953 | 7/22/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $19,670.50 | 7/22/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $7,560 | 8/1/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $2,974 | 9/23/2016 |
*HIGHWAY SAFETY CORPORATON | Equipment Purchases | $7,424.25 | 10/3/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway | $3,521.08 | 10/11/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Buildings | $2,246.40 | 11/3/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Structures | $368 | 11/3/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway | $10,000.75 | 11/3/2016 |
*HIGHWAY SAFETY CORPORATON | Maintenance of Track & Roadway-Electrical | $5,817 | 11/3/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $11,519.01 | 1/7/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $1,797 | 1/11/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $4,788.51 | 1/15/2016 |
*INDUSTRIAL FENCE, INC. | Contract Construction | $33,538.44 | 1/20/2016 |
*INDUSTRIAL FENCE, INC. | Equipment Purchases | $9,555.84 | 1/20/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $920.04 | 2/1/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $11,145.81 | 2/23/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $154 | 2/24/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $4,704.99 | 2/26/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $4,290.01 | 3/2/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $9,646.82 | 3/4/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $730.82 | 3/8/2016 |
*INDUSTRIAL FENCE, INC. | Collision/Damage Repairs | $1,045.94 | 3/11/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,368.43 | 3/11/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $418.41 | 3/18/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,998.93 | 3/21/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $622.95 | 3/22/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $1,636.28 | 3/24/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $940.50 | 4/4/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $793.76 | 4/19/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $604.86 | 4/21/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $3,327.80 | 4/25/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $9,066.69 | 4/26/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $6,770.39 | 4/28/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,563.92 | 5/3/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $5,995.84 | 5/10/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $5,730.05 | 5/18/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $1,599.65 | 5/20/2016 |
*INDUSTRIAL FENCE, INC. | Equipment Purchases | $34,763.13 | 5/27/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,094 | 6/8/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $3,705.58 | 6/9/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $7,252.54 | 6/28/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $250 | 7/1/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $6,277.25 | 7/5/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,876.34 | 7/6/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $2,495.61 | 7/12/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $4,136 | 7/21/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $5,027.29 | 8/3/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $5,043.72 | 8/16/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $3,162.68 | 8/19/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $6,485.53 | 8/24/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $6,184.37 | 9/12/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $18,369.14 | 9/22/2016 |
*INDUSTRIAL FENCE, INC. | Maintenance of Buildings | $4,400.39 | 10/27/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $42,161.81 | 1/29/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $38,351.96 | 4/21/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $24,153.29 | 5/13/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $17,630.82 | 5/24/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $30,794.77 | 5/27/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $48,755.33 | 7/20/2016 |
*INFORMITY NETWORK, LTD. | Maintain/Repair Communications Equip | $48,605.96 | 10/31/2016 |
*J-TEC METAL PRODUCTS, INC | Equipment Purchases | $21,896 | 1/8/2016 |
*J-TEC METAL PRODUCTS, INC | Equipment Purchases | $51,574.79 | 1/15/2016 |
*J-TEC METAL PRODUCTS, INC | Equipment Purchases | $50,017.80 | 2/3/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $20,785.10 | 1/6/2016 |
*J.P. SIMONS & COMPANY | Ind/Envir Safety & Fire Prevention (Non-Safety Areas) | $565 | 1/8/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,034.76 | 1/8/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $5,719.90 | 1/8/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Track & Roadway-Electrical | $747.96 | 1/8/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $24,848 | 1/13/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $7,941.96 | 1/13/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $1,049.76 | 1/13/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $6,628.77 | 1/15/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $390 | 1/15/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $1,423 | 1/15/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $476.28 | 1/19/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $852 | 1/19/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $719.95 | 1/19/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,404.72 | 1/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $941.13 | 1/28/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $3,554.06 | 1/28/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $2,060.97 | 1/28/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $3,972.50 | 2/4/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $13,500.80 | 2/4/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $620 | 2/4/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $16,509.62 | 2/5/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $4,751 | 2/9/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $703.50 | 2/9/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $900 | 2/9/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $669.20 | 2/9/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $734.66 | 2/11/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $2,212 | 2/11/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,209.86 | 2/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $22,991.52 | 2/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $1,226.70 | 2/18/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $695.80 | 2/24/2016 |
*J.P. SIMONS & COMPANY | Ind/Envir Safety & Fire Prevention (Non-Safety Areas) | $56 | 2/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,414.94 | 2/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $2,483 | 2/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $119.70 | 2/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $557.10 | 2/25/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $208,572 | 3/2/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,813.75 | 3/4/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $1,312 | 3/4/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $19,581 | 3/10/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $4,951.84 | 3/17/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $18,095.38 | 3/17/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $3,255.52 | 3/17/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $1,248.58 | 3/17/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $301 | 3/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $6,985.01 | 3/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $5,519.76 | 3/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $940.11 | 3/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $238 | 3/18/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $1,346.25 | 3/22/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $8,914.78 | 3/22/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $316 | 3/24/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $4,581.70 | 3/24/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $55,522.04 | 3/25/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Lighting | $1,409 | 3/28/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $53.75 | 3/30/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $729.98 | 4/1/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $1,920 | 4/1/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Track & Roadway-Electrical | $39,900 | 4/1/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $900 | 4/4/2016 |
*J.P. SIMONS & COMPANY | Equipment Purchases | $1,997.88 | 4/6/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $251.20 | 4/6/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $33,787.42 | 4/6/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Rail Stations | $103.16 | 4/6/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $2,917.72 | 4/11/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Equipment | $852 | 4/11/2016 |
*J.P. SIMONS & COMPANY | Maintenance of Buildings | $303.85 | 4/13/2016 |
