CTA Expenditures 2024
Data is through September 2024.
CTA_Expenditures_2024.csv
File
Download
VENDOR NAME | EXPENSE CATEGORY | PAYMENT AMOUNT | PAYMENT DATE |
---|---|---|---|
UNITED PARCEL SERVICE | GENERAL EXPENSES | 1347.48 | 5/23/2024 |
GREENLINE ENVIRONMENTAL SOLUTIONS, LLC | MAINTENANCE & REPAIRS | 53093.00 | 3/19/2024 |
GREENLINE ENVIRONMENTAL SOLUTIONS, LLC | MAINTENANCE & REPAIRS | 2820.00 | 9/20/2024 |
GENUINE PARTS COMPANY (NAPA) | MAINTENANCE & REPAIRS | 1339.93 | 8/29/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 3708.95 | 7/25/2024 |
IMPERIAL CRANE SERVICES, INC. | EQUIPMENT RENTAL | 10000.00 | 7/2/2024 |
TWINCO MANUFACTURING CO., INC. | DIRECT PURCHASES | 11338.75 | 8/7/2024 |
*STEINER SECURITY SERVICES, INC | PURCHASE OF SECURITY SERVICES | 29552.41 | 8/23/2024 |
SERVICE SANITATION INC | MAINTENANCE & REPAIRS | 22765.00 | 9/5/2024 |
SPERRY RAIL, INC. | CONTRACTUAL SERVICES | 412086.48 | 3/7/2024 |
COMMERCIAL ACCOUNTS RECEIVABLE | TRAVEL & MEETING EXPENSE | 1525.00 | 1/25/2024 |
MARCO SUPPLY CO., INC. | DIRECT PURCHASES | 7788.54 | 4/18/2024 |
*Freddies Inc | GENERAL EXPENSES | 2856.00 | 4/11/2024 |
MARCO SUPPLY CO., INC. | DIRECT PURCHASES | 9478.88 | 1/2/2024 |
SAFETY VISION LLC | FINANCIAL & TREAS SVCS | 7819.35 | 6/11/2024 |
THE MCS GROUP, INC. | ADMINISTRATION & HR | 2905.27 | 2/15/2024 |
LEXITAS | LEGAL COSTS | 563.52 | 1/25/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 6/27/2024 |
LORCHEM TECHNOLOGIES INC | MAINTENANCE & REPAIRS | 2293.14 | 4/23/2024 |
WISCO, INC. | MAINTENANCE & REPAIRS | 2194.53 | 7/30/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 6/27/2024 |
AMY KLEYNHANS | LEGAL COSTS | 360.00 | 4/11/2024 |
SAM'S CLUB | TRAVEL & MEETING EXPENSE | 1712.78 | 8/6/2024 |
EXHIBIT 5 | LEGAL COSTS | 337.65 | 8/8/2024 |
LAW BULLETIN PUBLISHING CO, INC. | FINANCIAL & TREAS SVCS | 6250.00 | 7/31/2024 |
WISCO, INC. | DIRECT PURCHASES | 196.47 | 8/29/2024 |
JONES ENVIRONMENTAL CONTROL, INC. | MAINTENANCE & REPAIRS | 13004.00 | 1/18/2024 |
METROPOLITAN WATER RECLAMATION. | EQUIPMENT RENTAL | 101624.90 | 3/14/2024 |
VILLAGE OF FOREST PARK (WATER ACCOUNT) | UTILITIES EXPENSE | 6781.32 | 9/5/2024 |
NOVI'S BEEF | TRAVEL & MEETING EXPENSE | 1084.00 | 8/1/2024 |
AGAE / PRO FENCE JOINT VENTURE | MAINTENANCE & REPAIRS | 1584.00 | 3/19/2024 |
VILLAGE OF RIVER GROVE | UTILITIES EXPENSE | 111.74 | 5/16/2024 |
INSPE ASSOCIATES,LTD. | ADMINISTRATION & HR | 3000.00 | 7/25/2024 |
LAW BULLETIN PUBLISHING CO, INC. | FINANCIAL & TREAS SVCS | 10025.00 | 4/17/2024 |
CITY OF CHICAGO-DEPT OF WATER | UTILITIES EXPENSE | 4728.60 | 8/13/2024 |
Workleap Platform Inc. | MAINTENANCE & REPAIRS | 21588.00 | 3/21/2024 |
MONTERREY SECURITY CONSULTANT, INC. | PURCHASE OF SECURITY SERVICES | 510919.46 | 5/20/2024 |
HEYL, ROYSTER, VOELKER & ALLEN P.C. | LEGAL COSTS | 78.00 | 9/12/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 3/14/2024 |
GENUINE PARTS COMPANY (NAPA) | TRAVEL & MEETING EXPENSE | 27682.50 | 3/14/2024 |
BRE RIVER NORTH POINT OWNER LLC | FACILITY RENTAL | 59134.71 | 3/7/2024 |
GENUINE PARTS COMPANY (NAPA) | MAINTENANCE & REPAIRS | 54570.60 | 7/3/2024 |
*FALK ASSOCIATES | CONSULTING | 4935.51 | 5/9/2024 |
OQUELA HOBSON | LEGAL COSTS | 150.00 | 9/12/2024 |
CORNER BAKERY CAFE | TRAVEL & MEETING EXPENSE | 1157.37 | 6/27/2024 |
CINTAS CORPORATION 2 | CONTRACTUAL SERVICES | 6644.96 | 3/19/2024 |
PNC BANK | LEGAL COSTS | 31.00 | 2/15/2024 |
ROBERT KIELBA | LEGAL COSTS | 150.00 | 5/9/2024 |
*Freddies Inc | ADVERTISING & PROMOTION | 1121.25 | 7/9/2024 |
EVERMAP COMPANY LLC | TECHNOLOGY SERVICES | 342.00 | 2/8/2024 |
ANDERSON ELEVATOR CO. | MAINTENANCE & REPAIRS | 413883.68 | 8/13/2024 |
JULIAN, BETLEY & ASSOCIATES | LEGAL COSTS | 88.00 | 5/16/2024 |
FRANNIE'S BEEF & CATERING, INC. | TRAVEL & MEETING EXPENSE | 69085.00 | 9/20/2024 |
MCCORKLE LITIGATION SERVICES, INC | LEGAL COSTS | 127.50 | 2/1/2024 |
GARDA CL GREAT LAKES, INC. | FINANCIAL & TREAS SVCS | 715.51 | 8/29/2024 |
SDI PRESENCE LLC | TECHNOLOGY SERVICES | 430692.29 | 7/30/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 3106.61 | 3/28/2024 |
ALERE TOXICOLOGY SERVICES, INC. | ADMINISTRATION & HR | 16874.97 | 6/27/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 15300.45 | 8/1/2024 |
*WAN Tech Inc | CONTRACTUAL SERVICES | 806.96 | 5/23/2024 |
*THE BLUEPRINT SHOPPE, INC. | CONTRACTUAL SERVICES | 3788.88 | 2/8/2024 |
FEDEX | GENERAL EXPENSES | 373.12 | 6/20/2024 |
108 NORTH STATE ST. (CHICAGO) OWNER,LLC | FACILITY RENTAL | 67435.16 | 2/22/2024 |
FEDEX | GENERAL EXPENSES | 50.44 | 3/21/2024 |
WISCO, INC. | MAINTENANCE & REPAIRS | 2721.37 | 8/13/2024 |
PNC BANK | TRAVEL & MEETING EXPENSE | 6256.07 | 7/16/2024 |
PNC BANK | MAINTENANCE & REPAIRS | 52.29 | 5/16/2024 |
MANSFIELD OIL COMPANY OF GAINESVILLE, INC. | FUEL EXPENSE | 388011.83 | 5/16/2024 |
FEDEX | GENERAL EXPENSES | 31.29 | 8/22/2024 |
PNC BANK | TRAVEL & MEETING EXPENSE | 8003.62 | 6/18/2024 |
HITACHI RAIL STS USA, INC. | DIRECT PURCHASES | 5072.20 | 9/5/2024 |
*ANDERSON & SHAH ROOFING, INC. | MAINTENANCE & REPAIRS | 14865.00 | 9/20/2024 |
GENUINE PARTS COMPANY (NAPA) | MAINTENANCE & REPAIRS | 110137.80 | 8/13/2024 |
AMERICAN TOWERS LLC | EQUIPMENT RENTAL | 4909.82 | 6/6/2024 |
MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CONTRACTUAL SERVICES | 72817.52 | 4/4/2024 |
ROBERT KIELBA | LEGAL COSTS | 75.00 | 3/28/2024 |
SB FRIEDMAN DEVELOPMENT ADVISORS, LLC | GENERAL EXPENSES | 111316.00 | 3/21/2024 |
APPLE SPICE CHICAGO | TRAVEL & MEETING EXPENSE | 6120.00 | 6/20/2024 |
GENUINE PARTS COMPANY (NAPA) | MAINTENANCE & REPAIRS | 91432.75 | 7/30/2024 |
MICHAEL BEST & FRIEDRICH-CHGO | LEGAL COSTS | 67519.50 | 2/1/2024 |
ENTERPRISE FLEET SERVICES | EQUIPMENT RENTAL | 21155.82 | 8/1/2024 |
AURIGA CORPORATION | CONSULTING | 54677.50 | 9/20/2024 |
XEROX CORPORATION /XEROX CTR | MAINTENANCE & REPAIRS | 36858.39 | 3/21/2024 |
MESIROW FINANCIAL, INC. | CONTRACTUAL SERVICES | 167500.00 | 9/12/2024 |
CITY OF CHICAGO-DEPT OF WATER | UTILITIES EXPENSE | 5604.92 | 8/1/2024 |
CHICAGO TRANSIT AUTHORITY | DIRECT PURCHASES | 18000.00 | 1/30/2024 |
LORCHEM TECHNOLOGIES INC | MAINTENANCE & REPAIRS | 442.62 | 4/11/2024 |
INTERSECTION MEDIA, LLC | ADVERTISING & PROMOTION | 52000.00 | 7/3/2024 |
UNCLE BOOKER'S BAR B KEW | TRAVEL & MEETING EXPENSE | 3056.68 | 6/20/2024 |
*J.P. SIMONS & COMPANY | DIRECT PURCHASES | 247.68 | 1/25/2024 |
SHI INTERNATIONAL CORP. | TECHNOLOGY SERVICES | 39966.75 | 2/8/2024 |
Ayana Contreras | CONTRACTUAL SERVICES | 10222.00 | 6/18/2024 |
LORCHEM TECHNOLOGIES INC | MAINTENANCE & REPAIRS | 1715.05 | 4/9/2024 |
G & O THERMAL SUPPLY COMPANY | DIRECT PURCHASES | 1239.69 | 4/17/2024 |
AMALGAMATED BANK OF CHICAGO | FINANCIAL & TREAS SVCS | 1148.25 | 9/3/2024 |
MANSFIELD OIL COMPANY OF GAINESVILLE, INC. | FUEL EXPENSE | 4635.76 | 5/2/2024 |
CK REPORTING | LEGAL COSTS | 520.50 | 2/29/2024 |
EXHIBIT 5 | LEGAL COSTS | 394.15 | 7/18/2024 |
DINOS & YOUNG LLC | LEGAL COSTS | 1197.00 | 5/2/2024 |
COOK COUNTY SHERIFF DEPARTMENT | LEGAL COSTS | 80.00 | 2/1/2024 |
WILLIE ALEXANDER JR | LEGAL COSTS | 75.00 | 3/21/2024 |
Center for Transportation and the Environment | DIRECT PURCHASES | 9130.00 | 1/11/2024 |
PLANET DEPOS LLC | GENERAL EXPENSES | 2872.10 | 9/20/2024 |
EXHIBIT 5 | LEGAL COSTS | 276.60 | 6/6/2024 |
JONES ENVIRONMENTAL CONTROL, INC. | MAINTENANCE & REPAIRS | 3500.00 | 5/9/2024 |
AURIGA CORPORATION | CONSULTING | 19586.90 | 5/3/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 2968.00 | 6/27/2024 |
MastersLaw LLC | LEGAL COSTS | 4928.00 | 9/24/2024 |
CHICAGO POLICE DEPARTMENT (1) | LEGAL COSTS | 25.00 | 4/4/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 5/9/2024 |
CHICAGO TRIBUNE CO. | ADVERTISING & PROMOTION | 801.64 | 6/6/2024 |
VILLAGE OF OAK PARK -1 | PURCHASE OF SECURITY SERVICES | 5724.11 | 6/4/2024 |
XEROX CORPORATION /XEROX CTR | MAINTENANCE & REPAIRS | 37097.28 | 6/27/2024 |
MARCO SUPPLY CO., INC. | DIRECT PURCHASES | 1581.54 | 2/20/2024 |
*FIRECO, INC. | MAINTENANCE & REPAIRS | 8767.69 | 2/15/2024 |
CLEVER DEVICES, LTD | TECHNOLOGY SERVICES | 457312.96 | 7/3/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 23555.97 | 4/18/2024 |
*CONSOLIDATED PRINTING | ADVERTISING & PROMOTION | 1125.00 | 5/3/2024 |
STENSTROM PROTANIC LLC. | MAINTENANCE & REPAIRS | 59912.50 | 3/28/2024 |
LORCHEM TECHNOLOGIES INC | MAINTENANCE & REPAIRS | 1297.01 | 5/14/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 50.00 | 9/20/2024 |
JONES LANG LaSALLE, INCORPORATED | MAINTENANCE & REPAIRS | 515889.61 | 7/11/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 12062.17 | 7/23/2024 |
MCCORKLE LITIGATION SERVICES, INC | LEGAL COSTS | 1506.25 | 1/30/2024 |
CITY OF CHICAGO-DEPT OF WATER | UTILITIES EXPENSE | 22433.85 | 1/11/2024 |
ZIPCAR, INC. | EQUIPMENT RENTAL | 363.35 | 5/23/2024 |
ARTELIIO L WATSON | ADMINISTRATION & HR | 1000.00 | 4/25/2024 |
JONES LANG LaSALLE, INCORPORATED | CONSULTING | 11761.20 | 6/4/2024 |
*D.M.G. SECURITY, INC. | PURCHASE OF SECURITY SERVICES | 24409.98 | 1/31/2024 |
IAP CONSTRUCTION INC. | MAINTENANCE & REPAIRS | 17184.00 | 6/20/2024 |
JOHNSON CONTROLS FIRE PROTECTION LP | MAINTENANCE & REPAIRS | 13124.73 | 2/29/2024 |
*FALK ASSOCIATES | CONTRACTUAL SERVICES | 11041.38 | 1/4/2024 |
NURSE VALUE INC | CONTRACTUAL SERVICES | 5488.00 | 7/25/2024 |
PNC BANK | LEGAL COSTS | 587.00 | 4/16/2024 |
GENUINE PARTS COMPANY (NAPA) | TRAVEL & MEETING EXPENSE | 3046.47 | 4/18/2024 |
JOHNSON CONTROLS FIRE PROTECTION LP | MAINTENANCE & REPAIRS | 13124.73 | 5/21/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 50.00 | 1/11/2024 |
EHC CANADA INC. d/b/a EHC GLOBAL | DIRECT PURCHASES | 2590.00 | 4/2/2024 |
EVANSTON POLICE DEPARTMENT/CITY OF EVANSTON | PURCHASE OF SECURITY SERVICES | 20049.06 | 2/22/2024 |
LAW BULLETIN PUBLISHING CO, INC. | FINANCIAL & TREAS SVCS | 13800.00 | 7/17/2024 |
Center for Transportation and the Environment | DIRECT PURCHASES | 5430.00 | 8/1/2024 |
JOHNSON CONTROLS FIRE PROTECTION LP | MAINTENANCE & REPAIRS | 2939.00 | 2/22/2024 |
JONES ENVIRONMENTAL CONTROL, INC. | MAINTENANCE & REPAIRS | 2524.00 | 1/11/2024 |
*BOYE JANITORIAL SERVICE, INC. | MAINTENANCE & REPAIRS | 31890.38 | 7/9/2024 |
FRANNIE'S BEEF & CATERING, INC. | TRAVEL & MEETING EXPENSE | 69085.00 | 9/12/2024 |
PNC BANK | LEGAL COSTS | 2230.23 | 7/16/2024 |
*CHICAGO PAVING AND CONCRETE INC. | MAINTENANCE & REPAIRS | 94992.81 | 6/6/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 8/1/2024 |
MICHAEL BEST & FRIEDRICH-CHGO | LEGAL COSTS | 21875.40 | 6/27/2024 |
US BANK | FINANCIAL & TREAS SVCS | 500.00 | 5/30/2024 |
ARETHA MCLAURIN | GENERAL EXPENSES | 5100.00 | 2/1/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 50.00 | 4/11/2024 |
AGAE / PRO FENCE JOINT VENTURE | MAINTENANCE & REPAIRS | 2850.10 | 8/27/2024 |
LANER, MUCHIN, DOMBROW, BECKER, | LEGAL COSTS | 460.80 | 4/30/2024 |
*MULTILINGUAL CONNECTIONS, LLC | GENERAL EXPENSES | 385.00 | 1/30/2024 |
BRE RIVER NORTH POINT OWNER LLC | FACILITY RENTAL | 122830.43 | 5/9/2024 |
SLACKER T BARBECUE | TRAVEL & MEETING EXPENSE | 1200.00 | 8/1/2024 |
MICHAEL BEST & FRIEDRICH-CHGO | LEGAL COSTS | 1298.00 | 1/25/2024 |
OER SERVICES, LLC | MAINTENANCE & REPAIRS | 352.45 | 5/28/2024 |
GENUINE PARTS COMPANY (NAPA) | ADVERTISING & PROMOTION | 656.36 | 4/23/2024 |
HERC RENTALS INC. | CONTRACTUAL SERVICES | 1642.00 | 1/25/2024 |
PNC BANK | GENERAL EXPENSES | 12.00 | 7/16/2024 |
PRISM PACKAGING CONSULTANTS, LLC. | MAINTENANCE & REPAIRS | 1017.40 | 3/28/2024 |
THOMPSON COBURN, LLC | LEGAL COSTS | 10236.50 | 7/9/2024 |
Wensco | DIRECT PURCHASES | 1014.80 | 2/22/2024 |
MARCO SUPPLY CO., INC. | DIRECT PURCHASES | 10933.29 | 4/9/2024 |
CPS PARKING | CONTRACTUAL SERVICES | 5000.00 | 5/16/2024 |
Center for Transportation and the Environment | DIRECT PURCHASES | 5430.00 | 4/25/2024 |
108 NORTH STATE ST. (CHICAGO) OWNER,LLC | FACILITY RENTAL | 34435.16 | 9/5/2024 |
TKOS II LLC | GENERAL EXPENSES | 4048.42 | 2/15/2024 |
WILLIAM SIDERAS M.D. | ADMINISTRATION & HR | 1000.00 | 2/22/2024 |
ACCOUNTEMPS/DIV. ROBERT HALF | GENERAL EXPENSES | 4573.75 | 8/13/2024 |
*ANDERSON & SHAH ROOFING, INC. | MAINTENANCE & REPAIRS | 2874.14 | 1/11/2024 |
COMET MESSENGER SERVICE, INC. | CONTRACTUAL SERVICES | 222.81 | 6/20/2024 |
DELIVRA, INC | TECHNOLOGY SERVICES | 1041.00 | 3/19/2024 |
HAPPY HANDS CLEANING SERVICE LLC | MAINTENANCE & REPAIRS | 1666.67 | 4/4/2024 |
INTERNATIONAL TRANSPORTATION LEARNING CENTER | CONTRACTUAL SERVICES | 11385.00 | 5/16/2024 |
LESTER & ROSALIE ANIXTER CENTER | GENERAL EXPENSES | 360.00 | 7/3/2024 |
CHICAGO NEWS WEEKLY LLC | TRAVEL & MEETING EXPENSE | 3000.00 | 2/8/2024 |
AT & T CORP | UTILITIES EXPENSE | 4142.09 | 6/4/2024 |
CHICAGO TACO AUTHORITY | TRAVEL & MEETING EXPENSE | 2515.00 | 6/24/2024 |
MANSFIELD OIL COMPANY OF GAINESVILLE, INC. | FUEL EXPENSE | 845926.50 | 1/2/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 34283.31 | 2/22/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 98189.25 | 9/17/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 227.16 | 6/4/2024 |
*J.P. SIMONS & COMPANY | DIRECT PURCHASES | 239501.07 | 8/1/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 180422.74 | 2/8/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 5/9/2024 |
OER SERVICES, LLC | EQUIPMENT RENTAL | 8474.59 | 2/29/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 5/9/2024 |
*CONSOLIDATED PRINTING | ADVERTISING & PROMOTION | 11778.32 | 2/1/2024 |
OER SERVICES, LLC | EQUIPMENT RENTAL | 33248.00 | 8/13/2024 |
*FIRECO, INC. | MAINTENANCE & REPAIRS | 17149.13 | 1/25/2024 |
GENUINE PARTS COMPANY (NAPA) | DIRECT PURCHASES | 2488.48 | 5/14/2024 |
Carahsoft Technology Corporation | ADVERTISING & PROMOTION | 16639.74 | 7/23/2024 |
CDM SMITH INC. | CONTRACTUAL SERVICES | 25583.64 | 3/5/2024 |
GENUINE PARTS COMPANY (NAPA) | ADVERTISING & PROMOTION | 29083.02 | 9/24/2024 |
CHURCHILL REPORTING | LEGAL COSTS | 128.75 | 6/27/2024 |
MANSFIELD OIL COMPANY OF GAINESVILLE, INC. | FUEL EXPENSE | 623308.69 | 7/23/2024 |
GREENLINE ENVIRONMENTAL SOLUTIONS, LLC | EQUIPMENT RENTAL | 4090.00 | 7/25/2024 |
INTER-CON SECURITY SYSTEMS, INC | PURCHASE OF SECURITY SERVICES | 1027015.55 | 2/27/2024 |
MEDIAAGILITY INC | TECHNOLOGY SERVICES | 2244.50 | 2/15/2024 |
BLOOMBERG FINANCE L.P. | CONTRACTUAL SERVICES | 15715.00 | 5/2/2024 |
PNC BANK | TRAVEL & MEETING EXPENSE | 2800.99 | 2/15/2024 |
METROPOLITAN FAMILY SERVICES | CONSULTING | 1827.00 | 4/18/2024 |
GARDA CL GREAT LAKES, INC. | FINANCIAL & TREAS SVCS | 37342.00 | 3/19/2024 |
*L. A. COURT REPORTERS, LLC | LEGAL COSTS | 933.60 | 1/2/2024 |
GRE-GOCO ORRINGTON OWNER LLC | EQUIPMENT RENTAL | 2305.24 | 4/11/2024 |
NSH USA CORPORATION | MAINTENANCE & REPAIRS | 11126.62 | 6/27/2024 |
Yepic AI | CONTRACTUAL SERVICES | 19998.00 | 2/22/2024 |
VILLAGE OF OAK PARK -1 | PURCHASE OF SECURITY SERVICES | 11477.49 | 5/16/2024 |
PNC BANK | LEGAL COSTS | 502.75 | 5/16/2024 |
ADR SYSYEMS | CONTRACTUAL SERVICES | 2380.00 | 8/15/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 248.42 | 5/7/2024 |
*TEQLOGICA CORPORATION | TECHNOLOGY SERVICES | 30820.00 | 3/14/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 6/27/2024 |
AMERICAN TOWERS LLC | EQUIPMENT RENTAL | 9966.95 | 5/16/2024 |
PURVI PATEL MD | ADMINISTRATION & HR | 750.00 | 8/6/2024 |
TEXTMARKS, INC. | CONTRACTUAL SERVICES | 17058.72 | 1/4/2024 |
PEOPLES GAS | UTILITIES EXPENSE | 68201.68 | 7/30/2024 |
JOHNSON CONTROLS FIRE PROTECTION LP | MAINTENANCE & REPAIRS | 1470.00 | 7/16/2024 |
VTECH SOLUTION INC | CONSULTING | 2790.00 | 4/18/2024 |
EXHIBIT 5 | LEGAL COSTS | 384.60 | 7/18/2024 |
STENSTROM PROTANIC LLC. | MAINTENANCE & REPAIRS | 9981.02 | 4/30/2024 |
SPRINGHILL SUITES PHOENIX GOODYEAR | TRAVEL & MEETING EXPENSE | 528.80 | 5/2/2024 |
SOCIETY FOR HUMAN RESOURCE MGMT | TRAVEL & MEETING EXPENSE | 1950.00 | 5/9/2024 |
ILLINOIS SECRETARY OF STATE | MAINTENANCE & REPAIRS | 9.00 | 9/20/2024 |
BRE RIVER NORTH POINT OWNER LLC | FACILITY RENTAL | 34435.16 | 8/8/2024 |
UNIVERSITY OF ILLINOIS (UIC) | CONTRACTUAL SERVICES | 1200.00 | 8/22/2024 |
Carahsoft Technology Corporation | ADVERTISING & PROMOTION | 16639.74 | 8/23/2024 |
NIKKI HALE CONSULTING INC | CONTRACTUAL SERVICES | 20342.50 | 8/22/2024 |
CUMMINS INC. | MAINTENANCE & REPAIRS | 1965.88 | 7/3/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 50.00 | 9/20/2024 |
GREENLINE ENVIRONMENTAL SOLUTIONS, LLC | EQUIPMENT RENTAL | 4090.00 | 6/4/2024 |
COOK COUNTY SHERIFF DEPARTMENT | LEGAL COSTS | 40.00 | 5/9/2024 |
GENUINE PARTS COMPANY (NAPA) | MAINTENANCE & REPAIRS | 29395.00 | 3/26/2024 |
INTERNATIONAL TRANSPORTATION LEARNING CENTER | CONTRACTUAL SERVICES | 21566.49 | 9/12/2024 |
CPS PARKING | PURCHASE OF SECURITY SERVICES | 4224.00 | 1/4/2024 |
AT&T MOBILITY NATIONAL ACCOUNTS, LLC | UTILITIES EXPENSE | 5990.50 | 7/2/2024 |
ILLINOIS SECRETARY OF STATE | GENERAL EXPENSES | 50.00 | 9/20/2024 |
SPECTRIO | CONTRACTUAL SERVICES | 845.28 | 9/20/2024 |
CITY OF CHICAGO-DEPT OF WATER | UTILITIES EXPENSE | 12834.98 | 1/2/2024 |
ALLIANT INSURANCE SERVICES (DRIVER ALLIANT) | GENERAL EXPENSES | 100.00 | 8/1/2024 |
DIRECT ENERGY BUSINESS LLC | UTILITIES EXPENSE | 537071.65 | 5/2/2024 |
CHICAGO FIRE DEPT | LEGAL COSTS | 25.00 | 3/21/2024 |
TEXTNET DIGITAL COURT REPORTING | LEGAL COSTS | 653.40 | 1/25/2024 |
THE FORUM FOR YOUTH INVESTMENT | TRAVEL & MEETING EXPENSE | 750.00 | 2/1/2024 |
AVONDALE INVESTORS LLC | FACILITY RENTAL | 27314.52 | 3/26/2024 |
JONES ENVIRONMENTAL CONTROL, INC. | MAINTENANCE & REPAIRS | 9732.00 | 6/18/2024 |
AUTOMATIC FIRE CONTROLS, INC. | MAINTENANCE & REPAIRS | 9270.00 | 1/2/2024 |
*CityEscape Garden & Design | MAINTENANCE & REPAIRS | 650.00 | 6/27/2024 |
*MULTILINGUAL CONNECTIONS, LLC | CONTRACTUAL SERVICES | 602.00 | 2/8/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 8/15/2024 |
IMPERIAL CRANE SERVICES, INC. | EQUIPMENT RENTAL | 9240.00 | 8/13/2024 |
*BOYE JANITORIAL SERVICE, INC. | CONTRACTUAL SERVICES | 3196.00 | 3/7/2024 |
PNC BANK | GENERAL EXPENSES | 327.00 | 2/15/2024 |
BUILDERS CHICAGO CORPORATION | MAINTENANCE & REPAIRS | 286.00 | 6/6/2024 |
*SILK SCREEN EXPRESS, INC.. | DIRECT PURCHASES | 5166.00 | 7/2/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 5864.45 | 5/2/2024 |
ARAMARK UNIFORM SERVICES, INC. | CONTRACTUAL SERVICES | 453.59 | 2/13/2024 |
G & O THERMAL SUPPLY COMPANY | DIRECT PURCHASES | 5025.79 | 5/15/2024 |
ATLAS FIRST ACCESS MATERIAL HANDLING, INC. | MAINTENANCE & REPAIRS | 2012.90 | 5/9/2024 |
CORPORATE CONCEPTS INC | MAINTENANCE & REPAIRS | 1699.20 | 2/1/2024 |
CYNTHIA A. PAVESICH & ASSOC. | LEGAL COSTS | 176.00 | 6/20/2024 |
Christopher Glass Services, Inc | MAINTENANCE & REPAIRS | 11664.45 | 6/18/2024 |
COMET MESSENGER SERVICE, INC. | CONTRACTUAL SERVICES | 70.95 | 2/15/2024 |
WAYMON HAYWOOD | LEGAL COSTS | 150.00 | 4/11/2024 |
FEDEX | GENERAL EXPENSES | 49.48 | 5/9/2024 |
PRISM PACKAGING CONSULTANTS, LLC. | MAINTENANCE & REPAIRS | 1247.48 | 3/14/2024 |
MWM CONSULTING GROUP, INC. | CONSULTING | 18500.00 | 4/4/2024 |
ILLINOIS SECRETARY OF STATE | CONTRACTUAL SERVICES | 50.00 | 8/15/2024 |
*Freddies Inc | GENERAL EXPENSES | 442.50 | 5/30/2024 |
PNC BANK | MAINTENANCE & REPAIRS | 52.29 | 6/18/2024 |
GREENLINE ENVIRONMENTAL SOLUTIONS, LLC | EQUIPMENT RENTAL | 8180.00 | 6/6/2024 |
GENUINE PARTS COMPANY (NAPA) | GENERAL EXPENSES | 3833.11 | 3/26/2024 |
*MULTILINGUAL CONNECTIONS, LLC | CONTRACTUAL SERVICES | 580.00 | 5/21/2024 |
NORTHERN ILLINOIS GAS | UTILITIES EXPENSE | 13238.02 | 3/28/2024 |
JONES ENVIRONMENTAL CONTROL, INC. | MAINTENANCE & REPAIRS | 4260.75 | 9/26/2024 |
CLAREMONT LLC | ADMINISTRATION & HR | 5628.25 | 5/30/2024 |
GARDA CL GREAT LAKES, INC. | FINANCIAL & TREAS SVCS | 6181.68 | 5/7/2024 |
Pivot Strategies, LLC | CONTRACTUAL SERVICES | 77354.89 | 3/14/2024 |
