Metra Monthly Ridership by Fare Zone

Ridership figures by fare zone starting from February 2024.

Metra_Monthly_Ridership_by_FareZone.csv
File
Download
YEAR MONTH ZONE_PAIR RIDERS
2024 11 1 to 1 1101
2024 11 1 to 2 708954
2024 11 1 to 3 683297
2024 11 1 to 4 1064246
2024 11 2 to 2 48286
2024 11 2 to 3 69858
2024 11 2 to 4 112369
2024 11 3 to 3 3634
2024 11 3 to 4 22657
2024 11 4 to 4 21126
2024 10 1 to 1 1290
2024 10 1 to 2 911031
2024 10 1 to 3 845461
2024 10 1 to 4 1287606
2024 10 2 to 2 61505
2024 10 2 to 3 84099
2024 10 2 to 4 131235
2024 10 3 to 3 4988
2024 10 3 to 4 24128
2024 10 4 to 4 18222
2024 9 1 to 1 1126
2024 9 1 to 2 800321
2024 9 1 to 3 761439
2024 9 1 to 4 1163554
2024 9 2 to 2 55597
2024 9 2 to 3 79508
2024 9 2 to 4 125573
2024 9 3 to 3 4375
2024 9 3 to 4 22959
2024 9 4 to 4 16436
2024 8 1 to 1 1810
2024 8 1 to 2 735576
2024 8 1 to 3 725100
2024 8 1 to 4 1136327
2024 8 2 to 2 49203
2024 8 2 to 3 80120
2024 8 2 to 4 129578
2024 8 3 to 3 4050
2024 8 3 to 4 25225
2024 8 4 to 4 18095
2024 7 1 to 1 2010
2024 7 1 to 2 810485
2024 7 1 to 3 802396
2024 7 1 to 4 1255246
2024 7 2 to 2 46827
2024 7 2 to 3 74918
2024 7 2 to 4 129766
2024 7 3 to 3 3554
2024 7 3 to 4 23634
2024 7 4 to 4 18483
2024 6 1 to 1 1425
2024 6 1 to 2 741948
2024 6 1 to 3 729987
2024 6 1 to 4 1110787
2024 6 2 to 2 46496
2024 6 2 to 3 71218
2024 6 2 to 4 116388
2024 6 3 to 3 3440
2024 6 3 to 4 20854
2024 6 4 to 4 15823
2024 5 1 to 1 1674
2024 5 1 to 2 825986
2024 5 1 to 3 764336
2024 5 1 to 4 1155399
2024 5 2 to 2 59509
2024 5 2 to 3 73677
2024 5 2 to 4 118891
2024 5 3 to 3 3414
2024 5 3 to 4 22379
2024 5 4 to 4 15963
2024 4 1 to 1 1139
2024 4 1 to 2 781563
2024 4 1 to 3 739928
2024 4 1 to 4 1115210
2024 4 2 to 2 52319
2024 4 2 to 3 66338
2024 4 2 to 4 101633
2024 4 3 to 3 2905
2024 4 3 to 4 20783
2024 4 4 to 4 14537
2024 3 1 to 1 1458
2024 3 1 to 2 672320
2024 3 1 to 3 669211
2024 3 1 to 4 1040444
2024 3 2 to 2 45561
2024 3 2 to 3 57961
2024 3 2 to 4 89591
2024 3 3 to 3 2903
2024 3 3 to 4 19726
2024 3 4 to 4 14037
2024 2 1 to 1 868
2024 2 1 to 2 591643
2024 2 1 to 3 617509
2024 2 1 to 4 945077
2024 2 2 to 2 43861
2024 2 2 to 3 54581
2024 2 2 to 4 76323
2024 2 3 to 3 2636
2024 2 3 to 4 17361
2024 2 4 to 4 12438
Field Value
mimetype text/csv
filesize 2.12 KB
timestamp Dec 20, 2024