Metra Ridership by Line - Boarding & Alighting Survey (1979-2018)

Metra_Ridership_by_Line_Boarding_Alighting_Survey_1979_2018.csv
File
Download
LINE YEAR BOARDS ALIGHTS
BNSF 2018 54931 54931
BNSF 2016 54751 54751
BNSF 2014 54686 54686
BNSF 2006 55439 55439
BNSF 2002 52479 52479
BNSF 1999 53314 53314
BNSF 1997 50454 50454
BNSF 1995 47450 47450
BNSF 1993 45866 45866
BNSF 1991 45308 45308
BNSF 1989 46843 46843
BNSF 1987 44523 44523
BNSF 1985 42194 42194
BNSF 1983 39379 39379
BNSF 1979 48286 0
Heritage 2018 2749 2749
Heritage 2016 2547 2547
Heritage 2014 2421 2421
Heritage 2006 2910 2910
Heritage 2002 2424 2424
Heritage 1999 1848 1848
Heritage 1997 1402 1402
Heritage 1995 1301 1301
Heritage 1993 1355 1355
Heritage 1991 1493 1493
Heritage 1989 1720 1720
Heritage 1987 1647 1647
Heritage 1985 1219 1219
Heritage 1983 1000 1000
Heritage 1979 1244 0
Metra Elec-BI 2018 484 420
Metra Elec-BI 2016 528 436
Metra Elec-BI 2014 536 462
Metra Elec-BI 2006 868 785
Metra Elec-BI 2002 777 704
Metra Elec-BI 1999 962 913
Metra Elec-BI 1997 921 867
Metra Elec-BI 1995 979 934
Metra Elec-BI 1993 1130 1124
Metra Elec-BI 1991 1122 993
Metra Elec-BI 1989 1122 1043
Metra Elec-BI 1987 1108 1079
Metra Elec-BI 1985 985 1052
Metra Elec-BI 1983 1106 1072
Metra Elec-BI 1979 1785 0
Metra Elec-ML 2018 25883 25974
Metra Elec-ML 2016 28093 28190
Metra Elec-ML 2014 29313 29406
Metra Elec-ML 2006 36993 37201
Metra Elec-ML 2002 37174 37360
Metra Elec-ML 1999 40807 40910
Metra Elec-ML 1997 39394 39569
Metra Elec-ML 1995 38351 38421
Metra Elec-ML 1993 39102 39014
Metra Elec-ML 1991 39909 39984
Metra Elec-ML 1989 41282 41164
Metra Elec-ML 1987 38203 37986
Metra Elec-ML 1985 37718 37240
Metra Elec-ML 1983 33141 32848
Metra Elec-ML 1979 46928 0
Metra Elec-SC 2018 1060 1033
Metra Elec-SC 2016 1365 1360
Metra Elec-SC 2014 1489 1522
Metra Elec-SC 2006 2345 2346
Metra Elec-SC 2002 3134 3137
Metra Elec-SC 1999 3205 3259
Metra Elec-SC 1997 3050 3044
Metra Elec-SC 1995 2902 2962
Metra Elec-SC 1993 3039 3133
Metra Elec-SC 1991 3402 3456
Metra Elec-SC 1989 3314 3511
Metra Elec-SC 1987 2901 3147
Metra Elec-SC 1985 2883 3294
Metra Elec-SC 1983 2438 2747
Metra Elec-SC 1979 3372 0
Milw-N 2018 23336 23329
Milw-N 2016 23443 23443
Milw-N 2014 23257 23257
Milw-N 2006 24257 24257
Milw-N 2002 21640 21640
Milw-N 1999 22034 22034
Milw-N 1997 19926 19926
Milw-N 1995 19914 19914
Milw-N 1993 19306 19306
Milw-N 1991 17452 17452
Milw-N 1989 16287 16287
Milw-N 1987 15337 15337
Milw-N 1985 14389 14389
Milw-N 1983 12670 12670
Milw-N 1979 19311 0
Milw-W 2018 20834 20834
Milw-W 2016 22369 22369
Milw-W 2014 21721 21721
Milw-W 2006 22343 22343
Milw-W 2002 21017 21017
Milw-W 1999 22825 22825
Milw-W 1997 22415 22415
Milw-W 1995 22018 22018
Milw-W 1993 20949 20949
Milw-W 1991 19301 19301
Milw-W 1989 18902 18902
Milw-W 1987 17259 17259
Milw-W 1985 15911 15911
Milw-W 1983 14184 14184
Milw-W 1979 21838 0
NCS 2018 6357 6364
NCS 2016 6128 6128
NCS 2014 6416 6416
NCS 2006 5338 5338
NCS 2002 4503 4503
NCS 1999 4480 4480
NCS 1997 3941 3941
RI-Beverly 2018 4002 3914
RI-Beverly 2016 4239 4184
RI-Beverly 2014 4333 4228
RI-Beverly 2006 5281 5236
RI-Beverly 2002 5753 5696
RI-Beverly 1999 5661 5714
RI-Beverly 1997 5357 5218
RI-Beverly 1995 5560 5702
RI-Beverly 1993 5981 5977
RI-Beverly 1991 6195 6243
RI-Beverly 1989 6899 6777
RI-Beverly 1987 6172 6018
RI-Beverly 1985 5800 5687
RI-Beverly 1983 5006 5130
RI-Beverly 1979 6626 0
RI-Main 2018 22282 22427
RI-Main 2016 22779 22834
RI-Main 2014 23316 23369
RI-Main 2006 29813 29732
RI-Main 2002 28807 28748
RI-Main 1999 27391 27230
RI-Main 1997 25259 25283
RI-Main 1995 24761 24534
RI-Main 1993 24075 24079
RI-Main 1991 23252 23204
RI-Main 1989 23460 23582
RI-Main 1987 20940 21094
RI-Main 1985 17485 17598
RI-Main 1983 15500 15376
RI-Main 1979 18855 0
SWS 2018 8818 8818
SWS 2016 9103 9103
SWS 2014 9066 9066
SWS 2006 8811 8811
SWS 2002 6348 6348
SWS 1999 6843 6843
SWS 1997 6396 6396
SWS 1995 6058 6058
SWS 1993 5684 5684
SWS 1991 5861 5861
SWS 1989 5948 5948
SWS 1987 4966 4966
SWS 1985 3304 3304
SWS 1983 2902 2902
SWS 1979 3773 0
UP-N 2018 31391 31391
UP-N 2016 31987 31987
UP-N 2014 28181 28181
UP-N 2006 28277 28277
UP-N 2002 26278 26278
UP-N 1999 26996 26996
UP-N 1997 25475 25475
UP-N 1995 25007 25007
UP-N 1993 25026 25026
UP-N 1991 25213 25213
UP-N 1989 23649 23649
UP-N 1987 23063 23063
UP-N 1985 20540 20540
UP-N 1983 19233 19233
UP-N 1979 27010 0
UP-NW 2018 37525 37519
UP-NW 2016 36937 36937
UP-NW 2014 35982 35982
UP-NW 2006 34227 34227
UP-NW 2002 33272 33272
UP-NW 1999 35030 35030
UP-NW 1997 34205 34205
UP-NW 1995 35574 35574
UP-NW 1993 36532 36532
UP-NW 1991 34446 34446
UP-NW 1989 34690 34690
UP-NW 1987 32990 32990
UP-NW 1985 29574 29574
UP-NW 1983 29909 29909
UP-NW 1979 44971 0
UP-NW-McHenry 2018 85 91
UP-W 2018 28035 28035
UP-W 2016 27372 27372
UP-W 2014 27196 27196
UP-W 2006 25013 25013
UP-W 2002 24369 24369
UP-W 1999 25885 25885
UP-W 1997 26719 26719
UP-W 1995 27814 27814
UP-W 1993 26680 26680
UP-W 1991 26091 26091
UP-W 1989 26246 26246
UP-W 1987 25928 25928
UP-W 1985 22781 22781
UP-W 1983 22310 22310
UP-W 1979 27456 0
Field Value
mimetype text/csv
filesize 5 KB
timestamp Nov 01, 2022