Metra Ridership by Station - Boarding & Alighting Survey by Direction and Time of Day (1999-2018)
Metra_Ridership_by_Station_Boarding_Alighting_Survey_Direction_TimeofDay_1999_2018.csv
File
Download
STATION | YEAR | DIRECTION | BOARDS | ALIGHTS | TIMEOFDAY | DEFINITION |
---|---|---|---|---|---|---|
Stony Island | 2018 | INBOUND | 78 | 0 | AM Peak | Start of service to 9:15 am |
Stony Island | 2018 | OUTBOUND | 0 | 4 | AM Peak | Start of service to 9:15 am |
Stony Island | 2018 | INBOUND | 1 | 0 | Evening | 6:46 PM to End of Service |
Stony Island | 2018 | OUTBOUND | 1 | 4 | Evening | 6:46 PM to End of Service |
Stony Island | 2018 | INBOUND | 12 | 1 | Midday | 9:16 AM to 3:29 PM |
Stony Island | 2018 | OUTBOUND | 0 | 7 | Midday | 9:16 AM to 3:29 PM |
Stony Island | 2018 | INBOUND | 5 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Stony Island | 2018 | OUTBOUND | 2 | 70 | PM Peak | 3:30 PM to 6:45 PM |
Bryn Mawr | 2018 | INBOUND | 48 | 0 | AM Peak | Start of service to 9:15 am |
Bryn Mawr | 2018 | OUTBOUND | 0 | 4 | AM Peak | Start of service to 9:15 am |
Bryn Mawr | 2018 | INBOUND | 1 | 0 | Evening | 6:46 PM to End of Service |
Bryn Mawr | 2018 | OUTBOUND | 0 | 4 | Evening | 6:46 PM to End of Service |
Bryn Mawr | 2018 | INBOUND | 13 | 0 | Midday | 9:16 AM to 3:29 PM |
Bryn Mawr | 2018 | OUTBOUND | 1 | 6 | Midday | 9:16 AM to 3:29 PM |
Bryn Mawr | 2018 | INBOUND | 7 | 1 | PM Peak | 3:30 PM to 6:45 PM |
Bryn Mawr | 2018 | OUTBOUND | 3 | 46 | PM Peak | 3:30 PM to 6:45 PM |
South Shore | 2018 | INBOUND | 83 | 0 | AM Peak | Start of service to 9:15 am |
South Shore | 2018 | OUTBOUND | 0 | 4 | AM Peak | Start of service to 9:15 am |
South Shore | 2018 | INBOUND | 5 | 0 | Evening | 6:46 PM to End of Service |
South Shore | 2018 | OUTBOUND | 0 | 11 | Evening | 6:46 PM to End of Service |
South Shore | 2018 | INBOUND | 19 | 0 | Midday | 9:16 AM to 3:29 PM |
South Shore | 2018 | OUTBOUND | 1 | 7 | Midday | 9:16 AM to 3:29 PM |
South Shore | 2018 | INBOUND | 10 | 0 | PM Peak | 3:30 PM to 6:45 PM |
South Shore | 2018 | OUTBOUND | 3 | 89 | PM Peak | 3:30 PM to 6:45 PM |
Windsor Park | 2018 | INBOUND | 50 | 1 | AM Peak | Start of service to 9:15 am |
Windsor Park | 2018 | OUTBOUND | 0 | 0 | AM Peak | Start of service to 9:15 am |
Windsor Park | 2018 | INBOUND | 2 | 0 | Evening | 6:46 PM to End of Service |
Windsor Park | 2018 | OUTBOUND | 0 | 7 | Evening | 6:46 PM to End of Service |
Windsor Park | 2018 | INBOUND | 13 | 1 | Midday | 9:16 AM to 3:29 PM |
Windsor Park | 2018 | OUTBOUND | 0 | 6 | Midday | 9:16 AM to 3:29 PM |
Windsor Park | 2018 | INBOUND | 3 | 1 | PM Peak | 3:30 PM to 6:45 PM |
Windsor Park | 2018 | OUTBOUND | 0 | 39 | PM Peak | 3:30 PM to 6:45 PM |
Cheltenham (79th Street) | 2018 | INBOUND | 32 | 0 | AM Peak | Start of service to 9:15 am |
Cheltenham (79th Street) | 2018 | OUTBOUND | 0 | 0 | AM Peak | Start of service to 9:15 am |
Cheltenham (79th Street) | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Cheltenham (79th Street) | 2018 | OUTBOUND | 0 | 3 | Evening | 6:46 PM to End of Service |
Cheltenham (79th Street) | 2018 | INBOUND | 12 | 0 | Midday | 9:16 AM to 3:29 PM |
Cheltenham (79th Street) | 2018 | OUTBOUND | 0 | 3 | Midday | 9:16 AM to 3:29 PM |
Cheltenham (79th Street) | 2018 | INBOUND | 2 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Cheltenham (79th Street) | 2018 | OUTBOUND | 1 | 31 | PM Peak | 3:30 PM to 6:45 PM |
83rd Street | 2018 | INBOUND | 45 | 2 | AM Peak | Start of service to 9:15 am |
83rd Street | 2018 | OUTBOUND | 2 | 3 | AM Peak | Start of service to 9:15 am |
83rd Street | 2018 | INBOUND | 3 | 0 | Evening | 6:46 PM to End of Service |
83rd Street | 2018 | OUTBOUND | 0 | 4 | Evening | 6:46 PM to End of Service |
83rd Street | 2018 | INBOUND | 14 | 0 | Midday | 9:16 AM to 3:29 PM |
83rd Street | 2018 | OUTBOUND | 1 | 10 | Midday | 9:16 AM to 3:29 PM |
83rd Street | 2018 | INBOUND | 9 | 0 | PM Peak | 3:30 PM to 6:45 PM |
83rd Street | 2018 | OUTBOUND | 0 | 55 | PM Peak | 3:30 PM to 6:45 PM |
87th Street | 2018 | INBOUND | 81 | 0 | AM Peak | Start of service to 9:15 am |
87th Street | 2018 | OUTBOUND | 0 | 1 | AM Peak | Start of service to 9:15 am |
87th Street | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
87th Street | 2018 | OUTBOUND | 0 | 12 | Evening | 6:46 PM to End of Service |
87th Street | 2018 | INBOUND | 20 | 0 | Midday | 9:16 AM to 3:29 PM |
87th Street | 2018 | OUTBOUND | 0 | 12 | Midday | 9:16 AM to 3:29 PM |
87th Street | 2018 | INBOUND | 5 | 0 | PM Peak | 3:30 PM to 6:45 PM |
87th Street | 2018 | OUTBOUND | 0 | 72 | PM Peak | 3:30 PM to 6:45 PM |
93rd Street (South Chicago) | 2018 | INBOUND | 362 | 0 | AM Peak | Start of service to 9:15 am |
93rd Street (South Chicago) | 2018 | OUTBOUND | 0 | 5 | AM Peak | Start of service to 9:15 am |
93rd Street (South Chicago) | 2018 | INBOUND | 3 | 0 | Evening | 6:46 PM to End of Service |
93rd Street (South Chicago) | 2018 | OUTBOUND | 0 | 30 | Evening | 6:46 PM to End of Service |
93rd Street (South Chicago) | 2018 | INBOUND | 86 | 0 | Midday | 9:16 AM to 3:29 PM |
93rd Street (South Chicago) | 2018 | OUTBOUND | 0 | 67 | Midday | 9:16 AM to 3:29 PM |
93rd Street (South Chicago) | 2018 | INBOUND | 21 | 0 | PM Peak | 3:30 PM to 6:45 PM |
93rd Street (South Chicago) | 2018 | OUTBOUND | 0 | 410 | PM Peak | 3:30 PM to 6:45 PM |
State Street | 2018 | INBOUND | 33 | 0 | AM Peak | Start of service to 9:15 am |
State Street | 2018 | OUTBOUND | 0 | 1 | AM Peak | Start of service to 9:15 am |
State Street | 2018 | INBOUND | 2 | 0 | Evening | 6:46 PM to End of Service |
State Street | 2018 | OUTBOUND | 1 | 1 | Evening | 6:46 PM to End of Service |
State Street | 2018 | INBOUND | 4 | 0 | Midday | 9:16 AM to 3:29 PM |
State Street | 2018 | OUTBOUND | 0 | 1 | Midday | 9:16 AM to 3:29 PM |
State Street | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
State Street | 2018 | OUTBOUND | 1 | 30 | PM Peak | 3:30 PM to 6:45 PM |
Stewart Ridge | 2018 | INBOUND | 18 | 0 | AM Peak | Start of service to 9:15 am |
Stewart Ridge | 2018 | OUTBOUND | 0 | 1 | AM Peak | Start of service to 9:15 am |
Stewart Ridge | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Stewart Ridge | 2018 | OUTBOUND | 0 | 2 | Evening | 6:46 PM to End of Service |
Stewart Ridge | 2018 | INBOUND | 0 | 0 | Midday | 9:16 AM to 3:29 PM |
Stewart Ridge | 2018 | OUTBOUND | 0 | 1 | Midday | 9:16 AM to 3:29 PM |
Stewart Ridge | 2018 | INBOUND | 1 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Stewart Ridge | 2018 | OUTBOUND | 0 | 16 | PM Peak | 3:30 PM to 6:45 PM |
West Pullman | 2018 | INBOUND | 11 | 1 | AM Peak | Start of service to 9:15 am |
West Pullman | 2018 | OUTBOUND | 0 | 2 | AM Peak | Start of service to 9:15 am |
West Pullman | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
West Pullman | 2018 | OUTBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
West Pullman | 2018 | INBOUND | 1 | 0 | Midday | 9:16 AM to 3:29 PM |
West Pullman | 2018 | OUTBOUND | 1 | 1 | Midday | 9:16 AM to 3:29 PM |
West Pullman | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
West Pullman | 2018 | OUTBOUND | 0 | 5 | PM Peak | 3:30 PM to 6:45 PM |
Racine Avenue | 2018 | INBOUND | 23 | 0 | AM Peak | Start of service to 9:15 am |
Racine Avenue | 2018 | OUTBOUND | 0 | 0 | AM Peak | Start of service to 9:15 am |
Racine Avenue | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Racine Avenue | 2018 | OUTBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Racine Avenue | 2018 | INBOUND | 3 | 0 | Midday | 9:16 AM to 3:29 PM |
Racine Avenue | 2018 | OUTBOUND | 0 | 2 | Midday | 9:16 AM to 3:29 PM |
Racine Avenue | 2018 | INBOUND | 2 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Racine Avenue | 2018 | OUTBOUND | 0 | 22 | PM Peak | 3:30 PM to 6:45 PM |
Ashland Avenue | 2018 | INBOUND | 91 | 0 | AM Peak | Start of service to 9:15 am |
Ashland Avenue | 2018 | OUTBOUND | 1 | 1 | AM Peak | Start of service to 9:15 am |
Ashland Avenue | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Ashland Avenue | 2018 | OUTBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
Ashland Avenue | 2018 | INBOUND | 5 | 0 | Midday | 9:16 AM to 3:29 PM |
Ashland Avenue | 2018 | OUTBOUND | 0 | 10 | Midday | 9:16 AM to 3:29 PM |
Ashland Avenue | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Ashland Avenue | 2018 | OUTBOUND | 0 | 86 | PM Peak | 3:30 PM to 6:45 PM |
Burr Oak | 2018 | INBOUND | 85 | 0 | AM Peak | Start of service to 9:15 am |
Burr Oak | 2018 | OUTBOUND | 0 | 3 | AM Peak | Start of service to 9:15 am |
Burr Oak | 2018 | INBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Burr Oak | 2018 | OUTBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
Burr Oak | 2018 | INBOUND | 4 | 0 | Midday | 9:16 AM to 3:29 PM |
Burr Oak | 2018 | OUTBOUND | 0 | 4 | Midday | 9:16 AM to 3:29 PM |
Burr Oak | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Burr Oak | 2018 | OUTBOUND | 0 | 93 | PM Peak | 3:30 PM to 6:45 PM |
Blue Island | 2018 | INBOUND | 181 | 0 | AM Peak | Start of service to 9:15 am |
Blue Island | 2018 | OUTBOUND | 0 | 4 | AM Peak | Start of service to 9:15 am |
Blue Island | 2018 | INBOUND | 3 | 0 | Evening | 6:46 PM to End of Service |
Blue Island | 2018 | OUTBOUND | 0 | 4 | Evening | 6:46 PM to End of Service |
Blue Island | 2018 | INBOUND | 6 | 0 | Midday | 9:16 AM to 3:29 PM |
Blue Island | 2018 | OUTBOUND | 0 | 18 | Midday | 9:16 AM to 3:29 PM |
Blue Island | 2018 | INBOUND | 7 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Blue Island | 2018 | OUTBOUND | 0 | 110 | PM Peak | 3:30 PM to 6:45 PM |
Millennium Station | 2018 | INBOUND | 0 | 6756 | AM Peak | Start of service to 9:15 am |
Millennium Station | 2018 | OUTBOUND | 358 | 0 | AM Peak | Start of service to 9:15 am |
Millennium Station | 2018 | INBOUND | 0 | 156 | Evening | 6:46 PM to End of Service |
Millennium Station | 2018 | OUTBOUND | 736 | 0 | Evening | 6:46 PM to End of Service |
Millennium Station | 2018 | INBOUND | 0 | 1218 | Midday | 9:16 AM to 3:29 PM |
Millennium Station | 2018 | OUTBOUND | 1295 | 0 | Midday | 9:16 AM to 3:29 PM |
Millennium Station | 2018 | INBOUND | 0 | 625 | PM Peak | 3:30 PM to 6:45 PM |
Millennium Station | 2018 | OUTBOUND | 6903 | 0 | PM Peak | 3:30 PM to 6:45 PM |
Van Buren Street | 2018 | INBOUND | 11 | 2904 | AM Peak | Start of service to 9:15 am |
Van Buren Street | 2018 | OUTBOUND | 44 | 2 | AM Peak | Start of service to 9:15 am |
Van Buren Street | 2018 | INBOUND | 0 | 39 | Evening | 6:46 PM to End of Service |
Van Buren Street | 2018 | OUTBOUND | 233 | 0 | Evening | 6:46 PM to End of Service |
Van Buren Street | 2018 | INBOUND | 1 | 429 | Midday | 9:16 AM to 3:29 PM |
Van Buren Street | 2018 | OUTBOUND | 269 | 2 | Midday | 9:16 AM to 3:29 PM |
Van Buren Street | 2018 | INBOUND | 0 | 112 | PM Peak | 3:30 PM to 6:45 PM |
Van Buren Street | 2018 | OUTBOUND | 2176 | 5 | PM Peak | 3:30 PM to 6:45 PM |
Roosevelt Road | 2018 | INBOUND | 8 | 276 | AM Peak | Start of service to 9:15 am |
Roosevelt Road | 2018 | OUTBOUND | 34 | 0 | AM Peak | Start of service to 9:15 am |
Roosevelt Road | 2018 | INBOUND | 0 | 22 | Evening | 6:46 PM to End of Service |
Roosevelt Road | 2018 | OUTBOUND | 39 | 1 | Evening | 6:46 PM to End of Service |
Roosevelt Road | 2018 | INBOUND | 0 | 103 | Midday | 9:16 AM to 3:29 PM |
Roosevelt Road | 2018 | OUTBOUND | 75 | 3 | Midday | 9:16 AM to 3:29 PM |
Roosevelt Road | 2018 | INBOUND | 1 | 57 | PM Peak | 3:30 PM to 6:45 PM |
Roosevelt Road | 2018 | OUTBOUND | 213 | 15 | PM Peak | 3:30 PM to 6:45 PM |
18th Street | 2018 | INBOUND | 7 | 4 | AM Peak | Start of service to 9:15 am |
18th Street | 2018 | OUTBOUND | 5 | 1 | AM Peak | Start of service to 9:15 am |
18th Street | 2018 | INBOUND | 0 | 3 | Evening | 6:46 PM to End of Service |
18th Street | 2018 | OUTBOUND | 4 | 0 | Evening | 6:46 PM to End of Service |
18th Street | 2018 | INBOUND | 0 | 2 | Midday | 9:16 AM to 3:29 PM |
18th Street | 2018 | OUTBOUND | 4 | 0 | Midday | 9:16 AM to 3:29 PM |
18th Street | 2018 | INBOUND | 0 | 13 | PM Peak | 3:30 PM to 6:45 PM |
18th Street | 2018 | OUTBOUND | 3 | 7 | PM Peak | 3:30 PM to 6:45 PM |
McCormick Place | 2018 | INBOUND | 8 | 69 | AM Peak | Start of service to 9:15 am |
McCormick Place | 2018 | OUTBOUND | 10 | 23 | AM Peak | Start of service to 9:15 am |
McCormick Place | 2018 | INBOUND | 3 | 3 | Evening | 6:46 PM to End of Service |
McCormick Place | 2018 | OUTBOUND | 10 | 1 | Evening | 6:46 PM to End of Service |
McCormick Place | 2018 | INBOUND | 20 | 17 | Midday | 9:16 AM to 3:29 PM |
McCormick Place | 2018 | OUTBOUND | 12 | 14 | Midday | 9:16 AM to 3:29 PM |
McCormick Place | 2018 | INBOUND | 11 | 7 | PM Peak | 3:30 PM to 6:45 PM |
McCormick Place | 2018 | OUTBOUND | 50 | 11 | PM Peak | 3:30 PM to 6:45 PM |
27th Street | 2018 | INBOUND | 6 | 3 | AM Peak | Start of service to 9:15 am |
27th Street | 2018 | OUTBOUND | 3 | 0 | AM Peak | Start of service to 9:15 am |
27th Street | 2018 | INBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
27th Street | 2018 | OUTBOUND | 0 | 0 | Evening | 6:46 PM to End of Service |
27th Street | 2018 | INBOUND | 1 | 0 | Midday | 9:16 AM to 3:29 PM |
27th Street | 2018 | OUTBOUND | 0 | 2 | Midday | 9:16 AM to 3:29 PM |
27th Street | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
27th Street | 2018 | OUTBOUND | 2 | 8 | PM Peak | 3:30 PM to 6:45 PM |
47th Street (Kenwood) | 2018 | INBOUND | 62 | 9 | AM Peak | Start of service to 9:15 am |
47th Street (Kenwood) | 2018 | OUTBOUND | 8 | 6 | AM Peak | Start of service to 9:15 am |
47th Street (Kenwood) | 2018 | INBOUND | 0 | 4 | Evening | 6:46 PM to End of Service |
47th Street (Kenwood) | 2018 | OUTBOUND | 2 | 5 | Evening | 6:46 PM to End of Service |
47th Street (Kenwood) | 2018 | INBOUND | 11 | 1 | Midday | 9:16 AM to 3:29 PM |
47th Street (Kenwood) | 2018 | OUTBOUND | 6 | 9 | Midday | 9:16 AM to 3:29 PM |
47th Street (Kenwood) | 2018 | INBOUND | 0 | 7 | PM Peak | 3:30 PM to 6:45 PM |
47th Street (Kenwood) | 2018 | OUTBOUND | 5 | 68 | PM Peak | 3:30 PM to 6:45 PM |
53rd Street (Hyde Park) | 2018 | INBOUND | 326 | 132 | AM Peak | Start of service to 9:15 am |
53rd Street (Hyde Park) | 2018 | OUTBOUND | 14 | 45 | AM Peak | Start of service to 9:15 am |
53rd Street (Hyde Park) | 2018 | INBOUND | 19 | 22 | Evening | 6:46 PM to End of Service |
53rd Street (Hyde Park) | 2018 | OUTBOUND | 18 | 53 | Evening | 6:46 PM to End of Service |
53rd Street (Hyde Park) | 2018 | INBOUND | 103 | 27 | Midday | 9:16 AM to 3:29 PM |
53rd Street (Hyde Park) | 2018 | OUTBOUND | 24 | 68 | Midday | 9:16 AM to 3:29 PM |
53rd Street (Hyde Park) | 2018 | INBOUND | 55 | 18 | PM Peak | 3:30 PM to 6:45 PM |
53rd Street (Hyde Park) | 2018 | OUTBOUND | 112 | 363 | PM Peak | 3:30 PM to 6:45 PM |
55th-56th-57th Street | 2018 | INBOUND | 403 | 120 | AM Peak | Start of service to 9:15 am |
55th-56th-57th Street | 2018 | OUTBOUND | 22 | 97 | AM Peak | Start of service to 9:15 am |
55th-56th-57th Street | 2018 | INBOUND | 31 | 11 | Evening | 6:46 PM to End of Service |
55th-56th-57th Street | 2018 | OUTBOUND | 18 | 63 | Evening | 6:46 PM to End of Service |
55th-56th-57th Street | 2018 | INBOUND | 157 | 48 | Midday | 9:16 AM to 3:29 PM |
55th-56th-57th Street | 2018 | OUTBOUND | 47 | 177 | Midday | 9:16 AM to 3:29 PM |
55th-56th-57th Street | 2018 | INBOUND | 129 | 25 | PM Peak | 3:30 PM to 6:45 PM |
55th-56th-57th Street | 2018 | OUTBOUND | 326 | 481 | PM Peak | 3:30 PM to 6:45 PM |
59th Street (University of Chicago) | 2018 | INBOUND | 159 | 253 | AM Peak | Start of service to 9:15 am |
59th Street (University of Chicago) | 2018 | OUTBOUND | 4 | 170 | AM Peak | Start of service to 9:15 am |
59th Street (University of Chicago) | 2018 | INBOUND | 33 | 3 | Evening | 6:46 PM to End of Service |
59th Street (University of Chicago) | 2018 | OUTBOUND | 1 | 9 | Evening | 6:46 PM to End of Service |
59th Street (University of Chicago) | 2018 | INBOUND | 149 | 43 | Midday | 9:16 AM to 3:29 PM |
59th Street (University of Chicago) | 2018 | OUTBOUND | 16 | 324 | Midday | 9:16 AM to 3:29 PM |
59th Street (University of Chicago) | 2018 | INBOUND | 426 | 12 | PM Peak | 3:30 PM to 6:45 PM |
59th Street (University of Chicago) | 2018 | OUTBOUND | 24 | 120 | PM Peak | 3:30 PM to 6:45 PM |
63rd Street | 2018 | INBOUND | 89 | 40 | AM Peak | Start of service to 9:15 am |
63rd Street | 2018 | OUTBOUND | 8 | 2 | AM Peak | Start of service to 9:15 am |
63rd Street | 2018 | INBOUND | 4 | 2 | Evening | 6:46 PM to End of Service |
63rd Street | 2018 | OUTBOUND | 3 | 9 | Evening | 6:46 PM to End of Service |
63rd Street | 2018 | INBOUND | 19 | 2 | Midday | 9:16 AM to 3:29 PM |
63rd Street | 2018 | OUTBOUND | 13 | 9 | Midday | 9:16 AM to 3:29 PM |
63rd Street | 2018 | INBOUND | 14 | 2 | PM Peak | 3:30 PM to 6:45 PM |
63rd Street | 2018 | OUTBOUND | 17 | 99 | PM Peak | 3:30 PM to 6:45 PM |
75th Street (Grand Crossing) | 2018 | INBOUND | 7 | 4 | AM Peak | Start of service to 9:15 am |
75th Street (Grand Crossing) | 2018 | OUTBOUND | 3 | 0 | AM Peak | Start of service to 9:15 am |
75th Street (Grand Crossing) | 2018 | INBOUND | 0 | 2 | Evening | 6:46 PM to End of Service |
75th Street (Grand Crossing) | 2018 | OUTBOUND | 1 | 1 | Evening | 6:46 PM to End of Service |
75th Street (Grand Crossing) | 2018 | INBOUND | 2 | 1 | Midday | 9:16 AM to 3:29 PM |
75th Street (Grand Crossing) | 2018 | OUTBOUND | 0 | 3 | Midday | 9:16 AM to 3:29 PM |
75th Street (Grand Crossing) | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
75th Street (Grand Crossing) | 2018 | OUTBOUND | 1 | 9 | PM Peak | 3:30 PM to 6:45 PM |
79th Street (Chatham) | 2018 | INBOUND | 38 | 4 | AM Peak | Start of service to 9:15 am |
79th Street (Chatham) | 2018 | OUTBOUND | 1 | 0 | AM Peak | Start of service to 9:15 am |
79th Street (Chatham) | 2018 | INBOUND | 1 | 2 | Evening | 6:46 PM to End of Service |
79th Street (Chatham) | 2018 | OUTBOUND | 0 | 7 | Evening | 6:46 PM to End of Service |
79th Street (Chatham) | 2018 | INBOUND | 4 | 1 | Midday | 9:16 AM to 3:29 PM |
79th Street (Chatham) | 2018 | OUTBOUND | 3 | 5 | Midday | 9:16 AM to 3:29 PM |
79th Street (Chatham) | 2018 | INBOUND | 0 | 1 | PM Peak | 3:30 PM to 6:45 PM |
79th Street (Chatham) | 2018 | OUTBOUND | 3 | 38 | PM Peak | 3:30 PM to 6:45 PM |
83rd Street (Avalon Park) | 2018 | INBOUND | 41 | 0 | AM Peak | Start of service to 9:15 am |
83rd Street (Avalon Park) | 2018 | OUTBOUND | 1 | 0 | AM Peak | Start of service to 9:15 am |
83rd Street (Avalon Park) | 2018 | INBOUND | 1 | 1 | Evening | 6:46 PM to End of Service |
83rd Street (Avalon Park) | 2018 | OUTBOUND | 0 | 7 | Evening | 6:46 PM to End of Service |
83rd Street (Avalon Park) | 2018 | INBOUND | 10 | 1 | Midday | 9:16 AM to 3:29 PM |
83rd Street (Avalon Park) | 2018 | OUTBOUND | 1 | 3 | Midday | 9:16 AM to 3:29 PM |
83rd Street (Avalon Park) | 2018 | INBOUND | 2 | 1 | PM Peak | 3:30 PM to 6:45 PM |
83rd Street (Avalon Park) | 2018 | OUTBOUND | 0 | 49 | PM Peak | 3:30 PM to 6:45 PM |
87th Street (Woodruff) | 2018 | INBOUND | 41 | 4 | AM Peak | Start of service to 9:15 am |
87th Street (Woodruff) | 2018 | OUTBOUND | 2 | 2 | AM Peak | Start of service to 9:15 am |
87th Street (Woodruff) | 2018 | INBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
87th Street (Woodruff) | 2018 | OUTBOUND | 2 | 4 | Evening | 6:46 PM to End of Service |
87th Street (Woodruff) | 2018 | INBOUND | 0 | 2 | Midday | 9:16 AM to 3:29 PM |
87th Street (Woodruff) | 2018 | OUTBOUND | 8 | 3 | Midday | 9:16 AM to 3:29 PM |
87th Street (Woodruff) | 2018 | INBOUND | 1 | 1 | PM Peak | 3:30 PM to 6:45 PM |
87th Street (Woodruff) | 2018 | OUTBOUND | 2 | 34 | PM Peak | 3:30 PM to 6:45 PM |
91st Street (Chesterfield) | 2018 | INBOUND | 17 | 0 | AM Peak | Start of service to 9:15 am |
91st Street (Chesterfield) | 2018 | OUTBOUND | 1 | 1 | AM Peak | Start of service to 9:15 am |
91st Street (Chesterfield) | 2018 | INBOUND | 1 | 2 | Evening | 6:46 PM to End of Service |
91st Street (Chesterfield) | 2018 | OUTBOUND | 0 | 2 | Evening | 6:46 PM to End of Service |
91st Street (Chesterfield) | 2018 | INBOUND | 2 | 1 | Midday | 9:16 AM to 3:29 PM |
91st Street (Chesterfield) | 2018 | OUTBOUND | 0 | 1 | Midday | 9:16 AM to 3:29 PM |
91st Street (Chesterfield) | 2018 | INBOUND | 0 | 0 | PM Peak | 3:30 PM to 6:45 PM |
91st Street (Chesterfield) | 2018 | OUTBOUND | 2 | 25 | PM Peak | 3:30 PM to 6:45 PM |
95th Street (Chicago State University) | 2018 | INBOUND | 15 | 0 | AM Peak | Start of service to 9:15 am |
95th Street (Chicago State University) | 2018 | OUTBOUND | 1 | 3 | AM Peak | Start of service to 9:15 am |
95th Street (Chicago State University) | 2018 | INBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
95th Street (Chicago State University) | 2018 | OUTBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
95th Street (Chicago State University) | 2018 | INBOUND | 0 | 0 | Midday | 9:16 AM to 3:29 PM |
95th Street (Chicago State University) | 2018 | OUTBOUND | 4 | 6 | Midday | 9:16 AM to 3:29 PM |
95th Street (Chicago State University) | 2018 | INBOUND | 2 | 0 | PM Peak | 3:30 PM to 6:45 PM |
95th Street (Chicago State University) | 2018 | OUTBOUND | 2 | 13 | PM Peak | 3:30 PM to 6:45 PM |
103rd Street (Rosemoor) | 2018 | INBOUND | 25 | 2 | AM Peak | Start of service to 9:15 am |
103rd Street (Rosemoor) | 2018 | OUTBOUND | 0 | 4 | AM Peak | Start of service to 9:15 am |
103rd Street (Rosemoor) | 2018 | INBOUND | 1 | 0 | Evening | 6:46 PM to End of Service |
103rd Street (Rosemoor) | 2018 | OUTBOUND | 0 | 2 | Evening | 6:46 PM to End of Service |
103rd Street (Rosemoor) | 2018 | INBOUND | 5 | 0 | Midday | 9:16 AM to 3:29 PM |
103rd Street (Rosemoor) | 2018 | OUTBOUND | 1 | 1 | Midday | 9:16 AM to 3:29 PM |
103rd Street (Rosemoor) | 2018 | INBOUND | 3 | 0 | PM Peak | 3:30 PM to 6:45 PM |
103rd Street (Rosemoor) | 2018 | OUTBOUND | 1 | 25 | PM Peak | 3:30 PM to 6:45 PM |
107th Street | 2018 | INBOUND | 20 | 1 | AM Peak | Start of service to 9:15 am |
107th Street | 2018 | OUTBOUND | 0 | 0 | AM Peak | Start of service to 9:15 am |
107th Street | 2018 | INBOUND | 1 | 0 | Evening | 6:46 PM to End of Service |
107th Street | 2018 | OUTBOUND | 0 | 1 | Evening | 6:46 PM to End of Service |
107th Street | 2018 | INBOUND | 4 | 0 | Midday | 9:16 AM to 3:29 PM |
107th Street | 2018 | OUTBOUND | 0 | 3 | Midday | 9:16 AM to 3:29 PM |
107th Street | 2018 | INBOUND | 2 | 0 | PM Peak | 3:30 PM to 6:45 PM |
107th Street | 2018 | OUTBOUND | 0 | 18 | PM Peak | 3:30 PM to 6:45 PM |
111th Street | 2018 | INBOUND | 19 | 3 | AM Peak | Start of service to 9:15 am |
111th Street | 2018 | OUTBOUND | 1 | 5 | AM Peak | Start of service to 9:15 am |
111th Street | 2018 | INBOUND | 1 | 2 | Evening | 6:46 PM to End of Service |
111th Street | 2018 | OUTBOUND | 1 | 10 | Evening | 6:46 PM to End of Service |
111th Street | 2018 | INBOUND | 6 | 1 | Midday | 9:16 AM to 3:29 PM |
111th Street | 2018 | OUTBOUND | 0 | 14 | Midday | 9:16 AM to 3:29 PM |
111th Street | 2018 | INBOUND | 3 | 0 | PM Peak | 3:30 PM to 6:45 PM |
111th Street | 2018 | OUTBOUND | 0 | 14 | PM Peak | 3:30 PM to 6:45 PM |
Kensington (115th Street) | 2018 | INBOUND | 918 | 171 | AM Peak | Start of service to 9:15 am |
