Pace Expenditures 2023
Data is through December 2023.
Pace_Expenditures_2023.csv
File
Download
VENDOR | CATEGORY | AMOUNT | PAYMENT_DATE |
---|---|---|---|
303 Taxi | Purchased Transportation | $90,263.80 | 1/5/2023 |
303 Taxi | Purchased Transportation | $348,231.41 | 1/12/2023 |
303 Taxi | Purchased Transportation | $85,931.42 | 2/9/2023 |
303 Taxi | Purchased Transportation | $292,899.26 | 2/10/2023 |
303 Taxi | Purchased Transportation | $374,975.70 | 3/9/2023 |
303 Taxi | Purchased Transportation | $34,315.11 | 3/17/2023 |
303 Taxi | Purchased Transportation | $63,821.22 | 4/7/2023 |
303 Taxi | Purchased Transportation | $4,392.30 | 4/13/2023 |
303 Taxi | Purchased Transportation | $306,780.18 | 4/20/2023 |
303 Taxi | Purchased Transportation | $5,149.01 | 4/27/2023 |
303 Taxi | Purchased Transportation | $434,323.67 | 5/25/2023 |
303 Taxi | Purchased Transportation | $16,111.87 | 6/29/2023 |
303 Taxi | Purchased Transportation | $67,358.78 | 7/6/2023 |
303 Taxi | Purchased Transportation | $391,433.20 | 7/13/2023 |
303 Taxi | Purchased Transportation | $97,287.47 | 8/11/2023 |
303 Taxi | Purchased Transportation | $360,580.91 | 8/25/2023 |
303 Taxi | Purchased Transportation | $364,178.80 | 9/7/2023 |
303 Taxi | Purchased Transportation | $97,982.38 | 9/8/2023 |
303 Taxi | Purchased Transportation | $3,499.47 | 9/28/2023 |
303 Taxi | Purchased Transportation | $499,762.65 | 10/5/2023 |
303 Taxi | Purchased Transportation | $26,385.44 | 10/26/2023 |
303 Taxi | Purchased Transportation | $88,626.06 | 10/31/2023 |
303 Taxi | Purchased Transportation | $436,032.20 | 11/9/2023 |
303 Taxi | Purchased Transportation | $8,898.26 | 11/16/2023 |
303 Taxi | Purchased Transportation | $524,613.46 | 11/24/2023 |
303 Taxi | Purchased Transportation | $107,265.05 | 12/21/2023 |
303 Taxi | Purchased Transportation | $456,185.19 | 12/29/2023 |
4imprint | Miscellaneous | $3,194.96 | 12/7/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $280.00 | 2/23/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $630.00 | 3/9/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $280.00 | 3/30/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $140.00 | 4/13/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $280.00 | 5/18/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $590.00 | 6/8/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $297.50 | 7/6/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $280.00 | 8/10/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $560.00 | 9/7/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $280.00 | 10/12/2023 |
5 Star Interpreting Chicago LLC | Miscellaneous | $1,540.00 | 11/22/2023 |
5167 Taxi Inc | Purchased Transportation | $289.50 | 1/19/2023 |
5167 Taxi Inc | Purchased Transportation | $206.00 | 1/26/2023 |
5167 Taxi Inc | Purchased Transportation | $448.50 | 2/9/2023 |
5167 Taxi Inc | Purchased Transportation | $602.25 | 2/16/2023 |
5167 Taxi Inc | Purchased Transportation | $387.75 | 3/9/2023 |
5167 Taxi Inc | Purchased Transportation | $285.00 | 3/16/2023 |
5167 Taxi Inc | Purchased Transportation | $233.75 | 3/23/2023 |
5167 Taxi Inc | Purchased Transportation | $447.25 | 4/20/2023 |
5167 Taxi Inc | Purchased Transportation | $566.00 | 5/18/2023 |
5167 Taxi Inc | Purchased Transportation | $531.75 | 5/31/2023 |
5167 Taxi Inc | Purchased Transportation | $686.75 | 7/6/2023 |
5167 Taxi Inc | Purchased Transportation | $175.50 | 7/27/2023 |
5167 Taxi Inc | Purchased Transportation | $388.00 | 8/10/2023 |
5167 Taxi Inc | Purchased Transportation | $184.00 | 8/17/2023 |
5167 Taxi Inc | Purchased Transportation | $150.00 | 9/8/2023 |
5167 Taxi Inc | Purchased Transportation | $235.00 | 9/14/2023 |
5167 Taxi Inc | Purchased Transportation | $782.50 | 10/12/2023 |
5167 Taxi Inc | Purchased Transportation | $1,076.75 | 11/30/2023 |
5167 Taxi Inc | Purchased Transportation | $567.75 | 12/7/2023 |
5167 Taxi Inc | Purchased Transportation | $727.75 | 12/29/2023 |
9280-0366 Québec Inc dba Transit | Services | $5,500.00 | 2/8/2023 |
9280-0366 Québec Inc dba Transit | Services | $5,500.00 | 3/13/2023 |
9280-0366 Québec Inc dba Transit | Services | $5,500.00 | 4/3/2023 |
9280-0366 Québec Inc dba Transit | Services | $11,000.00 | 5/30/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $11,470.80 | 1/19/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $993.48 | 1/31/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $1,450.44 | 2/16/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $6,126.28 | 4/27/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $14,306.48 | 5/11/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $1,521.00 | 7/6/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $7,159.32 | 8/4/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $3,418.80 | 8/10/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $3,651.60 | 8/17/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $2,562.16 | 9/21/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $75,124.32 | 10/31/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $334.44 | 11/24/2023 |
A&A Auto Parts Stores Inc | Fuel/Parts Inventory | $5,082.24 | 12/14/2023 |
AA1 Taxi Inc | Purchased Transportation | $196.75 | 1/19/2023 |
AA1 Taxi Inc | Purchased Transportation | $270.25 | 1/26/2023 |
AA1 Taxi Inc | Purchased Transportation | $101.25 | 1/31/2023 |
AA1 Taxi Inc | Purchased Transportation | $64.00 | 2/16/2023 |
AA1 Taxi Inc | Purchased Transportation | $286.75 | 2/28/2023 |
AA1 Taxi Inc | Purchased Transportation | $183.00 | 3/16/2023 |
AA1 Taxi Inc | Purchased Transportation | $253.75 | 3/30/2023 |
AA1 Taxi Inc | Purchased Transportation | $175.75 | 4/27/2023 |
AA1 Taxi Inc | Purchased Transportation | $258.50 | 5/18/2023 |
AA1 Taxi Inc | Purchased Transportation | $279.25 | 6/15/2023 |
AA1 Taxi Inc | Purchased Transportation | $354.50 | 7/6/2023 |
AA1 Taxi Inc | Purchased Transportation | $74.75 | 7/27/2023 |
AA1 Taxi Inc | Purchased Transportation | $224.25 | 8/17/2023 |
AA1 Taxi Inc | Purchased Transportation | $98.25 | 10/12/2023 |
AA1 Taxi Inc | Purchased Transportation | $903.25 | 10/31/2023 |
AA1 Taxi Inc | Purchased Transportation | $1,030.50 | 11/30/2023 |
AA1 Taxi Inc | Purchased Transportation | $527.75 | 12/7/2023 |
AA1 Taxi Inc | Purchased Transportation | $747.25 | 12/29/2023 |
AKA Comp Solutions Inc | Services | $4,483.85 | 1/31/2023 |
ALGO LLC | Leases and Rentals | $920.00 | 1/12/2023 |
ALGO LLC | Leases and Rentals | $920.00 | 2/16/2023 |
APEX Material Handling Company | Materials and Supplies | $645.23 | 8/2/2023 |
APEX Material Handling Company | Services | $426.62 | 8/22/2023 |
ARCO Mechanical Equipment Sales | Services | $340.00 | 1/12/2023 |
ARCO Mechanical Equipment Sales | Services | $441.00 | 1/19/2023 |
ARCO Mechanical Equipment Sales | Services | $810.00 | 3/2/2023 |
ARCO Mechanical Equipment Sales | Services | $2,432.39 | 3/16/2023 |
ARCO Mechanical Equipment Sales | Services | $525.00 | 3/30/2023 |
ARCO Mechanical Equipment Sales | Services | $2,083.97 | 4/6/2023 |
ARCO Mechanical Equipment Sales | Services | $350.00 | 4/20/2023 |
ARCO Mechanical Equipment Sales | Services | $3,172.50 | 5/25/2023 |
ARCO Mechanical Equipment Sales | Services | $11,200.00 | 9/8/2023 |
ARCO Mechanical Equipment Sales | Services | $1,913.00 | 9/14/2023 |
ARCO Mechanical Equipment Sales | Services | $2,550.00 | 9/28/2023 |
ARCO Mechanical Equipment Sales | Services | $4,141.00 | 10/5/2023 |
ARCO Mechanical Equipment Sales | Services | $913.00 | 10/12/2023 |
ARCO Mechanical Equipment Sales | Services | $2,475.00 | 10/31/2023 |
ARCO Mechanical Equipment Sales | Services | $821.50 | 12/7/2023 |
ARCO Mechanical Equipment Sales | Services | $5,745.00 | 12/14/2023 |
AT&T | Services | $477.58 | 1/5/2023 |
AT&T | Utilities | $20,250.32 | 1/5/2023 |
AT&T | Utilities | $698.58 | 1/12/2023 |
AT&T | Services | $5,948.43 | 1/19/2023 |
AT&T | Utilities | $9,380.66 | 1/19/2023 |
AT&T | Services | $31,245.97 | 1/26/2023 |
AT&T | Utilities | $252,863.11 | 1/26/2023 |
AT&T | Services | $3,850.99 | 1/31/2023 |
AT&T | Utilities | $715.53 | 1/31/2023 |
AT&T | Services | $102.58 | 2/9/2023 |
AT&T | Utilities | $86.72 | 2/9/2023 |
AT&T | Services | $1,500.00 | 2/16/2023 |
AT&T | Utilities | $61,634.67 | 2/16/2023 |
AT&T | Services | $31,263.36 | 2/23/2023 |
AT&T | Utilities | $167,963.74 | 2/23/2023 |
AT&T | Utilities | $10,897.35 | 2/28/2023 |
AT&T | Services | $4,785.75 | 3/9/2023 |
AT&T | Utilities | $236,753.58 | 3/9/2023 |
AT&T | Services | $567.56 | 3/16/2023 |
AT&T | Services | $1,500.00 | 3/23/2023 |
AT&T | Utilities | $10,598.29 | 3/23/2023 |
AT&T | Services | $32,318.97 | 3/30/2023 |
AT&T | Utilities | $21,678.04 | 3/30/2023 |
AT&T | Services | $6,099.85 | 4/13/2023 |
AT&T | Utilities | $20,366.67 | 4/13/2023 |
AT&T | Services | $1,500.00 | 4/20/2023 |
AT&T | Utilities | $15,373.85 | 4/20/2023 |
AT&T | Services | $552.53 | 4/27/2023 |
AT&T | Services | $31,954.31 | 5/11/2023 |
AT&T | Utilities | $433,773.50 | 5/18/2023 |
AT&T | Utilities | $6,489.99 | 5/25/2023 |
AT&T | Utilities | $65,641.10 | 5/31/2023 |
AT&T | Utilities | $11,846.49 | 6/15/2023 |
AT&T | Utilities | $18,366.85 | 6/22/2023 |
AT&T | Utilities | $30,332.63 | 6/29/2023 |
AT&T | Utilities | $357,530.85 | 7/6/2023 |
AT&T | Utilities | $181,343.41 | 7/13/2023 |
AT&T | Utilities | $9,885.71 | 7/20/2023 |
AT&T | Utilities | $37,435.92 | 7/27/2023 |
AT&T | Utilities | $3,959.46 | 8/4/2023 |
AT&T | Utilities | $155,164.42 | 8/10/2023 |
AT&T | Utilities | $31,034.57 | 8/24/2023 |
AT&T | Utilities | $3,464.49 | 8/31/2023 |
AT&T | Utilities | $58,441.61 | 9/8/2023 |
AT&T | Utilities | $44,513.43 | 9/14/2023 |
AT&T | Utilities | $250,944.41 | 9/28/2023 |
AT&T | Utilities | $215,973.91 | 10/5/2023 |
AT&T | Utilities | $3,194.95 | 10/12/2023 |
AT&T | Utilities | $171,092.00 | 10/19/2023 |
AT&T | Utilities | $94.23 | 10/26/2023 |
AT&T | Utilities | $107,942.49 | 10/31/2023 |
AT&T | Utilities | $40,367.88 | 11/9/2023 |
AT&T | Utilities | $142,391.17 | 11/16/2023 |
AT&T | Utilities | $70,144.43 | 11/24/2023 |
AT&T | Utilities | $3,813.62 | 11/30/2023 |
AT&T | Utilities | $31,931.08 | 12/14/2023 |
AT&T | Utilities | $3,094.23 | 12/21/2023 |
AT&T | Utilities | $190,082.79 | 12/29/2023 |
Abaza Trans Inc | Purchased Transportation | $10.50 | 9/8/2023 |
Abaza Trans Inc | Purchased Transportation | $86.25 | 10/5/2023 |
Action Fire Equipment Inc | Services | $452.00 | 9/14/2023 |
Adams & Westlake LTD | Services | $2,496.57 | 12/21/2023 |
Advantage Marketing Group Ltd | Services | $555.36 | 1/5/2023 |
Advantage Marketing Group Ltd | Miscellaneous | $554.71 | 2/9/2023 |
Advantage Marketing Group Ltd | Miscellaneous | $570.83 | 3/9/2023 |
Advantage Marketing Group Ltd | Services | $580.92 | 5/18/2023 |
Advantage Marketing Group Ltd | Services | $574.19 | 6/15/2023 |
Advantage Marketing Group Ltd | Services | $581.60 | 7/20/2023 |
Advantage Marketing Group Ltd | Services | $580.10 | 8/10/2023 |
Advantage Marketing Group Ltd | Services | $575.18 | 9/8/2023 |
Advantage Marketing Group Ltd | Services | $574.47 | 9/28/2023 |
Advantage Marketing Group Ltd | Services | $585.02 | 11/9/2023 |
Advantage Marketing Group Ltd | Services | $589.94 | 11/30/2023 |
Advantage Technologies Inc | Services | $2,548.90 | 3/9/2023 |
Advocate | Services | $570.00 | 4/27/2023 |
Advocate | Services | $1,545.00 | 5/4/2023 |
Advocate | Services | $51,478.00 | 9/28/2023 |
Advocate | Services | $1,145.00 | 10/12/2023 |
Advocate | Services | $373.00 | 12/7/2023 |
Advocate | Services | $25,287.00 | 12/14/2023 |
Advocate | Services | $234.00 | 12/21/2023 |
Advocate Health Care Sherman Occ Health | Services | $576.00 | 6/29/2023 |
Advocate Health Care Sherman Occ Health | Services | $7,036.00 | 10/5/2023 |
Advocate Health Care Sherman Occ Health | Services | $5,116.00 | 10/19/2023 |
Advocate Health Care Sherman Occ Health | Services | $3,486.00 | 10/26/2023 |
Advocate Health Care Sherman Occ Health | Services | $6,292.00 | 11/2/2023 |
Advocate Health Care Sherman Occ Health | Services | $598.00 | 11/9/2023 |
Advocate Health Care Sherman Occ Health | Services | $19,540.00 | 11/21/2023 |
African Lion Corp | Purchased Transportation | $809.00 | 11/16/2023 |
African Lion Corp | Purchased Transportation | $2,564.00 | 12/21/2023 |
Ahead Of Our Time Publishing | Miscellaneous | $500.00 | 8/17/2023 |
Alarm Detection Systems Of Illinois | Services | $1,589.64 | 1/12/2023 |
Alarm Detection Systems Of Illinois | Materials and Supplies | $216.63 | 1/19/2023 |
Alarm Detection Systems Of Illinois | Services | $216.63 | 4/27/2023 |
Alarm Detection Systems Of Illinois | Services | $698.82 | 7/13/2023 |
Alarm Detection Systems Of Illinois | Services | $1,116.63 | 8/4/2023 |
Alarm Detection Systems Of Illinois | Services | $75.00 | 9/28/2023 |
Alarm Detection Systems Of Illinois | Services | $900.00 | 10/5/2023 |
Alarm Detection Systems Of Illinois | Services | $698.82 | 11/9/2023 |
Alarm Detection Systems Of Illinois | Services | $216.63 | 12/7/2023 |
All City Environmental Services Inc | Services | $1,570.00 | 1/31/2023 |
All City Environmental Services Inc | Services | $1,655.00 | 2/9/2023 |
All City Environmental Services Inc | Services | $4,595.00 | 2/16/2023 |
All City Environmental Services Inc | Services | $2,392.50 | 2/23/2023 |
All City Environmental Services Inc | Services | $1,202.50 | 3/23/2023 |
All City Environmental Services Inc | Services | $1,518.00 | 4/27/2023 |
All City Environmental Services Inc | Services | $4,220.50 | 5/25/2023 |
All City Environmental Services Inc | Services | $4,746.25 | 6/8/2023 |
All City Environmental Services Inc | Services | $5,796.00 | 6/29/2023 |
All City Environmental Services Inc | Services | $4,402.00 | 8/4/2023 |
All City Environmental Services Inc | Services | $382.50 | 8/10/2023 |
All City Environmental Services Inc | Services | $1,171.00 | 8/17/2023 |
All City Environmental Services Inc | Services | $5,079.50 | 10/5/2023 |
All City Environmental Services Inc | Services | $2,772.50 | 10/19/2023 |
All Four Seasons Inc | Purchased Transportation | $761.25 | 3/23/2023 |
All Four Seasons Inc | Purchased Transportation | $220.50 | 3/30/2023 |
All Four Seasons Inc | Purchased Transportation | $80.25 | 6/15/2023 |
All Four Seasons Inc | Purchased Transportation | $98.50 | 6/22/2023 |
All Four Seasons Inc | Purchased Transportation | $113.00 | 6/29/2023 |
All Four Seasons Inc | Purchased Transportation | $72.75 | 8/10/2023 |
All Four Seasons Inc | Purchased Transportation | $23.50 | 9/7/2023 |
All Four Seasons Inc | Purchased Transportation | $2,631.75 | 9/21/2023 |
All Four Seasons Inc | Purchased Transportation | $415.00 | 10/5/2023 |
All Four Seasons Inc | Purchased Transportation | $231.50 | 11/2/2023 |
All Four Seasons Inc | Purchased Transportation | $153.25 | 11/22/2023 |
All Four Seasons Inc | Purchased Transportation | $198.75 | 12/7/2023 |
All Four Seasons Inc | Purchased Transportation | $539.50 | 12/21/2023 |
Alliance Taxi | Purchased Transportation | $84,552.83 | 1/5/2023 |
Alliance Taxi | Purchased Transportation | $73,483.16 | 1/31/2023 |
Alliance Taxi | Purchased Transportation | $79,380.26 | 3/17/2023 |
Alliance Taxi | Purchased Transportation | $93,762.55 | 6/8/2023 |
Alliance Taxi | Purchased Transportation | $93,726.17 | 7/6/2023 |
Alliance Taxi | Purchased Transportation | $86,096.82 | 8/10/2023 |
Alliance Taxi | Purchased Transportation | $2,199.79 | 8/15/2023 |
Alliance Taxi | Purchased Transportation | $9,942.29 | 9/12/2023 |
Alliance Taxi | Purchased Transportation | $73,492.82 | 9/22/2023 |
Alliance Taxi | Purchased Transportation | $104,606.76 | 10/5/2023 |
Alliance Taxi | Purchased Transportation | $6,628.34 | 10/26/2023 |
Alliance Taxi | Purchased Transportation | $86,560.60 | 10/31/2023 |
Alliance Taxi | Purchased Transportation | $4,798.05 | 11/24/2023 |
Alliance Taxi | Purchased Transportation | $28,322.07 | 12/29/2023 |
Alliant Insurance Services Inc | Casualty and Liability | $82,500.00 | 7/27/2023 |
Amari Taxi Inc | Purchased Transportation | $93.50 | 10/19/2023 |
Amari Taxi Inc | Purchased Transportation | $765.00 | 10/26/2023 |
Amari Taxi Inc | Purchased Transportation | $843.25 | 11/9/2023 |
Amari Taxi Inc | Purchased Transportation | $236.00 | 12/7/2023 |
Amari Taxi Inc | Purchased Transportation | $902.00 | 12/29/2023 |
American Defensive Driving School Inc | Services | $945.00 | 1/5/2023 |
American Defensive Driving School Inc | Services | $1,227.50 | 2/9/2023 |
American Defensive Driving School Inc | Services | $868.80 | 3/23/2023 |
American Defensive Driving School Inc | Services | $1,924.50 | 5/4/2023 |
American Defensive Driving School Inc | Services | $2,483.30 | 6/22/2023 |
American Defensive Driving School Inc | Services | $1,090.00 | 8/4/2023 |
American Defensive Driving School Inc | Services | $910.00 | 9/8/2023 |
American Defensive Driving School Inc | Services | $1,160.20 | 10/12/2023 |
American Defensive Driving School Inc | Services | $1,268.80 | 11/16/2023 |
American Defensive Driving School Inc | Services | $910.00 | 12/7/2023 |
American Gases Corp | Services | $26.00 | 1/19/2023 |
American Gases Corp | Services | $26.00 | 2/23/2023 |
American Gases Corp | Services | $26.00 | 2/28/2023 |
American Gases Corp | Services | $26.00 | 5/11/2023 |
American Gases Corp | Services | $26.00 | 6/15/2023 |
American Gases Corp | Services | $26.00 | 7/27/2023 |
American Gases Corp | Services | $26.00 | 9/14/2023 |
American Gases Corp | Services | $26.00 | 9/21/2023 |
American Gases Corp | Services | $26.00 | 9/28/2023 |
American Gases Corp | Materials and Supplies | $341.00 | 11/9/2023 |
American Gases Corp | Materials and Supplies | $49.50 | 12/7/2023 |
American Gases Corp | Materials and Supplies | $49.50 | 12/29/2023 |
American Gases Corp | Services | $78.00 | 12/29/2023 |
American Refrigerants | Fuel/Parts Inventory | $9,625.00 | 5/11/2023 |
American Refrigerants | Fuel/Parts Inventory | $12,050.00 | 6/1/2023 |
American Refrigerants | Fuel/Parts Inventory | $1,375.00 | 6/8/2023 |
American Refrigerants | Fuel/Parts Inventory | $175.00 | 6/15/2023 |
American Refrigerants | Fuel/Parts Inventory | $1,426.00 | 7/27/2023 |
American Refrigerants | Fuel/Parts Inventory | $4,097.00 | 11/30/2023 |
American Sign Products | Services | $7,551.00 | 8/10/2023 |
American Welding & Gas | Materials and Supplies | $135.70 | 1/26/2023 |
American Welding & Gas | Materials and Supplies | $183.97 | 3/30/2023 |
American Welding & Gas | Materials and Supplies | $102.30 | 4/13/2023 |
American Welding & Gas | Materials and Supplies | $99.00 | 5/25/2023 |
American Welding & Gas | Materials and Supplies | $102.30 | 6/15/2023 |
American Welding & Gas | Materials and Supplies | $99.00 | 7/27/2023 |
American Welding & Gas | Materials and Supplies | $102.30 | 8/24/2023 |
American Welding & Gas | Materials and Supplies | $291.30 | 11/30/2023 |
Anagnos Door Company LLC | Services | $603.83 | 1/5/2023 |
Anagnos Door Company LLC | Services | $872.20 | 1/26/2023 |
Anagnos Door Company LLC | Services | $715.00 | 2/2/2023 |
Anagnos Door Company LLC | Services | $973.32 | 2/16/2023 |
Anagnos Door Company LLC | Services | $24,253.16 | 2/23/2023 |
Anagnos Door Company LLC | Services | $524.46 | 3/16/2023 |
Anagnos Door Company LLC | Services | $705.99 | 3/30/2023 |
Anagnos Door Company LLC | Services | $1,377.44 | 4/13/2023 |
Anagnos Door Company LLC | Services | $5,991.59 | 4/20/2023 |
Anagnos Door Company LLC | Services | $5,491.11 | 4/27/2023 |
Anagnos Door Company LLC | Services | $390.00 | 5/4/2023 |
Anagnos Door Company LLC | Services | $4,021.36 | 5/25/2023 |
Anagnos Door Company LLC | Services | $6,914.43 | 6/8/2023 |
Anagnos Door Company LLC | Services | $11,041.96 | 6/29/2023 |
Anagnos Door Company LLC | Services | $1,960.00 | 7/13/2023 |
Anagnos Door Company LLC | Services | $130.00 | 7/20/2023 |
Anagnos Door Company LLC | Services | $568.95 | 7/27/2023 |
Anagnos Door Company LLC | Services | $6,718.90 | 8/4/2023 |
Anagnos Door Company LLC | Services | $2,693.76 | 8/24/2023 |
Anagnos Door Company LLC | Services | $1,885.00 | 9/14/2023 |
Anagnos Door Company LLC | Services | $325.00 | 10/5/2023 |
Anagnos Door Company LLC | Services | $836.64 | 10/12/2023 |
Anagnos Door Company LLC | Services | $1,895.00 | 10/31/2023 |
Anagnos Door Company LLC | Services | $1,789.80 | 11/24/2023 |
Anagnos Door Company LLC | Services | $3,390.00 | 11/30/2023 |
Anagnos Door Company LLC | Services | $14,648.09 | 12/7/2023 |
Anagnos Door Company LLC | Services | $8,141.24 | 12/29/2023 |
Anderson Lock | Services | $598.04 | 1/12/2023 |
Anderson Lock | Services | $210.06 | 3/23/2023 |
Anderson Lock | Services | $115.01 | 8/4/2023 |
Anderson Lock | Materials and Supplies | $380.00 | 8/17/2023 |
Anderson Lock | Services | $711.76 | 9/14/2023 |
Anderson Lock | Services | $4,007.27 | 10/5/2023 |
Anderson Lock | Services | $385.00 | 11/30/2023 |
Anthony Stephens | Purchased Transportation | $16.95 | 6/15/2023 |
Arcadis ( fka IBI Group ) Architects Engineers and Landscape Architects a New York General Partnership | Equipment | $3,040.00 | 11/2/2023 |
Arctic Snow and Ice Control Inc | Services | $1,315.00 | 1/5/2023 |
Arctic Snow and Ice Control Inc | Services | $4,265.00 | 1/12/2023 |
Arctic Snow and Ice Control Inc | Services | $12,858.00 | 1/19/2023 |
Arctic Snow and Ice Control Inc | Services | $5,185.00 | 1/26/2023 |
Arctic Snow and Ice Control Inc | Services | $2,063.00 | 2/2/2023 |
Arctic Snow and Ice Control Inc | Services | $4,832.00 | 2/9/2023 |
Arctic Snow and Ice Control Inc | Services | $16,241.00 | 2/16/2023 |
Arctic Snow and Ice Control Inc | Services | $6,163.00 | 2/23/2023 |
Arctic Snow and Ice Control Inc | Services | $1,668.00 | 3/2/2023 |
Arctic Snow and Ice Control Inc | Services | $5,618.00 | 3/9/2023 |
Arctic Snow and Ice Control Inc | Services | $3,841.00 | 3/16/2023 |
Arctic Snow and Ice Control Inc | Services | $1,300.00 | 3/23/2023 |
Arctic Snow and Ice Control Inc | Services | $8,781.00 | 3/30/2023 |
Arctic Snow and Ice Control Inc | Services | $3,290.00 | 4/6/2023 |
Arctic Snow and Ice Control Inc | Services | $5,155.00 | 4/13/2023 |
Arctic Snow and Ice Control Inc | Services | $721.00 | 4/20/2023 |
Arctic Snow and Ice Control Inc | Services | $3,209.00 | 12/21/2023 |
Arctic Snow and Ice Control Inc | Services | $721.00 | 12/28/2023 |
Argon Electric Company Inc | Services | $3,905.99 | 4/13/2023 |
Argon Electric Company Inc | Services | $4,239.00 | 7/27/2023 |
Argon Electric Company Inc | Services | $424.00 | 9/14/2023 |
Argon Electric Company Inc | Services | $2,263.00 | 10/26/2023 |
Argon Electric Company Inc | Services | $557.00 | 11/30/2023 |
Argon Electric Company Inc | Services | $5,887.14 | 12/14/2023 |
Argon Electric Company Inc | Services | $716.00 | 12/28/2023 |
Argos Government LLC | Services | $665.39 | 10/26/2023 |
Argos Government LLC | Services | $4,311.00 | 11/30/2023 |
Argos Government LLC | Services | $3,243.50 | 12/21/2023 |
Arrow Messenger Service | Miscellaneous | $97.53 | 1/5/2023 |
Arrow Messenger Service | Miscellaneous | $97.11 | 1/12/2023 |
Arrow Messenger Service | Miscellaneous | $326.57 | 1/26/2023 |
Arrow Messenger Service | Miscellaneous | $97.98 | 1/31/2023 |
Arrow Messenger Service | Miscellaneous | $65.32 | 2/9/2023 |
Arrow Messenger Service | Miscellaneous | $65.02 | 2/16/2023 |
Arrow Messenger Service | Miscellaneous | $98.19 | 2/23/2023 |
Arrow Messenger Service | Miscellaneous | $98.19 | 2/28/2023 |
Arrow Messenger Service | Miscellaneous | $98.19 | 3/9/2023 |
Arrow Messenger Service | Miscellaneous | $65.32 | 3/16/2023 |
Arrow Messenger Service | Miscellaneous | $97.98 | 3/23/2023 |
Arrow Messenger Service | Miscellaneous | $65.32 | 4/13/2023 |
Arrow Messenger Service | Miscellaneous | $229.11 | 4/27/2023 |
Arrow Messenger Service | Miscellaneous | $98.40 | 5/11/2023 |
Arrow Messenger Service | Miscellaneous | $196.80 | 5/25/2023 |
Arrow Messenger Service | Miscellaneous | $98.40 | 5/31/2023 |
Arrow Messenger Service | Miscellaneous | $98.40 | 6/15/2023 |
Arrow Messenger Service | Miscellaneous | $393.18 | 6/29/2023 |
Arrow Messenger Service | Miscellaneous | $65.60 | 7/13/2023 |
Arrow Messenger Service | Miscellaneous | $197.88 | 8/4/2023 |
Arrow Messenger Service | Miscellaneous | $98.40 | 8/10/2023 |
Arrow Messenger Service | Miscellaneous | $198.96 | 8/24/2023 |
Arrow Messenger Service | Miscellaneous | $199.44 | 9/14/2023 |
Arrow Messenger Service | Miscellaneous | $100.14 | 9/21/2023 |
Arrow Messenger Service | Miscellaneous | $99.93 | 9/28/2023 |
Arrow Messenger Service | Miscellaneous | $99.72 | 10/5/2023 |
Arrow Messenger Service | Miscellaneous | $99.48 | 10/12/2023 |
Arrow Messenger Service | Miscellaneous | $66.48 | 10/19/2023 |
Arrow Messenger Service | Miscellaneous | $99.48 | 10/26/2023 |
Arrow Messenger Service | Miscellaneous | $99.48 | 10/31/2023 |
Arrow Messenger Service | Miscellaneous | $394.68 | 12/7/2023 |
Arrow Messenger Service | Miscellaneous | $98.40 | 12/21/2023 |
Arrow Messenger Service | Miscellaneous | $362.53 | 12/29/2023 |
Arthur King-Spengler | Purchased Transportation | $22.90 | 2/9/2023 |
Arthur King-Spengler | Purchased Transportation | $19.53 | 2/16/2023 |
Assyria Cab Corp | Purchased Transportation | $497.50 | 6/15/2023 |
Assyria Cab Corp | Purchased Transportation | $100.75 | 6/22/2023 |
Assyria Cab Corp | Purchased Transportation | $37.50 | 7/27/2023 |
