RTA Debt Service Fund Expenditures 2024

Data is through October 2024.

RTA_Debt_Service_Fund_Expenditures_2024.csv
File
Download
Vendor Date Amount Description Bonds
US Bank 1/1/2024 $3,500,737.50 Interest Payment 2000A
US Bank 1/1/2024 $1,318,350.00 Interest Payment 2001A
US Bank 1/1/2024 $2,328,000.00 Interest Payment 2002A
US Bank 1/1/2024 $4,010,512.50 Interest Payment 2003A
US Bank 1/1/2024 $100,534.98 Interest Payment 2005B
US Bank 1/1/2024 $3,124,922.50 Interest Payment 2010B
US Bank 1/1/2024 $3,465,325.00 Interest Payment 2017A
US Bank 2/1/2024 $81,468.44 Interest Payment 2005B
US Bank 3/1/2024 $83,801.09 Interest Payment 2005B
US Bank 4/1/2024 $89,580.47 Interest Payment 2005B
US Bank 5/1/2024 $88,779.71 Interest Payment 2005B
US Bank 6/1/2024 $17,960,000.00 Principal Payment 1999
US Bank 6/1/2024 $665,400.00 Interest Payment 1999
US Bank 6/1/2024 $6,100,000.00 Principal Payment 2003B
US Bank 6/1/2024 $2,214,462.50 Interest Payment 2003B
US Bank 6/1/2024 $9,995,000.00 Principal Payment 2004A
US Bank 6/1/2024 $4,087,056.25 Interest Payment 2004A
US Bank 6/1/2024 $2,050,000.00 Principal Payment 2016A
US Bank 6/1/2024 $1,856,150.00 Interest Payment 2016A
US Bank 6/1/2024 $2,675,000.00 Principal Payment 2018B
US Bank 6/1/2024 $2,900,475.00 Interest Payment 2018B
US Bank 6/1/2024 $2,935,000.00 Principal Payment 2021A
US Bank 6/1/2024 $1,214,595.00 Interest Payment 2021A
US Bank 6/1/2024 $15,380,000.00 Principal Payment 2005B
US Bank 6/1/2024 $94,085.83 Interest Payment 2005B
US Bank 7/1/2024 $12,725,000.00 Principal Payment 2000A
US Bank 7/1/2024 $3,500,737.50 Interest Payment 2000A
US Bank 7/1/2024 $6,815,000.00 Principal Payment 2002A
US Bank 7/1/2024 $2,328,000.00 Interest Payment 2002A
US Bank 7/1/2024 $10,650,000.00 Principal Payment 2003A
US Bank 7/1/2024 $4,010,512.50 Interest Payment 2003A
US Bank 7/1/2024 $7,140,000.00 Principal Payment 2010B
US Bank 7/1/2024 $3,124,922.50 Interest Payment 2010B
US Bank 7/1/2024 $17,025,000.00 Principal Payment 2017A
US Bank 7/1/2024 $3,465,325.00 Interest Payment 2017A
US Bank 7/1/2024 $4,495,000.00 Principal Payment 2001A
US Bank 7/1/2024 $1,318,350.00 Interest Payment 2001A
US Bank 8/1/2024 $33,379.65 Interest Payment 2005B
US Bank 9/3/2024 $33,255.39 Interest Payment 2005B
US Bank 10/1/2024 $27,675.55 Interest Payment 2005B
Field Value
mimetype text/csv
filesize 2.29 KB
timestamp Nov 20, 2024