RTA Expenditures General Fund 2019
Data is through December 2019.
RTA_Expenditures_General_Fund_2019.csv
File
Download
Vendor | Date | Amount | Description | ||||
---|---|---|---|---|---|---|---|
HORIZONS FOR THE BLIND | 1/9/2019 | $28.60 | Translation/Interpreter Services | ||||
DEMPSEY STAFFING FIRM, INC. | 1/9/2019 | $742.78 | Temporaries | ||||
MUTUAL OF OMAHA FOR LIFE INSURANCE | 1/9/2019 | $6,031.68 | Group Life & Medical Insurance | ||||
ANNE LEFEVRE | 1/9/2019 | $78.00 | Other Employee Benefits | ||||
ADP - CHICAGO REGION | 1/9/2019 | $649.43 | Data Services | ||||
COMET MESSENGER SERVICE | 1/9/2019 | $91.07 | Messengers | ||||
COMET MESSENGER SERVICE | 1/9/2019 | $126.16 | Messengers | ||||
COMET MESSENGER SERVICE | 1/9/2019 | $50.81 | Messengers | ||||
COFFEE UNLIMITED | 1/9/2019 | $150.00 | Other Supplies | ||||
GRACE PRINTING AND MAILING | 1/9/2019 | $2,219.82 | Printing | ||||
BARBARA SPANN-DANIELS | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
PITNEY BOWES | 1/9/2019 | $553.17 | Leased and Other Office Equip | ||||
BUCHANAN, JAMES | 1/9/2019 | $312.00 | Other Employee Benefits | ||||
Wells Fargo Bank, NA | 1/9/2019 | $266,618.25 | Pension Expense | ||||
Clara Wells | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
EILEEN JOHNSON | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
BSREP II West Jackson LLC | 1/9/2019 | $142,262.71 | Rented Office Space | ||||
COMED | 1/9/2019 | $115.23 | Utilities | ||||
HORIZONS FOR THE BLIND | 1/9/2019 | $243.95 | Translation/Interpreter Services | ||||
CHAMBERLAIN, LINDA | 1/9/2019 | $167.90 | Travel Expense | ||||
SALKAS, KRISTEN | 1/9/2019 | $65.59 | Travel Expense | ||||
FRANCZEK RADELET P.C. | 1/9/2019 | $105.00 | Legal Fees | ||||
SPECIAL COUNSEL, INC. | 1/9/2019 | $735.00 | Legal Fees | ||||
EPICOR SOFTWARE CORPORATION | 1/9/2019 | $828.32 | Software & Hardware Licenses & Annual Supp & Maint | ||||
ADP - CHICAGO REGION | 1/9/2019 | $481.60 | Data Services | ||||
GRACE PRINTING AND MAILING | 1/9/2019 | $39.99 | Printing | ||||
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 1/9/2019 | $3,333.33 | Legislative Consulting | ||||
PACE | 1/9/2019 | $149,000.00 | Pace - ADA Site Trips | ||||
GRACE PRINTING AND MAILING | 1/9/2019 | $3,369.91 | Mailing House Expense | ||||
LEFEVRE, ANNE | 1/9/2019 | $162.50 | Contractual Employee | ||||
HEYL, ROYSTER, VOELKER & ALLEN | 1/9/2019 | $4,437.50 | Legal Fees | ||||
HEYL, ROYSTER, VOELKER & ALLEN | 1/9/2019 | $16,625.00 | Legal Fees | ||||
HEYL, ROYSTER, VOELKER & ALLEN | 1/9/2019 | $7,568.87 | Legal Fees | ||||
SPECIAL COUNSEL, INC. | 1/9/2019 | $735.00 | Legal Fees | ||||
SPECIAL COUNSEL, INC. | 1/9/2019 | $490.00 | Legal Fees | ||||
R4 SERVICES RECORDS MANAGEMENT COMPANY | 1/9/2019 | $1,114.56 | Rented Storage Space | ||||
WEST PUBLISHING COMPANY | 1/9/2019 | $400.00 | Online Subscription | ||||
BSREP II West Jackson LLC | 1/9/2019 | $286.60 | Office Maintenance | ||||
SMITHEREEN PEST MANAGEMENT | 1/9/2019 | $60.00 | Office Maintenance | ||||
BSREP II West Jackson LLC | 1/9/2019 | $4,782.20 | Utilities | ||||
QUERREY & HARROW, LTD. | 1/9/2019 | $1,535.89 | Utilities | ||||
69 West Washington Management Co., LLC | 1/9/2019 | $5,581.50 | Rented Office Space | ||||
GURGUL, VIOLET | 1/9/2019 | $15.00 | Business Expense | ||||
GOMEZ, SR., ARMANDO | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
HERSHELL MONTGOMERY-SCOTT | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
KENNETH WHITE | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
LILLIAN WALLACE | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
MCGUIRE WOODS | 1/9/2019 | $7,830.00 | Other Employee Benefits | ||||
NORRIS, FRED | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
PAUL NEUHAUSER | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
PAULA S. THIBEAULT | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
PHILLIP SHAYNE | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
RILEY, JR., PATRICK V. | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
ROBERT MADSEN | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
SIDNEY WESEMAN | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
STANLEY, MILTON | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
THOMPSON, DORIS | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
VOCCIA, JOSEPH | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
WELSH, BEATA | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
WILLIAM BURD | 1/9/2019 | $468.00 | Other Employee Benefits | ||||
US POSTAL SERVICE (987000) | 1/9/2019 | $225.00 | Postage | ||||
BRADLEY, VICKIE | 1/9/2019 | $73.68 | Travel Expense | ||||
First Transit | 1/9/2019 | $239,722.92 | Purchased Services | ||||
Bloomberg LP | 1/9/2019 | $6,420.00 | Online Subscription | ||||
BLAIR, SARAH | 1/9/2019 | $218.88 | Travel Expense | ||||
BROWN, ALEXANDER | 1/9/2019 | $200.00 | Professional Services | ||||
MULLINS, HEATHER | 1/9/2019 | $54.67 | Business Expense | ||||
LEINENWEBER & BARONI, LLC | 1/9/2019 | $5,833.33 | Legislative Consulting | ||||
QUERREY & HARROW, LTD. | 1/9/2019 | $31,400.00 | Rented Office Space | ||||
CHICAGO DAILY DEFENDER | 1/9/2019 | $739.20 | Public Notice | ||||
ROCK FUSCO & CONNELLY, LLC | 1/9/2019 | $4,664.60 | Legal Fees | ||||
Pitney Bowes Reserve Account | 1/16/2019 | $300.00 | General RTA Postage | ||||
BURTON, RAHMAN | 1/16/2019 | $143.10 | Travel Expense | ||||
DEMPSEY STAFFING FIRM, INC. | 1/16/2019 | $445.67 | Temporaries | ||||
DEMPSEY STAFFING FIRM, INC. | 1/16/2019 | $445.67 | Temporaries | ||||
BENEFITS RESOURCE, INC. | 1/16/2019 | $312.50 | Other Employee Benefits | ||||
LifeStart Wellness Network | 1/16/2019 | $1,402.50 | Employee Recognition and Morale | ||||
HILL INTERNATIONAL, INC. | 1/16/2019 | $3,420.50 | Professional Services | ||||
FEDERAL EXPRESS CORPORATION | 1/16/2019 | $15.62 | Express Mail | ||||
Susan Massel | 1/16/2019 | $344.60 | Travel Expense | ||||
BAKER TILLY VIRCHOW KRAUSE, LLP | 1/16/2019 | $25,258.00 | Professional Services | ||||
FEDERAL EXPRESS CORPORATION | 1/16/2019 | $36.74 | Express Mail | ||||
HPI INTERNATIONAL, INC. | 1/16/2019 | $2,188.92 | Computer Hardware | ||||
NETXPOSURE | 1/16/2019 | $8,000.00 | Computer Software | ||||
BRISK BUSINESS INC. | 1/16/2019 | $6,392.00 | Software Development Consulting | ||||
BAKER TILLY VIRCHOW KRAUSE, LLP | 1/16/2019 | $15,000.00 | Professional Services | ||||
RTA TRANSIT CHECK PROGRAM | 1/16/2019 | $15,293.50 | RTA Employee Fare Check | ||||
EDENRED COMMUTER BENEFITS SOLUTIONS LLC | 1/16/2019 | $23,043.00 | Purchase Service | ||||
PITNEY BOWES | 1/16/2019 | $202.00 | Leased and Other Office Equip | ||||
U.S. POSTAL SERVICE | 1/16/2019 | $10,000.00 | Postage | ||||
SOLIDLINE MEDIA | 1/16/2019 | $2,600.00 | Audio and Visual Production---ADA Travel Training | ||||
SPECIAL COUNSEL, INC. | 1/16/2019 | $735.00 | Legal Fees | ||||
SPECIAL COUNSEL, INC. | 1/16/2019 | $490.00 | Legal Fees | ||||
SPECIAL COUNSEL, INC. | 1/16/2019 | $490.00 | Legal Fees | ||||
TESKA AND ASSOCIATES | 1/16/2019 | $9,994.00 | Regional Programs & Studies Non-Cap Expense | ||||
HICKEY-REYNA, BEA | 1/16/2019 | $255.49 | Travel Expense | ||||
NJ Kimme & Company | 1/16/2019 | $3,333.33 | Legislative Consulting | ||||
SMITH DAWSON & ANDREWS, INC. | 1/16/2019 | $14,729.16 | Legislative Consulting | ||||
MEDICAL TRANSPORTATION MANAGEMENT INC. | 1/16/2019 | $123,883.52 | Purchased Services | ||||
COGENT COMMUNICATIONS, INC. | 1/16/2019 | $2,932.63 | Data Services | ||||
COMCAST | 1/16/2019 | $73.21 | Data Services | ||||
V3 COMPANIES | 1/16/2019 | $3,545.64 | Professional Services | ||||
BLUE CROSS BLUE SHIELD HEALTH | 1/16/2019 | $158,729.63 | Group Life & Medical Insurance | ||||
ANNE LEFEVRE | 1/16/2019 | $390.00 | Other Employee Benefits | ||||
TABET DIVITO & ROTHSTEIN LLC | 1/16/2019 | $787.50 | Legal Fees | ||||
TESKA AND ASSOCIATES | 1/16/2019 | $9,002.52 | Regional Programs & Studies Non-Cap Expense | ||||
A T & T | 1/16/2019 | $5.53 | Telephone | ||||
A T & T | 1/16/2019 | $216.59 | Telephone | ||||
AT&T MOBILITY | 1/16/2019 | $1,812.79 | Telephone | ||||
TEAMVIEWER GmbH | 1/16/2019 | $1,671.60 | Software & Hardware Licenses & Annual Supp & Maint | ||||
COMET MESSENGER SERVICE | 1/16/2019 | $24.64 | Messengers | ||||
THOMSON WEIR, LLC | 1/16/2019 | $7,500.00 | Legislative Consulting | ||||
BROWN, ALEXANDER | 1/16/2019 | $150.00 | Professional Services | ||||
GRACE PRINTING AND MAILING | 1/16/2019 | $34.50 | Mailing House Expense | ||||
ERIC GRANT | 1/16/2019 | $468.00 | Other Employee Benefits | ||||
GARY E. KIRKMAN | 1/16/2019 | $468.00 | Other Employee Benefits | ||||
GERALDINE WALTON | 1/16/2019 | $468.00 | Other Employee Benefits | ||||
HERBERT GARDNER | 1/16/2019 | $468.00 | Other Employee Benefits | ||||
JOSEPH MORIARTY | 1/16/2019 | $468.00 | Other Employee Benefits | ||||
GRACE PRINTING AND MAILING | 1/16/2019 | $2,145.73 | Printing | ||||
GRACE PRINTING AND MAILING | 1/16/2019 | $17.84 | Printing | ||||
ORACLE AMERICA, INC | 1/16/2019 | $581.93 | Software & Hardware Licenses & Annual Supp & Maint | ||||
AT&T MOBILITY | 1/16/2019 | $305.94 | Telephone | ||||
XO COMMUNICATIONS | 1/16/2019 | $2,159.63 | Telephone | ||||
CDW GOVERNMENT | 1/16/2019 | $8,480.00 | Computer Hardware | ||||
CDW GOVERNMENT | 1/16/2019 | $8,210.00 | Computer Hardware | ||||
CDW GOVERNMENT | 1/16/2019 | $720.00 | Computer Hardware | ||||
HILL INTERNATIONAL, INC. | 1/16/2019 | $3,677.50 | Professional Services | ||||
TRIBUNE MEDIA GROUP | 1/16/2019 | $10,000.00 | Advertising & Marketing | ||||
TRIBUNE MEDIA GROUP | 1/16/2019 | $5,859.25 | Regional Programs and/or Studies Exp (non-capital) | ||||
Critical Mention | 1/16/2019 | $9,998.00 | Multi Media | ||||
PACE | 1/16/2019 | $176,386.43 | Pace - ADA Site Trips | ||||
Morgan Stanley | 1/16/2019 | $64,035.78 | Other Financing Uses | ||||
WEST PUBLISHING COMPANY | 1/16/2019 | $400.00 | Online Subscription | ||||
HANEY, SARA | 1/16/2019 | $16.50 | Travel Expense | ||||
CITY OF CHICAGO | 1/16/2019 | $800.00 | Professional Services | ||||
CAROL NAUGHTON & ASSOCIATES, INC. | 1/16/2019 | $16,330.85 | Reg Coord Capital Prg Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $189.00 | Membership | ||||
FIFTH THIRD BANK | 1/23/2019 | $168.19 | Stationery & Office Supplies | ||||
FIFTH THIRD BANK | 1/23/2019 | $64.40 | Advertising | ||||
FIFTH THIRD BANK | 1/23/2019 | $125.00 | Memberships | ||||
FIFTH THIRD BANK | 1/23/2019 | $150.00 | Employee Training and Development | ||||
COFFEE UNLIMITED | 1/23/2019 | $1,111.50 | Other Supplies | ||||
FIFTH THIRD BANK | 1/23/2019 | $13.90 | Other Supplies | ||||
FIFTH THIRD BANK | 1/23/2019 | $990.68 | Other Supplies | ||||
FIFTH THIRD BANK | 1/23/2019 | $295.00 | Business Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $150.00 | Memberships | ||||
JEREMY LaMARCHE | 1/23/2019 | $496.57 | Travel Expense | ||||
CLARITY PARTNERS, LLC | 1/23/2019 | $1,181.25 | Software Development Consulting | ||||
EMPHASYS SOFTWARE, INC. | 1/23/2019 | $9,331.33 | Software & Hardware Licenses & Annual Supp & Maint | ||||
JEREMY LaMARCHE | 1/23/2019 | $393.47 | Membership | ||||
LAKE COUNTY | 1/23/2019 | $9,122.92 | Regional Programs & Studies Non-Cap Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $1,603.20 | Employee Recognition and Morale | ||||
FIFTH THIRD BANK | 1/23/2019 | $2,030.50 | Employee Recognition and Morale | ||||
A.R.D.C. OF ILLINOIS | 1/23/2019 | $385.00 | Memberships | ||||
A.R.D.C. OF ILLINOIS | 1/23/2019 | $385.00 | Memberships | ||||
VILLAGE OF MIDLOTHIAN | 1/23/2019 | $2,739.34 | Regional Programs and/or Studies Expense (capital) | ||||
MOTT MACDONALD, LLC | 1/23/2019 | $24,427.24 | Regional Programs & Studies Non-Cap Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $2.90 | Business Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $160.00 | Employee Training & Technical Development | ||||
TILTON, KELLY + BELL, LLC | 1/23/2019 | $38,836.59 | Consulting - Facility | ||||
FEDERAL EXPRESS CORPORATION | 1/23/2019 | $84.65 | Express Mail | ||||
COMET MESSENGER SERVICE | 1/23/2019 | $17.75 | Messengers | ||||
Ahead of Our Time Publishing, Inc. | 1/23/2019 | $500.00 | Publications | ||||
VALID USA, INC. AKA SCREENCHECK NA | 1/23/2019 | $39,761.99 | Purchased Services | ||||
PACE | 1/23/2019 | $3,583.91 | Pace Discr (CMAQ) Grant | ||||
FIFTH THIRD BANK | 1/23/2019 | $62.42 | Business Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $110.60 | Business Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $750.00 | Business Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $50.00 | Memberships | ||||
VALID USA, INC. AKA SCREENCHECK NA | 1/23/2019 | $37,373.34 | Purchased Services | ||||
FIFTH THIRD BANK | 1/23/2019 | $165.00 | Business Expense---ADA Paratransit Certification | ||||
MISSION CRITICAL SYSTEMS, INC. | 1/23/2019 | $12,572.00 | Corporate Training and Development | ||||
CLARITY PARTNERS, LLC | 1/23/2019 | $2,668.75 | Software Development Consulting | ||||
V3 COMPANIES | 1/23/2019 | $20,501.13 | Regional Programs and/or Studies expense (non-cap) | ||||
FIFTH THIRD BANK | 1/23/2019 | $467.88 | Multi Media | ||||
MORGAN LEWIS & BOKIUS LLP | 1/23/2019 | $3,041.50 | Legal Fees | ||||
MCGUIRE WOODS | 1/23/2019 | $3,093.75 | Other Employee Benefits | ||||
FIFTH THIRD BANK | 1/23/2019 | $100.00 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $295.00 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $375.00 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $502.85 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $506.07 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $549.99 | Recruitment | ||||
FIFTH THIRD BANK | 1/23/2019 | $60.87 | Employee Recognition and Morale | ||||
FIFTH THIRD BANK | 1/23/2019 | $227.20 | Employee Recognition and Morale | ||||
FIFTH THIRD BANK | 1/23/2019 | $282.82 | Employee Recognition and Morale | ||||
MORGAN LEWIS & BOKIUS LLP | 1/23/2019 | $1,145.50 | Legal Fees | ||||
CTA | 1/23/2019 | $17,180.10 | Regional Programs & Studies Non-Cap Expense | ||||
LAKE COUNTY | 1/23/2019 | $4,500.27 | Regional Programs & Studies Non-Cap Expense | ||||
TY LIN INTERNATIONAL | 1/23/2019 | $19,245.39 | Reg Coord Capital Prg Expense | ||||
XO COMMUNICATIONS | 1/23/2019 | $1,276.24 | Telephone | ||||
69 West Washington Management Co., LLC | 1/23/2019 | $5,581.50 | Rented Office Space | ||||
FIFTH THIRD BANK | 1/23/2019 | $723.80 | Business Expense | ||||
GRACE PRINTING AND MAILING | 1/23/2019 | $1,366.00 | Mailing House Expense | ||||
GRACE PRINTING AND MAILING | 1/23/2019 | $41.26 | Mailing House Expense | ||||
FIFTH THIRD BANK | 1/23/2019 | $189.00 | Membership | ||||
FIFTH THIRD BANK | 1/23/2019 | $278.00 | Business Expense | ||||
TOSHIBA FINANCIAL SERVICES-LEASE PAYMENTS | 1/23/2019 | $983.45 | Leased and Other Office Equip | ||||
FIFTH THIRD BANK | 1/23/2019 | $1,381.25 | Travel Expense | ||||
MORGAN LEWIS & BOKIUS LLP | 1/23/2019 | $3,278.50 | Legal Fees | ||||
STAPLES BUSINESS ADVANTAGE | 1/29/2019 | $3,282.67 | Stationery & Office Supplies | ||||
VERITEXT LEGAL SOLUTIONS | 1/29/2019 | $266.50 | Stenographer Services | ||||
BURTON, RAHMAN | 1/29/2019 | $150.22 | Travel Expense | ||||
ADP - CHICAGO REGION | 1/29/2019 | $473.00 | Data Services | ||||
BSREP II West Jackson LLC | 1/29/2019 | $4,677.42 | Utilities | ||||
69 West Washington Management Co., LLC | 1/29/2019 | $5,581.50 | Rented Office Space | ||||
GOVERNMENT NAVIGATION GROUP INC. | 1/29/2019 | $2,500.00 | Legislative Consulting | ||||
DEMPSEY STAFFING FIRM, INC. | 1/29/2019 | $742.75 | Temporaries | ||||
DEMPSEY STAFFING FIRM, INC. | 1/29/2019 | $742.75 | Temporaries | ||||
ANDREW PLUMMER & ASSOCIATES | 1/29/2019 | $1,587.00 | Consulting | ||||
SPECIAL COUNSEL, INC. | 1/29/2019 | $245.00 | Legal Fees | ||||
VILLAGE OF OAK BROOK | 1/29/2019 | $6,544.80 | Regional Programs & Studies Non-Cap Expense | ||||
SUNG, JON | 1/29/2019 | $16.50 | Travel Expense | ||||
ADP - CHICAGO REGION | 1/29/2019 | $474.97 | Data Services | ||||
FEDERAL EXPRESS CORPORATION | 1/29/2019 | $13.90 | Express Mail | ||||
FEDERAL EXPRESS CORPORATION | 1/29/2019 | $100.82 | Express Mail | ||||
COMET MESSENGER SERVICE | 1/29/2019 | $79.02 | Messengers | ||||
BSREP II West Jackson LLC | 1/29/2019 | $313.54 | Office Maintenance | ||||
BSREP II West Jackson LLC | 1/29/2019 | $142,262.71 | Rented Office Space | ||||
COLOR CARD ADMINISTRATOR | 1/29/2019 | $11.70 | Printing | ||||
THE ROOSEVELT GROUP | 1/29/2019 | $4,166.66 | Legislative Consulting | ||||
URS CORPORATION | 1/29/2019 | $6,520.23 | Reg Coord Capital Prg Expense | ||||
TOSHIBA FINANCIAL SERVICES-LEASE PAYMENTS | 1/29/2019 | $983.45 | Leased and Other Office Equip | ||||
ADP - CHICAGO REGION | 1/29/2019 | $474.97 | Data Services | ||||
KASTLE SYTEMS | 1/29/2019 | $2,112.36 | Security System | ||||
COLOR CARD ADMINISTRATOR | 1/29/2019 | $70.00 | Printing | ||||
EMPOWER HEALTH SERVICES, LLC | 1/29/2019 | $897.00 | Other Employee Benefits | ||||
ICE MILLER LLP | 1/29/2019 | $13,685.00 | Legal Fees | ||||
PACE | 1/29/2019 | $23,564.91 | Reg Coord Capital Prg Expense | ||||
HILL INTERNATIONAL, INC. | 1/29/2019 | $1,555.00 | Professional Services | ||||
BARBEE, FELISHA | 1/29/2019 | $237.84 | Travel Expense | ||||
COLOR CARD ADMINISTRATOR | 1/29/2019 | $35.00 | Printing | ||||
HILL INTERNATIONAL, INC. | 1/29/2019 | $4,072.50 | Professional Services | ||||
PACE | 1/29/2019 | $130,241.45 | Pace - ADA Site Trips | ||||
GLOBETROTTERS ENGINEERING CORPORATION | 1/29/2019 | $12,988.36 | Professional Services | ||||
COLOR CARD ADMINISTRATOR | 1/29/2019 | $11.08 | Printing | ||||
Amazon Web Services, Inc. | 2/5/2019 | 305.04 | Reg. Web Apps Software Licenses,Hosting & Support | ||||
Amazon Web Services, Inc. | 2/5/2019 | 4,894.90 | Reg. Web Apps Software Licenses,Hosting & Support | ||||
BERRY, NICOLE | 2/5/2019 | 445.00 | Travel Expense | ||||
BLUE CROSS BLUE SHIELD HEALTH | 2/5/2019 | 157,869.32 | Group Life & Medical Insurance | ||||
BRISK BUSINESS INC. | 2/5/2019 | 2,176.00 | Software Development Consulting | ||||
CAREERBUILDER EMPLOYMENT SCREENING | 2/5/2019 | 46.25 | Recruitment | ||||
COLOR CARD ADMINISTRATOR | 2/5/2019 | 11.48 | Printing | ||||
COLOR CARD ADMINISTRATOR | 2/5/2019 | 35.00 | Printing | ||||
COLOR CARD ADMINISTRATOR | 2/5/2019 | 11.48 | Printing | ||||
COLOR CARD ADMINISTRATOR | 2/5/2019 | 35.00 | Printing | ||||
CDW GOVERNMENT | 2/5/2019 | 390.00 | Software Development Consulting | ||||
CDW GOVERNMENT | 2/5/2019 | 292.50 | Software Development Consulting | ||||
CDW GOVERNMENT | 2/5/2019 | 1,865.00 | Computer Hardware | ||||
COFFEE UNLIMITED | 2/5/2019 | 150.00 | Other Supplies | ||||
COMTO | 2/5/2019 | 3,570.00 | Corporate Dues | ||||
COMET MESSENGER SERVICE | 2/5/2019 | 116.56 | Messengers | ||||
COMET MESSENGER SERVICE | 2/5/2019 | 114.52 | Messengers | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 20.05 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 142.50 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 190.00 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 192.00 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 192.00 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 760.00 | Software Support Consulting | ||||
CRESTWOOD ASSOCIATES LLC | 2/5/2019 | 7,666.00 | Software Support Consulting | ||||
DALY, BETH | 2/5/2019 | 226.69 | Travel Expense | ||||
DELTA DENTAL/PLAN OF ILLINOIS | 2/5/2019 | 9,279.89 | Group Life & Medical Insurance | ||||
GOVERNMENT NAVIGATION GROUP INC. | 2/5/2019 | 2,500.00 | Legislative Consulting | ||||
GRANICUS, INC. | 2/5/2019 | 825.00 | Software & Hardware Licenses & Annual Supp & Maint | ||||
HECTOR-HSU, JESSICA | 2/5/2019 | 686.39 | Travel Expense | ||||
LAKE COUNTY TRANSPORTATION ALLIANCE | 2/5/2019 | 510.00 | Corporate Dues | ||||
MCCLAIN, JILLIAN | 2/5/2019 | 354.12 | Travel Expense | ||||
NAZEM, ARASH | 2/5/2019 | 39.15 | Travel Expense | ||||
OMICRON TECHNOLOGIES, INC | 2/5/2019 | 43,832.00 | Purchased Services | ||||
PACE | 2/5/2019 | 8,516.00 | (ICE) Payable | ||||
PACE | 2/5/2019 | 76,143.86 | (ICE) Payable | ||||
PACE | 2/5/2019 | 77.88 | State Bond Payable - Pace | ||||
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 2/5/2019 | 3,333.33 | Legislative Consulting | ||||
QUERREY & HARROW, LTD. | 2/5/2019 | 1,532.16 | Utilities | ||||
SMITH DAWSON & ANDREWS, INC. | 2/5/2019 | 14,729.16 | Legislative Consulting | ||||
SMITHEREEN PEST MANAGEMENT | 2/5/2019 | 60.00 | Office Maintenance | ||||
THOMSON WEIR, LLC | 2/5/2019 | 7,500.00 | Legislative Consulting | ||||
United Healthcare Insurance Company | 2/5/2019 | 652.13 | Vision Insurance Deduction | ||||
V3 COMPANIES | 2/5/2019 | 1,435.14 | Professional Services | ||||
EPICOR SOFTWARE CORPORATION | 2/6/2019 | 828.32 | Software & Hardware Licenses & Annual Supp & Maint | ||||
FEDERAL EXPRESS CORPORATION | 2/6/2019 | 40.48 | Express Mail | ||||
FEDERAL EXPRESS CORPORATION | 2/6/2019 | 22.67 | Express Mail | ||||
MUTUAL OF OMAHA FOR LIFE INSURANCE | 2/6/2019 | 5,903.18 | Group Life & Medical Insurance | ||||
RAKERS, KEVIN | 2/6/2019 | 1,282.24 | Due fr Joint Self Insurance Fund | ||||
TFIC | 2/6/2019 | 20,000.00 | Corporate Dues | ||||
TOSHIBA BUSINESS SOLUTIONS | 2/6/2019 | 216.84 | Leased and Other Office Equip | ||||
TOSHIBA FINANCIAL SERVICES-LEASE PAYMENTS | 2/6/2019 | 983.45 | Leased and Other Office Equip | ||||
AT&T MOBILITY | 2/6/2019 | 1,894.72 | Telephone | ||||
AT&T MOBILITY | 2/6/2019 | 305.94 | Telephone | ||||
A T & T | 2/6/2019 | 219.80 | Telephone | ||||
DEMPSEY STAFFING FIRM, INC. | 2/6/2019 | 588.17 | Temporaries | ||||
MARILYN O. MARSHALL | 2/13/2019 | 80.76 | Wage Assignment | ||||
METROPOLITAN CONFERENCE ON PUBLIC TRANSPORTATION | 2/13/2019 | 1,000.00 | Regional Sponsorships and Events | ||||
ROCK FUSCO & CONNELLY, LLC | 2/13/2019 | 3,436.28 | Legal Fees | ||||
STATE DISBURSEMENT UNIT | 2/13/2019 | 877.85 | Wage Assignment | ||||
TRIBUNE MEDIA GROUP | 2/13/2019 | 1,250.00 | Regional Programs and/or Studies Exp (non-capital) | ||||
VAUGHN, TOM - TRUSTEE | 2/13/2019 | 889.00 | Wage Assignment | ||||
COMED | 2/13/2019 | 141.23 | Utilities | ||||
Pitney Bowes Reserve Account | 2/13/2019 | 300.00 | General RTA Postage | ||||
BLAIR, SARAH | 2/13/2019 | 511.18 | Travel Expense | ||||
BROWN, ALEXANDER | 2/13/2019 | 150.00 | Professional Services | ||||
BURTON, RAHMAN | 2/13/2019 | 278.98 | Travel Expense | ||||
CAROL NAUGHTON & ASSOCIATES, INC. | 2/13/2019 | 17,075.59 | Reg Coord Capital Prg Expense | ||||
COGENT COMMUNICATIONS, INC. | 2/13/2019 | 2,218.51 | Telephone | ||||
First Transit | 2/13/2019 | 232,353.75 | Purchased Services | ||||
GRANICUS, INC. | 2/13/2019 | 7,761.00 | Software & Hardware Licenses & Annual Supp & Maint | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 2,214.77 | Printing | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 114.23 | Printing | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 44.20 | Mailing House Expense | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 30.00 | Printing---ADA Travel Training | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 2,795.70 | Postage | ||||
GRACE PRINTING AND MAILING | 2/13/2019 | 1,249.00 | Printing | ||||
HEYL, ROYSTER, VOELKER & ALLEN | 2/13/2019 | 2,315.03 | Legal Fees | ||||
HORSTING, MICHAEL | 2/13/2019 | 15.00 | Business Expense | ||||
HORSTING, MICHAEL | 2/13/2019 | 41.82 | Travel Expense | ||||
LEINENWEBER & BARONI, LLC | 2/13/2019 | 5,833.33 | Legislative Consulting | ||||
