RTA Expenditures General Fund 2022
Data is through December 2022.
RTA_Expenditures_General_Fund_2022.csv
File
Download
Vendor | Date | Amount | Description |
---|---|---|---|
ARISMA GROUP LLC | 1/7/2022 | 16,520.00 | Managed Services |
AVANTI STAFFING | 1/7/2022 | 1,687.50 | Accountant Temp |
BHUIYA, NORA | 1/7/2022 | 95 | WTS Membership Renewal |
CDW GOVERNMENT | 1/7/2022 | 1,300.00 | MCA WEBEX CLOUD CALLING AND CC |
CDW GOVERNMENT | 1/7/2022 | 2,613.75 | CISCO FLEX CC |
COLEMAN, GEORGE | 1/7/2022 | 81.96 | Lunch for team |
COMET MESSENGER SERVICE | 1/7/2022 | 403.62 | DELIVERY |
NORTHERN TRUST | 1/7/2022 | 523,307.25 | RTA Pension Contribution |
R4 SERVICES RECORDS MANAGEMENT COMPANY | 1/7/2022 | 776.36 | Document Storage |
R4 SERVICES RECORDS MANAGEMENT COMPANY | 1/7/2022 | 750.56 | Document Storage |
A.R.D.C. OF ILLINOIS | 1/14/2022 | 1,155.00 | 6312225, 6207226, 6215740 |
A.R.D.C. OF ILLINOIS | 1/14/2022 | 385 | 6293187 |
AT&T | 1/14/2022 | 3,300.43 | MPLS AVPN Router |
AT&T | 1/14/2022 | 3,363.69 | MPLS I FLEX VOIP |
AT&T | 1/14/2022 | 3,220.84 | MPLS ADI INTERNET |
AT&T | 1/14/2022 | 3,926.38 | MPLS AVPN Circuits |
AT&T CORP. | 1/14/2022 | 1,964.74 | Wireless Service |
AVANTI STAFFING | 1/14/2022 | 1,350.00 | Accountant temp Joe Sanfratello for week ending 12-25-21 |
AVANTI STAFFING | 1/14/2022 | 1,012.50 | Accountant temp Joe Sanfratello |
BENEFIT RESOURCE LLC | 1/14/2022 | 4,596.06 | Flexible Plan Pay |
BLOOMBERG LP | 1/14/2022 | 11,970.00 | Anywhere Subscriptions |
CDW GOVERNMENT | 1/14/2022 | 348 | CISCO WEBEX SPARK FLEX |
CDW GOVERNMENT | 1/14/2022 | 2,613.75 | CISCO FLEX CC |
CDW GOVERNMENT | 1/14/2022 | 195 | PROFESSIONAL SERVICES |
CDW GOVERNMENT | 1/14/2022 | 254 | CISCO WEBEX SPARK FLEX |
CDW GOVERNMENT | 1/14/2022 | 1,300.00 | MCA WEBEX CLOUD CALLING AND CC |
Chicago Crusader | 1/14/2022 | 248.22 | Notice of Public Hearings - 2022 Budget |
CHICAGO TRANSIT AUTHORITY | 1/14/2022 | 49,200.00 | Ventra Cards |
CHICAGO TRIBUNE | 1/14/2022 | 406.8 | Legal Notice of Public Hearings - 2022 Budget |
CLARITY PARTNERS, LLC | 1/14/2022 | 9,326.44 | Service provided in November, 2021 |
COFFEE UNLIMITED | 1/14/2022 | 90 | Lease of three water coolers |
COMCAST | 1/14/2022 | 66.68 | Cable Service |
COMED | 1/14/2022 | 150.45 | Electricity at 69 W Washington |
COOK COUNTY | 1/14/2022 | 5,856.00 | JANUARY 2022 RENT |
Daylight L3C | 1/14/2022 | 7,772.25 | Stakeholder Engagement for Strategic Plan |
DELL MARKETING L.P. | 1/14/2022 | 108,147.90 | Microsoft Premier Support |
DELL MARKETING L.P. | 1/14/2022 | 11,184.90 | Microsoft VLA SYSTEM CENTER CONFIGURATION MANAGER CLIENT MAN |
Edenred Benefits, LLC | 1/14/2022 | 1,783.25 | Dec '21 TB Overdraft |
Emerald South Economic Development Collaborative | 1/14/2022 | 3,348.52 | 619610101 - 2019 Community Planning Program |
ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 1/14/2022 | 58,800.00 | 94159993 |
FEDERAL EXPRESS CORPORATION | 1/14/2022 | 40.21 | Parcel Delivery |
GRACE ENTERPRISES INC | 1/14/2022 | 15,407.27 | Sept 2021 -Storage/Printing- Mailing/ Fulfilment |
GRACE ENTERPRISES INC | 1/14/2022 | 11,575.40 | Oct 2021 - Storage/Printing/Mailing/Fulfilment |
GRACE ENTERPRISES INC | 1/14/2022 | 13,481.48 | Nov 2021 - Storage/Printing/Mailing/Fulfilment |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/14/2022 | 26,728.52 | 401K Employee Retirement |
HORIZONS FOR THE BLIND | 1/14/2022 | 2.86 | 27349 |
HORSTING, MICHAEL | 1/14/2022 | 15.34 | Travel Expenses |
ICMA RETIREMENT TRUST - 457 | 1/14/2022 | 7,851.59 | ICMA RETIREMENT TRUST - 454 |
Insight Public Sector Inc. | 1/14/2022 | 4,217.53 | Apple iMac 27 Standard glass - 3.6GHz 10-core Intel i9 - 32G |
Insight Public Sector Inc. | 1/14/2022 | 6,286.92 | Lenovo ThinkPad P15v Gen 2 - 15.6" - Core i9 11950H - vPro - |
LIFESTART WELLNESS NETWORK | 1/14/2022 | 480 | January Group Exercise Classes |
MARILYN O. MARSHALL | 1/14/2022 | 80.76 | Wage Assignment |
MCGUIRE WOODS | 1/14/2022 | 25,117.50 | 92567287 |
METRA | 1/14/2022 | 18,193.56 | CPP-2020-02_3 |
Migdal law Group, LLP | 1/14/2022 | 191.53 | Wage Assignment |
MUTUAL OF OMAHA INSURANCE COMPANY | 1/14/2022 | 4,971.32 | 22-Jan |
MWAKATAPANYA, HAPPINESS | 1/14/2022 | 122.7 | CPA License Renewal |
PITNEY BOWES | 1/14/2022 | 666.18 | Lease Of Postage Meter |
POSTMASTER | 1/14/2022 | 676 | 2022 PO BOX 301150 FEE |
SAVOY CONSULTING GROUP LLC | 1/14/2022 | 218.75 | Riverside TOD Zoning Update |
SHAW SUBURBAN MEDIA | 1/14/2022 | 146.82 | Notice of Public Hearings - 2022 Budget |
SMITHEREEN PEST MANAGEMENT | 1/14/2022 | 63 | Regularly scheduled pest control services |
STAPLES BUSINESS ADVANTAGE | 1/14/2022 | 460.94 | Office Supplies |
STATE DISBURSEMENT UNIT | 1/14/2022 | 1,339.39 | Wage Assignment |
Teska Associates, Inc. | 1/14/2022 | 5,997.60 | Elburn TOD Plan Invoice #4 |
THE LAKOTA GROUP | 1/14/2022 | 7,319.89 | December invoice for Itiasca |
TOSHIBA FINANCIAL SERVICES-LEASE PAYMENTS | 1/14/2022 | 844.09 | Lease of 4 Copiers |
Transdev Services, Inc. | 1/14/2022 | 277,873.47 | Transdev Invoice RTA Mobility December 2021 |
TRANSMART, INC. | 1/14/2022 | 1,380.00 | Invoice #2 |
UNITED NETWORK SYSTEMS, INC. | 1/14/2022 | 7,067.00 | Electric and Network Cabling install IT Lab 175 West Jackson |
VAUGHN, TOM - TRUSTEE | 1/14/2022 | 889 | Wage Assignment |
Edenred Benefits, LLC | 1/15/2022 | 285,054.26 | Feb '22 TB Monthly Payment |
ADP - CHICAGO REGION | 1/21/2022 | 66.28 | ADP Service fees |
ADP - CHICAGO REGION | 1/21/2022 | 1,446.40 | ADP Service fees |
CTF ILLINOIS | 1/21/2022 | 31,081.85 | 202000501 Transportation Services |
CUBIC TRANSPORTATION SYSTEMS, INC. | 1/21/2022 | 236,347.00 | Monthly Fee December 2021 |
DELTA DENTAL OF ILLINOIS | 1/21/2022 | 17,790.36 | January and February 2022 |
ELKING CONSULTING | 1/21/2022 | 2,500.00 | Government Consulting |
FIFTH THIRD BANK | 1/21/2022 | 13,739.16 | PCARD DEC2021 |
KASTLE CHICAGO LLC | 1/21/2022 | 3,569.65 | February 2022 Services |
PACE | 1/21/2022 | 92,622.06 | SBD-2020C-LILP_3 |
RAY GRAHAM ASSOC FOR PEOPLE W DISABILITIES | 1/21/2022 | 26,937.30 | Services November 2021 |
RAY GRAHAM ASSOC FOR PEOPLE W DISABILITIES | 1/21/2022 | 23,157.49 | Services Provided December 2021 |
RTA TRANSIT CHECK PROGRAM | 1/21/2022 | 3,555.50 | 22-Feb |
SMITH DAWSON & ANDREWS, INC. | 1/21/2022 | 13,062.51 | federal advocacy services |
THOMSON WEIR, LLC | 1/21/2022 | 7,500.00 | Government Affairs Services |
UNITED HEALTHCARE SERVICES, INC | 1/21/2022 | 1,356.19 | 22-Feb |
Upland Software Inc | 1/21/2022 | 330 | Cloud fax service |
WILL COUNTY | 1/21/2022 | 3,165.49 | 201701201 Will County PO3031 - Will Ride |
ARISMA GROUP LLC | 1/28/2022 | 14,560.00 | Manages Services |
AT&T | 1/28/2022 | 681.28 | MPLS Netbond |
AT&T | 1/28/2022 | 3,300.43 | MPLS AVPN Router |
AUDREY MACLENNAN | 1/28/2022 | 468 | Other Employee Benefits |
BARBARA SPANN-DANIELS | 1/28/2022 | 468 | Other Employee Benefits |
BENEFIT RESOURCE LLC | 1/28/2022 | 4,615.29 | Flexible Plan Pay |
BENEFIT RESOURCE LLC | 1/28/2022 | 19.23 | Other Employee Benefits |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 1/28/2022 | 143,148.65 | 22-Feb |
BRADLEY, VICKIE | 1/28/2022 | 390 | Other Employee Benefits |
CHICAGO TRIBUNE MEDIA GROUP | 1/28/2022 | 10,658.00 | October 2021 Campaign |
CLARA WELLS | 1/28/2022 | 468 | Other Employee Benefits |
CLARITY PARTNERS, LLC | 1/28/2022 | 7,956.75 | Service provided in December, 2021 |
Conklin & Conklin, LLC | 1/28/2022 | 8,446.00 | Case No: 2018 L 50833 Eminent Domain (Metra) |
Doug Troiani | 1/28/2022 | 468 | Other Employee Benefits |
DWIGHT A. MAGALIS | 1/28/2022 | 468 | Other Employee Benefits |
Edenred Benefits, LLC | 1/28/2022 | 15,306.25 | Jan '22 TB Fulfillment |
Edenred Benefits, LLC | 1/28/2022 | 43,239.95 | Dec '21 Refunds |
Emerald South Economic Development Collaborative | 1/28/2022 | 1,856.77 | 2021 expense invoices for the Washington Park RAC |
ERIC GRANT | 1/28/2022 | 468 | Other Employee Benefits |
EXPERIS US, INC. | 1/28/2022 | 750 | Mahlke,Erik C - January 03, 2022 through January 09, 2022 |
FEDERAL EXPRESS CORPORATION | 1/28/2022 | 36.55 | Parcel Delivery |
FRANK MILLER | 1/28/2022 | 468 | Other Employee Benefits |
GARY E. KIRKMAN | 1/28/2022 | 468 | Other Employee Benefits |
GILES-SELLERS, DEBRA | 1/28/2022 | 468 | Other Employee Benefits |
GLORIA KELLUM-BELL | 1/28/2022 | 468 | Other Employee Benefits |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 1/28/2022 | 3,333.33 | Professional Services |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/28/2022 | 25,752.23 | 401K Employee Retirement |
HERSHELL MONTGOMERY-SCOTT | 1/28/2022 | 468 | Other Employee Benefits |
ICMA RETIREMENT TRUST - 457 | 1/28/2022 | 7,615.08 | ICMA RETIREMENT TRUST - 455 |
JOHNSON, EILEEN | 1/28/2022 | 468 | Other Employee Benefits |
Joseph Costello | 1/28/2022 | 468 | Other Employee Benefits |
JOSEPH J. BURKE, CEBS, SPHR | 1/28/2022 | 2,781.25 | TRUSTEE EXPENSES |
KASTLE CHICAGO LLC | 1/28/2022 | 3,865.89 | Customer Service Door Chime Installation |
KENDALL COUNTY | 1/28/2022 | 28,075.81 | 202000701 Kendall Area Transit |
KENNETH WHITE | 1/28/2022 | 468 | Other Employee Benefits |
LAI Ely Chapter | 1/28/2022 | 315 | LAI Membership Dues |
LEFEVRE, ANNE | 1/28/2022 | 468 | Other Employee Benefits |
LILLIAN WALLACE | 1/28/2022 | 468 | Other Employee Benefits |
MARILYN O. MARSHALL | 1/28/2022 | 80.76 | Wage Assignment |
METRA | 1/28/2022 | 579,219.99 | CRD-2020B-LILR _11 |
Migdal law Group, LLP | 1/28/2022 | 191.53 | Wage Assignment |
MORGAN LEWIS & BOCKIUS LLP | 1/28/2022 | 5,652.50 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
MORGAN LEWIS & BOCKIUS LLP | 1/28/2022 | 3,325.00 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
MORGAN LEWIS & BOCKIUS LLP | 1/28/2022 | 6,887.50 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
MUTUAL OF OMAHA INSURANCE COMPANY | 1/28/2022 | 5,070.77 | 22-Feb |
NORRIS, FRED | 1/28/2022 | 468 | Other Employee Benefits |
Patrick Durante | 1/28/2022 | 468 | Other Employee Benefits |
PATTERSON, JULIA | 1/28/2022 | 468 | Other Employee Benefits |
PAUL NEUHAUSER | 1/28/2022 | 468 | Other Employee Benefits |
PHILLIP SHAYNE | 1/28/2022 | 468 | Other Employee Benefits |
RES PUBLICA GROUP | 1/28/2022 | 10,352.51 | Professional Fees |
RESOURCE SYSTEMS GROUP, INC. | 1/28/2022 | 1,756.22 | 49731 |
RILEY, JR., PATRICK V. | 1/28/2022 | 468 | Other Employee Benefits |
SIDNEY WESEMAN | 1/28/2022 | 468 | Other Employee Benefits |
SPACEK, DAVID | 1/28/2022 | 468 | Other Employee Benefits |
STANLEY, MILTON | 1/28/2022 | 468 | Other Employee Benefits |
STATE DISBURSEMENT UNIT | 1/28/2022 | 1,339.39 | Wage Assignment |
TEAMVIEWER GMBH | 1/28/2022 | 2,388.00 | Yearly Subscription |
URBAN LAND INSTITUTE | 1/28/2022 | 3,500.00 | Harvey Development Dialog |
URBAN LAND INSTITUTE | 1/28/2022 | 3,500.00 | Brookfield Congress Pkwy Development Dialog |
VAUGHN, TOM - TRUSTEE | 1/28/2022 | 889 | Wage Assignment |
WELSH, BEATA | 1/28/2022 | 468 | Other Employee Benefits |
WESTERN REMAC, INC. | 1/28/2022 | 2,275.00 | 61658 |
WILLIAM BURD | 1/28/2022 | 468 | Other Employee Benefits |
WU, XIAONI | 1/28/2022 | 312 | Other Employee Benefits |
ZUMACH, MICHAEL | 1/28/2022 | 468 | Other Employee Benefits |
UNION INTERNATIONALE DES TRANSPORTS PUBLICS (UITP) | 2/3/2022 | 11,823.59 | RTA Agency Membership |
AFLAC Incorporated | 2/4/2022 | 293.86 | January |
BARBARA A. BYRD | 2/4/2022 | 468 | Other Employee Benefits |
CHICAGO DEPT. OF TRANSPORTATIO | 2/4/2022 | 1,099.64 | IN21GP843370 |
CHICAGO TRANSIT AUTHORITY | 2/4/2022 | 2,800.99 | For costs associated with the purchase of CTA Equipment. |
CLARITY PARTNERS, LLC | 2/4/2022 | 23,071.80 | Service provided in January, 2022 |
COLOR CARD ADMINISTRATOR | 2/4/2022 | 67.8 | Business Cards, PO No. 2813 |
COLOR CARD ADMINISTRATOR | 2/4/2022 | 38.8 | Business Cards Mario Basurto PO #2813 |
COLOR CARD ADMINISTRATOR | 2/4/2022 | 38.8 | Business Cards Robert Morris PO #2813 |
Edenred Benefits, LLC | 2/4/2022 | 702.35 | RTA ACH OD 01-22 TB Overdraft |
ELKING CONSULTING | 2/4/2022 | 2,500.00 | Consulting Services |
GLOBETROTTERS ENGINEERING CORPORATION | 2/4/2022 | 4,702.50 | GEC Invoice 2101401RR |
GLOBETROTTERS ENGINEERING CORPORATION | 2/4/2022 | 2,326.48 | GEC Invoice 1707240 |
GLOBETROTTERS ENGINEERING CORPORATION | 2/4/2022 | 2,475.00 | GEC Invoice 2101402 |
JOHN H. YU | 2/4/2022 | 135.69 | Lunch on 1/31/22 |
LIFESTART WELLNESS NETWORK | 2/4/2022 | 480 | February Classes |
Omicron Technology Solutions, LLC | 2/4/2022 | 149,177.56 | RTA Invoice December Service |
SAVOY CONSULTING GROUP LLC | 2/4/2022 | 2,746.69 | Riverside TOD Zoning Update |
SAVOY CONSULTING GROUP LLC | 2/4/2022 | 187.5 | Cicero UDC Zoning Code |
SMITH DAWSON & ANDREWS, INC. | 2/4/2022 | 13,062.51 | Federal Advocacy Services |
ACCURATE EMPLOYMENT SCREENING, LLC | 2/11/2022 | 65.1 | Background check |
ACCURATE EMPLOYMENT SCREENING, LLC | 2/11/2022 | 180.98 | Background check |
ADP - CHICAGO REGION | 2/11/2022 | 1,299.13 | ADP Service fees |
ADP - CHICAGO REGION | 2/11/2022 | 55.63 | ADP Service fees |
AFLAC Incorporated | 2/11/2022 | 293.86 | February |
AT&T | 2/11/2022 | 3,179.92 | MPLS ADI Internet |
AT&T | 2/11/2022 | 3,308.94 | MPLS IP FLEX VOIP |
AT&T | 2/11/2022 | 15,833.95 | MPLS AVPN Circuits |
AT&T CORP. | 2/11/2022 | 1,947.93 | Wireless Service |
BENEFIT RESOURCE LLC | 2/11/2022 | 624.25 | Other Employee Benefits |
BENEFIT RESOURCE LLC | 2/11/2022 | 4,615.29 | Flexible Plan Pay |
BSREP II WEST JACKSON LLC | 2/11/2022 | 151,793.56 | January 2022 Rent Statement |
BSREP II WEST JACKSON LLC | 2/11/2022 | 151,849.10 | 02/01/2022 Rent |
CDW GOVERNMENT | 2/11/2022 | 158 | CISCO WEB SPARK FLEX |
CDW GOVERNMENT | 2/11/2022 | 1,300.00 | MCA WEBEX CLOUD CALLING |
CDW GOVERNMENT | 2/11/2022 | 2,613.75 | CISCO FLEX CC |
Chicago Convention and Tourism Bureau, Inc. dba Choose Chicago | 2/11/2022 | 10,000.00 | CHICAGO RESTAURANT WEEK 2022 SPONSORSHIP |
CHICAGO TRANSIT AUTHORITY | 2/11/2022 | 1,241,642.00 | CTA-2020C_12 |
CHICAGO TRANSIT AUTHORITY | 2/11/2022 | 1,447,821.00 | CTA-2012-LI_116 |
CITY OF NAPERVILLE | 2/11/2022 | 14,183.41 | 04-2019 5310 |
COFFEE UNLIMITED | 2/11/2022 | 90 | Lease of three water coolers |
COMCAST | 2/11/2022 | 76.68 | Cable Service |
COMED | 2/11/2022 | 120.35 | Electricity at 69 W Washington |
COMET MESSENGER SERVICE | 2/11/2022 | 527.64 | delivery |
COOK COUNTY | 2/11/2022 | 5,856.00 | FEBRUARY 2022 RENT |
CTF ILLINOIS | 2/11/2022 | 26,478.86 | 202000501 Transportation Services |
CTF ILLINOIS | 2/11/2022 | 5,044.26 | 202000501 Transportation Services |
CTF ILLINOIS | 2/11/2022 | 5,191.44 | 202000501 Transportation Services |
CTF ILLINOIS | 2/11/2022 | 3,835.60 | 202000501 Transportation Services |
CUBIC TRANSPORTATION SYSTEMS, INC. | 2/11/2022 | 236,347.00 | Monthly Fee January 2022 |
EXPERIS US, INC. | 2/11/2022 | 2,670.00 | ADA Paratransit Audit - PO 264 |
FRANCZEK RADELET P.C. | 2/11/2022 | 79.5 | Labor Law (Client.Matter No. 01788.000001) |
FRANCZEK RADELET P.C. | 2/11/2022 | 474 | Labor Law (Client.Matter No. 01788.000001) |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 2/11/2022 | 3,333.33 | Consulting Services |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 2/11/2022 | 25,756.28 | 401K Employee Retirement |
HECTOR-HSU, JESSICA | 2/11/2022 | 1,402.53 | Reimbursement Request |
ICE MILLER LLP | 2/11/2022 | 852.38 | General Municipal Matters (No. 063254.00001) |
ICMA RETIREMENT TRUST - 457 | 2/11/2022 | 7,615.08 | ICMA RETIREMENT TRUST - 456 |
Insight Public Sector Inc. | 2/11/2022 | 2,261.90 | Lenovo ThinkPad P15s Gen 2 - 15.6" - Core i7 1185G7 - vPro |
KENDALL COUNTY | 2/11/2022 | 33,635.33 | 202000701 Kendall Area Transit |
LAKE COUNTY | 2/11/2022 | 3,131.23 | 19-00280-07-ES (Aug 21) Ride Lake County Central |
LAKE COUNTY | 2/11/2022 | 3,314.55 | 19-00280-07-ES (Sep 21) Ride Lake County Central |
LAKE COUNTY | 2/11/2022 | 3,301.83 | 20-00280-08-ES (aug 21) Ride Lake County West |
LAKE COUNTY | 2/11/2022 | 3,003.97 | 20-00280-08-ES (sep 21) ride lake county west |
LAKE COUNTY | 2/11/2022 | 3,834.60 | 20-00280-08-ES (oct 21) ride lake county west |
LAKE COUNTY | 2/11/2022 | 3,705.17 | 19-00280-07-ES Oct 2021 services Ride Lake County Central |
LEINENWEBER & BARONI, LLC | 2/11/2022 | 5,833.33 | State Lobbyist Services 2021-2022 |
MARILYN O. MARSHALL | 2/11/2022 | 80.76 | Wage Assignment |
Migdal law Group, LLP | 2/11/2022 | 191.53 | Wage Assignment |
MOMENTIVE INC | 2/11/2022 | 7,000.00 | INV-SM-00029022 |
NEAL AND LEROY, LLC | 2/11/2022 | 2,153.50 | PACE - Property Acquisition PACE River Garage |
NEAL AND LEROY, LLC | 2/11/2022 | 11,729.50 | PACE - Property Acquisition PACE River Garage |
NEAL AND LEROY, LLC | 2/11/2022 | 15,848.88 | PACE - Property Acquisition PACE River Garage |
Neal, Gerber & Eisenberg LLP | 2/11/2022 | 1,742.50 | Data Privacy and Governance |
PACE | 2/11/2022 | 9,386,265.79 | SBD-2020B-LILR_11 |
PITNEY BOWES | 2/11/2022 | 113.04 | Ink Cartridge For Postage Meter |
RECORD AUTOMATIC DOORS, INC FORMERLY GREAT LAKES AUTOMATIC DOOR | 2/11/2022 | 2,730.50 | Service Call calls Work completed at 175 W Jackson Blvd |
STATE DISBURSEMENT UNIT | 2/11/2022 | 1,339.39 | Wage Assignment |
Teska Associates, Inc. | 2/11/2022 | 10,389.54 | Elburn TOD Plan Invoice #5 |
THE LAKOTA GROUP | 2/11/2022 | 4,963.22 | January invoice for Dupage |
THOMSON WEIR, LLC | 2/11/2022 | 7,500.00 | Government Affairs Services |
Transdev Services, Inc. | 2/11/2022 | 196,385.95 | Transdev RTA Invoice Mobility Services Mobilization Start-up |
VAUGHN, TOM - TRUSTEE | 2/11/2022 | 889 | Wage Assignment |
WILL COUNTY | 2/11/2022 | 3,825.63 | 201701201 Will County PO3031-Will Ride |
WILL COUNTY | 2/11/2022 | 3,424.26 | 201701201 Will County PO3031- Will Ride |
WILL COUNTY | 2/11/2022 | 3,557.63 | 201701201 |
WORLD'S PRINTING & SPECIALTIES CO., LTD | 2/11/2022 | 21,600.00 | Fall System Maps |
WTS Greater Chicago | 2/11/2022 | 2,500.00 | 2022 Tier 1 Partnership |
COFFEE UNLIMITED | 2/18/2022 | 39.99 | Water Machine Filter Change |
DELTA DENTAL OF ILLINOIS | 2/18/2022 | 9,031.73 | 22-Mar |
Edenred Benefits, LLC | 2/18/2022 | 84,205.17 | RTA Refunds 01-22 |
Edenred Benefits, LLC | 2/18/2022 | 15,302.75 | Feb '22 TB Fulfillment |
GRACE ENTERPRISES INC | 2/18/2022 | 20,802.64 | Dec 2021 - Storage/Printing/Mailing/Fulfilment |
JOSEPH J. BURKE, CEBS, SPHR | 2/18/2022 | 2,343.75 | TRUSTEE EXPENSES |
KASTLE CHICAGO LLC | 2/18/2022 | 3,569.65 | March 2022 Services |
METRA | 2/18/2022 | 1,408.55 | 0122 CRD-2012-3RES_43 |
METRA | 2/18/2022 | 1,078.46 | 0122_CRD-2012-LRES_26 |
METRA | 2/18/2022 | 46,550.00 | 0122_CRD-2013-LRTASB_47 |
METRA | 2/18/2022 | 57,360.00 | 0122_CRD-2014-SBICE_06 |
MULTILINGUAL CONNECTIONS | 2/18/2022 | 47.7 | January 2022 Telephonic Interpretation |
Omicron Technology Solutions, LLC | 2/18/2022 | 90,774.56 | Invoice for January Service |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 2/18/2022 | 3,333.33 | Legislative Lobbying |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 2/18/2022 | 3,333.33 | Legislative Lobbying |
R4 SERVICES RECORDS MANAGEMENT COMPANY | 2/18/2022 | 750.56 | Document Storage |
R4 SERVICES RECORDS MANAGEMENT COMPANY | 2/18/2022 | 750.56 | Document Storage |
RES PUBLICA GROUP | 2/18/2022 | 6,370.00 | Professional Fees for the Month of January 2022 |
RTA TRANSIT CHECK PROGRAM | 2/18/2022 | 3,189.00 | 22-Mar |
SMITHEREEN PEST MANAGEMENT | 2/18/2022 | 63 | Regularly scheduled pest control services |
SOLIDLINE MEDIA | 2/18/2022 | 12,875.00 | Edits to Previously Produced Training Videos |
THE LAKOTA GROUP | 2/18/2022 | 7,565.70 | January invoice for Itasca |
Transdev Services, Inc. | 2/18/2022 | 302,485.47 | Transdev RTA Invoice Mobility Services January 2022 |
UNITED HEALTHCARE SERVICES, INC | 2/18/2022 | 668.7 | 22-Mar |
Upland Software Inc | 2/18/2022 | 330 | cloud fax service |
V3 COMPANIES, LTD | 2/18/2022 | 12,149.07 | Invoice No. 85 |
V3 COMPANIES, LTD | 2/18/2022 | 12,014.16 | Invoice No. 86 |
VOCCIA, JOSEPH | 2/18/2022 | 468 | Other Employee Benefits |
ADP - CHICAGO REGION | 2/25/2022 | 943.2 | ADP Service fees |
ADP - CHICAGO REGION | 2/25/2022 | 111.35 | ADP Service fees |
ALLISON NOBACK | 2/25/2022 | 385 | 2022 ARDC fee |
BENEFIT RESOURCE LLC | 2/25/2022 | 281.25 | Other Employee Benefits |
BENEFIT RESOURCE LLC | 2/25/2022 | 4,615.29 | BENEFITS RESOURCE, INC |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 2/25/2022 | 139,375.86 | 22-Mar |
CHICAGO TRANSIT AUTHORITY | 2/25/2022 | 46,156.65 | CMAQ-2013_42 |
City of Aurora | 2/25/2022 | 9,689.72 | ATC-Rt 25 E Platform |
CITY OF NAPERVILLE | 2/25/2022 | 13,770.41 | 05-2019 5310 |
Conference of Minority Transportation Officials (COMTO) NATIONAL HEADQUARTERS | 2/25/2022 | 125 | COMTO Membership |
Conference of Minority Transportation Officials (COMTO) NATIONAL HEADQUARTERS | 2/25/2022 | 125 | COMTO Membership |
Conference of Minority Transportation Officials (COMTO) NATIONAL HEADQUARTERS | 2/25/2022 | 125 | COMTO Membership |
CTF ILLINOIS | 2/25/2022 | 6,087.90 | 202000501 Transportation Services |
CTF ILLINOIS | 2/25/2022 | 6,774.74 | 202000501 transportation services |
CTF ILLINOIS | 2/25/2022 | 8,001.24 | 202000501 Transportation Services |
CTF ILLINOIS | 2/25/2022 | 7,504.11 | 202000501 Transportation Services |
DILLARD, KIRK A. | 2/25/2022 | 845.96 | TE-202 |
DUPAGE COUNTY | 2/25/2022 | 15,238.58 | DuPage County Transportation to Work |
EXPERIS US, INC. | 2/25/2022 | 5,977.50 | 8115308591 |
EXPERIS US, INC. | 2/25/2022 | 150 | Mahlke,Erik C - ADA Paratransit Audit - PO 264 - December 06 |
EXPERIS US, INC. | 2/25/2022 | 442.5 | ADA Paratransit Audit - PO 264 - December 13, 2021 through D |
EXPERIS US, INC. | 2/25/2022 | 7,972.50 | ADA Paratransit Audit - PO 264 - January 31, 2022 through F |
EXPERIS US, INC. | 2/25/2022 | 7,267.50 | ADA Paratransit Audit - PO 264 - January 24, 2022 through Ja |
FEDERAL EXPRESS CORPORATION | 2/25/2022 | 43.19 | Parcel Delivery |
FEDERAL EXPRESS CORPORATION | 2/25/2022 | 56.18 | Parcel Delivery |
FIFTH THIRD BANK | 2/25/2022 | 7,646.96 | PCARD JAN2022 |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 2/25/2022 | 26,182.25 | 401K Employee Retirement |
GSG Consultants, Inc. | 2/25/2022 | 1,596.00 | Invoice #1 |
GSG Consultants, Inc. | 2/25/2022 | 2,692.00 | August through October |
ICMA RETIREMENT TRUST - 457 | 2/25/2022 | 7,615.08 | ICMA RETIREMENT TRUST - 457 |
Insight Public Sector Inc. | 2/25/2022 | 7,483.44 | 2 BTO MACBOOK PRO 16" |
Insight Public Sector Inc. | 2/25/2022 | 130.44 | inv date 01/29/2022 3 years applecare+ |
LEINENWEBER & BARONI, LLC | 2/25/2022 | 5,833.33 | Staty Lobbyist Services 2021-22 |
