RTA Expenditures General Fund 2023
Data is through December 2023.
RTA_Expenditures_General_Fund_2023.csv
File
Download
Vendor | Date | Amount | Description |
---|---|---|---|
ADP - CHICAGO REGION | 1/6/23 | 1980.48 | Payroll Services |
ADP - CHICAGO REGION | 1/6/23 | 48.00 | Payroll Services |
BLOOMBERG LP | 1/6/23 | 12120.00 | Bloomberg Anywhere Subscriptions |
CHICAGO TRANSIT AUTHORITY | 1/6/23 | 94027.00 | CTA-2012-LI_126 |
CHICAGO TRANSIT AUTHORITY | 1/6/23 | 119626.00 | CTA-2012-LI_127 |
CHICAGO TRANSIT AUTHORITY | 1/6/23 | 1312391.00 | CTA-2020C_23 |
Edenred Benefits, LLC | 1/6/23 | 359.50 | Jan '23 TB Overdraft |
EPICOR SOFTWARE CORPORATION | 1/6/23 | 768.20 | 09/15/2022 - 10/14/2022 |
GLOBETROTTERS ENGINEERING CORPORATION | 1/6/23 | 2952.84 | GEC Invoice 1707246 |
GLOBETROTTERS ENGINEERING CORPORATION | 1/6/23 | 12498.05 | GEC Invoice 2101408R |
GLOBETROTTERS ENGINEERING CORPORATION | 1/6/23 | 3375.45 | GEC Invoice 2101409R |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 1/6/23 | 4477.50 | Feb-April 2022 |
LEINENWEBER BARONI CONSULTING LLC | 1/6/23 | 5833.33 | State Lobbyist services 2022-23 |
METRA | 1/6/23 | 113062.26 | CRD-2019C_13 |
METRA | 1/6/23 | 735586.27 | CRD-2020B-LILR_22 |
METRA | 1/6/23 | 534763.19 | CRD-2021B-LILR_12 |
METRA | 1/6/23 | 36733.21 | CRD-2020C-LILP_24 |
MORGAN LEWIS & BOCKIUS LLP | 1/6/23 | 4132.50 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
MULLINS, HEATHER | 1/6/23 | 59.98 | Expense Report |
PACE | 1/6/23 | 66255.14 | SBD-2020C-LILP_9 |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 1/6/23 | 3333.33 | Legislative lobbying |
RAY GRAHAM ASSOC FOR PEOPLE W DISABILITIES | 1/6/23 | 41123.41 | RGA November Invoice 11/01/2022-11/30/2022 |
SAVOY CONSULTING GROUP LLC | 1/6/23 | 9318.17 | Cicero UDC Zoning Code |
STANCIEL, KEVIN | 1/6/23 | 70.00 | Metra Schedule Update |
ARISMA GROUP LLC | 1/6/23 | 20720.00 | Managed Services |
Daylight L3C | 1/6/23 | 1290.00 | December 2022 RTA Strategic Plan Engagement |
Kathleen Hinkel | 1/6/23 | 5600.00 | Transit is the Answer Portrait Series/Headshots |
Brendan Ryan | 1/6/23 | 59.70 | December Reimbursement Request |
PACE | 1/6/23 | 1606545.38 | SBD-2014A_18 |
PACE | 1/6/23 | 1156551.64 | SBD-2014A_19 |
BENEFIT RESOURCE LLC | 1/13/23 | 5132.12 | Flexible Plan Pay |
BSREP II WEST JACKSON LLC | 1/13/23 | 156544.19 | January 2023 Rent Statement |
CHICAGO CARTOGRAPHICS | 1/13/23 | 8850.00 | mapping services late 2022 |
COFFEE UNLIMITED | 1/13/23 | 90.00 | Lease of three water coolers |
COFFEE UNLIMITED | 1/13/23 | 90.00 | Lease of three water coolers |
COMET MESSENGER SERVICE | 1/13/23 | 160.62 | delivery |
CUBIC TRANSPORTATION SYSTEMS, INC. | 1/13/23 | 245863.48 | Monthly fee December 2022 |
DUPAGE COUNTY | 1/13/23 | 479.96 | Transportation to Work |
Edenred Benefits, LLC | 1/13/23 | 15349.65 | Jan '23 TB Fulfillment |
FIFTH THIRD BANK | 1/13/23 | 20228.51 | PCARD JAN2023 |
FRANCZEK RADELET P.C. | 1/13/23 | 1600.00 | Labor Law |
GLOBETROTTERS ENGINEERING CORPORATION | 1/13/23 | 6185.90 | GEC Invoice 2101410 (Revised 12-20-2022) |
GRACE ENTERPRISES INC | 1/13/23 | 20924.92 | Oct 2022 - Storage/Printing/Mailing/Fulfilment |
GRACE ENTERPRISES INC | 1/13/23 | 4580.69 | Nov 2022 - Storage/Printing/Mailing/Fulfilment |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/13/23 | 24160.82 | 401K Employee Retirement |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 1/13/23 | 2001.25 | May-June 2022 |
Upland Software Inc | 1/13/23 | 330.00 | cloud fax service |
JOHN H. YU | 1/13/23 | 100.10 | BUSINESS EXP WITH PACE CFO -MEAL |
LA RAZA NEWSPAPER | 1/13/23 | 2170.00 | Advertising |
LITTLE CITY FOUNDATION | 1/13/23 | 25494.52 | 20-Nov |
METRA | 1/13/23 | 583381.99 | CRD-2014B-LI_42 |
METRA | 1/13/23 | 110679.79 | CRD-2019C_14 |
METRA | 1/13/23 | 291821.50 | CRD-2021B_13 |
NORTHERN TRUST | 1/13/23 | 525481.00 | RTA Pension Contribution |
PACE | 1/13/23 | 283768.84 | SBD-2021D-LILP_4 |
PACE | 1/13/23 | 95575.59 | SBD-2020C-LILP_10 |
SMITH DAWSON & ANDREWS, INC. | 1/13/23 | 14729.16 | federal advocacy services |
SHERMAN MECHANICAL INC | 1/13/23 | 203.59 | 16TH FLOOR I.T. A/C UNIT DOWN |
THOMSON WEIR, LLC | 1/13/23 | 7500.00 | December Government Affairs Services |
UNITED HEALTHCARE INSURANCE COMPANY | 1/13/23 | 1609.88 | HEALTHCARE |
HOLTZER, JILLIAN | 1/13/23 | 3000.00 | Tuition Reimbursement 2022 Balance |
CTF ILLINOIS | 1/13/23 | 11584.85 | Transportation for Individuals with Disabilities |
CTF ILLINOIS | 1/13/23 | 13482.58 | Transportation for Individuals with Disabilities |
CTF ILLINOIS | 1/13/23 | 14198.41 | Transportation for Individuals with Disabilities |
CTF ILLINOIS | 1/13/23 | 18286.00 | Transportation for Individuals with Disabilities |
CTF ILLINOIS | 1/13/23 | 36043.76 | Transportation for Individuals with Disabilities |
The Res Publica Group, LLC | 1/13/23 | 16025.00 | Professional Fees and Expenses for the month of November 202 |
Olivia Yoon | 1/13/23 | 419.40 | 2023 CPE courses |
COOK COUNTY | 1/13/23 | 5947.50 | January 2023 Rent |
Ai-Media Technologies LLC | 1/13/23 | 450.00 | Live Captions |
AT&T CORP. | 1/13/23 | 2496.51 | Wireless Service |
AT&T | 1/13/23 | 3300.43 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
AT&T | 1/13/23 | 4172.79 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
AT&T | 1/13/23 | 3311.75 | MPLS IP FLEX VOIP |
AT&T | 1/13/23 | 3183.74 | MPLS Internet ADI |
COMED | 1/13/23 | 148.95 | Electricity at 69 W Washington |
COMCAST | 1/13/23 | 79.00 | Cable Service |
DELL MARKETING L.P. | 1/13/23 | 5100.65 | Microsoft Azure |
ELKING CONSULTING | 1/13/23 | 2500.00 | Consulting Services |
FEDERAL EXPRESS CORPORATION | 1/13/23 | 49.30 | Parcel Delivery |
FEDERAL EXPRESS CORPORATION | 1/13/23 | 116.78 | Parcel Delivery |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 1/13/23 | 3333.33 | December 2022 Consulting Services |
KENDALL COUNTY | 1/13/23 | 30601.09 | 202100701 Kendall Area Transit |
MUTUAL OF OMAHA INSURANCE COMPANY | 1/13/23 | 6015.12 | Employee INSURANCE |
PITNEY BOWES INC | 1/13/23 | 666.18 | Lease Of Postage Meter |
PORT53 TECHNOLOGIES, INC. | 1/13/23 | 15840.00 | One Login Software |
SHI INTERNATIONAL CORP | 1/13/23 | 2972.70 | SolarWinds NetFlow Traffic Analyzer |
SHI INTERNATIONAL CORP | 1/13/23 | 21789.80 | SolarWinds NetFlow Traffic Analyzer |
STATE DISBURSEMENT UNIT | 1/13/23 | 1083.24 | Wage Assignment |
USPS | 1/13/23 | 5000.00 | First Class Indicia #8090 ADA Paratransit |
GSG Consultants, Inc. | 1/13/23 | 4648.00 | Metra Locomotive Purchase (TO #2) |
GSG Consultants, Inc. | 1/13/23 | 3020.00 | 5000 Series Rail Car Overhaul (TO #4) |
GSG Consultants, Inc. | 1/13/23 | 2488.00 | Oversight of Metra Gallery Car Purchase (TO #5) |
City of Aurora | 1/13/23 | 43410.41 | ATC- E PLATFORM REMIBURSEMENT #2 |
ServerCentral LLC dba Deft.com | 1/13/23 | 4513.91 | MHC Hosting, Support and Maintenance |
Kane County Division of Transportation | 1/13/23 | 10321.23 | 191201001 RIK Phase 9 & 10 Operating |
Kane County Division of Transportation | 1/13/23 | 59070.48 | 202000101 RIK Phase 17 & 18 Operating |
Kane County Division of Transportation | 1/13/23 | 5000.00 | 20200201 Section 5310 - Admin |
Davis Harrison Dion | 1/13/23 | 29190.69 | Invoice for services rendered in November 2022 |
Baker Tilly | 1/13/23 | 57527.75 | IDOT and capital close-out audits |
NPK Associates, Inc. | 1/13/23 | 150.00 | moss wall design consultation |
Blitt and Gaines, P.C. | 1/13/23 | 288.46 | Wage Assignment |
LEFEVRE, ANNE | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
AUDREY MACLENNAN | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
BARBARA A. BYRD | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
BRADLEY, VICKIE | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
CHICAGO TRANSIT AUTHORITY | 1/20/23 | 13265.00 | CTA-2014A_#97 |
CHICAGO TRANSIT AUTHORITY | 1/20/23 | 565256.00 | CTA-2012-LI_128 |
CHICAGO TRANSIT AUTHORITY | 1/20/23 | 30604.00 | CTA-2014A_#98 |
CITY OF NAPERVILLE | 1/20/23 | 16325.69 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 15375.39 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 17292.09 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 11118.56 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 15658.12 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 14904.90 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 14536.00 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 14361.04 | City of Naperville Ride DuPage to Work Program |
CITY OF NAPERVILLE | 1/20/23 | 12474.96 | City of Naperville Ride DuPage to Work Program |
GILES-SELLERS, DEBRA | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
ERIC GRANT | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
FRANK MILLER | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
HERBERT GARDNER | 1/20/23 | 468.00 | RETMED JUL-DEC 2022 |
TATIANA SANDERS | 1/20/23 | 390.00 | RETMED JUL-DEC2022 |
JOSEPH J. BURKE, CEBS, SPHR | 1/20/23 | 1562.50 | TRUSTEE INVOICES |
JOSEPH J. BURKE, CEBS, SPHR | 1/20/23 | 1593.75 | TRUSTEE EXPENSES |
KENNETH WHITE | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
METRA | 1/20/23 | 2652999.67 | CRD-2020C-LILP_25 |
METRA | 1/20/23 | 232064.15 | CRD-2021C-LILP_05 |
NORRIS, FRED | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
PACE | 1/20/23 | 137789.48 | SBD-2020C-LILP_11 |
PATTERSON, JULIA | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
PAUL NEUHAUSER | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
PHILLIP SHAYNE | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
REDDEN, LEANNE | 1/20/23 | 2604.18 | Travel Expense |
SIDNEY WESEMAN | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
SPACEK, DAVID | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
STANLEY, MILTON | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
THE LAKOTA GROUP | 1/20/23 | 3209.06 | MONTHLY INVOICE FOR DUPAGE |
UNITED HEALTHCARE INSURANCE COMPANY | 1/20/23 | 821.24 | 23-Feb |
VOCCIA, JOSEPH | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
CLARA WELLS | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
WELSH, BEATA | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
WILLIAM BURD | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
WILL COUNTY | 1/20/23 | 7364.45 | 201701201 Will County PO3031 - Will Ride |
WU, XIAONI | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
ZUMACH, MICHAEL | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
Doug Troiani | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
Patrick Durante | 1/20/23 | 468.00 | RETMED JUL-DEC2022 |
ADP - CHICAGO REGION | 1/27/23 | 1571.21 | Payroll Services |
ADP - CHICAGO REGION | 1/27/23 | 48.00 | Payroll Services |
BENEFIT RESOURCE LLC | 1/27/23 | 5014.81 | Flexible Plan Pay |
CIRCUIT MEDIA LLC | 1/27/23 | 6169.22 | Graphic Design - Reg. Serv. Op. |
CDW GOVERNMENT | 1/27/23 | 1300.00 | MCA Web EX Cloud calling |
CDW GOVERNMENT | 1/27/23 | 107.00 | CISCO WEB EX |
CDW GOVERNMENT | 1/27/23 | 2613.75 | Cisco Flex CC |
CHICAGO TRANSIT AUTHORITY | 1/27/23 | 6213109.00 | CTA-2021C_12R |
CLARITY PARTNERS, LLC | 1/27/23 | 7488.51 | RTA Mapping and Statistics |
DELTA DENTAL OF ILLINOIS | 1/27/23 | 10159.87 | JANUANRY 2023 |
DUPAGE COUNTY | 1/27/23 | 21426.01 | DuPage County Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 22965.50 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 24200.91 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 25599.60 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 22901.40 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 20258.59 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 23782.85 | Transportation to Work |
DUPAGE COUNTY | 1/27/23 | 24860.66 | Transportation to Work |
BENTLEY SYSTEMS INC FORMERLY EBID SYSTEMS | 1/27/23 | 14260.00 | Bid Management PPA |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/27/23 | 23865.80 | 401K Employee Retirement |
HECTOR-HSU, JESSICA | 1/27/23 | 1535.55 | Reimbursement for TRB Conference Jan 2023 |
JOSEPH J. BURKE, CEBS, SPHR | 1/27/23 | 750.00 | TRUSTEE EXPENSES |
JOSEPH J. BURKE, CEBS, SPHR | 1/27/23 | 1093.75 | TRUSTEE EXPENSES |
LEINENWEBER BARONI CONSULTING LLC | 1/27/23 | 5833.33 | State Lobbyist Services 2022-23 |
LITTLE CITY FOUNDATION | 1/27/23 | 25586.52 | 20-Dec |
LITTLE CITY FOUNDATION | 1/27/23 | 24289.91 | 21-Jan |
LITTLE CITY FOUNDATION | 1/27/23 | 24754.53 | 21-Feb |
LITTLE CITY FOUNDATION | 1/27/23 | 26758.86 | 21-Mar |
LITTLE CITY FOUNDATION | 1/27/23 | 28653.44 | 21-Apr |
LITTLE CITY FOUNDATION | 1/27/23 | 25880.96 | 21-May |
LITTLE CITY FOUNDATION | 1/27/23 | 27546.83 | 21-Jul |
METRA | 1/27/23 | 102716.89 | CRD-2012A-SBICE12_32 |
METRA | 1/27/23 | 374.06 | CRD-2012A-SBICE10_03 |
MORGAN LEWIS & BOCKIUS LLP | 1/27/23 | 3752.50 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
Omicron Technology Solutions, LLC | 1/27/23 | 108045.47 | Software Update License & Support |
PACE | 1/27/23 | 1539851.55 | SBD-2014A_20 |
PAUL O'CONNOR CONSULTING | 1/27/23 | 1480.00 | Strategic Communications Covid-19 |
R4 SERVICES RECORDS MANAGEMENT COMPANY | 1/27/23 | 753.32 | Document Storage |
RAKERS, KEVIN | 1/27/23 | 1534.10 | LFP-JSIF ADVISOR DECEMBER 2022 |
RAY GRAHAM ASSOC FOR PEOPLE W DISABILITIES | 1/27/23 | 37695.17 | December 2022 Invoice |
REDDEN, LEANNE | 1/27/23 | 898.25 | Travel Expense |
REKASIUS, KRISTI | 1/27/23 | 1827.03 | Prepaid Expenses for 2023-24 LFP JSIF Renewal Meetings |
STAPLES BUSINESS ADVANTAGE | 1/27/23 | 1185.39 | Office Supplies |
STAPLES BUSINESS ADVANTAGE | 1/27/23 | 813.19 | Office Supplies |
WEST PUBLISHING CORPORATION | 1/27/23 | 495.32 | Online Subscription and Other Media Services-Admin. Op. |
Clearbrook | 1/27/23 | 44036.12 | July Clearbrook RTA Invoice |
Clearbrook | 1/27/23 | 45123.44 | August Clearbrook RTA Invoice |
Clearbrook | 1/27/23 | 41003.32 | Sep Clearbrook RTA Invoice |
Clearbrook | 1/27/23 | 55624.68 | Oct Clearbrook RTA Invoice |
Transdev Services, Inc. | 1/27/23 | 382009.09 | Transdev Invoice RTA Mobility Services Dec 2022 |
Sam Schwartz Consulting, LLC | 1/27/23 | 5395.92 | for services through 12/31/22 |
The Res Publica Group, LLC | 1/27/23 | 19145.50 | Professional Fees and Expenses for the month of December 202 |
Women Unite! | 1/27/23 | 325.00 | RTA Truth Speaker Series |
Bea Nieves | 1/27/23 | 600.00 | TRANSIT PARKING AUG2022-JAN2023 |
AT&T | 1/27/23 | 3300.43 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
AT&T | 1/27/23 | 681.28 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
AT&T | 1/27/23 | 3369.13 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
AT&T | 1/27/23 | 3178.86 | Telephone: Data, Voice, MPLS router, internet ip flex voip |
GLORIA KELLUM-BELL | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
Chicago Sun-Times Media, Inc | 1/27/23 | 408.00 | legal notice |
DWIGHT A. MAGALIS | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
TRANSMART, LLC | 1/27/23 | 5189.50 | November Time- Multiple Tasks |
FEDERAL EXPRESS CORPORATION | 1/27/23 | 65.86 | Parcel Delivery |
GARY E. KIRKMAN | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
GOMEZ, SR., ARMANDO | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
JOHNSON, EILEEN | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
KENDALL COUNTY | 1/27/23 | 31433.43 | 202100701 Kendall Area Transit |
RILEY, JR., PATRICK V. | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
SHI INTERNATIONAL CORP | 1/27/23 | 3951.75 | SolarWinds NetFlow Traffic Analyzer |
STATE DISBURSEMENT UNIT | 1/27/23 | 1339.39 | Wage Assignment |
USPS | 1/27/23 | 676.00 | JANUANRY 2023 |
Joseph Costello | 1/27/23 | 468.00 | RETMED JUL-DEC2022 |
Kane County Division of Transportation | 1/27/23 | 9894.10 | 191201001 RIK Phase 9 & 10 Operating |
Kane County Division of Transportation | 1/27/23 | 50313.57 | 202000101 RIK Phase 17 & 18 Operating |
Blitt and Gaines, P.C. | 1/27/23 | 288.46 | Wage Assignment |
AFLAC Incorporated | 2/3/23 | 343.78 | 292411 |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 2/3/23 | 159857.56 | Medical Plan |
CIRCUIT MEDIA LLC | 2/3/23 | 1048.98 | 2023 RTA Budget Book Infographic Design Services - final 15% |
COFFEE UNLIMITED | 2/3/23 | 114.90 | Coffee Supplies |
DELTA DENTAL OF ILLINOIS | 2/3/23 | 8131.51 | Dental Plan |
GLOBETROTTERS ENGINEERING CORPORATION | 2/3/23 | 1789.60 | Dec 2022 service (GEC Inv#1707247) |
GOVERNMENT FINANCE OFFICERS ASSOCIATION | 2/3/23 | 150.00 | Erica Williams Membership ID 300264434 Renewal |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 2/3/23 | 2152.50 | 22-Oct |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 2/3/23 | 1417.50 | 22-Sep |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 2/3/23 | 4523.75 | Jul-Aug 2022 Corridor Plan |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 2/3/23 | 6230.29 | 22-Nov |
NEAL AND LEROY, LLC | 2/3/23 | 370.86 | PACE PROPERTY ACQUISITION RIVER GARAGE |
PACE | 2/3/23 | 224042.67 | SBD-2021D-LILP_5 |
REID, SHENBERGER MAUREEN | 2/3/23 | 200.00 | MR12142022 |
V3 COMPANIES, LTD | 2/3/23 | 4030.00 | Invoice No. 4 |
Jessica Cabe | 2/3/23 | 323.37 | Travel and Expense Report - APTA MarComm 2023 |
BENEFIT RESOURCE LLC | 2/10/23 | 5014.81 | Flexible Plan Pay |
BSREP II WEST JACKSON LLC | 2/10/23 | 157577.85 | February 2023 Rent Statement |
CDW GOVERNMENT | 2/10/23 | 45.00 | CISCO WEBEX SPARK FLEX |
CDW GOVERNMENT | 2/10/23 | 1300.00 | MCA Webex Cloud Calling and CC |
COMET MESSENGER SERVICE | 2/10/23 | 238.13 | Delivery |
CUBIC TRANSPORTATION SYSTEMS, INC. | 2/10/23 | 221277.14 | Monthly fee January 2023 |
Edenred Benefits, LLC | 2/10/23 | 111.00 | RTA ACH OD 01-23_Jan '23 TB Overdraft_Feb BM |
FOSTER, DAPHINE | 2/10/23 | 176.87 | Travel and Expense |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 2/10/23 | 23681.82 | 401K Employee Retirement |
GURGUL, VIOLET | 2/10/23 | 20.88 | Expense Report |
HORIZONS FOR THE BLIND, INC. | 2/10/23 | 578.40 | Transcription service for the Blind |
HOUSEAL LAVIGNE ASSOCIATES , LLC | 2/10/23 | 5800.00 | 22-Dec |
ICMA RETIREMENT TRUST - 457 | 2/10/23 | 8583.30 | 457 Employee Retirement |
LITTLE CITY FOUNDATION | 2/10/23 | 26104.63 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 27483.46 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 28041.50 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 29585.67 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 28350.89 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 28811.00 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 30489.12 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 25964.14 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 29061.98 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 29206.21 | Section 5310 |
LITTLE CITY FOUNDATION | 2/10/23 | 7935.83 | Section 5310 |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 2/10/23 | 3333.33 | Legislative Lobbying |
PITSTICK, MARK | 2/10/23 | 127.62 | Travel Expense |
SMITH DAWSON & ANDREWS, INC. | 2/10/23 | 14729.16 | federal advocacy services |
STAPLES BUSINESS ADVANTAGE | 2/10/23 | 1474.90 | Office Supplies |
THOMSON WEIR, LLC | 2/10/23 | 7500.00 | January Government Affairs Services |
V3 COMPANIES, LTD | 2/10/23 | 700.81 | Invoice No. 88 |
WESTERN REMAC, INC. | 2/10/23 | 2695.00 | WO# 44 |
Span Studio LLC | 2/10/23 | 41000.00 | January 2023 Design Services and Expenses |
Julio Leal | 2/10/23 | 165.30 | Travel expenses |
Katie Garrity | 2/10/23 | 19.94 | Travel expenses incurred traveling to/from events |
Anthony Cefali | 2/10/23 | 678.46 | Travel and expenses for Anthony Cefali from 1/11 to 2/3 |
AT&T CORP. | 2/10/23 | 2417.49 | Wireless Service |
Carahsoft Technology Corp. | 2/10/23 | 8255.60 | IN1319229 |
COMED | 2/10/23 | 141.75 | Electricity at 69 W Washington |
COMCAST | 2/10/23 | 69.00 | Cable Service |
TRANSMART, LLC | 2/10/23 | 3755.00 | December Time |
ELKING CONSULTING | 2/10/23 | 2500.00 | Government Relations Consulting |
ERENBERG, SHANA | 2/10/23 | 100.00 | 1/2 day Training |
ERENBERG, SHANA | 2/10/23 | 200.00 | Hearing |
FEDERAL EXPRESS CORPORATION | 2/10/23 | 82.86 | Parcel Delivery |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 2/10/23 | 3333.33 | Consulting Services January 2023 |
Imperial Parking (U.S.), LLC dba Impark | 2/10/23 | 850.00 | 80 Parking Coupons |
MUTUAL OF OMAHA INSURANCE COMPANY | 2/10/23 | 6098.84 | Employee INSURANCE |
STATE DISBURSEMENT UNIT | 2/10/23 | 1339.39 | Wage Assignment |
STATE DISBURSEMENT UNIT | 2/10/23 | 1083.24 | Wage Assignment |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 2/10/23 | 1688.18 | January and February 2022 for new contract 450-9672000-002 |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 2/10/23 | 844.09 | 5022886900 |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 2/10/23 | 844.09 | 5023274802 |
GSG Consultants, Inc. | 2/10/23 | 1600.00 | Oversight of Metra Matteson Substation (TO #6) |
GSG Consultants, Inc. | 2/10/23 | 2653.00 | Pace I-55 Garage (TO #3) |
Davis Harrison Dion | 2/10/23 | 3103.30 | Invoice for services rendered in December 2022 |
NPK Associates, Inc. | 2/10/23 | 879.00 | interior plantscape services |
Blitt and Gaines, P.C. | 2/10/23 | 288.46 | Wage Assignment |
ADP - CHICAGO REGION | 2/17/23 | 435.22 | Payroll Services |
ADP - CHICAGO REGION | 2/17/23 | 994.32 | Payroll Services |
ADP - CHICAGO REGION | 2/17/23 | 44.80 | Payroll Services |
CDW GOVERNMENT | 2/17/23 | 2613.75 | Cisco Flex-CC |
CITY OF NAPERVILLE | 2/17/23 | 13729.99 | City of Naperville Ride DuPage to Work Program |
CLARITY PARTNERS, LLC | 2/17/23 | 10753.09 | RTA Mapping and Statistics |
CUBIC TRANSPORTATION SYSTEMS, INC. | 2/17/23 | 26307.28 | Monthly fee January 2023 |
DUPAGE COUNTY | 2/17/23 | 23632.99 | Transportation to Work |
FIFTH THIRD BANK | 2/17/23 | 19019.24 | PCARD FEB2023 |
FRANCZEK RADELET P.C. | 2/17/23 | 925.00 | Labor Law |
GRACE ENTERPRISES INC | 2/17/23 | 6876.60 | Dec 2022 - Storage/Printing/Mailing/Fulfilment |
Upland Software Inc | 2/17/23 | 330.00 | cloud fax service |
MCHENRY CTY DEPT. OF TRANSPORTATION | 2/17/23 | 63527.03 | 202200101 McRide |
METRA | 2/17/23 | 332714.45 | CRD-2012A-SBICE12_33 |
MORGAN LEWIS & BOCKIUS LLP | 2/17/23 | 2932.50 | Retirement Plan for CTA Employees and CTA Retiree Health Car |
STAPLES BUSINESS ADVANTAGE | 2/17/23 | 1691.12 | Office Supplies |
WEST PUBLISHING CORPORATION | 2/17/23 | 495.32 | Online Subscription and Other Media Services-Admin. Op. |
Clearbrook | 2/17/23 | 14212.44 | Clearbrook RTA Invoice from 11/1/2022 ~ 11/30/2022. |
AFLAC Incorporated | 2/24/23 | 343.78 | 652313 |
