RTA Expenditures General Fund 2024
Data is through December 2024.
RTA_Expenditures_General_Fund_2024.csv
File
Download
Vendor | Date | Amount | Description |
---|---|---|---|
BSREP II WEST JACKSON LLC | 1/5/2024 | 160588.5 | November 2023 Rent Statement |
BSREP II WEST JACKSON LLC | 1/5/2024 | 160238.43 | January 2024 Rent Invoice |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 23760 | CTA-2020C_31 |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 991546 | CTA-2021C_25 |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 3261851 | CTA-2021B_23 |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 1801572 | CTA-2020C_32 |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 3406551 | CTA-2022B_#19 |
CHICAGO TRANSIT AUTHORITY | 1/5/2024 | 6715128 | CTA-2023A_04 |
GLOBETROTTERS ENGINEERING CORPORATION | 1/5/2024 | 20340.3 | Services 02/26/2023 to 09/20/2023 |
HORIZONS FOR THE BLIND, INC. | 1/5/2024 | 425.1 | Transcription service for the Blind |
LEINENWEBER BARONI CONSULTING LLC | 1/5/2024 | 5833.33 | State Lobbyist Services 2023-24 |
METRA | 1/5/2024 | 3105469.23 | CRD-2020B-LILR_33 |
METRA | 1/5/2024 | 2680506.08 | CRD-2021D-LILR_22 |
METRA | 1/5/2024 | 778187.89 | CRD-2014B-LI_49 |
METRA | 1/5/2024 | 55101.16 | CRD-2019C_25 |
MORGAN STANLEY & Co. LLC | 1/5/2024 | 19270.84 | Remarketing Services |
MULTILINGUAL CONNECTIONS, LLC | 1/5/2024 | 70 | November 2023 Telephonic Interpretation |
NORTHERN TRUST | 1/5/2024 | 559880.5 | Pension |
PACE | 1/5/2024 | 106395.28 | SBD-2014A_30 |
PACE | 1/5/2024 | 166922.8 | SBD-2020B-LILR_32 |
PACE | 1/5/2024 | 15404.94 | SBD-2020C-LILP_22R |
PACE | 1/5/2024 | 67055 | SBD-2021C-LILR_12 |
PACE | 1/5/2024 | 5048 | SBD-2022B-LILP_3 |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 1/5/2024 | 3333.33 | Legislative Lobbying |
R-4 SERVICES, LLC | 1/5/2024 | 753.32 | Information Management |
RTA TRANSIT CHECK PROGRAM | 1/5/2024 | 6808.19 | Transit Benefit |
Neal, Gerber & Eisenberg LLP | 1/5/2024 | 2000 | Cyber Security Incident Response |
Daylight L3C | 1/5/2024 | 2345.63 | Strategic Plan Engagement Strategy |
Sam Schwartz Consulting, LLC | 1/5/2024 | 8769.84 | Chicago - Albany Park Curb Mgmt Plan |
Jessica Cabe | 1/5/2024 | 500.5 | Flights for APTA Marketing and Communications Conference |
Anthony Cefali | 1/5/2024 | 393.99 | Travel and expenses for Oct-Nov-Dec 2023 |
Tiffiney OBannon | 1/5/2024 | 253.75 | Personal Assistant |
Tiffiney OBannon | 1/5/2024 | 393.75 | Personal Assistant |
COOK COUNTY | 1/12/2024 | 6813.94 | JANUARY 2024 RENT |
AT&T CORP. | 1/12/2024 | 2028.4 | WIRELESS SERVICE |
AT&T | 1/12/2024 | 3300.43 | MPLS AVPN ROUTER |
AT&T | 1/12/2024 | 3320.04 | Internet |
AT&T | 1/12/2024 | 3639.66 | IP Flex VOIP |
COMED | 1/12/2024 | 123.26 | Utilities |
Comcast Cable Communications Management LLC | 1/12/2024 | 73.49 | Cable Service |
ELKING CONSULTING LLC | 1/12/2024 | 2500 | Government Relations Consulting |
FEDERAL EXPRESS CORPORATION | 1/12/2024 | 28.7 | Parcel Delivery |
FEDERAL EXPRESS CORPORATION | 1/12/2024 | 207 | Parcel Delivery |
FEDERAL EXPRESS CORPORATION | 1/12/2024 | 47.7 | Parcel Delivery |
FEDERAL EXPRESS CORPORATION | 1/12/2024 | 30.93 | Parcel Delivery |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 1/12/2024 | 3333.33 | December 2023 Consulting Services |
ORACLE AMERICA, INC | 1/12/2024 | 735.24 | Software Update License & Support |
PITNEY BOWES INC | 1/12/2024 | 687.93 | Lease of Postage Meter |
PITNEY BOWES INC | 1/12/2024 | 687.93 | Lease of Postage Meter |
STATE DISBURSEMENT UNIT | 1/12/2024 | 1083.24 | WAGE Assignment |
ServerCentral LLC dba Deft.com | 1/12/2024 | 66.89 | MCH Hosting |
Davis Harrison Dion | 1/12/2024 | 17780.29 | RTA November Invoices |
Baker Tilly | 1/12/2024 | 21696.5 | Grant close out audits |
ADP - CHICAGO REGION | 1/12/2024 | 44.8 | Payroll Services |
ADP - CHICAGO REGION | 1/12/2024 | 1736.64 | Payroll Services |
BENEFIT RESOURCE LLC | 1/12/2024 | 322.25 | Administrative Fees |
BENEFIT RESOURCE LLC | 1/12/2024 | 5098.25 | Health Insurance |
CDW GOVERNMENT LLC | 1/12/2024 | 17983.2 | FUNDED SIGNED SOW |
CHICAGO TRANSIT AUTHORITY | 1/12/2024 | 32499531 | CTA-2020B_38R |
CHICAGO TRANSIT AUTHORITY | 1/12/2024 | 34822.42 | CMAQ-2023_50 |
COFFEE UNLIMITED | 1/12/2024 | 135 | Lease |
COMET MESSENGER SERVICE | 1/12/2024 | 419.3 | delivery |
CUBIC TRANSPORTATION SYSTEMS, INC. | 1/12/2024 | 263072.68 | Monthly Fee - December 2023 |
TRANSMART, LLC | 1/12/2024 | 6233 | September Time |
FOSTER, DAPHINE | 1/12/2024 | 225.97 | Mileage |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/12/2024 | 30606.75 | 401k |
ICE MILLER LLP | 1/12/2024 | 947.5 | Professional Services |
ICMA RETIREMENT TRUST - 457 | 1/12/2024 | 11848.95 | 457 Retirement |
Upland Software Inc | 1/12/2024 | 304.5 | Cloud fax service |
MAYOR'S OFFICE FOR PEOPLE WITH DISABILITIES | 1/12/2024 | 150 | For 12/13/2023 ERB appeals heard/cancelled |
METRA | 1/12/2024 | 129176.73 | CRD-2021B-LILR_25 |
METRA | 1/12/2024 | 1377633.17 | CRD-2022B_16 |
METRA | 1/12/2024 | 563712.1 | CRD-2020B-LILR_34 |
PACE | 1/12/2024 | 1506.63 | CMAQ-2013-02_45 |
R-4 SERVICES, LLC | 1/12/2024 | 753.32 | Information Management |
REDDEN, LEANNE | 1/12/2024 | 1113.12 | Expense Report |
SMITH DAWSON & ANDREWS, INC. | 1/12/2024 | 13895.83 | federal advocacy services |
THOMSON WEIR, LLC | 1/12/2024 | 7500 | December Government Affairs Services |
Katie Garrity | 1/12/2024 | 184.71 | Expenses incurred traveling to and from RTA events |
Edenred Benefits, LLC | 1/12/2024 | 18082.5 | Jan'24 TB Fulfillment |
Edenred Benefits, LLC | 1/12/2024 | 1121 | RTA Refunds 12-2023 |
Edenred Benefits, LLC | 1/12/2024 | 303.25 | RTA ACH OD 12-23_Dec TB Overdraft |
Classic Color, Inc. | 1/12/2024 | 8356.56 | RTA December 2023 Billing |
Multimerica Media Ventures LLC | 1/12/2024 | 62000 | Media Expenses |
LKH&S, Inc | 1/12/2024 | 1250 | My Metra Magazine Advertising |
Fifth Asset, Inc. dba DebtBook | 1/12/2024 | 28712.33 | Tier 3 Lease and SBITA Management |
AFLAC Incorporated | 1/19/2024 | 343.78 | Health Insurance |
CDW GOVERNMENT LLC | 1/19/2024 | 174774.13 | CISCO DIRECT |
CDW GOVERNMENT LLC | 1/19/2024 | 23977.72 | CISCO DIRECT |
TRANSMART, LLC | 1/19/2024 | 5145 | October Time |
FIFTH THIRD BANK | 1/19/2024 | 11386.23 | PCARD DECEMBER 2023 |
HORIZONS FOR THE BLIND, INC. | 1/19/2024 | 494.85 | Transcription service for the Blind |
HORIZONS FOR THE BLIND, INC. | 1/19/2024 | 474.6 | Transcription service for the Blind |
WTS International, LLC dba Arch Amenities Group | 1/19/2024 | 1584 | RTA- Corporate |
MORGAN LEWIS & BOCKIUS LLP | 1/19/2024 | 3437.5 | Retirement plan |
RAKERS, KEVIN | 1/19/2024 | 1902.6 | EXPENSE REPORT |
REKASIUS, KRISTI | 1/19/2024 | 1822.9 | Expense Reports |
RTA TRANSIT CHECK PROGRAM | 1/19/2024 | 6338.75 | Transit and Parking |
VILLAGE OF LA GRANGE | 1/19/2024 | 3234.5 | October invoice |
VILLAGE OF LA GRANGE | 1/19/2024 | 1757 | August invoice |
VILLAGE OF LA GRANGE | 1/19/2024 | 3407.5 | September invoice |
Transdev Services, Inc. | 1/19/2024 | 360363.89 | Transdev Invoice RTA Mobility Services December 2023 |
ARISMA GROUP LLC | 1/19/2024 | 21770 | Managed Services |
Span Studio LLC | 1/19/2024 | 28825 | December 2023 Services for Contract 256: Design services |
Julio Leal | 1/19/2024 | 286.89 | Mileage Reimbursement |
Julio Leal | 1/19/2024 | 141.48 | Mileage Reimbursement |
Tina Smith | 1/19/2024 | 765.49 | Expense Report |
Jacobs Engineering Group Inc. | 1/19/2024 | 1118.23 | Strategic Asset Management Support |
AT&T | 1/26/2024 | 3317.33 | ROUTER |
AT&T | 1/26/2024 | 119.24 | Netbond |
Chicago Sun-Times Media, Inc | 1/26/2024 | 511 | Legal Ad |
GOMEZ, SR., ARMANDO | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
MCGUIRE WOODS | 1/26/2024 | 6679.35 | 92728931 |
STATE DISBURSEMENT UNIT | 1/26/2024 | 1339.39 | Wage Assignment |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 1/26/2024 | 946.44 | Leases of 4 copiers |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 1/26/2024 | 844.09 | Lease |
USPS | 1/26/2024 | 3000 | Postage |
Joseph Costello | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
POSTMASTER | 1/26/2024 | 720 | PO BOX 301150 |
USPS | 1/26/2024 | 3000 | Postage |
AFLAC Incorporated | 1/26/2024 | 343.78 | Health Insurance |
Anne Lefevre | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
Audrey MaClennan | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
Barbara A. Byrd | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
BHUIYA, NORA | 1/26/2024 | 95 | 2024 WTS Membership Renewal |
Vickie Bradley | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
BENEFIT RESOURCE LLC | 1/26/2024 | 5098.25 | EMPLOYEE BENEFITS |
CIRCUIT MEDIA LLC | 1/26/2024 | 12155.25 | RTA 2024 Budget Book Infographic Design Services |
COFFEE UNLIMITED | 1/26/2024 | 49.99 | Supplies |
GILES-SELLERS, DEBRA | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
TRANSMART, LLC | 1/26/2024 | 6748 | November Time |
TRANSMART, LLC | 1/26/2024 | 5574 | December Time |
ERIC GRANT | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 1/26/2024 | 28654.82 | 401 K 01262024 |
HERSHELL MONTGOMERY-SCOTT | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
HICKEY-REYNA, BEA | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
ICMA RETIREMENT TRUST - 457 | 1/26/2024 | 11848.95 | ICMA RETIREMENT TRUST - 457 |
TATIANA SANDERS | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
KASTLE CHICAGO LLC | 1/26/2024 | 3349.79 | February 2024 Services |
KENNETH WHITE | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
LA RAZA NEWSPAPER | 1/26/2024 | 360 | Advertising |
LEINENWEBER BARONI CONSULTING LLC | 1/26/2024 | 5833.33 | State Lobbyist Services 2023-2024 |
LILLIAN WALLACE | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
METRA | 1/26/2024 | 899820.78 | CRD-2021D_LILR_23 |
MORGAN LEWIS & BOCKIUS LLP | 1/26/2024 | 2612.5 | Retirement Plan |
PATTERSON, JULIA | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
PAUL NEUHAUSER | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
REDDEN, LEANNE | 1/26/2024 | 796.84 | Expense Report |
REDDEN, LEANNE | 1/26/2024 | 1836.7 | Expense Report |
SIDNEY WESEMAN | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
SPACEK, DAVID | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
STAPLES BUSINESS ADVANTAGE | 1/26/2024 | 57.8 | Office Supplies |
STANLEY, MILTON | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
UNITED HEALTHCARE INSURANCE COMPANY | 1/26/2024 | 819.39 | Health Insurance |
VOCCIA, JOSEPH | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
CLARA WELLS | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
WELSH, BEATA | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
WEST PUBLISHING CORPORATION | 1/26/2024 | 661.61 | Subscription |
WILLIAM BURD | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
WU, XIAONI | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
ZUMACH, MICHAEL | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
Doug Troiani | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
Patrick Durante | 1/26/2024 | 468 | RETMED JUL-DEC 2023 |
GSG Consultants, Inc. | 1/26/2024 | 2402 | Metra Matteson Substation |
GSG Consultants, Inc. | 1/26/2024 | 1244 | Metra Gallery Car |
GSG Consultants, Inc. | 1/26/2024 | 1510 | 5000 Series Rail Car Overhaul |
GSG Consultants, Inc. | 1/26/2024 | 2715 | Ticket Vending Machines |
GSG Consultants, Inc. | 1/26/2024 | 2324 | Metra Locomotive Purchase |
GSG Consultants, Inc. | 1/26/2024 | 2715 | Ticket Vending Machines |
GSG Consultants, Inc. | 1/26/2024 | 1510 | 5000 Series Rail Car Overhaul |
GSG Consultants, Inc. | 1/26/2024 | 1244 | Metra Gallery Car |
GSG Consultants, Inc. | 1/26/2024 | 958.5 | Metra Matteson Substation |
ARISMA GROUP LLC | 1/26/2024 | 16940 | Managed Services |
Sam Schwartz Consulting, LLC | 1/26/2024 | 12072.41 | Chicago - Albany Park Curb Mgmt Plan |
Bianca Diaz | 1/26/2024 | 112.4 | Mileage |
NPK Associates, Inc. | 1/26/2024 | 626 | interior plant services |
Kendra Johnson | 1/26/2024 | 70.28 | Expense Report |
Maulik Vaishnav | 1/26/2024 | 1210.34 | TRB travel |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 2/2/2024 | 163132.88 | Health Insurance |
CDW GOVERNMENT LLC | 2/2/2024 | 5492.3 | CISCO DIRECT |
CDW GOVERNMENT LLC | 2/2/2024 | 36373.24 | CISCO DIRECT |
CDW GOVERNMENT LLC | 2/2/2024 | 116468.64 | CISCO DIRECT |
COFFEE UNLIMITED | 2/2/2024 | 275.76 | Supplies |
DELTA DENTAL OF ILLINOIS | 2/2/2024 | 9965.5 | Health Insurance |
LA RAZA NEWSPAPER | 2/2/2024 | 360 | ADVERTISEMENT |
WTS International, LLC dba Arch Amenities Group | 2/2/2024 | 1584 | RTA-Corporate |
MULTILINGUAL CONNECTIONS, LLC | 2/2/2024 | 49 | December 2023 Telephonic Interpretation |
MULLINS, HEATHER | 2/2/2024 | 76.54 | Expense Report |
Omicron Technology Solutions, LLC | 2/2/2024 | 79413.51 | Licensing Invoice |
PACE | 2/2/2024 | 1541866.55 | SBD-2014A_31 |
PACE | 2/2/2024 | 76235 | SBD-2020C-LILP_23 |
PACE | 2/2/2024 | 432836.09 | SBD-2021D-LILP_15 |
PACE | 2/2/2024 | 1406964.7 | SBD-2022B-LILP_4 |
PAUL O'CONNOR CONSULTING | 2/2/2024 | 4194.75 | Communications Strategy Consulting |
RELIABLE FIRE EQUIPMENT CO. | 2/2/2024 | 761.5 | Annual Inspection |
SMITHEREEN PEST MANAGEMENT | 2/2/2024 | 67 | Regularly scheduled PC Service |
UNITED HEALTHCARE INSURANCE COMPANY | 2/2/2024 | 871.9 | Feb-24 |
VILLAGE OF LA GRANGE | 2/2/2024 | 1928 | November invoice |
GSG Consultants, Inc. | 2/2/2024 | 12573.5 | ADA Transfer Center (TO #8) |
Pace Systems, Inc. | 2/2/2024 | 12125 | RTA 100 AV Service Hours |
Robert Morris | 2/2/2024 | 63.63 | La Grange TOD Meeting 3 |
KEVIN BUESO | 2/2/2024 | 1146.46 | Expense Report |
Cambridge Systematics, Inc. | 2/2/2024 | 29302.36 | October 10 through November 30, 2023 |
TSMGI | 2/2/2024 | 1654.4 | polos,jackets,vests |
Amy Hofstra | 2/2/2024 | 2128.87 | Travel Reimbursement |
AT&T CORP. | 2/9/2024 | 2033.53 | Wireless Service |
AT&T | 2/9/2024 | 4117.7 | MPLS AVPN Circuits |
AT&T | 2/9/2024 | 4117.7 | MPLS AVPN Circuits |
AT&T | 2/9/2024 | 14931.33 | MPLS Internet ADI |
AT&T | 2/9/2024 | 3819.61 | MPLS IP FLEX VOIP |
AT&T | 2/9/2024 | 4120.74 | MPLS AVPN Circuits |
AT&T | 2/9/2024 | -2173.87 | Network (past projects) |
Barbara Spann-Daniels | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
Gloria Kellum-Bell | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
COMED | 2/9/2024 | 208.22 | Electricity 69 W Washington |
Comcast Cable Communications Management LLC | 2/9/2024 | 73.49 | Cable Service |
DWIGHT A. MAGALIS | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
ELKING CONSULTING LLC | 2/9/2024 | 2500 | Government Relations Consulting |
FEDERAL EXPRESS CORPORATION | 2/9/2024 | 8.92 | Parcel |
GARY E. KIRKMAN | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
GOVERNMENTAL CONSULTING SOLUTIONS INC | 2/9/2024 | 3333.33 | January 2024 Consulting Services |
ILLINOIS PUBLIC TRANSPORTATION ASSOCIATION (IPTA) | 2/9/2024 | 25500 | FY24 IPTA Membership Dues |
JOHNSON, EILEEN | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
MUTUAL OF OMAHA INSURANCE COMPANY | 2/9/2024 | 6724.57 | Life Insurance |
MUTUAL OF OMAHA INSURANCE COMPANY | 2/9/2024 | 7144.57 | Life Insurance |
PORT53 TECHNOLOGIES, INC. | 2/9/2024 | 15840 | One Login Software Subscription |
RILEY, JR., PATRICK V. | 2/9/2024 | 468 | RETMED JUL-DEC 2023 |
STATE DISBURSEMENT UNIT | 2/9/2024 | 1339.39 | Employee deductions |
TOSHIBA AMERICA BUSINESS SOLUTIONS INC | 2/9/2024 | 844.08 | Lease |
A. Epstein and Sons International, Inc. | 2/9/2024 | 4326.8 | RTA Interagency Transit Signage 2021 |
Davis Harrison Dion | 2/9/2024 | 12716.04 | RTA December 2023 Invoices |
ADP - CHICAGO REGION | 2/9/2024 | 1553.39 | Payroll Service |
ADP - CHICAGO REGION | 2/9/2024 | 44.8 | Payroll Service |
Bloomberg Finance LP | 2/9/2024 | 12705 | Subscriptions |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 2/9/2024 | 162197.5 | Employee Health Insurance |
BENEFIT RESOURCE LLC | 2/9/2024 | 5098.25 | Health Insurance |
BENEFIT RESOURCE LLC | 2/9/2024 | 612.75 | Employee Benefits |
CHICAGO TRANSIT AUTHORITY | 2/9/2024 | 1913760 | CTA-2021B_22 |
CHICAGO CARTOGRAPHICS | 2/9/2024 | 13300 | mapping work |
COFFEE UNLIMITED | 2/9/2024 | 137.88 | Supplies |
COMET MESSENGER SERVICE | 2/9/2024 | 593.95 | delivery |
DELTA DENTAL OF ILLINOIS | 2/9/2024 | 10096.56 | Dental Insurance |
FLUTURI DEMIROVSKI | 2/9/2024 | 30.42 | T&E - Ride DuPage Mtg |
FLUTURI DEMIROVSKI | 2/9/2024 | 955.22 | T&E Grants Mgmt Conference |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 2/9/2024 | 28704.82 | 401k |
ICMA RETIREMENT TRUST - 457 | 2/9/2024 | 12182.57 | 457 Retirement |
PAUL L. WILLIAMS & ASSOCIATES, P.C. | 2/9/2024 | 3333.33 | Legislative Lobbying |
THOMSON WEIR, LLC | 2/9/2024 | 7500 | January Government Affairs Services |
Span Studio LLC | 2/9/2024 | 30725.25 | Jan 2024 for Contract No. 256; expenses |
Olivia Yoon | 2/9/2024 | 13.96 | Transportation for team building |
Jessica Cabe | 2/9/2024 | 16.69 | Expense Report |
Edenred Benefits, LLC | 2/9/2024 | 8715 | 01-24_Jan TB Overdraft |
Ginkgo Planning & Design, Inc. | 2/9/2024 | 1824.68 | December Invoice |
AFLAC Incorporated | 2/16/2024 | 303.82 | Health Insurance |
BSREP II WEST JACKSON LLC | 2/16/2024 | 158390.68 | February 2024 Rent Invoice |
COFFEE UNLIMITED | 2/16/2024 | 135 | Lease of w water dispensers |
CUBIC TRANSPORTATION SYSTEMS, INC. | 2/16/2024 | 236765.42 | Monthly Fee - January 2024 (Prorated 90%) |
CUBIC TRANSPORTATION SYSTEMS, INC. | 2/16/2024 | 27228 | Monthly Fee - January 2024 (Prorated 10%) |
FIFTH THIRD BANK | 2/16/2024 | 18895.05 | PCARD JANUARY 2024 |
MULTILINGUAL CONNECTIONS, LLC | 2/16/2024 | 4 | Telephonic Interpretation |
Omicron Technology Solutions, LLC | 2/16/2024 | 92276.64 | Option Year Invoice |
Omicron Technology Solutions, LLC | 2/16/2024 | 78123.79 | Access Invoice |
PACE | 2/16/2024 | 139747.9 | Oct 2023 RTA Certification |
PACE | 2/16/2024 | 125000 | SBD-2023-TNC_1 |
R-4 SERVICES, LLC | 2/16/2024 | 753.32 | Information Management |
RAY GRAHAM ASSOC FOR PEOPLE W DISABILITIES | 2/16/2024 | 36092 | November 2023 Partial Bill to Deplete Grant |
REDDEN, LEANNE | 2/16/2024 | 1265.54 | Expense Report |
SMITH DAWSON & ANDREWS, INC. | 2/16/2024 | 13895.83 | federal advocacy services |
SMITHEREEN PEST MANAGEMENT | 2/16/2024 | 67 | Regularly scheduled PC Service |
STAPLES CONTRACT & COMMERCIAL LLC | 2/16/2024 | 575.34 | Supplies |
STAPLES CONTRACT & COMMERCIAL LLC | 2/16/2024 | 2075.39 | Supplies |
V3 COMPANIES, LTD | 2/16/2024 | 6368 | Invoice No. 10 |
Transdev Services, Inc. | 2/16/2024 | 379008.99 | Transdev Invoice RTA Mobility Services Jan 2024 |
Katie Garrity | 2/16/2024 | 41.54 | Expense Report |
Bianca Diaz | 2/16/2024 | 130.26 | Mileage |
Kathleen Hinkel | 2/16/2024 | 5400 | Transit Stories Photography and Drone Photography |
Edenred Benefits, LLC | 2/16/2024 | 18136.25 | Feb '24 TB Fulfillment |
Edenred Benefits, LLC | 2/16/2024 | 41160.1 | RTA Refunds 01-2024 |
Jacobs Engineering Group Inc. | 2/16/2024 | 9441.04 | Strategic Asset Management Support |
City of Harvey | 2/16/2024 | 12357.5 | Access to Transit Broadway |
Village of Ford Heights | 2/16/2024 | 50938.75 | Pace Bus Stop Improvements |
Classic Color, Inc. | 2/16/2024 | 77195.94 | January 2024 Monthly Services |
Brown Planet Productions, Inc. | 2/16/2024 | 30860 | RTA Videos |
Cambridge Systematics, Inc. | 2/16/2024 | 21843.13 | Real Time Regional Travel Behavior Data |
Maulik Vaishnav | 2/16/2024 | 488.59 | Expense Report Springfield |
COOK COUNTY | 2/23/2024 | 6813.94 | February 2024 Rent |
AT&T | 2/23/2024 | 4443.77 | Router |
AT&T | 2/23/2024 | 473.66 | Netbond |
Chicago Sun-Times Media, Inc | 2/23/2024 | 501 | Legal Ads |
FEDERAL EXPRESS CORPORATION | 2/23/2024 | 59.27 | Parcel |
THE PITNEY BOWES BANK, INC. | 2/23/2024 | 2000 | Postage |
STATE DISBURSEMENT UNIT | 2/23/2024 | 1339.39 | Wage Assignment |
TEAMVIEWER Germany GMBH | 2/23/2024 | 18900 | Subscription |
Kane County Division of Transportation | 2/23/2024 | 7485.12 | 202100601 Ride in Kane Phase 19 & 20 Mobility Management |
Kane County Division of Transportation | 2/23/2024 | 5857.92 | 202100601 Ride in Kane Phase 19 & 20 Mobility Management |
Kane County Division of Transportation | 2/23/2024 | 6834.24 | 202100601 Ride in Kane Phase 19 & 20 Mobility Management |
Kane County Division of Transportation | 2/23/2024 | 5532.48 | 202100601 Ride in Kane Phase 19 & 20 Mobility Management |
Clarity Partners, LLC | 2/23/2024 | 47689.02 | RTAMS Support and Hosting |
BENEFIT RESOURCE LLC | 2/23/2024 | 5098.25 | Health Insurance |
DILLARD, KIRK A. | 2/23/2024 | 1299.41 | Expense Report |
TRANSMART, LLC | 2/23/2024 | 6926 | January 2024 Time |
FOSTER, DAPHINE | 2/23/2024 | 191.62 | Travel Expense |
GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | 2/23/2024 | 28910.04 | 401k |
HERBERT GARDNER | 2/23/2024 | 468 | RETMED JAN- JUNE 2021 |
HERBERT GARDNER | 2/23/2024 | 468 | RETMED JAN- JUNE 2022 |
ICMA RETIREMENT TRUST - 457 | 2/23/2024 | 12182.57 | 457 |
KASTLE CHICAGO LLC | 2/23/2024 | 3349.79 | March 2024 Services |
PACE | 2/23/2024 | 128269.1 | Nov 2023 RTA Certification |
PHILLIP SHAYNE | 2/23/2024 | 468 | RETMED JUL-DEC 2023 |
RTA TRANSIT CHECK PROGRAM | 2/23/2024 | 5590.5 | Transit Parking |
STAPLES CONTRACT & COMMERCIAL LLC | 2/23/2024 | 2631.65 | Supplies |
UNITED HEALTHCARE INSURANCE COMPANY | 2/23/2024 | 836.15 | Health Insurance |
WEST PUBLISHING CORPORATION | 2/23/2024 | 661.61 | Publishing |
GSG Consultants, Inc. | 2/23/2024 | 1956 | ADA Transfer Center |
ARISMA GROUP LLC | 2/23/2024 | 22820 | Managed Services |
Julio Leal | 2/23/2024 | 260.95 | Mileage Reimbursement |
Jessica Cabe | 2/23/2024 | 1229.28 | APTA MarComm week-of expenses |
Tina Smith | 2/23/2024 | 1565.29 | Travel and Expense Reimbursement |
Ginkgo Planning & Design, Inc. | 2/23/2024 | 7090.3 | Richton Park |
MKB Leadership Transformation, Inc | 2/23/2024 | 4850 | FIT Engagement Day Facilitation - February 2024 |
ADKINS, BRITTANY | 3/1/2024 | 339.48 | 2024 APTA Legal Affairs Seminar |
AFLAC Incorporated | 3/1/2024 | 303.82 | 142353 |
BARBEE, FELISHA | 3/1/2024 | 191.37 | Travel Expense |
BARBEE, FELISHA | 3/1/2024 | 160 | ATI Membership Fees |
BLAIR, SARAH | 3/1/2024 | 56.76 | mileage and tolls to and from event |
Blue Cross Blue Shield of Illinois, a division of Health Care Service Corporation | 3/1/2024 | 162197.5 | Health Insurance |
CHICAGO TRANSIT AUTHORITY | 3/1/2024 | 15840 | CTA-2020C_33 |
CHICAGO TRANSIT AUTHORITY | 3/1/2024 | 1411325 | CTA-2021B_24 |
CHICAGO TRANSIT AUTHORITY | 3/1/2024 | 78140 | CTA-2012-LI_140 |
CHICAGO TRANSIT AUTHORITY | 3/1/2024 | 9007322 | CTA-2023A_05 |
CHICAGO TRANSIT AUTHORITY | 3/1/2024 | 13925949 | CTA-2020B_39R |
