Sales Tax Percentages by County (2000-2023)

Footnote 1: Some rounding of totals may occur.

Footnote 2: Effective in 2023, ICE funding is included in the distribution of sales tax to CTA, Metra, and Pace. 

Sales_Tax_Percentages_by_County_2000_2023.csv
File
Download
RTA_SERVICE_AREA_ID YEAR RTA CTA METRA PACE PACE_ADA ICE COUNTY
City of Chicago 2023 0.0836 0.7574 0.0572 0.0344 0.0675 0 0
Cook County (Suburban) 2023 0.0836 0.2765 0.4352 0.1374 0.0673 0 0
DuPage County 2023 0.0357 0.101 0.2868 0.1349 0.1152 0 0.3273
Kane County 2023 0.0357 0.101 0.2869 0.1349 0.1152 0 0.3273
Lake County 2023 0.0357 0.1 0.2869 0.1349 0.1152 0 0.3272
McHenry County 2023 0.0357 0.101 0.2867 0.1349 0.1152 0 0.3274
Will County 2023 0.0357 0.101 0.2867 0.1349 0.1153 0 0.3274
City of Chicago 2022 0.1213 0.7377 0.041 0.0244 0.0702 0.0054 0
Cook County (Suburban) 2022 0.1214 0.2566 0.4192 0.1275 0.0698 0.0054 0
DuPage County 2022 0.0519 0.0861 0.2759 0.13 0.1199 0.0092 0.327
Kane County 2022 0.0519 0.0861 0.276 0.13 0.1198 0.0092 0.3268
Lake County 2022 0.0519 0.0861 0.276 0.13 0.1199 0.0092 0.3269
McHenry County 2022 0.052 0.0861 0.2761 0.1301 0.1198 0.0092 0.3268
Will County 2022 0.052 0.0861 0.2762 0.1301 0.1198 0.0092 0.3266
City of Chicago 2021 0.1211 0.7443 0.0471 0.0263 0.0559 0.0053 0
Cook County (Suburban) 2021 0.1213 0.2638 0.4248 0.1293 0.0555 0.0053 0
DuPage County 2021 0.052 0.0983 0.2863 0.1331 0.0947 0.009 0.3266
Kane County 2021 0.0521 0.0983 0.2864 0.1331 0.0947 0.009 0.3265
Lake County 2021 0.0521 0.0983 0.2865 0.1332 0.0946 0.009 0.3263
McHenry County 2021 0.0521 0.0983 0.2864 0.1331 0.0947 0.009 0.3265
Will County 2021 0.052 0.0984 0.2862 0.133 0.0947 0.009 0.3267
City of Chicago 2020 0.1222 0.7465 0.044 0.0248 0.0575 0.0051 0
Cook County (Suburban) 2020 0.1219 0.2619 0.4244 0.1287 0.058 0.0051 0
DuPage County 2020 0.0528 0.0946 0.2863 0.1331 0.1005 0.0088 0.324
Kane County 2020 0.0527 0.0946 0.286 0.133 0.1005 0.0089 0.3243
Lake County 2020 0.0528 0.0945 0.2864 0.1331 0.1004 0.0088 0.3239
McHenry County 2020 0.0528 0.0946 0.2861 0.133 0.1005 0.0089 0.3241
Will County 2020 0.0525 0.0948 0.2855 0.1328 0.1007 0.0089 0.3248
City of Chicago 2019 0.1215 0.7396 0.0415 0.0244 0.0678 0.0053 0
Cook County (Suburban) 2019 0.1215 0.2577 0.4203 0.1276 0.0677 0.0052 0
DuPage County 2019 0.0521 0.0878 0.2779 0.1304 0.1164 0.009 0.3264
Kane County 2019 0.0521 0.0878 0.2779 0.1304 0.1164 0.009 0.3264
Lake County 2019 0.0522 0.0877 0.2783 0.1305 0.1162 0.009 0.326
McHenry County 2019 0.0521 0.0878 0.278 0.1304 0.1163 0.009 0.3263
Will County 2019 0.052 0.0879 0.2777 0.1303 0.1165 0.009 0.3267
City of Chicago 2018 0.1214 0.7403 0.0425 0.0247 0.0658 0.0053 0
Cook County (Suburban) 2018 0.1214 0.2587 0.4209 0.1279 0.0658 0.0053 0
DuPage County 2018 0.0519 0.0898 0.2787 0.1306 0.113 0.009 0.3271
Kane County 2018 0.0518 0.0898 0.2786 0.1305 0.113 0.009 0.3272
Lake County 2018 0.0519 0.0898 0.2788 0.1306 0.1129 0.009 0.327
McHenry County 2018 0.0519 0.0898 0.2788 0.1306 0.1129 0.009 0.327
Will County 2018 0.0518 0.0898 0.2785 0.1305 0.113 0.009 0.3273
City of Chicago 2017 0.121 0.74 0.043 0.025 0.066 0.005 0
Cook County (Suburban) 2017 0.121 0.259 0.421 0.128 0.066 0.005 0
DuPage County 2017 0.052 0.09 0.278 0.13 0.113 0.009 0.328
Kane County 2017 0.052 0.09 0.278 0.13 0.113 0.009 0.328
Lake County 2017 0.052 0.09 0.279 0.13 0.113 0.009 0.327
McHenry County 2017 0.052 0.09 0.278 0.13 0.113 0.009 0.328
Will County 2017 0.052 0.09 0.278 0.13 0.113 0.009 0.328
City of Chicago 2016 0.121 0.74 0.044 0.025 0.065 0.005 0
Cook County (Suburban) 2016 0.121 0.26 0.421 0.128 0.065 0.005 0
DuPage County 2016 0.052 0.092 0.279 0.13 0.111 0.009 0.328
Kane County 2016 0.052 0.092 0.279 0.13 0.111 0.009 0.328
Lake County 2016 0.052 0.092 0.279 0.13 0.111 0.009 0.328
McHenry County 2016 0.052 0.092 0.279 0.13 0.111 0.009 0.328
Will County 2016 0.052 0.092 0.279 0.13 0.111 0.009 0.328
City of Chicago 2015 0.1211 0.7399 0.0437 0.0249 0.0652 0.0052 0
Cook County (Suburban) 2015 0.1211 0.2596 0.4211 0.1279 0.0651 0.0052 0
DuPage County 2015 0.0516 0.0916 0.2789 0.1301 0.1109 0.0088 0.3282
Kane County 2015 0.0515 0.0916 0.2789 0.1301 0.1109 0.0088 0.3282
Lake County 2015 0.0516 0.0916 0.2789 0.1301 0.1109 0.0088 0.3281
McHenry County 2015 0.0516 0.0916 0.2789 0.1301 0.1109 0.0088 0.3282
Will County 2015 0.0515 0.0916 0.2789 0.1301 0.1109 0.0088 0.3282
City of Chicago 2014 0.121 0.7411 0.0449 0.0251 0.0628 0.0051 0
Cook County (Suburban) 2014 0.121 0.261 0.4221 0.128 0.0628 0.0051 0
DuPage County 2014 0.0514 0.0941 0.2803 0.1301 0.1069 0.0086 0.3287
Kane County 2014 0.0514 0.0941 0.2803 0.1301 0.1069 0.0086 0.3287
Lake County 2014 0.0514 0.0941 0.2802 0.13 0.1069 0.0086 0.3288
McHenry County 2014 0.0514 0.0941 0.2803 0.1301 0.1069 0.0086 0.3287
Will County 2014 0.0514 0.0941 0.2802 0.1301 0.1069 0.0086 0.3288
City of Chicago 2013 0.1211 0.7422 0.0454 0.0255 0.0607 0.0052 0
Cook County (Suburban) 2013 0.1211 0.2618 0.4229 0.1284 0.0606 0.0052 0
DuPage County 2013 0.0514 0.0954 0.2813 0.1308 0.1035 0.0088 0.3287
Kane County 2013 0.0514 0.0953 0.2814 0.1309 0.1035 0.0088 0.3286
Lake County 2013 0.0515 0.0953 0.2816 0.131 0.1035 0.0088 0.3284
McHenry County 2013 0.0514 0.0954 0.2813 0.1309 0.1035 0.0088 0.3287
Will County 2013 0.0513 0.0955 0.2809 0.1307 0.1037 0.0088 0.3292
City of Chicago 2012 0.12 0.743 0.051 0.028 0.053 0.005 0
Cook County (Suburban) 2012 0.12 0.267 0.425 0.13 0.053 0.005 0
DuPage County 2012 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Kane County 2012 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Lake County 2012 0.05 0.104 0.284 0.131 0.089 0.009 0.333
McHenry County 2012 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Will County 2012 0.05 0.104 0.284 0.131 0.089 0.009 0.333
City of Chicago 2011 0.12 0.743 0.051 0.028 0.053 0.005 0
Cook County (Suburban) 2011 0.12 0.267 0.425 0.13 0.053 0.005 0
DuPage County 2011 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Kane County 2011 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Lake County 2011 0.05 0.104 0.284 0.131 0.089 0.009 0.333
McHenry County 2011 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Will County 2011 0.05 0.104 0.284 0.131 0.089 0.009 0.333
City of Chicago 2010 0.12 0.743 0.051 0.028 0.053 0.005 0
Cook County (Suburban) 2010 0.12 0.267 0.425 0.13 0.053 0.005 0
DuPage County 2010 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Kane County 2010 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Lake County 2010 0.05 0.104 0.284 0.131 0.089 0.009 0.333
McHenry County 2010 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Will County 2010 0.05 0.104 0.284 0.131 0.089 0.009 0.333
City of Chicago 2009 0.12 0.743 0.051 0.028 0.053 0.005 0
Cook County (Suburban) 2009 0.12 0.267 0.425 0.13 0.053 0.005 0
DuPage County 2009 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Kane County 2009 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Lake County 2009 0.05 0.104 0.284 0.131 0.089 0.009 0.333
McHenry County 2009 0.05 0.104 0.284 0.131 0.089 0.009 0.333
Will County 2009 0.05 0.104 0.284 0.131 0.089 0.009 0.333
City of Chicago 2008 0.126 0.749 0.027 0.023 0.068 0.007 0
Cook County (Suburban) 2008 0.126 0.248 0.421 0.13 0.067 0.007 0
DuPage County 2008 0.06 0.063 0.291 0.145 0.128 0.013 0.299
Kane County 2008 0.06 0.064 0.289 0.145 0.129 0.013 0.301
Lake County 2008 0.06 0.064 0.29 0.145 0.129 0.013 0.3
McHenry County 2008 0.06 0.064 0.289 0.145 0.129 0.013 0.301
Will County 2008 0.06 0.064 0.29 0.145 0.129 0.013 0.3
City of Chicago 2007 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2007 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2007 0.15 0 0.595 0.255 0 0 0
Kane County 2007 0.15 0 0.595 0.255 0 0 0
Lake County 2007 0.15 0 0.595 0.255 0 0 0
McHenry County 2007 0.15 0 0.595 0.255 0 0 0
Will County 2007 0.15 0 0.595 0.255 0 0 0
City of Chicago 2006 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2006 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2006 0.15 0 0.595 0.255 0 0 0
Kane County 2006 0.15 0 0.595 0.255 0 0 0
Lake County 2006 0.15 0 0.595 0.255 0 0 0
McHenry County 2006 0.15 0 0.595 0.255 0 0 0
Will County 2006 0.15 0 0.595 0.255 0 0 0
City of Chicago 2005 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2005 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2005 0.15 0 0.595 0.255 0 0 0
Kane County 2005 0.15 0 0.595 0.255 0 0 0
Lake County 2005 0.15 0 0.595 0.255 0 0 0
McHenry County 2005 0.15 0 0.595 0.255 0 0 0
Will County 2005 0.15 0 0.595 0.255 0 0 0
City of Chicago 2004 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2004 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2004 0.15 0 0.595 0.255 0 0 0
Kane County 2004 0.15 0 0.595 0.255 0 0 0
Lake County 2004 0.15 0 0.595 0.255 0 0 0
McHenry County 2004 0.15 0 0.595 0.255 0 0 0
Will County 2004 0.15 0 0.595 0.255 0 0 0
City of Chicago 2003 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2003 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2003 0.15 0 0.595 0.255 0 0 0
Kane County 2003 0.15 0 0.595 0.255 0 0 0
Lake County 2003 0.15 0 0.595 0.255 0 0 0
McHenry County 2003 0.15 0 0.595 0.255 0 0 0
Will County 2003 0.15 0 0.595 0.255 0 0 0
City of Chicago 2002 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2002 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2002 0.15 0 0.595 0.255 0 0 0
Kane County 2002 0.15 0 0.595 0.255 0 0 0
Lake County 2002 0.15 0 0.595 0.255 0 0 0
McHenry County 2002 0.15 0 0.595 0.255 0 0 0
Will County 2002 0.15 0 0.595 0.255 0 0 0
City of Chicago 2001 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2001 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2001 0.15 0 0.595 0.255 0 0 0
Kane County 2001 0.15 0 0.595 0.255 0 0 0
Lake County 2001 0.15 0 0.595 0.255 0 0 0
McHenry County 2001 0.15 0 0.595 0.255 0 0 0
Will County 2001 0.15 0 0.595 0.255 0 0 0
City of Chicago 2000 0.15 0.85 0 0 0 0 0
Cook County (Suburban) 2000 0.15 0.255 0.4675 0.1275 0 0 0
DuPage County 2000 0.15 0 0.595 0.255 0 0 0
Kane County 2000 0.15 0 0.595 0.255 0 0 0
Lake County 2000 0.15 0 0.595 0.255 0 0 0
McHenry County 2000 0.15 0 0.595 0.255 0 0 0
Will County 2000 0.15 0 0.595 0.255 0 0 0
Field Value
mimetype text/csv
filesize 9.59 KB
timestamp Mar 28, 2024