CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
18th 1,240 1,083 1,032 603 984 1,724 1,707 1,818 1,904 2,039
35-Bronzeville-IIT 942 859 845 440 908 1,680 1,629 1,701 1,875 2,124
35th/Archer 1,682 1,663 1,474 765 1,628 3,000 2,944 3,206 3,255 3,129
43rd 511 468 414 307 598 905 950 973 1,046 1,037
47th-Dan Ryan 1,389 1,243 1,221 940 1,690 2,608 2,750 2,958 3,262 3,303
47th-South Elevated 524 478 457 361 631 993 1,108 1,149 1,272 1,296
51st 497 455 463 328 577 910 930 932 1,032 1,086
54th/Cermak 1,606 1,359 1,266 874 1,287 2,041 1,987 2,104 2,067 2,246
63rd-Dan Ryan 1,314 1,141 1,174 1,014 1,952 2,874 2,863 3,028 3,276 3,219
69th 2,329 1,857 1,920 1,649 2,859 4,372 4,596 4,985 5,400 5,620
79th 2,901 2,535 2,678 2,345 4,129 5,933 6,323 6,732 7,185 7,487
87th 1,734 1,580 1,555 1,317 2,396 3,638 3,825 3,967 4,283 4,610
95th/Dan Ryan 4,339 4,277 3,885 3,376 6,114 8,751 9,586 10,430 11,069 11,677
Adams/Wabash 4,119 3,948 3,231 1,197 3,655 6,967 7,412 8,818 9,193 8,370
Addison-North Main 3,779 3,753 3,005 1,379 3,141 5,240 6,264 6,511 6,684 6,761
Addison-O'Hare 1,557 1,413 1,312 623 1,530 2,992 2,763 2,899 2,437 3,055
Addison-Ravenswood 1,155 1,116 993 391 1,255 2,642 2,464 2,637 2,672 2,551
Argyle 2,425 2,261 1,958 848 1,621 2,943 3,031 3,094 3,204 3,202
Armitage 2,522 2,466 2,198 760 1,980 4,219 4,255 4,406 4,487 4,442
Ashland-Lake 2,091 1,630 1,268 781 1,465 2,452 2,404 2,403 2,472 2,580
Ashland-Midway 1,089 1,060 897 582 930 1,531 1,525 1,639 1,655 1,644
Ashland/63rd 564 469 453 374 629 978 1,068 1,092 1,189 1,382
Austin-Congress 601 679 654 435 996 1,815 1,847 2,002 2,013 2,110
Austin-Lake 933 914 818 573 1,047 1,696 1,769 1,856 1,974 2,007
Belmont-North Main 6,286 5,875 5,259 2,586 5,653 11,656 11,753 12,092 12,681 12,774
Belmont-O'Hare 3,068 2,748 2,468 1,434 2,757 4,570 5,492 5,570 5,790 5,659
Berwyn - - - 814 1,731 3,209 3,246 3,378 3,468 3,561
Bryn Mawr 1,528 2,041 1,824 1,134 2,386 4,500 4,543 4,604 4,820 4,903
California-Douglas 1,005 912 838 599 845 1,284 1,319 1,390 1,513 1,537
California-Lake 713 638 569 394 639 1,019 946 1,017 1,088 1,125
California/Milwaukee 2,873 2,501 2,203 998 2,794 5,646 5,552 5,477 5,269 4,911
Central Park 705 611 598 416 721 1,080 1,102 1,109 1,229 1,339
Central-Evanston 390 396 353 270 453 712 720 755 758 795
Central-Lake 1,222 1,087 976 773 1,337 1,823 1,959 1,969 2,145 2,315
Cermak - McCormick 1,026 892 979 436 877 1,696 1,492 1,263 1,280 936
Cermak-Chinatown 2,640 2,310 2,080 1,072 1,781 3,835 4,018 4,091 4,334 4,179
Chicago/Franklin 3,702 3,574 2,932 1,442 3,393 6,798 7,035 6,640 6,819 7,277
Chicago/Milwaukee 2,234 1,967 1,823 791 1,927 4,077 4,232 4,328 4,480 4,542
Chicago/State 6,760 6,240 5,525 3,100 6,325 13,041 13,673 14,377 15,048 14,602
Cicero-Congress 610 608 563 544 866 1,254 1,217 1,319 1,448 1,444
Cicero-Douglas 822 680 643 523 725 1,117 1,150 1,194 1,239 1,296
Cicero-Lake 697 605 534 488 825 1,118 1,181 1,243 1,403 1,531
Clark/Division 4,370 4,011 3,665 1,892 3,802 7,342 7,547 7,915 8,077 7,195
Clark/Lake 8,052 7,526 6,736 2,846 9,805 20,650 20,844 20,856 20,797 20,151
Clinton-Congress 1,650 1,579 1,241 515 1,881 3,346 3,644 3,878 4,148 3,949
Clinton-Lake 2,470 2,161 1,761 806 2,304 4,426 4,253 4,139 4,203 4,012
Conservatory 548 549 531 441 625 874 879 897 960 967
Cottage Grove 567 492 438 353 611 936 1,073 1,117 1,145 1,231
Cumberland 1,851 1,610 1,436 835 2,163 4,146 4,382 4,455 4,483 4,411
Damen 1,041 1,016 977 557 873 1,513 1,481 1,584 1,509 1,603
Damen-Ravenswood 1,525 1,446 1,315 542 1,366 2,904 2,888 2,953 2,968 2,693
Damen/Milwaukee 3,314 2,831 2,679 1,158 2,906 6,299 6,427 6,694 6,952 6,396
Davis 1,584 1,522 1,383 826 1,771 3,352 3,621 3,559 3,660 3,767
Dempster 386 396 348 204 420 782 799 803 809 859
Dempster - Skokie 658 731 633 374 871 1,667 1,729 1,777 1,699 2,040
Diversey 2,891 2,825 2,415 1,032 2,722 5,489 5,587 5,527 5,738 5,518
Division/Milwaukee 3,467 3,027 2,727 1,201 2,841 6,308 6,150 6,253 6,446 6,650
Forest Park 1,188 1,160 1,131 937 1,863 3,083 3,246 3,361 3,531 3,688
Foster 362 375 366 162 395 751 770 824 849 809
Francisco 858 831 707 340 808 1,660 1,595 1,684 1,586 1,563
Fullerton 7,162 6,796 6,077 1,993 6,477 11,540 11,619 12,290 13,146 12,921
Garfield-Dan Ryan 1,638 1,389 1,345 1,020 1,837 2,773 2,985 3,313 3,623 3,691
Garfield-South Elevated 631 560 522 355 646 986 1,231 1,267 1,361 1,391
Grand/Milwaukee 1,772 1,489 1,271 612 1,323 2,774 2,667 2,567 2,771 2,669
Grand/State 5,236 4,601 4,087 1,908 4,792 10,458 10,732 11,394 11,622 11,184
Granville 2,186 2,019 1,737 1,008 1,919 3,865 3,909 4,107 4,198 4,308
Halsted-Midway 1,698 1,501 1,259 598 1,428 2,621 2,600 2,777 2,921 2,966
Halsted/63rd 312 248 234 192 326 560 591 616 694 765
Harlem-Congress 385 407 456 383 678 1,163 1,169 1,174 1,157 1,215
Harlem-Lake 1,888 1,661 1,545 1,168 2,084 3,454 3,600 3,628 3,742 3,890
Harlem-O'Hare 1,423 1,419 1,307 731 1,543 2,917 2,866 2,933 3,092 3,118
Harold Washington Library - State/VanBuren 2,423 2,388 2,133 814 2,012 3,575 3,523 3,675 3,740 4,031
Harrison 2,146 1,986 1,653 706 1,864 3,705 3,987 4,417 4,530 4,470
Howard 2,907 2,783 2,344 1,874 3,208 5,189 5,280 5,713 5,808 6,148
Illinois Medical District 1,413 1,497 1,351 882 1,651 2,979 2,127 2,872 3,486 3,776
Indiana 380 309 333 216 452 785 780 849 858 879
Inner - - - - - - 2 5,105 5,089 4,754
Irving Park-O'Hare 2,390 2,048 1,655 1,145 2,373 4,185 4,272 4,210 4,788 4,574
Irving Park-Ravenswood 1,535 1,438 1,259 510 1,483 3,240 3,217 3,189 3,210 3,189
Jackson/Dearborn 3,327 3,092 2,601 1,089 3,635 6,936 7,142 7,454 8,007 8,116
Jackson/State 3,869 3,462 2,857 1,171 4,543 8,827 9,356 10,625 11,335 11,200
Jarvis 884 838 719 467 842 1,449 1,507 1,624 1,750 1,687
Jefferson Park 4,041 3,567 3,133 2,031 3,779 6,131 6,620 6,783 6,940 6,869
Kedzie-Douglas 759 632 577 423 596 979 996 1,018 1,079 1,137
Kedzie-Homan-Congress 832 796 794 672 1,214 1,735 1,942 1,927 2,169 2,490
Kedzie-Lake 669 720 651 402 948 1,377 1,457 1,359 1,676 1,658
Kedzie-Midway 2,122 2,154 1,967 1,111 2,024 3,391 3,342 3,477 3,377 3,405
Kedzie-Ravenswood 1,189 1,128 998 600 1,075 1,997 1,962 1,989 2,023 2,027
Kimball 2,572 2,330 2,072 1,218 2,226 4,006 3,868 4,128 4,145 4,216
King Drive 256 205 202 177 298 437 478 537 609 602
Kostner 292 238 217 188 297 471 455 503 525 585
LaSalle 1,692 1,608 1,461 541 1,508 3,007 3,086 3,271 3,376 3,189
LaSalle/Van Buren 1,638 1,482 1,134 459 1,615 3,111 3,106 3,026 2,943 2,919
Lake/State 9,322 8,350 7,345 3,680 9,883 20,609 20,126 21,029 21,542 20,695
Laramie 630 593 521 406 710 1,109 1,083 1,135 1,271 1,418
Lawrence - - - 808 1,543 3,007 3,175 3,629 3,426 3,371
Linden 418 396 335 197 396 821 822 787 801 792
Logan Square 3,846 3,348 2,992 1,462 3,617 7,590 7,333 7,267 7,446 7,418
Loyola 3,007 2,702 2,455 1,310 2,545 5,175 5,135 5,341 5,469 5,604
Madison/Wabash - - - - - - - - - 3,104
Main 511 495 465 270 548 1,104 1,152 1,180 1,148 1,231
Merchandise Mart 3,856 3,492 2,730 957 3,641 8,240 8,481 8,160 7,880 7,926
Midway Airport 4,808 4,565 4,028 2,084 4,216 7,915 8,334 8,521 8,717 8,747
Monroe/Dearborn 3,705 3,258 2,710 933 3,827 8,180 8,332 8,428 8,017 7,684
Monroe/State 3,815 3,480 2,910 1,279 4,575 9,938 10,446 11,388 11,416 11,355
Montrose-O'Hare 1,395 1,200 987 365 1,357 2,652 2,598 2,578 2,461 2,570
Montrose-Ravenswood 1,329 1,254 1,073 515 1,335 2,607 2,778 2,912 2,842 2,823
Morgan 2,921 2,549 2,020 817 1,867 3,486 3,080 2,757 2,640 2,349
Morse 2,314 2,141 1,956 1,241 2,425 4,307 4,469 4,663 4,883 5,005
North/Clybourn 2,787 2,561 2,319 1,364 2,725 5,283 5,531 5,898 6,300 6,077
Noyes 457 473 434 202 432 849 911 865 832 789
O'Hare Airport 7,599 6,564 5,952 3,038 6,057 10,391 10,542 10,216 10,467 10,109
Oak Park-Congress 542 582 534 247 895 1,769 1,761 1,802 1,812 1,876
Oak Park-Lake 717 620 538 290 740 1,495 1,514 1,539 1,548 1,569
Oakton-Skokie 395 466 402 224 509 896 954 958 840 984
Outer - - - - - - 4 4,341 4,452 4,243
Paulina 1,591 1,500 1,214 556 1,382 2,802 2,758 2,776 2,838 2,768
Polk 2,186 1,865 1,814 1,199 1,787 3,123 3,227 3,195 3,260 3,464
Pulaski-Congress 656 806 967 846 1,387 1,684 1,645 1,682 1,971 1,790
Pulaski-Douglas 774 684 596 450 683 988 988 1,053 1,146 1,289
Pulaski-Lake 843 779 619 623 910 1,433 1,297 1,425 1,516 1,731
Pulaski-Midway 2,962 2,950 2,714 1,362 2,851 4,992 4,976 5,316 5,312 5,380
Quincy/Wells 4,375 3,798 2,845 872 3,979 8,045 7,894 8,205 8,097 8,048
Racine 712 1,083 1,150 383 1,138 2,248 2,291 2,230 2,622 2,639
Ridgeland 641 578 507 237 654 1,294 1,333 1,336 1,291 1,322
Rockwell 887 861 737 318 890 1,846 1,833 1,913 1,912 1,879
Roosevelt/State 2,147 1,842 1,721 1,104 2,204 3,680 3,934 3,995 4,076 3,554
Roosevelt/Wabash 4,292 3,797 3,438 2,050 3,578 6,209 6,393 6,568 6,772 7,015
Rosemont 3,354 2,864 2,693 1,698 3,216 5,887 6,194 5,886 6,030 6,015
Sedgwick 2,279 2,208 1,939 773 1,821 3,557 3,640 3,739 3,861 3,846
Sheridan 2,383 2,239 1,940 1,025 2,398 4,871 4,902 5,430 5,654 5,574
South Boulevard 353 346 318 191 424 739 773 765 781 824
Southport 1,962 1,782 1,414 545 1,582 3,492 3,548 3,498 3,429 3,309
Sox-35th-Dan Ryan 2,013 1,618 1,586 897 2,180 3,729 3,913 4,356 4,713 4,812
State/Lake 7,227 6,180 5,183 2,380 6,060 12,152 11,595 9,926 9,881 9,810
Thorndale 1,707 1,448 1,261 732 1,552 3,016 3,114 3,321 3,335 3,225
UIC-Halsted 3,395 3,266 3,189 718 3,309 6,267 6,212 6,231 6,502 5,936
Washington/Dearborn 6,629 5,838 5,396 2,285 6,603 13,784 12,886 12,559 12,255 11,557
Washington/Wabash 6,298 5,840 5,141 2,697 5,241 10,050 9,703 - - -
Washington/Wells 4,374 4,049 3,201 1,206 4,134 8,165 8,012 8,189 8,151 7,762
Wellington 1,733 1,619 1,351 629 1,532 3,069 3,077 3,230 3,083 3,051
Western-Congress 617 715 729 431 966 1,618 1,531 1,724 1,738 1,708
Western-Douglas 867 751 671 498 679 1,075 1,143 1,156 1,141 1,264
Western-Midway 2,296 2,221 1,902 1,161 2,168 3,540 3,610 3,791 3,918 3,963
Western-Ravenswood 2,113 1,986 1,741 935 2,052 3,934 3,991 4,009 4,116 4,217
Western/Milwaukee 2,939 2,661 2,279 999 2,760 5,484 5,345 5,368 5,423 5,570
Wilson 5,074 4,652 3,989 2,063 3,879 6,690 6,299 5,613 6,070 6,288