CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
18th 1,393 1,277 1,123 953 551 1,777 1,785 1,797 1,834 1,976
35-Bronzeville-IIT 1,144 1,054 921 846 408 1,742 1,850 1,813 1,746 2,089
35th/Archer 1,749 1,796 1,636 1,314 766 2,962 2,977 3,129 3,085 3,195
43rd 560 549 496 405 334 992 1,071 1,087 1,114 1,211
47th-Dan Ryan 1,370 1,434 1,324 1,203 1,031 2,819 2,923 2,267 3,135 3,325
47th-South Elevated 608 576 521 455 384 1,112 1,148 1,195 1,219 1,472
51st 558 497 475 396 344 957 1,002 998 1,005 1,156
54th/Cermak 1,669 1,659 1,435 1,204 820 2,253 2,246 2,314 2,204 2,406
63rd-Dan Ryan 1,264 1,275 1,213 1,157 1,070 2,845 2,884 2,899 3,030 3,019
69th 2,350 2,193 1,962 1,927 1,726 4,454 4,755 5,108 5,216 5,638
79th 3,056 3,062 2,664 2,529 2,460 6,262 6,571 6,756 7,070 7,723
87th 1,758 1,791 1,618 1,470 1,339 3,749 4,016 4,043 4,242 4,544
95th/Dan Ryan 4,596 4,601 4,324 3,834 3,734 9,038 9,455 10,135 10,563 11,395
Adams/Wabash 4,044 4,386 3,356 2,358 1,089 7,080 7,392 9,298 9,098 9,359
Addison-North Main 7,446 6,793 5,835 4,818 1,114 9,767 10,186 12,106 12,187 11,022
Addison-O'Hare 1,775 1,647 1,414 1,180 606 2,998 3,180 2,920 3,064 3,111
Addison-Ravenswood 1,142 1,173 993 728 321 2,289 2,241 2,279 2,314 2,227
Argyle 2,769 2,699 2,211 1,825 758 2,946 3,100 3,068 3,195 3,256
Armitage 2,475 2,522 2,198 1,594 597 3,847 3,884 4,002 3,980 3,844
Ashland-Lake 2,404 1,749 1,435 1,058 684 2,463 2,423 2,352 2,325 2,513
Ashland-Midway 1,123 1,147 1,003 816 594 1,560 1,595 1,632 1,613 1,633
Ashland/63rd 595 531 463 472 405 998 1,121 1,189 1,149 1,395
Austin-Congress 664 424 737 620 501 1,844 1,927 2,012 2,086 2,118
Austin-Lake 988 1,115 932 780 599 1,846 1,868 1,968 1,985 2,119
Belmont-North Main 6,818 6,715 5,851 4,899 2,225 11,513 10,576 12,170 12,395 12,730
Belmont-O'Hare 3,356 3,076 2,754 2,270 1,349 4,960 4,442 5,607 5,646 5,653
Berwyn - - - - 973 3,101 3,256 3,308 3,483 3,539
Bryn Mawr 1,637 1,642 2,004 1,728 733 4,281 4,618 4,689 4,730 4,927
California-Douglas 1,047 1,051 908 862 549 1,389 1,329 1,411 1,547 1,593
California-Lake 789 749 636 490 426 1,052 1,093 1,020 1,119 1,299
California/Milwaukee 3,163 2,955 2,571 2,035 826 5,795 5,717 5,640 5,217 5,203
Central Park 796 741 631 527 441 1,134 1,163 1,184 1,189 1,329
Central-Evanston 447 450 427 386 263 835 818 869 867 865
Central-Lake 1,255 1,240 1,036 946 870 1,924 1,998 1,891 1,992 2,312
Cermak - McCormick 1,491 1,063 1,030 762 409 1,922 1,785 1,455 1,371 1,326
Cermak-Chinatown 3,473 3,058 2,754 2,138 901 4,339 4,285 4,431 4,376 4,429
Chicago/Franklin 4,207 4,064 3,502 2,644 1,317 7,138 7,409 7,110 6,877 6,978
Chicago/Milwaukee 2,481 2,214 1,933 1,527 645 3,876 4,109 4,207 4,080 4,323
Chicago/State 8,142 7,758 6,621 5,687 2,624 14,405 14,965 15,818 16,379 16,808
Cicero-Congress 603 434 667 612 585 1,339 1,322 1,362 1,448 1,493
Cicero-Douglas 952 907 760 690 592 1,218 1,249 1,284 1,326 1,441
Cicero-Lake 756 706 593 537 504 1,192 1,235 1,279 1,299 1,484
Clark/Division 4,939 4,812 4,040 3,631 1,554 7,557 7,901 8,001 7,994 7,633
Clark/Lake 9,114 8,848 8,063 6,335 2,656 21,516 22,215 22,275 21,285 21,784
Clinton-Congress 1,893 445 1,585 1,072 452 3,466 3,650 3,849 3,936 4,019
Clinton-Lake 2,650 2,658 2,089 1,541 723 4,635 4,568 4,334 4,227 4,321
Conservatory 585 602 555 538 421 866 945 890 881 1,011
Cottage Grove 596 575 429 454 364 1,052 1,074 1,153 1,146 1,337
Cumberland 2,350 2,104 1,683 1,413 827 4,410 4,697 5,074 4,882 4,954
Damen 1,149 1,128 1,014 820 470 1,539 1,509 1,486 1,488 1,532
Damen-Lake 712 - - - - - - - - -
Damen-Ravenswood 1,506 1,490 1,241 984 417 2,694 2,714 2,737 2,789 2,605
Damen/Milwaukee 3,748 3,461 3,073 2,547 976 6,583 6,801 6,938 6,831 7,182
Davis 1,750 1,657 1,472 1,317 808 3,463 3,597 3,719 3,732 3,936
Dempster 469 433 401 360 198 833 860 878 853 907
Dempster - Skokie 923 1,089 840 705 425 1,981 2,139 2,291 2,209 -
Diversey 3,011 2,996 2,691 2,041 884 5,595 5,747 5,538 5,742 5,555
Division/Milwaukee 3,713 3,410 2,965 2,322 1,023 6,166 6,171 6,100 6,009 6,256
Forest Park 1,244 971 1,211 1,157 1,015 3,168 3,417 3,564 3,689 3,827
Foster 381 386 358 283 135 820 799 935 883 866
Francisco 908 926 785 629 308 1,689 1,653 1,681 1,658 1,571
Fullerton 6,132 6,113 5,197 4,032 1,600 9,590 10,250 9,693 9,905 10,214
Garfield-Dan Ryan 1,790 1,584 1,460 1,220 1,039 2,905 3,112 3,280 3,464 3,845
Garfield-South Elevated 721 652 581 505 370 1,209 1,350 1,434 1,353 1,593
Grand/Milwaukee 2,141 1,994 1,643 1,292 542 3,026 3,021 2,872 2,836 3,020
Grand/State 7,406 6,831 5,633 4,895 1,583 12,296 12,769 13,350 13,672 14,265
Granville 2,117 1,990 1,634 1,401 623 3,434 3,713 3,758 3,819 4,047
Halsted-Midway 1,594 1,638 1,397 1,047 605 2,433 2,417 2,518 2,674 2,688
Halsted/63rd 308 261 259 244 217 510 610 613 614 799
Harlem-Congress 420 313 459 466 431 1,165 1,307 1,302 1,270 1,324
Harlem-Lake 2,181 2,204 1,725 1,557 1,240 3,775 4,006 3,912 3,884 4,198
Harlem-O'Hare 1,467 1,639 1,400 1,184 739 2,805 2,907 2,989 2,958 3,115
Harold Washington Library - State/VanBuren 2,501 2,676 2,022 1,468 714 3,519 3,568 3,704 3,527 3,696
Harrison 2,614 2,399 1,752 1,448 492 3,303 3,641 3,695 3,452 3,548
Howard 3,215 3,083 2,559 2,342 1,868 5,141 5,515 5,726 5,732 7,584
Illinois Medical District 1,436 1,586 1,412 1,139 767 2,537 2,078 1,909 2,843 3,334
Indiana 396 355 315 306 253 771 814 854 816 979
Inner - - - - - - - 5,554 5,586 5,723
Irving Park-O'Hare 2,589 2,408 1,888 1,827 1,193 4,271 4,289 4,488 3,773 4,762
Irving Park-Ravenswood 1,552 1,569 1,360 996 455 3,101 3,231 3,250 3,106 3,057
Jackson/Dearborn 3,573 3,759 2,827 2,130 986 7,014 7,133 7,085 7,300 7,778
Jackson/State 3,647 3,957 2,735 2,226 1,010 7,926 8,362 8,989 9,545 10,096
Jarvis 1,036 995 809 657 450 1,434 1,514 1,633 1,680 1,736
Jefferson Park 4,596 4,194 3,524 3,010 2,046 6,410 6,822 6,901 7,054 7,241
Kedzie-Douglas 826 775 644 545 417 1,047 1,049 1,078 1,086 1,192
Kedzie-Homan-Congress 910 537 874 783 708 1,984 1,955 1,871 2,210 2,451
Kedzie-Lake 704 780 607 527 484 1,297 1,417 1,336 1,406 1,470
Kedzie-Midway 2,184 2,236 2,102 1,689 1,169 3,293 3,298 3,470 3,425 2,734
Kedzie-Ravenswood 1,262 1,249 1,084 887 616 2,016 1,970 1,961 1,967 1,930
Kimball 2,641 2,496 2,164 1,828 1,218 3,902 3,792 3,804 3,975 3,937
King Drive 276 257 212 211 205 479 526 539 582 689
Kostner 284 295 241 225 182 452 483 487 512 543
LaSalle 1,747 1,529 1,423 1,107 439 2,838 2,883 2,945 2,940 2,789
LaSalle/Van Buren 1,670 1,702 1,330 864 408 3,052 3,007 2,991 2,924 2,757
Lake/State 11,131 10,582 8,996 7,426 3,062 21,389 22,302 22,364 22,814 23,089
Laramie 636 719 554 502 466 1,078 1,165 1,168 1,168 1,408
Lawrence - - - - 708 2,895 3,051 3,506 3,329 3,321
Linden 658 665 478 424 192 1,148 1,127 1,213 1,187 1,250
Logan Square 4,064 3,924 3,393 2,675 1,308 7,505 7,732 7,436 7,241 7,311
Loyola 3,254 2,842 2,334 2,094 1,241 4,893 4,891 4,833 4,942 5,318
Madison/Wabash - - - - - - - - - -
Main 595 566 505 450 269 1,151 1,175 1,212 1,227 1,210
Merchandise Mart 3,921 4,007 3,457 2,399 715 8,343 8,320 8,520 8,331 7,567
Midway Airport 5,550 5,397 4,856 3,728 2,002 8,479 8,923 9,422 9,306 9,576
Monroe/Dearborn 3,626 3,331 2,923 2,139 776 8,270 8,295 8,469 8,179 7,761
Monroe/State 4,098 4,367 3,332 2,659 1,061 10,272 10,947 11,670 11,703 11,950
Montrose-O'Hare 1,632 1,427 1,160 621 406 2,623 2,605 2,660 2,664 2,515
Montrose-Ravenswood 1,412 1,357 1,137 962 435 2,662 2,656 2,831 2,796 2,706
Morgan 3,681 3,414 2,638 1,814 707 3,985 3,721 3,112 2,909 2,740
Morse 2,506 2,304 2,011 1,787 1,237 4,212 4,507 4,550 4,679 4,861
North/Clybourn 3,110 3,031 2,593 2,169 1,095 5,361 5,605 5,883 6,098 6,353
Noyes 454 438 411 317 134 856 831 754 797 716
O'Hare Airport 10,758 9,177 7,552 6,363 2,810 12,715 12,797 12,463 12,280 13,118
Oak Park-Congress 566 339 572 486 256 1,768 1,888 1,896 1,905 1,936
Oak Park-Lake 825 901 639 522 283 1,666 1,670 1,668 1,633 1,721
Oakton-Skokie 460 517 463 368 222 971 988 1,040 956 -
Outer - - - - - - 1 4,885 4,941 4,953
Paulina 1,631 1,612 1,404 1,100 473 2,869 2,857 2,832 2,754 2,792
Polk 2,224 2,546 1,829 1,609 1,034 3,160 3,172 3,272 3,350 3,534
Pulaski-Congress 670 493 917 961 921 1,649 1,609 1,719 1,897 1,868
Pulaski-Douglas 757 782 652 556 499 1,073 1,072 1,077 1,121 1,305
Pulaski-Lake 888 963 658 740 639 1,396 1,388 1,289 1,406 1,754
Pulaski-Midway 2,943 3,045 2,764 2,201 1,427 4,787 4,838 4,944 4,959 5,103
Quincy/Wells 4,671 4,535 3,704 2,254 738 8,150 8,212 8,333 8,406 8,085
Racine 649 - 1,003 739 309 1,741 1,983 2,023 1,844 2,082
Ridgeland 733 800 564 454 232 1,366 1,425 1,509 1,343 1,342
Rockwell 938 946 832 607 262 1,835 1,392 1,849 1,898 1,848
Roosevelt/State 2,379 2,321 1,888 1,651 995 3,909 3,996 4,937 3,642 3,970
Roosevelt/Wabash 5,200 5,004 4,453 3,520 1,806 7,250 7,151 8,093 7,729 7,351
Rosemont 4,266 3,715 3,352 2,808 1,745 6,579 7,038 6,989 6,747 7,303
Sedgwick 2,572 2,563 2,277 1,714 632 3,980 3,960 3,978 4,115 3,847
Sheridan 2,612 2,763 2,279 1,811 912 4,712 4,996 5,417 5,627 5,591
South Boulevard 396 406 387 302 197 808 803 784 797 836
Southport 2,093 2,122 1,724 1,267 455 3,617 3,634 3,717 3,598 3,366
Sox-35th-Dan Ryan 3,024 2,633 2,642 2,330 956 4,907 5,316 5,209 4,963 5,841
State/Lake 8,435 8,035 6,551 4,983 2,176 13,018 12,889 10,561 10,282 11,075
Thorndale 1,799 1,783 1,322 1,102 488 2,816 2,788 2,796 2,801 2,865
UIC-Halsted 2,645 1,815 2,861 2,353 659 4,778 4,665 4,375 5,142 4,796
Washington/Dearborn 7,845 6,239 6,087 4,945 1,949 14,263 13,680 13,374 12,655 12,154
Washington/Wabash 7,146 7,252 6,017 4,794 2,410 11,215 11,366 278 - -
Washington/Wells 4,401 4,581 3,897 2,618 1,103 8,398 8,207 8,305 8,579 8,038
Wellington 1,783 1,721 1,539 1,154 492 3,061 3,049 3,053 3,095 2,987
Western-Congress 631 335 755 659 470 1,531 1,486 1,482 1,509 1,639
Western-Douglas 883 861 743 627 449 1,096 1,117 1,139 1,119 1,224
Western-Midway 2,318 2,384 2,162 1,717 1,195 3,628 3,605 3,772 3,852 4,611
Western-Ravenswood 2,103 2,222 1,874 1,521 885 3,974 4,003 4,040 4,115 4,120
Western/Milwaukee 3,202 3,041 2,602 1,971 894 5,811 5,537 5,524 5,242 5,476
Wilson 5,345 5,071 4,301 3,701 1,913 6,366 6,265 5,164 5,332 5,698