CTA Rail Ridership By Station

This page displays daily average ridership by station for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Stations 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
18th 1,452 1,403 1,168 1,061 593 1,907 1,981 1,927 2,014 2,206
35-Bronzeville-IIT 1,204 1,197 1,074 1,090 497 1,810 2,065 2,097 2,047 2,423
35th/Archer 1,963 1,957 1,832 1,595 800 3,316 3,390 3,474 3,520 3,628
43rd 587 582 507 450 363 1,019 1,096 1,127 1,146 1,270
47th-Dan Ryan 1,431 1,530 1,338 1,340 1,029 2,745 3,137 3,056 3,392 3,681
47th-South Elevated 629 599 549 484 369 1,070 1,180 1,252 1,248 1,532
51st 596 546 504 442 340 961 1,289 1,061 1,083 1,248
54th/Cermak 1,780 1,732 1,535 1,330 882 2,296 2,359 2,333 2,323 2,525
63rd-Dan Ryan 1,434 1,372 1,282 1,304 1,128 3,001 3,299 3,185 3,463 3,627
69th 2,377 2,520 2,000 2,141 1,783 4,523 5,140 5,416 5,729 6,309
79th 3,225 3,240 2,843 2,844 2,540 6,327 6,957 7,170 7,692 8,401
87th 1,874 2,065 1,739 1,693 1,456 3,755 4,274 4,261 4,499 4,933
95th/Dan Ryan 4,845 4,866 4,629 4,202 3,841 9,242 10,237 10,974 11,516 12,689
Adams/Wabash 5,198 5,157 4,636 3,444 1,330 8,214 8,448 8,575 10,227 10,708
Addison-North Main 4,517 4,293 3,665 3,350 1,274 6,666 7,732 8,957 8,937 9,846
Addison-O'Hare 1,979 1,762 1,533 1,402 638 3,096 3,450 3,202 3,205 3,449
Addison-Ravenswood 1,364 1,294 1,168 1,008 368 2,532 2,765 2,701 2,811 2,759
Argyle 3,124 2,765 2,325 2,079 837 3,101 3,305 3,249 3,303 3,463
Armitage 3,040 2,810 2,622 2,209 723 4,247 4,621 4,795 4,782 4,722
Ashland-Lake 1,915 2,322 1,724 1,259 745 2,790 2,691 2,579 2,655 2,734
Ashland-Midway 1,240 1,245 1,101 966 639 1,721 1,789 1,793 1,804 1,859
Ashland/63rd 635 593 475 485 403 993 1,191 1,279 1,204 1,486
Austin-Congress 723 565 821 724 513 1,990 2,183 2,163 2,261 2,359
Austin-Lake 1,036 1,095 967 851 604 1,833 1,926 1,994 2,076 2,191
Belmont-North Main 7,478 7,006 6,284 5,620 2,600 12,085 13,004 13,129 13,772 14,204
Belmont-O'Hare 3,673 3,371 3,065 2,585 1,423 5,163 4,885 5,863 5,975 6,038
Berwyn - - - - 818 3,299 3,544 3,550 3,700 3,896
Bryn Mawr 1,864 1,833 2,095 1,912 1,163 4,670 5,137 5,017 4,999 5,374
California-Douglas 1,116 1,109 962 895 579 1,495 1,511 1,468 1,630 1,753
California-Lake 817 768 678 544 443 1,060 1,150 1,060 1,162 1,224
California/Milwaukee 3,480 3,170 2,823 2,343 963 6,070 6,202 5,870 5,664 5,618
Central Park 845 810 659 607 428 1,206 1,289 1,264 1,277 1,484
Central-Evanston 423 439 402 365 272 1,046 791 819 849 866
Central-Lake 1,322 1,257 1,125 1,026 868 2,010 2,100 2,046 2,172 2,518
Cermak - McCormick 1,824 1,557 1,339 1,077 435 2,159 2,194 1,925 1,613 1,665
Cermak-Chinatown 3,227 2,879 2,554 2,259 984 4,387 4,403 4,571 4,650 4,820
Chicago/Franklin 4,349 4,066 3,747 2,953 1,497 7,368 7,728 7,461 7,268 7,581
Chicago/Milwaukee 2,748 2,358 2,253 1,651 742 4,627 4,445 4,462 4,492 4,800
Chicago/State 8,258 8,167 6,985 6,564 3,122 14,891 15,366 15,701 16,576 17,307
Cicero-Congress 613 491 703 649 592 1,348 1,444 1,377 1,590 1,690
Cicero-Douglas 941 911 743 705 586 1,186 1,310 1,301 1,385 1,496
Cicero-Lake 787 745 617 615 536 1,220 1,312 1,351 1,412 1,606
Clark/Division 5,273 4,885 4,278 4,195 1,814 7,707 8,336 8,493 8,613 8,022
Clark/Lake 11,250 9,058 8,415 6,711 3,042 21,996 22,812 22,423 21,830 22,462
Clinton-Congress 2,142 1,601 1,754 1,215 521 3,675 3,958 3,973 4,158 4,283
Clinton-Lake 2,881 2,759 2,247 1,701 812 4,897 4,762 4,600 4,424 4,530
Conservatory 562 602 562 527 482 916 995 944 996 1,149
Cottage Grove 659 651 474 508 357 1,038 1,076 1,192 1,242 1,352
Cumberland 2,409 2,140 1,856 1,548 839 4,481 4,876 5,043 4,918 5,216
Damen 1,278 1,208 1,102 1,041 507 1,701 1,744 1,654 1,715 1,759
Damen-Lake 915 - - - - - - - - -
Damen-Ravenswood 1,891 1,651 1,476 1,336 501 2,929 3,063 3,053 3,126 3,032
Damen/Milwaukee 4,115 3,490 3,280 2,785 1,137 7,317 7,013 6,980 7,047 7,486
Davis 1,873 1,711 1,554 1,549 886 3,635 3,782 3,844 3,890 4,109
Dempster 460 435 421 373 206 808 844 867 901 935
Dempster - Skokie 843 930 791 738 429 1,862 2,107 2,212 2,079 57
Diversey 3,498 3,278 3,070 2,467 1,029 6,040 6,133 5,973 6,046 6,115
Division/Milwaukee 4,121 3,625 3,267 2,892 1,121 4,046 6,784 6,552 6,655 6,933
Forest Park 1,283 1,129 1,283 1,258 1,050 3,275 3,628 3,677 3,859 4,022
Foster 451 456 464 458 154 894 918 969 1,027 1,040
Francisco 972 940 851 730 328 1,735 1,768 1,768 1,753 1,649
Fullerton 10,274 9,732 8,756 7,890 2,049 15,136 14,993 14,991 15,530 16,354
Garfield-Dan Ryan 1,891 1,716 1,536 1,461 1,089 3,018 3,384 3,477 3,747 4,196
Garfield-South Elevated 766 720 611 556 374 1,153 806 1,438 1,428 1,663
Grand/Milwaukee 2,307 1,924 1,680 1,350 603 2,908 3,033 2,859 2,863 3,040
Grand/State 6,143 6,091 4,955 4,544 1,844 11,371 11,747 12,007 12,456 13,211
Granville 2,775 2,622 2,207 1,967 978 4,128 4,515 4,345 4,472 4,850
Halsted-Midway 1,990 2,062 1,791 1,337 626 3,060 3,112 3,118 3,168 3,294
Halsted/63rd 359 314 283 282 220 570 602 776 742 961
Harlem-Congress 418 357 457 503 456 1,191 1,438 1,364 1,361 1,322
Harlem-Lake 2,197 2,175 1,775 1,675 1,264 3,758 3,948 3,938 3,989 4,302
Harlem-O'Hare 1,718 1,764 1,606 1,430 752 2,988 3,488 3,184 3,027 3,474
Harold Washington Library - State/VanBuren 2,698 3,135 2,868 2,355 833 4,346 4,236 4,233 4,320 4,575
Harrison 2,699 2,562 2,323 2,414 772 4,191 4,546 4,957 5,286 5,559
Howard 3,413 3,193 2,836 2,618 1,952 5,321 5,670 5,916 6,064 7,912
Illinois Medical District 1,547 1,398 1,829 1,504 832 3,174 3,404 2,541 3,786 4,097
Indiana 444 416 340 366 258 814 951 957 938 1,081
Inner - - - - - - - - 5,528 5,739
Irving Park-O'Hare 2,881 2,563 2,158 2,002 1,213 4,403 4,635 4,632 4,369 4,945
Irving Park-Ravenswood 1,778 1,706 1,510 1,203 531 3,279 3,549 3,490 3,320 3,303
Jackson/Dearborn 4,335 3,922 3,756 2,900 1,164 7,990 8,243 8,011 8,514 9,129
Jackson/State 4,903 5,163 4,117 3,747 1,221 10,527 11,049 11,585 12,570 13,379
Jarvis 1,140 1,050 871 765 468 1,487 1,593 1,688 1,784 1,898
Jefferson Park 4,885 4,414 3,860 3,304 2,142 6,681 5,507 7,248 7,509 7,510
Kedzie-Douglas 880 843 682 592 423 1,068 1,119 1,132 1,151 1,300
Kedzie-Homan-Congress 919 667 981 825 782 1,928 2,112 2,095 2,381 2,548
Kedzie-Lake 804 839 682 682 471 1,403 1,682 1,608 1,613 1,985
Kedzie-Midway 2,475 2,488 2,375 2,083 1,170 3,682 3,856 3,856 3,885 3,062
Kedzie-Ravenswood 1,358 1,314 1,162 1,048 609 2,076 2,131 2,116 2,157 2,146
Kimball 2,850 2,685 2,375 2,135 1,287 4,146 4,343 4,271 4,503 4,594
King Drive 293 281 207 240 203 438 562 587 614 719
Kostner 316 328 273 235 189 490 538 563 555 611
LaSalle 2,055 1,870 1,984 1,619 572 3,352 3,518 3,558 3,790 3,628
LaSalle/Van Buren 1,898 1,725 1,465 984 449 3,225 3,182 3,168 3,036 2,932
Lake/State 11,009 10,448 8,940 7,879 3,652 21,802 23,157 22,473 23,175 24,041
Laramie 726 752 604 550 447 1,103 1,271 1,281 1,351 1,544
Lawrence - - - - 781 3,009 3,459 3,738 3,922 3,767
Linden 510 460 397 364 204 951 972 1,057 994 1,125
Logan Square 4,518 4,172 3,784 3,074 1,451 7,756 8,139 7,734 7,722 7,824
Loyola 4,103 3,787 3,165 3,155 1,322 6,042 6,079 5,988 6,155 6,559
Madison/Wabash - - - - - - - - - -
Main 657 592 513 525 285 1,196 1,250 1,258 1,300 1,315
Merchandise Mart 4,460 4,108 3,523 2,559 867 8,513 8,617 8,774 8,390 8,288
Midway Airport 5,707 5,631 5,318 4,479 2,176 8,868 9,311 9,728 9,998 10,205
Monroe/Dearborn 4,209 3,701 3,426 2,519 951 8,602 8,762 8,672 8,700 8,414
Monroe/State 4,162 4,063 3,471 2,921 1,276 10,290 11,220 11,435 11,970 12,718
Montrose-O'Hare 1,824 1,549 1,303 964 411 2,724 3,405 2,924 2,873 2,866
Montrose-Ravenswood 1,499 1,426 1,266 1,103 509 2,787 2,800 2,997 3,031 3,002
Morgan 3,784 3,325 2,631 1,930 787 3,899 3,738 3,066 2,891 2,844
Morse 2,722 2,537 2,218 2,153 1,323 4,527 4,766 4,858 5,046 5,329
North/Clybourn 3,553 3,265 2,707 2,519 1,317 5,738 5,881 6,038 6,440 7,122
Noyes 625 577 576 559 181 1,037 1,029 1,081 1,010 957
O'Hare Airport 10,339 9,613 8,290 6,926 2,995 10,188 12,484 12,284 12,571 13,341
Oak Park-Congress 647 488 670 588 278 1,896 2,013 1,977 2,036 2,008
Oak Park-Lake 864 830 652 564 263 1,649 1,709 1,664 1,645 1,740
Oakton-Skokie 545 584 517 459 241 1,060 1,085 1,087 1,073 27
Outer - - - - - - - - 4,642 4,832
Paulina 1,835 1,708 1,560 1,255 537 2,958 3,012 2,966 2,943 2,969
Polk 2,686 2,669 2,107 1,932 1,177 3,576 3,621 3,637 3,568 3,952
Pulaski-Congress 698 558 900 983 984 1,756 1,795 1,800 1,911 2,121
Pulaski-Douglas 834 817 707 611 506 1,127 1,159 1,167 1,206 1,392
Pulaski-Lake 959 986 655 701 650 1,382 1,497 1,476 1,548 1,877
Pulaski-Midway 3,603 3,552 3,290 2,952 1,447 5,426 5,774 5,742 5,788 6,025
Quincy/Wells 5,389 4,743 3,948 2,559 864 8,630 8,549 8,393 8,276 8,368
Racine 861 457 1,261 1,211 320 2,102 2,508 2,689 2,438 2,791
Ridgeland 778 770 616 491 261 1,426 1,470 1,504 1,434 1,461
Rockwell 1,236 976 889 724 302 1,946 1,999 1,969 1,990 1,986
Roosevelt/State 2,489 2,503 2,086 1,853 1,125 4,212 4,279 4,519 3,731 4,326
Roosevelt/Wabash 5,011 5,066 4,226 3,682 2,023 7,083 7,393 7,353 8,223 7,672
Rosemont 4,305 3,804 3,492 2,920 1,836 8,048 7,237 6,968 6,961 7,189
Sedgwick 2,808 2,565 2,412 1,909 756 4,023 4,096 4,067 4,152 4,123
Sheridan 2,881 2,864 2,445 2,208 1,083 5,094 5,596 5,831 6,255 6,412
South Boulevard 414 403 386 334 213 816 827 804 821 855
Southport 2,272 2,137 1,861 1,479 523 3,693 3,838 3,986 3,850 3,670
Sox-35th-Dan Ryan 2,098 2,033 1,885 2,227 1,013 4,116 4,360 4,652 4,920 5,537
State/Lake 8,779 8,378 7,045 5,345 2,372 14,023 14,099 13,513 11,375 11,899
Thorndale 2,089 1,992 1,483 1,392 739 2,945 3,400 3,376 3,444 3,549
UIC-Halsted 5,220 4,422 4,858 4,114 814 8,670 8,865 8,363 8,277 8,415
Washington/Dearborn 7,944 6,821 6,718 5,440 2,276 14,717 14,381 13,664 13,008 12,565
Washington/Wabash 6,310 6,958 6,228 5,159 2,667 11,007 11,079 10,119 - -
Washington/Wells 5,139 4,824 4,179 2,892 1,223 8,880 8,696 8,509 8,822 8,476
Wellington 2,076 1,868 1,732 1,428 593 3,294 3,387 3,299 3,424 3,287
Western-Congress 652 503 867 828 479 1,748 1,843 1,809 1,890 2,039
Western-Douglas 934 930 787 685 466 1,143 1,250 1,257 1,245 1,374
Western-Midway 2,676 2,626 2,410 1,970 1,244 3,910 4,134 4,139 4,242 5,127
Western-Ravenswood 1,642 2,317 2,058 1,761 951 4,106 4,224 4,277 4,264 4,352
Western/Milwaukee 3,609 3,210 2,888 2,325 967 5,962 5,997 5,850 5,651 5,893
Wilson 6,074 5,759 4,822 4,303 2,070 7,096 7,438 6,606 6,277 6,877