Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
100 Pulse Milwaukee Line 1,646 1,474 1,330 1,101 697 - - - - - -
101 Pulse Dempster Line 1,419 - - - - - - - - - -
208 Golf Road 1,359 1,109 1,056 876 427 1,796 1,849 1,833 1,814 1,972 2,138
209 Busse Highway 135 137 133 143 58 330 322 366 367 366 353
210 Lincoln Avenue 230 195 201 155 55 357 372 406 395 371 360
213 Green Bay Road 1,256 1,127 966 686 341 1,390 1,084 1,094 1,043 1,177 1,198
215 Crawford-Howard 1,028 926 809 687 287 1,267 1,278 1,337 1,399 1,483 1,481
221 Wolf Rd 437 322 336 223 89 557 621 727 756 815 807
223 Elk Grove Rosemont Station 1,254 1,108 1,039 848 569 1,736 1,938 1,937 1,996 1,666 1,709
225 Central-Howard 101 101 126 96 45 194 153 179 164 177 190
226 Oakton 477 341 381 313 161 710 693 755 687 751 746
230 South Des Plaines 193 178 182 123 50 339 364 338 392 402 474
234 Wheeling-Des Plaines 161 112 111 109 65 217 226 263 265 312 309
236 Soldier Field (Rolling Meadows) - - - - - - - - - - -
237 Soldier Field (Schaumburg) - - - - - - - - - - -
240 Dee Road 280 309 281 92 34 471 548 587 548 509 557
241 Greenwood-Talcott 127 148 128 - 8 179 216 254 215 253 263
250 Dempster Street 693 1,823 1,689 1,357 827 2,804 2,742 3,021 2,615 2,753 2,920
270 Milwaukee Ave 362 365 388 295 189 2,741 3,044 2,961 2,933 3,068 3,334
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 438 422 352 324 217 526 585 534 598 640 690
282 Wrigley (Schaumburg) - - - - - 51 253 302 68 - -
284 Six Flags - - - - - - - - - - -
290 Touhy Avenue 2,491 2,107 2,327 1,765 1,021 3,356 3,405 3,476 3,333 3,408 3,304
301 Roosevelt Road 1,063 854 844 685 431 1,637 1,802 1,934 1,995 2,367 2,524
302 Ogden-Stanley 211 183 173 243 132 506 523 587 570 669 720
303 Madison-19th Ave 831 560 621 513 349 1,154 1,193 1,111 1,137 1,261 1,382
305 Cicero-River Forest 488 351 372 331 251 500 536 595 555 1,321 1,540
307 Harlem 2,270 1,695 1,616 1,488 827 2,685 2,913 3,015 3,017 2,969 3,018
308 Medical Center 359 303 323 317 231 655 674 804 817 907 988
309 Lake Street 488 374 449 340 224 789 848 940 903 933 985
310 Madison St Hillside 256 199 242 179 138 427 435 531 533 645 735
311 Oak Park Avenue 386 299 410 186 142 1,317 1,411 1,626 1,515 1,679 1,696
313 St Charles Rd 733 498 644 532 291 1,056 1,129 1,206 1,216 1,311 1,466
314 Ridgeland Ave. 215 184 164 114 58 430 401 417 356 - -
315 Austin-Ridgeland 429 301 331 261 103 569 603 628 615 864 851
316 Laramie Ave. 422 329 373 232 101 481 536 588 579 - -
317 Madison Westchester 348 238 260 223 191 622 681 669 660 784 870
318 West North Ave 1,963 1,461 1,326 1,327 906 2,795 2,852 2,759 2,366 2,386 2,462
319 Grand Ave 497 351 357 290 182 492 530 532 591 646 646
322 Cermak Rd 2,027 1,421 1,267 1,010 480 2,243 2,246 2,335 2,290 2,532 2,478
330 Mannheim-LaGrange Rd 1,184 897 854 746 455 1,100 1,146 1,280 1,208 1,257 1,344
331 Cumberland - 5th Ave 845 550 576 385 153 790 981 1,099 1,103 1,235 1,359
332 River-York Rds 381 329 312 228 157 572 622 573 625 440 630
348 138th Street Riverdale Connector 137 100 108 89 60 224 229 243 245 269 346
349 South Western 1,713 1,268 1,232 1,290 826 2,527 2,503 2,366 2,337 2,559 2,923
350 Sibley 772 604 598 575 431 1,388 1,622 1,572 1,568 1,805 2,027
352 Halsted 2,929 2,254 2,298 2,212 1,983 5,017 5,326 5,301 5,308 5,515 6,520
353 95th-Riverdale-Homewood 706 545 589 491 408 1,337 1,538 1,602 1,524 1,670 1,856
354 Orland-Southwest Shopper 216 153 175 153 99 338 440 368 367 398 518
356 Harvey - Homewood - Tinley Park 303 246 219 147 156 559 601 712 557 616 707
357 Lincoln Highway 432 324 288 274 290 618 720 685 646 768 1,060
358 Torrence 371 314 254 227 180 599 558 616 664 816 846
359 Robbins-S Kedzie 599 422 453 497 322 1,108 1,252 1,327 1,335 1,483 1,483
360 Harvey - Amazon Monee 29 35 36 36 31 46 51 - - - -
361 Harvey - Laraway Crossings Express 54 32 42 36 38 51 33 9 - - -
364 159th St 1,117 916 844 849 489 2,075 2,006 2,071 2,029 2,314 2,654
366 Park Forest-Chicago Heights 124 79 90 92 58 231 241 275 241 263 309
367 University Park 66 41 42 39 21 112 106 102 137 146 159
379 West 79th 1,088 961 867 787 576 1,658 1,746 1,779 1,942 1,840 1,873
381 95th St 1,686 1,630 1,672 1,632 1,075 2,845 2,703 3,147 3,646 3,998 4,148
383 South Cicero 932 818 665 489 346 1,227 1,261 1,307 1,270 1,441 1,554
384 Narragansett-Ridgeland 167 205 178 168 133 524 557 556 616 650 638
385 87th-111th-127th 631 548 539 384 220 771 809 839 875 850 967
386 South Harlem 728 764 637 409 436 1,289 1,449 1,404 1,471 1,408 1,564
387 Toyota Park - - - - - 90 58 120 - - -
390 Midway CTA - United Parcel Service 152 166 174 174 197 171 258 308 270 305 310
392 Little Village - United Parcel Service 52 58 60 74 51 55 65 145 105 111 113
395 CTA 95th St Station United Parcel Service 209 220 176 230 246 303 418 555 462 613 469
410 East Niles Local 140 148 135 119 67 256 295 314 200 - -
411 Niles Local Service 128 152 150 126 81 244 247 279 242 639 654
412 Niles Shopper Special 123 127 107 109 56 211 210 238 174 233 244
421 Wilmette Avenue 320 302 245 72 10 362 363 356 367 376 420
422 Linden CTA / Glenview / Northbrook Court 406 444 361 200 88 575 590 636 606 678 768
423 Linden CTA / The Glen / Harlem CTA 481 494 481 315 107 879 923 975 979 1,038 1,069
471 Highland Park - Deerfield 58 42 45 35 14 122 133 154 169 169 239
472 Highland Park - Highwood 47 36 42 31 16 85 88 124 112 132 180
501 Forest Park West Jefferson 364 239 308 305 310 544 493 533 494 578 696
504 South Joliet 78 92 107 107 128 148 167 170 161 178 234
505 Rockdale - Lidice 236 222 266 204 170 373 380 397 370 473 604
507 Plainfield 192 155 184 168 125 298 326 327 362 423 509
508 Northeast Joliet 86 75 75 70 68 126 131 128 143 166 200
509 Southeast Joliet 79 61 68 75 51 110 149 174 170 226 277
510 West Joliet On Demand 23 22 26 19 17 31 28 29 37 170 39
511 Joliet - Elwood - Deer Run 12 5 9 4 4 7 11 7 5 15 8
512 Joliet - CenterPoint 2 1 3 3 3 5 4 1 - - -
524 West Circulator 95 89 84 70 38 116 106 132 151 163 153
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 352 323 311 296 212 545 520 575 600 689 836
533 Molitor 118 118 115 109 93 209 216 236 223 158 245
540 Farnsworth Ave. 33 35 38 27 28 56 95 102 98 - -
541 Douglas 181 194 162 135 75 227 228 228 262 270 343
542 Grove 148 103 98 99 79 164 166 168 188 239 296
543 Dundee 133 125 114 103 45 156 193 187 219 243 316
546 South 117 97 93 78 63 161 161 145 157 178 229
547 Wing Park 105 102 102 88 68 157 159 161 179 211 253
548 Highland 191 151 127 87 29 174 188 199 203 223 254
549 McLean 201 208 224 166 155 344 342 349 364 355 463
550 Big Timber - Randall Rd. 159 138 124 90 56 191 218 195 164 112 133
552 North State - Spring Hill Mall 120 108 101 106 55 176 192 180 200 243 291
554 Elgin - Streamwood - Schaumburg 359 343 288 228 124 425 509 528 556 538 578
559 Illinois Route 59 67 51 48 35 37 75 148 57 - - -
561 Castelcrest via McAree 126 141 135 87 74 273 301 331 343 396 467
562 Gurnee via Sunset 224 264 252 61 64 341 370 447 467 507 525
563 Great Lakes Naval Station 93 80 95 84 76 164 169 118 168 193 199
564 Jackson - 14th 106 89 93 61 71 160 200 182 191 225 326
565 Grand Avenue 804 759 626 489 378 954 1,002 925 938 1,126 1,241
566 McAree-Keller 115 127 108 - 2 267 252 264 266 275 289
568 Lakehurst 642 606 454 331 396 816 834 966 989 1,048 1,286
569 Lewis 331 380 299 105 95 723 642 661 633 740 868
570 Fox Lake Gurnee Mills via College of Lake County 133 116 105 88 46 197 201 211 201 221 295
571 Zion 317 354 336 242 270 521 555 652 580 600 652
572 Hawthorne Center Waukegan 385 438 315 174 135 601 730 768 747 844 953
573 Green Bay Road 8 4 1 - 2 10 19 21 17 24 24
574 Westfield Hawthorn 157 139 113 121 61 220 269 255 260 304 370
590 Round Lake Area On Demand 41 24 26 21 17 32 22 26 21 33 27
591 Wheaton - Winfield On Demand 29 32 22 21 12 54 54 63 70 65 66
594 Arlington Heights - Rolling Meadows On Demand 28 22 21 21 11 29 32 36 33 33 26
596 Batavia On Demand 27 24 26 23 17 43 25 32 25 28 -
597 Southeast Aurora On Demand 22 24 26 21 19 41 43 45 55 - -
598 Naperville - Aurora On Demand 53 52 30 20 16 30 20 24 - - -
599 Hoffman Estates On Demand 19 22 17 11 6 7 - - - - -
600 Northwest Express 301 271 212 144 61 770 876 626 419 402 418
603 Elgin Transportation Center - Rosemont Express 173 156 132 101 49 305 207 107 - - -
604 Wheeling - Schaumburg 182 112 81 62 47 155 161 120 - - -
605 I-90/Randall Road Park-n-Ride - Rosemont 155 141 131 83 33 337 276 142 - - -
606 Northwest Limited 932 857 729 628 322 1,539 1,728 1,569 1,576 1,996 1,806
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 50 38 33 23 14 67 37 41 - - -
626 Skokie Valley Limited 122 140 149 96 35 308 336 354 328 399 453
697 Northwest Transportation Center - Harper College 50 28 - - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 124 138 128 93 57 217 226 272 259 215 264
714 College of DuPage-Naperville-Wheaton Connector 121 108 94 60 47 201 214 205 266 264 286
715 Central DuPage 247 200 193 148 112 393 445 446 490 535 533
722 Ogden Avenue 115 136 112 103 83 212 296 185 - - -
755 Plainfield - IMD Express 500 482 441 226 113 724 678 488 426 291 244
768 Soldier Field (Bolingbrook) - - - - - - - - - - -
769 Soldier Field (Palos) - - - - - - - - - - -
773 U.S. Cellular (Markham/Tinley) - - - - - 5 - - - - -
774 U.S. Cellular (Palos/Oak Lawn) - - - - - 8 - - - - -
775 U.S. Cellular (Bolingbrook/Burr Ridge) - - - - - - - - - - -
776 Soldier Field (Yorktown) - - - - - - - - 1 - -
779 Wrigley (Yorktown) - - - - - 40 67 150 42 - -
801 Elgin Geneva 128 117 95 76 54 136 144 149 140 166 217
802 Aurora - St Charles 189 169 159 188 139 363 298 350 358 230 256
803 Carpentersville Local 57 58 75 66 66 156 167 180 228 285 332
806 Crystal Lake - Fox Lake 15 14 15 10 1 20 27 22 30 31 28
807 Woodstock McHenry via Wonder Lake 12 8 11 11 2 25 23 19 18 43 51
808 Crystal Lake 19 16 19 28 4 49 49 56 50 54 69
811 Rosemont Entertainment Circulator 542 398 382 200 - 975 859 806 988 43 895
832 Joliet - Orland Square 46 31 37 44 46 80 87 102 108 117 168
834 Joliet - Yorktown 319 238 277 263 209 515 516 548 616 755 760
850 North Bolingbrook-East Loop Express 557 693 558 230 45 824 818 716 600 477 -
851 South Bolingbrook-East Loop Express 17 36 30 17 19 347 271 237 245 222 -
855 I-55 Flyer 126 61 43 20 22 612 550 528 460 344 708
890 South Suburbs - United Parcel Service 57 55 85 93 104 165 208 238 242 294 225
905 Schaumburg Trolley 48 48 45 - - 43 59 50 11 28 24