Pace Bus Ridership by Route

This page displays daily average ridership by route for a given month and day type for the past 10 years. The page defaults to the latest month of data available. Figures from years prior can be downloaded with the link above.

Routes 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
100 Pulse Milwaukee Line 1,562 1,225 1,381 1,150 990 - - - - - -
101 Pulse Dempster Line 1,609 - - - - - - - - - -
208 Golf Road 1,212 1,168 998 941 557 1,802 1,830 1,837 1,847 1,902 2,151
209 Busse Highway 160 138 178 136 94 364 331 362 365 369 380
210 Lincoln Avenue 204 201 193 179 86 345 314 344 359 376 344
213 Green Bay Road 1,033 934 809 704 458 1,198 880 797 807 913 1,046
215 Crawford-Howard 992 963 814 703 467 1,298 1,323 1,325 1,130 1,516 1,414
221 Wolf Rd 359 271 247 231 128 527 567 686 659 799 739
223 Elk Grove Rosemont Station 1,204 1,174 1,071 863 969 1,903 2,084 2,053 1,954 1,709 1,770
225 Central-Howard 116 92 131 114 50 186 168 178 163 179 171
226 Oakton 457 384 366 329 202 679 729 764 713 719 734
230 South Des Plaines 137 147 129 123 69 309 360 304 324 394 412
234 Wheeling-Des Plaines 159 118 127 104 80 210 258 260 259 297 344
236 Soldier Field (Rolling Meadows) - - - - - - - - - - -
237 Soldier Field (Schaumburg) - - - - - 4 - - 5 - -
240 Dee Road 137 112 115 102 57 290 324 324 310 360 378
241 Greenwood-Talcott 45 30 36 - - 83 81 101 97 134 160
250 Dempster Street 604 1,652 1,571 1,352 811 2,625 2,560 2,991 2,437 2,576 2,838
270 Milwaukee Ave 401 371 345 384 187 2,725 2,852 3,034 2,927 2,995 3,215
272 Golf Mill/Westfield Shoppingtown Hawthorn/Milwaukee Ave 439 396 372 326 253 559 592 611 613 648 733
282 Wrigley (Schaumburg) - - - - - 311 410 423 198 - -
284 Six Flags - - - - - 53 118 182 56 - -
290 Touhy Avenue 2,290 2,077 2,126 1,994 1,306 3,346 3,423 3,573 3,387 3,369 3,355
301 Roosevelt Road 980 845 808 675 517 1,567 1,734 1,823 1,937 2,126 2,391
302 Ogden-Stanley 202 198 173 216 154 463 505 503 508 581 645
303 Madison-19th Ave 813 589 616 526 341 1,093 1,169 1,095 1,134 1,206 1,373
305 Cicero-River Forest 519 413 386 339 273 543 548 569 572 1,286 1,433
307 Harlem 2,097 1,649 1,563 1,614 1,144 2,591 2,731 2,911 2,936 2,819 2,934
308 Medical Center 349 332 336 295 247 641 663 837 838 887 940
309 Lake Street 512 444 461 353 246 718 778 897 854 888 931
310 Madison St Hillside 250 211 217 185 148 389 388 459 506 540 646
311 Oak Park Avenue 351 339 335 204 193 1,200 1,266 1,386 1,310 1,439 1,475
313 St Charles Rd 784 538 577 552 307 996 1,033 1,157 1,191 1,212 1,404
314 Ridgeland Ave. 195 163 146 124 64 367 319 324 287 - -
315 Austin-Ridgeland 347 341 302 271 167 447 465 494 481 679 685
316 Laramie Ave. 401 321 300 248 133 443 456 528 477 - -
317 Madison Westchester 305 227 242 236 213 626 643 641 638 724 807
318 West North Ave 1,939 1,538 1,411 1,352 1,150 2,731 2,751 2,685 2,386 2,307 2,371
319 Grand Ave 444 363 370 316 196 499 492 553 556 641 617
322 Cermak Rd 2,104 1,486 1,334 1,121 755 2,149 2,227 2,367 2,273 2,350 2,371
330 Mannheim-LaGrange Rd 1,152 1,009 941 790 481 1,121 1,129 1,292 1,265 1,294 1,344
331 Cumberland - 5th Ave 753 619 521 404 208 769 905 1,012 1,073 1,181 1,292
332 River-York Rds 343 301 311 241 204 574 607 575 672 703 653
348 138th Street Riverdale Connector 119 97 110 103 58 235 287 218 215 260 312
349 South Western 1,609 1,295 1,217 1,303 1,107 2,599 2,409 2,316 2,271 2,624 2,792
350 Sibley 695 586 607 577 505 1,387 1,516 1,512 1,443 1,673 1,861
352 Halsted 2,935 2,123 2,390 2,220 1,976 4,912 5,004 5,191 5,121 5,703 6,132
353 95th-Riverdale-Homewood 703 570 624 506 391 1,414 1,434 1,572 1,483 1,714 1,741
354 Orland-Southwest Shopper 209 146 184 144 112 342 409 372 391 405 487
356 Harvey - Homewood - Tinley Park 259 224 230 153 136 526 612 692 610 663 708
357 Lincoln Highway 409 300 288 251 327 612 628 685 577 822 982
358 Torrence 383 285 289 246 227 636 537 593 637 840 841
359 Robbins-S Kedzie 563 446 470 537 404 1,157 1,222 1,344 1,296 1,492 1,498
360 Harvey - Amazon Monee 30 30 35 32 28 54 69 - - - -
361 Harvey - Laraway Crossings Express 48 42 39 38 25 61 35 17 - - -
364 159th St 1,053 844 853 817 743 1,906 1,955 2,043 1,902 2,376 2,578
366 Park Forest-Chicago Heights 115 74 80 87 85 228 225 236 228 271 299
367 University Park 58 37 39 40 26 101 104 96 121 173 150
379 West 79th 939 870 854 819 572 1,673 1,630 1,734 1,812 1,814 1,917
381 95th St 1,683 1,675 1,785 1,527 1,408 2,760 2,492 3,018 3,537 3,759 3,821
383 South Cicero 847 829 610 474 450 1,213 1,267 1,320 1,279 1,434 1,521
384 Narragansett-Ridgeland 185 231 166 186 175 509 541 565 567 648 662
385 87th-111th-127th 518 482 419 380 351 717 726 713 808 932 841
386 South Harlem 642 817 623 445 514 1,303 1,379 1,457 1,378 1,418 1,512
387 Toyota Park - - - - - - - - - - -
390 Midway CTA - United Parcel Service 134 176 180 242 205 156 231 288 271 302 333
392 Little Village - United Parcel Service 68 96 71 119 63 43 82 145 104 127 108
395 CTA 95th St Station United Parcel Service 210 160 227 277 236 301 390 518 486 649 512
410 East Niles Local 146 157 137 132 85 284 320 332 273 - -
411 Niles Local Service 133 159 129 141 97 273 272 298 266 677 687
412 Niles Shopper Special 138 137 112 113 79 206 219 279 223 243 261
421 Wilmette Avenue 80 82 85 41 16 166 171 154 160 180 220
422 Linden CTA / Glenview / Northbrook Court 269 289 253 199 118 483 491 521 521 567 626
423 Linden CTA / The Glen / Harlem CTA 377 415 384 299 164 731 755 829 815 843 914
471 Highland Park - Deerfield 57 43 42 37 21 125 137 155 182 177 210
472 Highland Park - Highwood 47 36 30 32 18 79 87 111 111 121 169
501 Forest Park West Jefferson 356 225 297 304 352 520 468 546 521 581 669
504 South Joliet 84 83 101 104 110 155 179 177 170 176 224
505 Rockdale - Lidice 271 216 268 194 216 371 413 387 382 465 536
507 Plainfield 185 148 177 167 155 304 335 338 364 451 518
508 Northeast Joliet 76 73 96 75 70 126 128 133 137 175 212
509 Southeast Joliet 82 69 82 78 62 109 135 165 166 214 304
510 West Joliet On Demand 26 24 27 19 19 29 29 25 27 39 36
511 Joliet - Elwood - Deer Run 8 4 9 4 5 9 10 9 6 11 8
512 Joliet - CenterPoint 1 1 3 2 3 5 3 1 - - -
524 West Circulator 89 84 77 65 52 114 124 120 146 155 144
530 Westfield Shoppingtown Fox Valley Ctr. / Naperville 351 303 302 287 274 514 548 566 614 682 812
533 Molitor 118 116 113 125 108 212 240 236 197 150 197
540 Farnsworth Ave. 37 32 30 33 31 54 55 68 57 - -
541 Douglas 166 180 125 117 70 194 186 197 179 226 293
542 Grove 126 113 107 94 108 151 145 165 159 213 266
543 Dundee 120 110 115 84 90 155 196 213 207 258 332
546 South 102 115 83 94 63 155 154 148 133 164 222
547 Wing Park 97 130 110 92 64 137 148 160 171 221 261
548 Highland 140 130 124 104 53 171 177 198 205 201 251
549 McLean 192 182 197 177 148 331 288 332 348 324 436
550 Big Timber - Randall Rd. 124 149 128 99 78 194 210 191 161 111 140
552 North State - Spring Hill Mall 98 113 115 93 62 176 187 196 194 238 311
554 Elgin - Streamwood - Schaumburg 314 350 299 228 165 449 537 525 582 567 584
559 Illinois Route 59 65 53 47 40 36 90 80 69 - - -
561 Castelcrest via McAree 96 107 102 91 96 217 209 223 239 291 316
562 Gurnee via Sunset 141 91 102 77 65 204 175 219 241 339 264
563 Great Lakes Naval Station 93 73 84 88 88 148 158 119 161 183 175
564 Jackson - 14th 99 102 84 69 109 178 174 185 168 213 310
565 Grand Avenue 823 791 673 553 476 1,014 1,031 1,036 1,006 1,189 1,330
566 McAree-Keller 11 5 4 - - 61 27 69 58 141 26
568 Lakehurst 512 443 408 367 434 657 639 805 760 926 1,060
569 Lewis 160 151 148 123 106 323 289 337 327 491 386
570 Fox Lake Gurnee Mills via College of Lake County 127 116 100 91 56 173 189 224 219 236 302
571 Zion 329 351 339 263 298 498 499 615 534 575 667
572 Hawthorne Center Waukegan 335 296 259 202 150 480 530 609 573 722 767
573 Green Bay Road 9 6 2 - - 8 11 17 21 24 16
574 Westfield Hawthorn 164 133 119 113 75 214 240 256 254 313 357
590 Round Lake Area On Demand 45 23 28 20 18 27 22 24 30 30 26
591 Wheaton - Winfield On Demand 32 24 20 21 15 54 57 62 75 59 72
594 Arlington Heights - Rolling Meadows On Demand 31 25 17 18 18 27 30 31 35 30 32
596 Batavia On Demand 29 31 20 23 18 48 34 27 26 26 -
597 Southeast Aurora On Demand 25 19 21 21 21 41 41 40 58 - -
598 Naperville - Aurora On Demand 58 53 35 22 17 33 17 22 - - -
599 Hoffman Estates On Demand 21 23 20 13 10 7 - - - - -
600 Northwest Express 347 310 222 174 78 804 880 739 432 385 424
603 Elgin Transportation Center - Rosemont Express 182 177 130 112 71 306 206 120 - - -
604 Wheeling - Schaumburg 162 121 83 70 51 154 175 136 - - -
605 I-90/Randall Road Park-n-Ride - Rosemont 164 162 139 103 46 338 272 154 - - -
606 Northwest Limited 878 848 695 670 392 1,632 1,707 1,580 1,606 1,980 1,868
607 I-90/Randall Road Park-n-Ride - Schaumburg Express 48 43 32 24 15 74 42 32 - - -
626 Skokie Valley Limited 121 138 130 99 57 309 342 379 365 357 448
697 Northwest Transportation Center - Harper College 58 36 - - - - - - - - -
711 Wheaton - Carol Stream - Stratford Square 133 137 127 131 96 244 237 282 270 213 259
714 College of DuPage-Naperville-Wheaton Connector 106 95 83 179 53 182 180 186 208 248 302
715 Central DuPage 213 192 161 166 109 337 378 412 424 511 514
722 Ogden Avenue 131 134 115 95 92 204 226 218 65 - -
755 Plainfield - IMD Express 498 459 429 259 118 717 661 492 437 316 262
768 Soldier Field (Bolingbrook) - - - - - - - - 2 - -
769 Soldier Field (Palos) - - - - - - - - - - -
773 U.S. Cellular (Markham/Tinley) - - - - - 10 14 14 6 - -
774 U.S. Cellular (Palos/Oak Lawn) - - - - - 22 18 21 7 - -
775 U.S. Cellular (Bolingbrook/Burr Ridge) - - - - - - 18 35 22 - -
776 Soldier Field (Yorktown) - - - - - - - - 1 - -
779 Wrigley (Yorktown) - - - - - 73 115 165 103 - -
801 Elgin Geneva 109 118 81 82 52 133 147 149 132 158 198
802 Aurora - St Charles 204 193 172 160 176 340 371 358 364 236 268
803 Carpentersville Local 69 56 76 64 87 148 170 179 217 260 329
806 Crystal Lake - Fox Lake 15 14 16 9 1 21 26 25 30 32 29
807 Woodstock McHenry via Wonder Lake 11 6 8 10 2 20 15 16 18 37 48
808 Crystal Lake 19 15 19 25 3 44 47 48 48 49 58
811 Rosemont Entertainment Circulator 550 503 512 245 - 949 811 830 999 39 893
832 Joliet - Orland Square 45 31 37 47 48 75 93 112 115 133 161
834 Joliet - Yorktown 298 255 265 248 240 533 544 541 616 766 763
850 North Bolingbrook-East Loop Express 594 606 565 288 97 820 804 703 595 540 -
851 South Bolingbrook-East Loop Express 17 32 31 20 13 356 277 245 233 224 -
855 I-55 Flyer 127 55 43 27 16 629 541 522 452 362 723
890 South Suburbs - United Parcel Service 61 44 57 100 85 171 225 243 251 355 263
905 Schaumburg Trolley 71 78 42 - - 46 55 49 51 58 78